Connecticut businesses registered since October 2025 — page 4 of 5
1,268 companies whose address is in Fairfield.
| Company | Account number | Business type | Registered |
|---|---|---|---|
| PB Fairfield LLC | 3450701 | LLC | May 27, 2026 |
| PCG Resurrection Congregation Inc | 3341981 | Non-Stock | Dec 18, 2025 |
| Peace of Mind Moving & Storage LLC | 3321331 | LLC | Nov 11, 2025 |
| PEDDLES TRAFFIC SUPPORT& SERVICES LLC | 3373084 | LLC | Mar 2, 2026 |
| Pelisson Auto Care LLC | 3451188 | LLC | May 27, 2026 |
| Penfield Reef Lighthouse Preservation Co | 3301679 | Non-Stock | Oct 6, 2025 |
| PENFIELD REEF NEIGHBORS CORP | 3332441 | Non-Stock | Nov 26, 2025 |
| Penfield six LLC | 3330068 | LLC | Nov 28, 2025 |
| Per4orma LLC | 3315020 | LLC | Oct 30, 2025 |
| Perch Point Property A LLC | 3333120 | LLC | Dec 2, 2025 |
| PESANTEZ TRANSPORTATION LLC | 3362230 | LLC | Jan 21, 2026 |
| Petite Point LLC | 3387825 | LLC | Feb 28, 2026 |
| Pham LLC | 3337079 | LLC | Dec 9, 2025 |
| PHOENIX 221 LLC | 3520388 | LLC | Sep 21, 2026 |
| Pieces of Your Journey LLC | 3326521 | LLC | Nov 18, 2025 |
| PILLAR Public Adjusters PLLC | 3348331 | LLC | Jan 2, 2026 |
| Pink & Emerol Publishing, LLC | 3435324 | LLC | May 1, 2026 |
| Pinnacle Accreditation Services and Scholarly Solutions (PASS) LLC | 3365008 | LLC | Jan 26, 2026 |
| Pinnacle Flow LLC | 3403643 | LLC | Mar 19, 2026 |
| Pixel Refraction Studio LLC | 3409599 | LLC | Mar 26, 2026 |
| PLA Realty, LLC | 3482329 | LLC | Jul 20, 2026 |
| Play Reimagined Studio LLC | 3348099 | LLC | Jan 1, 2026 |
| Plum Capital LLC | 3305038 | LLC | Oct 12, 2025 |
| Point Break, LLC | 3522476 | LLC | Sep 24, 2026 |
| Point Pleasant Energy LLC | 3311311 | LLC | Oct 23, 2025 |
| Polished LLC | 3364323 | LLC | Jan 25, 2026 |
| Pop and Gather LLC | 3443103 | LLC | May 13, 2026 |
| Poppie Speech & Language Therapy PLLC | 3348272 | LLC | Jan 2, 2026 |
| Porchlight LLC | 3500819 | LLC | Aug 19, 2026 |
| Porter St, LLC | 3470172 | LLC | Jun 29, 2026 |
| Posa Fairfield LLC | 3346141 | LLC | Dec 29, 2025 |
| Post Nail Spa LLC | 3410672 | LLC | Mar 27, 2026 |
| Powder House, LLC | 3308649 | LLC | Oct 19, 2025 |
| Precision Dermatology Services PLLC | 3343401 | LLC | Dec 21, 2025 |
| Precision Health Partners PLLC | 3404512 | LLC | Mar 20, 2026 |
| Premier Office Cleaning CT LLC | 3523353 | LLC | Sep 25, 2026 |
| PressLink LLC | 3377122 | LLC | Feb 12, 2026 |
| Pride HG CT LLC | 3442934 | LLC | May 20, 2026 |
| PRIMAVERA FILMS LLC | 3378096 | LLC | Feb 14, 2026 |
| Prime View Technologies LLC | 3319630 | LLC | Nov 7, 2025 |
| PRIMEHOME RENOVATION & RESTORATION LLC | 3376388 | LLC | Feb 11, 2026 |
| Print & Promo Partners LLC | 3384845 | LLC | Feb 24, 2026 |
| Prism Ice LLC | 3365415 | LLC | Jan 27, 2026 |
| Probasco Orthopedic Consulting, LLC | 3338521 | LLC | Dec 11, 2025 |
| PRODUCT VENTURES HOLDINGS, LLC | 3427886 | LLC | Apr 21, 2026 |
| PTA Funding I, LLC | 3319755 | LLC | Nov 7, 2025 |
| PTRO INVEST, LLC | 3416033 | LLC | Apr 2, 2026 |
| Pulsar Arc Studios LLC | 3452542 | LLC | May 29, 2026 |
| Purposeful Transitions LLC | 3349282 | LLC | Jan 3, 2026 |
| Purview LLC | 3414404 | LLC | Mar 31, 2026 |
| PushProve LLC | 3400873 | LLC | Mar 17, 2026 |
| PVH ACQUISITION SUB, LLC | 3427518 | LLC | Apr 21, 2026 |
| QUALITY TRADE WORK LLC | 3481382 | LLC | Jul 17, 2026 |
| QuickCents LLC | 3353132 | LLC | Jan 8, 2026 |
| Quinn Development LLC | 3467398 | LLC | Jun 24, 2026 |
| Quisisana.Co LLC | 3505195 | LLC | Aug 26, 2026 |
| Qwakis Limited Liability Company | 3354375 | LLC | Jan 10, 2026 |
| R & R Logistics LLC | 3453286 | LLC | May 31, 2026 |
| R&E Consulting, LLC | 3369830 | LLC | Feb 2, 2026 |
| R&J productions LLC | 3399517 | LLC | Mar 16, 2026 |
| R.A.N Ben Remodeling LLC | 3521099 | LLC | Sep 22, 2026 |
| RacquetHire LLC | 3308011 | LLC | Oct 17, 2025 |
| RADIANT STAFFING LLC | 3469304 | LLC | Jun 26, 2026 |
| Rafael T. Balbi Consulting LLC | 3447525 | LLC | May 20, 2026 |
| Rail Meat LLC | 3509698 | LLC | Sep 2, 2026 |
| RAPHA:TO HEAL LLC | 3463418 | LLC | Jun 17, 2026 |
| Rapidshipping LLC | 3476466 | LLC | Jul 9, 2026 |
| RC440 LLC | 3485193 | LLC | Jul 24, 2026 |
| RCB4 LLC | 3324783 | LLC | Nov 15, 2025 |
| RD PLD HOLDINGS LLC | 3385564 | LLC | Feb 26, 2026 |
| Red Crest Accounting & Advisory LLC | 3475132 | LLC | Jul 8, 2026 |
| Redeemed Club LLC | 3476411 | LLC | Jul 9, 2026 |
| Redefined Travel LLC | 3334208 | LLC | Dec 3, 2025 |
| Reentry Resource Navigation LLC | 3521899 | LLC | Sep 23, 2026 |
| Reggae Shack LLC | 3473482 | LLC | Jul 5, 2026 |
| REO Enterprises LLC | 3415990 | LLC | Apr 2, 2026 |
| REPS Technologies LLC | 3522169 | LLC | Sep 24, 2026 |
| Resilience Rediscovered LLC | 3437581 | LLC | May 5, 2026 |
| Resonance LLC | 3416734 | LLC | Apr 3, 2026 |
| RESTAURANTE CEVICHERIA SABOR PERUANO II LLC | 3448200 | LLC | May 21, 2026 |
| Restorative Counseling, PLLC | 3459050 | LLC | Jun 9, 2026 |
| Restorative Elevation Consulting LLC | 3389133 | LLC | Mar 2, 2026 |
| Revenue Continuum Limited Liability Company | 3401937 | LLC | Mar 18, 2026 |
| Revive Home Remodeling LLC | 3449099 | LLC | May 24, 2026 |
| Rex LLC | 3406888 | LLC | Mar 24, 2026 |
| RG EAST HARTFORD, LLC | 3388961 | LLC | Mar 2, 2026 |
| RGR Lexington Inc. | 3309004 | Stock | Oct 20, 2025 |
| RGRB LLC | 3380757 | LLC | Feb 18, 2026 |
| Ridgeline Psychotherapy LLC | 3357868 | LLC | Jan 15, 2026 |
| Rising Sun Recovery House LLC | 3381254 | LLC | Feb 19, 2026 |
| RoadCoda LLC | 3520457 | LLC | Sep 21, 2026 |
| ROBERT M APPLETON & ASSOCIATES, LLC | 3441593 | LLC | May 12, 2026 |
| Robert S Adult Family Care LLC | 3490408 | LLC | Aug 1, 2026 |
| Rodeo trucking LLC | 3345573 | LLC | Dec 28, 2025 |
| Roseville Investor, LLC | 3299509 | LLC | Oct 1, 2025 |
| Rosler Design LLC | 3478738 | LLC | Jul 14, 2026 |
| Ross Skin LLC | 3375556 | LLC | Feb 10, 2026 |
| Round Hill Refind LLC | 3510795 | LLC | Sep 3, 2026 |
| RSH Consulting, LLC | 3322080 | LLC | Nov 12, 2025 |
| RSKK Properties LLC | 3352027 | LLC | Jan 7, 2026 |
| RSPP LLC | 3463066 | LLC | Jun 16, 2026 |
| RSS Productions LLC | 3461184 | LLC | Jun 12, 2026 |
| RTR Candlewood LLC | 3454723 | LLC | Jun 2, 2026 |
| RTR CANDLEWOOD RESTAURANT GROUP LLC | 3526033 | LLC | Sep 30, 2026 |
| Rudy's landscape A-Z LLC | 3461384 | LLC | Jun 13, 2026 |
| Run Rite Property Management LLC | 3461529 | LLC | Jun 14, 2026 |
| Runnin Point LLC | 3442487 | LLC | May 13, 2026 |
| Runtless LLC | 3348153 | LLC | Jan 1, 2026 |
| ryanproductions LLC | 3526074 | LLC | Sep 30, 2026 |
| S THALER CONSTRUCTION LLC | 3376533 | LLC | Feb 11, 2026 |
| S.C.M. SERVICES, LLC | 3438643 | LLC | May 6, 2026 |
| Sabr sweets LLC | 3518539 | LLC | Sep 17, 2026 |
| SADIT CONSTRUCTION LLC | 3445772 | LLC | May 18, 2026 |
| saigon 88 llc | 3521030 | LLC | Sep 22, 2026 |
| Sail62 Partners LLC | 3392820 | LLC | Mar 6, 2026 |
| Sailing2Karma LLC | 3372186 | LLC | Feb 5, 2026 |
| Salon Reset LLC | 3484815 | LLC | Jul 23, 2026 |
| SALT Lifestyle Experiences LLC | 3415904 | LLC | Apr 2, 2026 |
| Salvataggio, LLC | 3514117 | LLC | Sep 10, 2026 |
| Sam Kristi Electric LLC | 3437441 | LLC | May 5, 2026 |
| Sana Consulting LLC | 3522877 | LLC | Sep 25, 2026 |
| Sanje Frollic LLC | 3343675 | LLC | Dec 22, 2025 |
| Sara Santos Homes LLC | 3329594 | LLC | Nov 24, 2025 |
| Sarell Innovations LLC | 3499596 | LLC | Aug 17, 2026 |
| SARUBBISHINE INK LLC | 3407461 | LLC | Mar 24, 2026 |
| SATPrac LLC | 3345787 | LLC | Dec 29, 2025 |
| SC DesignBuild LLC | 3348831 | LLC | Jan 2, 2026 |
| schechtours LLC | 3320234 | LLC | Nov 9, 2025 |
| Scope Hound LLC | 3503981 | LLC | Aug 28, 2026 |
| Scoutt Advisory LLC | 3325846 | LLC | Nov 17, 2025 |
| SCR Consulting LLC | 3474565 | LLC | Jul 7, 2026 |
| Seat Spa LLC | 3373854 | LLC | Feb 8, 2026 |
| Second Wave Advisory LLC | 3318836 | LLC | Nov 6, 2025 |
| Seek Impact Strategies, LLC | 3333442 | LLC | Dec 2, 2025 |
| Self Distinction LLC | 3452208 | LLC | May 29, 2026 |
| Send Fast Funding LLC | 3441943 | LLC | May 12, 2026 |
| Senior Life Simplified LLC | 3441141 | LLC | May 11, 2026 |
| sequoia associates LLC | 3340820 | LLC | Dec 16, 2025 |
| Serenity Pediatric Dentistry PLLC | 3379371 | LLC | Feb 17, 2026 |
| Sha-Marii Production LLC | 3454824 | LLC | Jun 2, 2026 |
| She Built Herself LLC | 3383259 | LLC | Feb 22, 2026 |
| Sheltercap LLC | 3525500 | LLC | Sep 29, 2026 |
| Shinery Management LLC | 3403570 | LLC | Mar 19, 2026 |
| Shockley Fitness Limited Liability Company | 3504556 | LLC | Aug 25, 2026 |
| Shop Little Details Co. LLC | 3504672 | LLC | Aug 25, 2026 |
| Shoreline Woodworks LLC | 3485787 | LLC | Jul 25, 2026 |
| shrinarayan LLC | 3361679 | LLC | Jan 21, 2026 |
| Signal Theory Media LLC | 3381687 | LLC | Feb 19, 2026 |
| Signals and Static LLC | 3469554 | LLC | Jun 27, 2026 |
| Simple Way LLC | 3493773 | LLC | Aug 7, 2026 |
| SimpleLinks LLC | 3327567 | LLC | Nov 19, 2025 |
| SINBIN LLC | 3437277 | LLC | May 5, 2026 |
| Sip Happens Mobile Bar LLC | 3441649 | LLC | May 12, 2026 |
| Sip Rep CT llc | 3349799 | LLC | Jan 5, 2026 |
| Siret-Sound Studio LLC | 3304698 | LLC | Oct 10, 2025 |
| Sisu Holdings, LLC | 3344906 | LLC | Jan 5, 2026 |
| SK Catalyst LLC | 3384848 | LLC | Feb 24, 2026 |
| Skaket Rock Group LLC | 3370612 | LLC | Feb 3, 2026 |
| Skillfully Led Consulting LLC | 3392652 | LLC | Mar 6, 2026 |
| Sky Link Telecom LLC | 3319059 | LLC | Nov 6, 2025 |
| Sky Top Studio LLC | 3372839 | LLC | Feb 5, 2026 |
| Skyscraper Intelligence LLC | 3392577 | LLC | Mar 6, 2026 |
| skywalkercarservice Limited Liability Company | 3507814 | LLC | Aug 31, 2026 |
| Sloan & Co LLC | 3327665 | LLC | Nov 20, 2025 |
| SM Consulting LLC | 3311610 | LLC | Oct 23, 2025 |
| SM Publishing Ventures LLC | 3426303 | LLC | Apr 18, 2026 |
| SmartRides LLC | 3325959 | LLC | Nov 17, 2025 |
| SNACKD LLC | 3319733 | LLC | Nov 7, 2025 |
| Snapper Socks LLC | 3458514 | LLC | Jun 9, 2026 |
| Snow Bros LLC | 3521311 | LLC | Sep 22, 2026 |
| Soapy Solutions860 LLC | 3443249 | LLC | May 13, 2026 |
| SOGA LLC | 3369248 | LLC | Feb 1, 2026 |
| Sol and Sugar LLC | 3440515 | LLC | May 10, 2026 |
| Solaia LLC | 3467430 | LLC | Jun 24, 2026 |
| Sophie Slater LPC PLLC | 3418522 | LLC | Apr 7, 2026 |
| Sophie's Sanitation LLC | 3522885 | LLC | Sep 25, 2026 |
| SORELLE KITCHEN LLC | 3473739 | LLC | Jul 6, 2026 |
| SOS IMMIGRANTS USA LLC | 3314286 | LLC | Oct 29, 2025 |
| Sound Capital Advisory LLC | 3420335 | LLC | Apr 9, 2026 |
| Sound Smiles LLC | 3430063 | LLC | Apr 23, 2026 |
| Soundside Design LLC | 3431925 | LLC | Apr 27, 2026 |
| South Benson Software LLC | 3345840 | LLC | Dec 29, 2025 |
| South Windsor Colony, LLC | 3432341 | LLC | Apr 27, 2026 |
| Southport Design and Build LLP | 3323054 | LLP | Nov 13, 2025 |
| Southport Software Applications, LLC | 3434644 | LLC | Apr 30, 2026 |
| Spark and Soar Learning Center, LLC | 3403648 | LLC | Mar 19, 2026 |
| Sparrow LLC | 3448135 | LLC | May 21, 2026 |
| Spartan Vitality Labs LLC | 3327266 | LLC | Nov 19, 2025 |
| SPEC Management LLC | 3326825 | LLC | Nov 18, 2025 |
| SPL Property Management LLC | 3454450 | LLC | Jun 2, 2026 |
| Spotted Snapshots LLC | 3444022 | LLC | May 14, 2026 |
| SPRING HILL MONROE LLC | 3458457 | LLC | Jun 8, 2026 |
| SPRING THEORY LLC | 3524816 | LLC | Sep 28, 2026 |
| Sprkway LLC | 3339466 | LLC | Dec 13, 2025 |
| SproutForward LLC | 3349284 | LLC | Jan 3, 2026 |
| SS Creative Concepts LLC | 3407033 | LLC | Mar 24, 2026 |
| SSP 226 KINGS HIGHWAY LLC | 3379471 | LLC | Feb 17, 2026 |
| SSunder & Co LLC | 3332406 | LLC | Dec 10, 2025 |
| Stefanie Joy Consulting LLC | 3507603 | LLC | Aug 31, 2026 |
| Stellees Stuffies LLC | 3515545 | LLC | Sep 13, 2026 |
| Sterling Delivery Services LLC | 3339961 | LLC | Dec 15, 2025 |
| Sterling Lee Snow LLC | 3472744 | LLC | Jul 3, 2026 |
| Steward of You Limited Liability Company | 3461776 | LLC | Jun 15, 2026 |
| STILLROCK, LLC | 3394694 | LLC | Mar 9, 2026 |
| Stillson Commons LLC | 3521524 | LLC | Sep 23, 2026 |
| StPatPlaza Limited Liability Company | 3341512 | LLC | Dec 17, 2025 |
| Stratomize LLC | 3414715 | LLC | May 1, 2026 |
| Strong Girls Training LLC | 3429761 | LLC | Apr 23, 2026 |
| Structural Test Services, LLC | 3446270 | LLC | May 19, 2026 |
| Sturges Ventures LLC | 3409036 | LLC | Mar 25, 2026 |
| Sub4Me LLC | 3415897 | LLC | Apr 2, 2026 |
| Sugar Cube Jewels LLC | 3092255 | LLC | Apr 6, 2026 |
| Sullivan McKinney Elder Housing GP, LLC | 3493844 | LLC | Aug 6, 2026 |
| Sullivan McKinney Elder Housing LP, LLC | 3493855 | LLC | Aug 6, 2026 |
| Summer Feels LLC | 3492024 | LLC | Aug 4, 2026 |
| Summer House Enterprise LLC | 3493318 | LLC | Aug 6, 2026 |
| Summit to Shore Design LLC | 3514354 | LLC | Sep 10, 2026 |
| Support Lines Inc. | 3333112 | Non-Stock | Dec 2, 2025 |
| Surplus Security PLLC | 3465577 | LLC | Jun 22, 2026 |
| susan kane catering inc. | 3350880 | Stock | Jan 6, 2026 |
| SUSAN VANECH INTERNATIONAL PROPERTIES INC | 3468492 | Stock | Jun 25, 2026 |
| SV MotorCraft LLC | 3415687 | LLC | Apr 2, 2026 |
| SVT Service LLC | 3398217 | LLC | Mar 13, 2026 |
| Swantanamo Bay LLC | 3326376 | LLC | Nov 18, 2025 |
| SWEET R US LLC | 3322480 | LLC | Nov 12, 2025 |
| Sweet Wheels Ice Cream LLC | 3380888 | LLC | Feb 18, 2026 |
| SystematicBeta Limited Liability Company | 3395506 | LLC | Mar 10, 2026 |
| T and K landscaping LLC | 3428681 | LLC | Apr 22, 2026 |
| TASK MASTERS LANDSCAPING LLC | 3379550 | LLC | Feb 17, 2026 |
| Taskserve USA LLC | 3471499 | LLC | Jul 1, 2026 |
| TCH Consulting LLC | 3482388 | LLC | Jul 20, 2026 |
| Team Race Queen Inc. | 3484458 | Non-Stock | Jul 23, 2026 |
| TEC Sports & Media Consulting LLC | 3518644 | LLC | Sep 17, 2026 |
| TEI JAPANESE LLC | 3468021 | LLC | Jun 24, 2026 |
| Temple Street Apartments, LLC | 3335331 | LLC | Dec 5, 2025 |
| Temple Tower Advisory LLC | 3434824 | LLC | Apr 30, 2026 |
| Terra Psychological Services LLC | 3345970 | LLC | Dec 29, 2025 |
| TFMKT LLC | 3498518 | LLC | Aug 15, 2026 |
| The Bar Standard LLC | 3498070 | LLC | Aug 14, 2026 |
| The Barn LLC | 3400229 | LLC | Mar 16, 2026 |
| The Collective by PEHT LLC | 3357969 | LLC | Jan 15, 2026 |
| The Cusey Group LLC | 3393305 | LLC | Mar 7, 2026 |
| The Ganjikunta Company LLC | 3316466 | LLC | Nov 2, 2025 |
| THE GIFTED NEST LLC | 3375035 | LLC | Feb 10, 2026 |
| The Go 2 Guy LLC | 3426542 | LLC | Apr 19, 2026 |
| The Grande Gourmet Catering LLC | 3520395 | LLC | Sep 25, 2026 |
| The Inner Thread LLC | 3525910 | LLC | Sep 30, 2026 |
| The Kestrel Agency LLC | 3360211 | LLC | Jan 19, 2026 |
| The Mahj Co. LLC | 3337015 | LLC | Dec 9, 2025 |
| The mane room LLC | 3315388 | LLC | Oct 30, 2025 |
| The MBX Company, LLC | 3370679 | LLC | Feb 3, 2026 |
| The McCoy Standard LLC | 3348915 | LLC | Jan 2, 2026 |
| The Merit Company LLC | 3412102 | LLC | Mar 30, 2026 |
| The Pantry by PEHT LLC | 3373939 | LLC | Feb 11, 2026 |
| The Potter's Wheel Automotive LLC | 3352493 | LLC | Jan 7, 2026 |
| The Prueher Law Firm, LLC | 3453601 | LLC | Jun 1, 2026 |
| The Scaffold Effect LLC | 3469338 | LLC | Jun 26, 2026 |
| The Sherman Group, LLC | 3327145 | LLC | Nov 19, 2025 |
| The SoulFuel Nurse LLC | 3422242 | LLC | Apr 13, 2026 |
| The True North Project, LLC | 3384735 | LLC | Feb 24, 2026 |
| The W Coastal Formulary LLC | 3431422 | LLC | Apr 26, 2026 |
| TheTechTeam Corp. | 3332449 | Stock | Dec 1, 2025 |
| Think Big Home Services LLC | 3348431 | LLC | Jan 2, 2026 |
| THMCONSULTING LLC | 3425273 | LLC | Apr 16, 2026 |
| Thor Tech LLC | 3456156 | LLC | Jun 4, 2026 |
| Threshold Properties LLC | 3504940 | LLC | Aug 25, 2026 |
| Tierra Bendecida LLC | 3468345 | LLC | Jun 25, 2026 |
| Tiger4 LLC | 3430514 | LLC | Apr 24, 2026 |
| Tile Marble Lux LLC | 3385423 | LLC | Feb 25, 2026 |
| TIMBER GROUP HOLDINGS LLC | 3308164 | LLC | Oct 17, 2025 |
| TKJM LLC | 3322112 | LLC | Nov 12, 2025 |
| Tko Management Group LLC | 3525428 | LLC | Sep 29, 2026 |
| TL-Sycamore, LLC | 3326882 | LLC | Nov 19, 2025 |
| TLC + MENTAL HEALTH, LLC | 3495244 | LLC | Aug 10, 2026 |
| Toolkit ai LLC | 3325535 | LLC | Nov 17, 2025 |
| Top Tier Nursing Care LLC | 3465147 | LLC | Jun 19, 2026 |
| TopHomePros LLC | 3339393 | LLC | Dec 13, 2025 |
| Tormey Private Wealth Advisory LLC | 3355336 | LLC | Jan 12, 2026 |
| Tortellion LLC | 3328654 | LLC | Nov 21, 2025 |
| Tracy Osborne LMFT, LLC | 3470851 | LLC | Jun 30, 2026 |
| Tradewynde Holdings, LLC | 3473895 | LLC | Aug 15, 2026 |
| Translog Solutions LLC | 3525779 | LLC | Sep 30, 2026 |
| Transparent Brands LLC | 3459779 | LLC | Jun 10, 2026 |
| tre figli, LLC | 3422033 | LLC | Apr 12, 2026 |
| Tread & Vybe LLC | 3507451 | LLC | Aug 30, 2026 |
| Treadwell AI LLC | 3456446 | LLC | Jun 4, 2026 |
| TRS x LLC | 3458571 | LLC | Jun 9, 2026 |
| TruAura Home Care Limited Liability Co. | 3360539 | LLC | Jan 20, 2026 |
| TrueNorth Academic Advising LLC | 3332705 | LLC | Dec 1, 2025 |
| TrueScope Solutions LLC | 3380939 | LLC | Feb 18, 2026 |
| Truffle Catering LLC | 3438774 | LLC | May 6, 2026 |
| TrumbullSportsandSzuch, LLC | 3309163 | LLC | Oct 20, 2025 |
| Two Stags Realty, LLC | 3459462 | LLC | Jun 10, 2026 |
| TYMORA BROKERAGE LLC | 3499156 | LLC | Aug 17, 2026 |
| Tyrell Anesthesia LLC | 3460307 | LLC | Jun 11, 2026 |
| UHP Equipment LLC | 3482381 | LLC | Jul 20, 2026 |
| UnDelay LLC | 3423370 | LLC | Apr 14, 2026 |
| Uniquely Yours Style LLC | 3429730 | LLC | Apr 23, 2026 |
| Universal Fulfillment, LLC | 3366569 | LLC | Jan 28, 2026 |
| UNQ Holdings LLC | 3453231 | LLC | May 31, 2026 |
Alphabetical order — this site ranks no one. Companies in the Connecticut Secretary of the State file of October 3, 2026. Individuals are not on this site. How to read this.