Connecticut businesses registered since October 2025 — page 1 of 4
923 companies whose address is in Greenwich.
| Company | Account number | Business type | Registered |
|---|---|---|---|
| 10 CARLETON LLC | 3330848 | LLC | Nov 26, 2025 |
| 10 CBR 2 LLC | 3339673 | LLC | Dec 14, 2025 |
| 10 CBR LLC | 3321003 | LLC | Nov 10, 2025 |
| 100 Tokeneke Partners, LLC | 3359718 | LLC | Jan 18, 2026 |
| 101 PINE ST LLC | 3450104 | LLC | May 26, 2026 |
| 103 BEAUTY INC | 3352201 | Stock | Jan 7, 2026 |
| 103 Mathers LLC | 3521801 | LLC | Sep 23, 2026 |
| 1037 East Associates, LLC | 3310417 | LLC | Oct 22, 2025 |
| 109 BYRAM LLC | 3395593 | LLC | Mar 10, 2026 |
| 10th Inning LLC | 3407697 | LLC | Mar 24, 2026 |
| 112 Main Street NC LLC | 3341985 | LLC | Dec 18, 2025 |
| 1150 Bedford Street, LLC | 3309360 | LLC | Oct 20, 2025 |
| 118 River Road Extension, LLC | 3343671 | LLC | Dec 22, 2025 |
| 12 Bailiwick LLC | 3481010 | LLC | Jul 17, 2026 |
| 124-126 Pemberwick LLC | 3343789 | LLC | Dec 22, 2025 |
| 12Mansion LLC | 3343879 | LLC | Dec 22, 2025 |
| 131 OLD MILL LLC | 3516139 | LLC | Sep 14, 2026 |
| 135 Josephine Evaristo Ave I LLC | 3488653 | LLC | Jul 29, 2026 |
| 135 Josephine Evaristo Ave LLC | 3464431 | LLC | Jun 18, 2026 |
| 145 Main Street Associates, LLC | 3388613 | LLC | Mar 2, 2026 |
| 150 N Water LLC | 3504331 | LLC | Aug 25, 2026 |
| 151 Hamilton Association, Inc. | 3365452 | Non-Stock | Jan 27, 2026 |
| 1628 WW LLC | 3384217 | LLC | Feb 24, 2026 |
| 167 Henry LLC | 3343807 | LLC | Dec 22, 2025 |
| 169 MASON STREET UNIT 3B LLC | 3379357 | LLC | Feb 17, 2026 |
| 17 CRESCENT STREET REO LLC | 3507452 | LLC | Aug 30, 2026 |
| 18 BEECH LLC | 3397077 | LLC | Mar 12, 2026 |
| 18 Grigg Street JE LLC | 3482957 | LLC | Jul 21, 2026 |
| 188 Westland Street LLC | 3454810 | LLC | Jun 2, 2026 |
| 19 Brookhill Lane LLC | 3484860 | LLC | Jul 23, 2026 |
| 197 Otter Rock LLC | 3479967 | LLC | Jul 15, 2026 |
| 1970 Group MGA, LLC | 3447476 | LLC | May 20, 2026 |
| 2 Trail Run Credit LLC | 3353227 | LLC | Jan 8, 2026 |
| 20 Harold Ave llc | 3370759 | LLC | Feb 3, 2026 |
| 200 OLD CHURCH ROAD LLC | 3498288 | LLC | Aug 14, 2026 |
| 207 Lake Ave LLC | 3344711 | LLC | Dec 24, 2025 |
| 21 Field Point Road Greenwich LLC | 3458712 | LLC | Jun 9, 2026 |
| 211 Main LLC | 3415767 | LLC | Apr 2, 2026 |
| 22 OLDFIELD DRIVE LLC | 3346767 | LLC | Dec 30, 2025 |
| 223 FARREN AVE LLC | 3457785 | LLC | Jun 8, 2026 |
| 23 Pemberwick LLC | 3519587 | LLC | Sep 19, 2026 |
| 25 W Elm 43 LLC | 3461168 | LLC | Jun 12, 2026 |
| 25 West Elm #36 LLC | 3324523 | LLC | Nov 14, 2025 |
| 251 Mill LLC | 3507918 | LLC | Aug 31, 2026 |
| 26 CIRCLE DRIVE LLC | 3487711 | LLC | Jul 28, 2026 |
| 270 DAVIS AVE HOLDINGS LLC | 3479108 | LLC | Jul 14, 2026 |
| 28 Valleywood LLC | 3421816 | LLC | Apr 11, 2026 |
| 29 Annawan Street LLC | 3301946 | LLC | Oct 6, 2025 |
| 3 North Street 122 Park Street Credit LLC | 3435416 | LLC | May 1, 2026 |
| 3 North Street 122 Park Street REO LLC | 3463215 | LLC | Jun 16, 2026 |
| 3 Parklands Partners, LLC | 3359553 | LLC | Jan 18, 2026 |
| 30 Brookridge LLC | 3434866 | LLC | Apr 30, 2026 |
| 31 EAST ST LLC | 3314208 | LLC | Oct 29, 2025 |
| 327 HAMILTON AVE HOLDINGS LLC | 3479127 | LLC | Jul 14, 2026 |
| 33 Hillside LLC | 3494000 | LLC | Aug 7, 2026 |
| 3324 Group, LLC | 3439359 | LLC | May 7, 2026 |
| 335 GREENWICH CB OWNER LLC | 3369439 | LLC | Feb 2, 2026 |
| 34 Alexander St LLC | 3357932 | LLC | Jan 15, 2026 |
| 341 LLC | 3352607 | LLC | Jan 8, 2026 |
| 35 North Water Street LLC | 3475627 | LLC | Jul 8, 2026 |
| 35 Welwyn LLC | 3479887 | LLC | Jul 15, 2026 |
| 36 Baldwin Farms North, LLC | 3377790 | LLC | Feb 13, 2026 |
| 37 PROSPECT LLC | 3482208 | LLC | Jul 20, 2026 |
| 375 Vehicle Holdco LLC | 3449530 | LLC | May 25, 2026 |
| 376 FOLINO LLC | 3453891 | LLC | Jun 1, 2026 |
| 37SPRUCE INVESTMENT PARTNERS LLC | 3414088 | LLC | Mar 31, 2026 |
| 394 Ocean Ave Credit LLC | 3418308 | LLC | Apr 6, 2026 |
| 4 Lafayette PH-CT LLC | 3407465 | LLC | Mar 24, 2026 |
| 4 Seitz Lane LLC | 3463496 | LLC | Jun 17, 2026 |
| 40 PEMBERWICK LLC | 3472333 | LLC | Jul 2, 2026 |
| 402 WLF LLC | 3309711 | LLC | Oct 21, 2025 |
| 420FP Hotel OpCO LLC | 3337157 | LLC | Dec 9, 2025 |
| 427 TACONIC ROAD LLC | 3450859 | LLC | May 27, 2026 |
| 43 44 Forest Glen LLC | 3317550 | LLC | Nov 4, 2025 |
| 43 ANGELUS DRIVE LLC | 3448229 | LLC | May 21, 2026 |
| 43 JPD LLC | 3313451 | LLC | Oct 28, 2025 |
| 460 Middlesex Property LLC | 3468846 | LLC | Jun 26, 2026 |
| 49 BROOKSIDE DRIVE OWNERSHIP LLC | 3317642 | LLC | Nov 4, 2025 |
| 5 Bedford Road LLC | 3300470 | LLC | Oct 3, 2025 |
| 52 Knapp Lane LLC | 3401241 | LLC | Mar 17, 2026 |
| 52 RIDGE STREET ASSOCIATES LLC | 3457571 | LLC | Jun 7, 2026 |
| 521 East Putnam, LLC | 3361877 | LLC | Jan 21, 2026 |
| 523 Mead Associates, LLC | 3310313 | LLC | Oct 22, 2025 |
| 530 Old Post Rd Partners, LLC | 3346351 | LLC | Dec 29, 2025 |
| 55 BYRAM RD PROPERTIES LLC | 3479142 | LLC | Jul 14, 2026 |
| 560 Yale LLC | 3478636 | LLC | Jul 13, 2026 |
| 6 WATCH TOWER LANE LLC | 3506788 | LLC | Aug 28, 2026 |
| 62 Ivy St LLC | 3455951 | LLC | Jun 4, 2026 |
| 63 Alpine Way B1, LLC | 3357293 | LLC | Jan 14, 2026 |
| 64 Greenwich Avenue Associates, LLC | 3388587 | LLC | Mar 2, 2026 |
| 67 Richmond Hill Road LLC | 3310987 | LLC | Oct 22, 2025 |
| 68 Orchard Drive LLC | 3302348 | LLC | Oct 7, 2025 |
| 6NUP Inc. | 3476896 | Non-Stock | Jul 10, 2026 |
| 7 Fletcher Avenue LLC | 3490993 | LLC | Aug 3, 2026 |
| 71 Prospect LLC | 3478630 | LLC | Jul 13, 2026 |
| 8 Farley II LLC | 3334092 | LLC | Dec 3, 2025 |
| 8 Farley Street LLC | 3330872 | LLC | Nov 26, 2025 |
| 82 Zaccheus Mead, LLC | 3309366 | LLC | Oct 20, 2025 |
| 820 North Investments LLC | 3418924 | LLC | Apr 7, 2026 |
| 868 North Street, LLC | 3377408 | LLC | Feb 13, 2026 |
| 87 Greenwich Associates LLC | 3428234 | LLC | Apr 21, 2026 |
| 95 Havemeyer Place, LLC | 3475951 | LLC | Jul 9, 2026 |
| 95 Kent Street LLC | 3372994 | LLC | Feb 6, 2026 |
| A Vital Edge LLC | 3522359 | LLC | Sep 24, 2026 |
| A-Passport and Visa Services LLC | 3340749 | LLC | Dec 16, 2025 |
| A.P. GILFOYLE INVESTMENT MANAGEMENT HOLDINGS, LIMITED PARTNERSHIP | 3322994 | Limited Partnership | Nov 13, 2025 |
| A.P. GILFOYLE INVESTMENT MANAGEMENT LLC | 3323018 | LLC | Nov 13, 2025 |
| Abode Physical Therapy & Wellness LLC | 3312325 | LLC | Oct 26, 2025 |
| Acumetrica, LLC | 3485085 | LLC | Jul 23, 2026 |
| Adaptive Capital LLC | 3431419 | LLC | Apr 26, 2026 |
| Adoptables LLC | 3477648 | LLC | Jul 12, 2026 |
| Adria Burrows, M.D., PLLC | 3340858 | LLC | Dec 16, 2025 |
| AdventureNest LLC | 3314469 | LLC | Oct 29, 2025 |
| Agriseed Pro LLC | 3506098 | LLC | Aug 27, 2026 |
| Aguilon's Landscaping LLC | 3414409 | LLC | Mar 31, 2026 |
| AH Bead Designs LLC | 3365092 | LLC | Jan 27, 2026 |
| Align Fitness Greenwich LLC | 3462085 | LLC | Jun 15, 2026 |
| Alive Matter LLC | 3501643 | LLC | Aug 20, 2026 |
| ALKYON LLC | 3380598 | LLC | Feb 18, 2026 |
| ALL WEATHER CAPITAL LLC | 3443434 | LLC | May 26, 2026 |
| Allineate Health LLC | 3398231 | LLC | Apr 2, 2026 |
| ALLWORLDB2BLLC Limited Liability Company | 3433418 | LLC | Apr 29, 2026 |
| Alpha School 06830, LLC | 3487866 | LLC | Jul 28, 2026 |
| Alpine Glow Culinary LLC | 3474063 | LLC | Jul 9, 2026 |
| ALQUIMEDEZ MENTAL HEALTH COUNSELING PLLC | 3513365 | LLC | Sep 22, 2026 |
| Alteration Group of NY, LLC | 3315113 | LLC | Oct 30, 2025 |
| AlwaysSunny O&M LLC | 3338565 | LLC | Dec 11, 2025 |
| Amara Radix LLC | 3310588 | LLC | Oct 22, 2025 |
| Ambrosoni Advisory LLC | 3448997 | LLC | May 23, 2026 |
| American Friends of Fondation du Patrimoine, Inc. | 3375074 | Non-Stock | Feb 10, 2026 |
| AMERICAN OPTICAL CORPORATION | 3330945 | Stock | Dec 3, 2025 |
| Amplify Educations LLC | 3488873 | LLC | Jul 30, 2026 |
| AMRAK INTEGRATED MARKETING, INC. | 3410006 | Stock | Mar 26, 2026 |
| AMZ BIOJEWELS LLC | 3321627 | LLC | Nov 11, 2025 |
| Ana B Cruz Zavala LLC | 3492459 | LLC | Aug 6, 2026 |
| Anchor Holdings LLC | 3333435 | LLC | Dec 2, 2025 |
| Andean Condor LLC | 3334969 | LLC | Dec 5, 2025 |
| ANDERSON BRIDGE LLC | 3339949 | LLC | Dec 15, 2025 |
| Andes Macro LLC | 3465898 | LLC | Jun 22, 2026 |
| ANGIE MANDL LLC | 3381456 | LLC | Feb 19, 2026 |
| AOG Productions LLC | 3418744 | LLC | Apr 7, 2026 |
| APG INVEST LLC | 3319745 | LLC | Nov 7, 2025 |
| Apito Plus LLC | 3477427 | LLC | Jul 11, 2026 |
| AQR CUSTOM LOW BETA FUND, LLC | 3415631 | LLC | Apr 1, 2026 |
| AQR FLEX DEVELOPED GLOBAL ALL CAP FUND, LLC | 3425673 | LLC | Apr 16, 2026 |
| AQR Flex Management, LLC | 3493053 | LLC | Aug 5, 2026 |
| AQR INVESTMENT FUND VI SERIES LLC | 3481149 | LLC | Jul 17, 2026 |
| AQR Leelanau Fund, Limited Partnership | 3307981 | Limited Partnership | Oct 16, 2025 |
| AQR TA Delphi Long Short Equity Fund II, LLC | 3315560 | LLC | Oct 30, 2025 |
| AR Advisors LLC | 3482216 | LLC | Jul 20, 2026 |
| Aran Ridge Partners, LLC | 3415421 | LLC | Apr 1, 2026 |
| ARC BINT AL DANDY LLC | 3344118 | LLC | Dec 23, 2025 |
| ARC BLANK SLATE LLC | 3344887 | LLC | Dec 25, 2025 |
| ARC CHOCOLATE SMOOTHIE LLC | 3344116 | LLC | Dec 23, 2025 |
| ARC EMMA ROSE LLC | 3339931 | LLC | Dec 15, 2025 |
| ARC FLORAL PARK LLC | 3345020 | LLC | Dec 26, 2025 |
| ARC FOREST VALENTINE LLC | 3345017 | LLC | Dec 26, 2025 |
| ARC LITTLE BRISTOL LLC | 3345794 | LLC | Dec 30, 2025 |
| ARC LOVELY MARISSA LLC | 3342565 | LLC | Dec 19, 2025 |
| ARC PANDAGATE II LLC | 3340500 | LLC | Dec 16, 2025 |
| ARC PASSE LLC | 3344888 | LLC | Dec 25, 2025 |
| ARC PROMISE ME SILVER LLC | 3341255 | LLC | Dec 17, 2025 |
| ARC ROCKIN READY LLC | 3345346 | LLC | Dec 30, 2025 |
| ARC SILVER LANTANA LLC | 3341922 | LLC | Dec 18, 2025 |
| ARC THOROUGHBRED FUND 2025 LLC | 3341925 | LLC | Dec 18, 2025 |
| ARC THOROUGHBRED FUND 2026, LLC | 3437254 | LLC | May 5, 2026 |
| ARC TIME TO ROLL LLC | 3345347 | LLC | Dec 30, 2025 |
| ARC TREMENDOUS BEE LLC | 3340501 | LLC | Dec 16, 2025 |
| ARC TRULY CHARMING LLC | 3342567 | LLC | Dec 19, 2025 |
| ARC WINNING THREAD LLC | 3343060 | LLC | Dec 20, 2025 |
| ARC WOODFLOWER LLC | 3343061 | LLC | Dec 20, 2025 |
| Arcadia Development, LLC | 3474804 | LLC | Jul 9, 2026 |
| Ariel Lawrence LLC | 3396052 | LLC | Mar 10, 2026 |
| Astral Audio LLC | 3491291 | LLC | Aug 3, 2026 |
| ASYC Services LLC | 3343593 | LLC | Dec 22, 2025 |
| ATELIER DONATIEN CARRATIER LLC | 3414108 | LLC | Mar 31, 2026 |
| Athena26 LLC | 3352629 | LLC | Jan 8, 2026 |
| ATK SOCCER LLC | 3369404 | LLC | Feb 12, 2026 |
| Atlas Moon LLC | 3347719 | LLC | Dec 31, 2025 |
| Autovant LLC | 3303699 | LLC | Oct 9, 2025 |
| Availy LLC | 3437518 | LLC | May 5, 2026 |
| AwakenNow Advisors LLC | 3314128 | LLC | Oct 29, 2025 |
| Axentra Forge Transformations LLC | 3491257 | LLC | Aug 12, 2026 |
| AXIS DENTAL INC. | 3348585 | Stock | Jan 2, 2026 |
| Axo Alpha Inc. | 3495261 | Non-Stock | Aug 10, 2026 |
| BAE COMPANY, LLC | 3401281 | LLC | Mar 17, 2026 |
| Bagel Tuesdays LLC | 3476921 | LLC | Jul 10, 2026 |
| BALATI EMS LLC | 3501844 | LLC | Aug 20, 2026 |
| BALTUSIL LLC | 3477642 | LLC | Jul 12, 2026 |
| Barb Judy RE Property LLC | 3341393 | LLC | Dec 17, 2025 |
| Barefoot Birdie LLC | 3415043 | LLC | Apr 1, 2026 |
| Bayes Global LLC | 3413328 | LLC | Mar 31, 2026 |
| BCH Corporate, Inc. | 3488744 | Stock | Jul 30, 2026 |
| BD BF CONSANO II LLC | 3325827 | LLC | Nov 17, 2025 |
| BE WELLTHY, LLC | 3395125 | LLC | Mar 5, 2026 |
| Beauty By Aimee LLC | 3347910 | LLC | Jan 1, 2026 |
| Beer Santa Consulting LLC | 3445368 | LLC | May 18, 2026 |
| Bella Vista TIC-1 LLC | 3318258 | LLC | Nov 7, 2025 |
| Belpointe Investments, LLC | 3447613 | LLC | May 21, 2026 |
| Belpointe Parklands Investment, LLC | 3359551 | LLC | Jan 18, 2026 |
| Belpointe Property Management Group, LLC | 3420843 | LLC | Apr 9, 2026 |
| Belpointe Residential Development Oak, LLC | 3383079 | LLC | Feb 22, 2026 |
| Belpointe Residential Development Parklands, LLC | 3383080 | LLC | Feb 22, 2026 |
| Belpointe Residential Development Summer, LLC | 3383078 | LLC | Feb 21, 2026 |
| Belpointe SP Parklands, LLC | 3359546 | LLC | Jan 18, 2026 |
| Belpointe SP Tokeneke, LLC | 3359709 | LLC | Jan 18, 2026 |
| Belpointe Tokeneke Investment, LLC | 3359712 | LLC | Jan 18, 2026 |
| Benedict Properties LLC | 3376267 | LLC | Feb 11, 2026 |
| Bette Soto, LLC | 3333019 | LLC | Dec 2, 2025 |
| Bevimi Inc. | 3306547 | Stock | Oct 17, 2025 |
| BICI VENTURES LLC | 3527378 | LLC | Oct 2, 2026 |
| Big Bites Inc. | 3323990 | Stock | Nov 14, 2025 |
| Birchwood Development LLC | 3521534 | LLC | Sep 23, 2026 |
| BLACK TIDE CAPITAL GP, LLC | 3471214 | LLC | Jun 30, 2026 |
| BLACK TIDE CAPITAL MANAGEMENT, LLC | 3471149 | LLC | Jun 30, 2026 |
| BLUE OWL LLC | 3422701 | LLC | Apr 13, 2026 |
| Blue Raccoon LLC | 3372008 | LLC | Feb 4, 2026 |
| Blue Wave Holdings, LLC | 3413189 | LLC | Mar 30, 2026 |
| BluePeak Group LLC | 3334302 | LLC | Dec 4, 2025 |
| Bondage Blonde LLC | 3441286 | LLC | May 11, 2026 |
| Bonnie Breeze Cottage LLC | 3480095 | LLC | Jul 15, 2026 |
| Bonnie Breeze LLC | 3480089 | LLC | Jul 15, 2026 |
| BP Mag 189 LLC | 3410209 | LLC | Mar 27, 2026 |
| BPOZ 100 Tokeneke Holding, LLC | 3359714 | LLC | Jan 18, 2026 |
| BRANT INDUSTRIES, INC. | 3463375 | Stock | Jun 16, 2026 |
| BrazilUS Global Consulting & Travel Services LLC | 3399983 | LLC | Mar 16, 2026 |
| Bridge Health Partners LLC | 3510271 | LLC | Sep 3, 2026 |
| Bridgeport 9 LLC | 3351357 | LLC | Jan 6, 2026 |
| Bristol Credit Ventures LLC | 3463202 | LLC | Jun 16, 2026 |
| Brook Road Photography LLC | 3329338 | LLC | Nov 23, 2025 |
| Broome Street Design LLC | 3454110 | LLC | Jun 1, 2026 |
| BROSNAN MEDIA GROUP LLC | 3320710 | LLC | Nov 10, 2025 |
| BTO Marine LLC | 3515857 | LLC | Sep 14, 2026 |
| Bubbyz Brands LLC | 3519711 | LLC | Sep 20, 2026 |
| Burgee Consulting LLC | 3436868 | LLC | May 4, 2026 |
| BY MAGNUM, LLC | 3386444 | LLC | Feb 26, 2026 |
| C3 Community Creating Change Inc. | 3399178 | Non-Stock | Mar 15, 2026 |
| CADENCEPROSE LLC | 3520375 | LLC | Sep 21, 2026 |
| Captree Investors, LLC | 3403579 | LLC | Mar 19, 2026 |
| Castelan Capital Partners LLC | 3488117 | LLC | Jul 29, 2026 |
| Castra Capital Advisory LLC | 3417105 | LLC | Apr 4, 2026 |
| Castra Holdings LLC | 3417081 | LLC | Apr 4, 2026 |
| Cedar Hill Studio, LLC | 3511747 | LLC | Sep 6, 2026 |
| Celtic Cross Legacy LLC | 3494181 | LLC | Aug 7, 2026 |
| Cemadon LLC | 3343274 | LLC | Dec 21, 2025 |
| CEOClaw Limited Liability Company | 3397803 | LLC | Mar 13, 2026 |
| CFO Services LLC | 3313283 | LLC | Oct 27, 2025 |
| CHABNER IP HOLDING COMPANY, LLC | 3381465 | LLC | Feb 19, 2026 |
| Chain Fitness LLC | 3413370 | LLC | Mar 31, 2026 |
| Charter Oak Press, LLC | 3354240 | LLC | Jan 10, 2026 |
| Chinstrap Investments LLC | 3512781 | LLC | Sep 8, 2026 |
| CHLOJO LLC | 3317395 | LLC | Nov 4, 2025 |
| Chonyo llc | 3418304 | LLC | Apr 6, 2026 |
| Church B23 LLC | 3518603 | LLC | Sep 17, 2026 |
| CKDH LLC | 3332905 | LLC | Dec 2, 2025 |
| CLIENT CENTERED CARE LLC | 3495867 | LLC | Aug 11, 2026 |
| CLS Holdings, LLC | 3437484 | LLC | May 5, 2026 |
| CMC Westport LLC | 3434903 | LLC | Apr 30, 2026 |
| Command JBS LLC | 3501378 | LLC | Aug 20, 2026 |
| Compass Neuro, LLC | 3376018 | LLC | Feb 11, 2026 |
| Compass NeuroSpine, PLLC | 3379946 | LLC | Feb 17, 2026 |
| Concierge LLC | 3301957 | LLC | Oct 6, 2025 |
| Conestoga Construction LLC | 3302693 | LLC | Oct 7, 2025 |
| Congress 6 LLC | 3351346 | LLC | Jan 6, 2026 |
| Constitution Credit RE LLC | 3406273 | LLC | Mar 23, 2026 |
| Constitution Development LLC | 3360259 | LLC | Jan 19, 2026 |
| Constitution PS LLC | 3485623 | LLC | Jul 24, 2026 |
| Conversly LLC | 3316371 | LLC | Nov 2, 2025 |
| Cooper Perkins Development LLC | 3364781 | LLC | Jan 26, 2026 |
| CorsaWorks LLC | 3490008 | LLC | Jul 31, 2026 |
| CositaGoods LLC | 3321260 | LLC | Nov 11, 2025 |
| CoudertMD LLC | 3496452 | LLC | Aug 11, 2026 |
| CounselPro, Inc. | 3348769 | Stock | Jan 2, 2026 |
| Covello 21 LLC | 3346588 | LLC | Dec 29, 2025 |
| CovenentAI LLC | 3338049 | LLC | Dec 10, 2025 |
| Cozy Nail Spa LLC | 3410646 | LLC | Mar 27, 2026 |
| Crescit Partners LLC | 3479526 | LLC | Jul 15, 2026 |
| CRKDesign, LLC | 3513990 | LLC | Sep 10, 2026 |
| CRMW LLC | 3506169 | LLC | Aug 27, 2026 |
| Crusier LLC | 3469445 | LLC | Jun 27, 2026 |
| CRYDER PROPERTIES LLC | 3440248 | LLC | May 9, 2026 |
| CT MALL LOAN AGENT LLC | 3451068 | LLC | May 27, 2026 |
| Cummings 239 LLC | 3315877 | LLC | Oct 31, 2025 |
| D' Resistance Handyman Services LLC | 3408882 | LLC | Mar 25, 2026 |
| D'Onofrio Equities LLC | 3506139 | LLC | Aug 27, 2026 |
| DAFINA JEWELS LLC | 3415007 | LLC | Apr 1, 2026 |
| Darren Ornitz Studio LLC | 3379814 | LLC | Feb 17, 2026 |
| Dearfield Lane LLC | 3461097 | LLC | Jun 12, 2026 |
| Deer Mountain Capital Partners LLC | 3302900 | LLC | Oct 7, 2025 |
| DFW Management Co., LLC | 3388626 | LLC | Mar 2, 2026 |
| DHD 152 CHASE LLC | 3327995 | LLC | Nov 19, 2025 |
| DHD 237 SAW MILL LLC | 3323337 | LLC | Nov 12, 2025 |
| DHD 315 WINCHESTER LLC | 3328368 | LLC | Nov 20, 2025 |
| DHD Bulls Bridge LLC | 3476488 | LLC | Jul 9, 2026 |
| DHD SHEPAUG LLC | 3476473 | LLC | Jul 9, 2026 |
| DHD WILLIMANTIC LLC | 3487835 | LLC | Jul 28, 2026 |
| DHG INC | 3370247 | Stock | Feb 3, 2026 |
| Did fade LLC | 3304663 | LLC | Oct 10, 2025 |
| Dirtmobiles LLC | 3335572 | LLC | Dec 6, 2025 |
| DLA Greyrock Management LLC | 3426678 | LLC | Apr 19, 2026 |
Alphabetical order — this site ranks no one. Companies in the Connecticut Secretary of the State file of October 3, 2026. Individuals are not on this site. How to read this.