Connecticut businesses registered since October 2025 — page 1 of 2
398 companies whose address is in Ridgefield.
1 · 2
| Company | Account number | Business type | Registered |
|---|---|---|---|
| 11 Church Hill Properties, LLC | 3453608 | LLC | Jun 1, 2026 |
| 159 Barry Ave LLC | 3327578 | LLC | Nov 19, 2025 |
| 16 Bailey Avenue Condominium Association, Inc. | 3419868 | Non-Stock | Apr 7, 2026 |
| 161 Friends LLC | 3503611 | LLC | Aug 24, 2026 |
| 163c Charles LLC | 3451123 | LLC | May 27, 2026 |
| 17 Maiden LLC | 3489811 | LLC | Jul 31, 2026 |
| 18 ROWAN STREET LLC | 3477796 | LLC | Jul 12, 2026 |
| 20 Olmstead LLC | 3426915 | LLC | Apr 20, 2026 |
| 21 Old Washington Rd LLC | 3486769 | LLC | Jul 27, 2026 |
| 21 W WOOSTER ST LLC | 3477793 | LLC | Jul 12, 2026 |
| 3 Victor Drive LLC | 3512394 | LLC | Sep 8, 2026 |
| 34 Farm Hill LLC | 3433555 | LLC | Apr 29, 2026 |
| 40 North Street, LLC | 3385133 | LLC | Feb 25, 2026 |
| 46 Erwin LLC | 3454645 | LLC | Jun 2, 2026 |
| 46 Tally Ho LLC | 3428003 | LLC | Apr 21, 2026 |
| 49-12-9 NEW HARCLIFT LLC | 3477797 | LLC | Jul 12, 2026 |
| 4SCOR LLC | 3396587 | LLC | Mar 11, 2026 |
| 5 Leg Digital Inc Limited Liability Company | 3521701 | LLC | Sep 23, 2026 |
| 51 CONTINENTAL DRIVE LLC | 3459393 | LLC | Jun 12, 2026 |
| 54 BARRY AVENUE LLC | 3484101 | LLC | Jul 22, 2026 |
| 59 SOUTH STREET LLC | 3477795 | LLC | Jul 12, 2026 |
| 6 MORRIS STREET LLC | 3477790 | LLC | Jul 12, 2026 |
| 6-8 HARDING PL LLC | 3477788 | LLC | Jul 12, 2026 |
| 61 OSBORNE STREET LLC | 3477805 | LLC | Jul 12, 2026 |
| 612 & 614 Main LLC | 3437860 | LLC | May 6, 2026 |
| 72PARK VENTURES, LLC | 3480263 | LLC | Jul 16, 2026 |
| 76 BALMFORTH AVE LLC | 3477800 | LLC | Jul 12, 2026 |
| 78 BALMFORTH AVE LLC | 3477801 | LLC | Jul 12, 2026 |
| 8 SOUTH AVE LLC | 3477803 | LLC | Jul 12, 2026 |
| 82 CMC LLC | 3427826 | LLC | Apr 21, 2026 |
| 873 N. Salem LLC | 3385116 | LLC | Feb 25, 2026 |
| 9 Doctor Gillette Circle LLC | 3462550 | LLC | Jun 16, 2026 |
| 90 Grove Street Suite 1, LLC | 3369354 | LLC | Feb 2, 2026 |
| 98 E Liberty Street LLC | 3477772 | LLC | Jul 14, 2026 |
| Ace Livery LLC | 3474155 | LLC | Jul 6, 2026 |
| Adestin LLC | 3362289 | LLC | Jan 21, 2026 |
| Advistra Group, LLC | 3491960 | LLC | Aug 4, 2026 |
| AFDF Health LLC | 3523280 | LLC | Sep 25, 2026 |
| Agency Morris LLC | 3426730 | LLC | Apr 19, 2026 |
| Aidan the Asset LLC | 3358967 | LLC | Jan 16, 2026 |
| AJ Beauty Studio LLC | 3513076 | LLC | Sep 9, 2026 |
| Alicia Brooks LLC | 3386855 | LLC | Feb 27, 2026 |
| Alpine Shadow Management, LLC | 3405933 | LLC | Mar 23, 2026 |
| Alvio Insight LLC | 3423828 | LLC | Apr 14, 2026 |
| Alysse Gilbert LLC | 3307721 | LLC | Oct 16, 2025 |
| AMERICAN MOTORS GARAGE LLC | 3323050 | LLC | Nov 13, 2025 |
| Arbor Ridge Holdings LLC | 3339791 | LLC | Dec 15, 2025 |
| Archive of Contemporary Music Co. | 3486939 | Non-Stock | Jul 27, 2026 |
| Arianna Danzig Choreography LLC | 3383253 | LLC | Feb 22, 2026 |
| ARLINGTON ADVISORS, INC | 3353479 | Stock | Jan 8, 2026 |
| Aroma and Cigars LLC | 3461136 | LLC | Jun 29, 2026 |
| ATHOS 2 NEW HOME LLC | 3338322 | LLC | Dec 11, 2025 |
| AUDUBON AND SCHOOL DECLARANT LLC | 3477109 | LLC | Jul 10, 2026 |
| Aurelian Consulting LLC | 3312491 | LLC | Oct 26, 2025 |
| Bailey Brothers Holdings, LLC | 3407753 | LLC | Mar 24, 2026 |
| BAK Capital Advisory, LLC | 3402310 | LLC | Mar 18, 2026 |
| BCSTEELE RIDGEFIELD LLC | 3432177 | LLC | Apr 27, 2026 |
| Be Here Sound LLC | 3328256 | LLC | Nov 20, 2025 |
| Bedford Irish LLC | 3368113 | LLC | Jan 30, 2026 |
| Bella's Bakes LLC | 3418906 | LLC | Apr 7, 2026 |
| Belle's Adventures LLC | 3487798 | LLC | Jul 28, 2026 |
| Bellusci Energy Healing, LLC | 3523984 | LLC | Sep 27, 2026 |
| Big Cat Capital LLC | 3315551 | LLC | Oct 31, 2025 |
| Bill Long Tax and Accounting, LLC | 3410357 | LLC | Mar 27, 2026 |
| Bjorn Ironside Limited Liability Company | 3346600 | LLC | Dec 30, 2025 |
| Blue Herron LLC | 3467367 | LLC | Jun 24, 2026 |
| Branchville Labs LLC | 3417663 | LLC | Apr 6, 2026 |
| BWR Automation LLC | 3427236 | LLC | Apr 20, 2026 |
| CBMS Labs LLC | 3499895 | LLC | Aug 18, 2026 |
| CGA Consulting LLC | 3322265 | LLC | Nov 12, 2025 |
| Chesterfield Property Group LLC | 3322051 | LLC | Nov 12, 2025 |
| Clarity Group LLC | 3374108 | LLC | Feb 9, 2026 |
| Clarity Vestibular Therapy LLC | 3511501 | LLC | Sep 5, 2026 |
| Clear Skies Ventures II LLC | 3462648 | LLC | Jun 16, 2026 |
| Clear Skies Ventures LLC | 3424387 | LLC | Apr 15, 2026 |
| Clouda Inc. | 3522034 | Stock | Sep 23, 2026 |
| CMV Collectibles LLC | 3368072 | LLC | Jan 30, 2026 |
| Coco Rose High Tea LLC | 3380725 | LLC | Feb 18, 2026 |
| Cognitive Development LLC | 3447457 | LLC | May 20, 2026 |
| Command Capital III, LLC | 3393593 | LLC | Mar 7, 2026 |
| Concept Design Solutions LLC | 3398543 | LLC | Mar 13, 2026 |
| Connors Crumb Company LLC | 3422345 | LLC | Apr 13, 2026 |
| Corcystems Holdings Inc | 3403242 | Stock | Mar 24, 2026 |
| Coury Legal & Advisory PLLC | 3393176 | LLC | Mar 6, 2026 |
| Craigmoor Holdings, LLC | 3432929 | LLC | Apr 28, 2026 |
| CRC Ventures LLC | 3496318 | LLC | Aug 11, 2026 |
| Creative Expressions Consulting, llc | 3359530 | LLC | Jan 20, 2026 |
| Crossover Creative Labs LLC | 3464950 | LLC | Jun 19, 2026 |
| CT CROFUT REALTY PARTNERS LLC | 3400906 | LLC | Mar 17, 2026 |
| CUCINETTA INC | 3439253 | Stock | May 7, 2026 |
| CURTIN WEALTH AND RETIREMENT ADVISORS LLC | 3479542 | LLC | Jul 15, 2026 |
| Dauphine LLC | 3341043 | LLC | Dec 16, 2025 |
| DDA Advisory, LLC | 3519754 | LLC | Sep 20, 2026 |
| DDC VENTURES LLC | 3430945 | LLC | Apr 24, 2026 |
| Deep Sea Dough Co LLC | 3515615 | LLC | Sep 13, 2026 |
| Deerpark Group LLC | 3460185 | LLC | Jun 11, 2026 |
| Desync Studios LLC | 3469935 | LLC | Jun 29, 2026 |
| Develupp, LLC | 3319291 | LLC | Nov 6, 2025 |
| Dierks Ventures LLC | 3348983 | LLC | Jan 2, 2026 |
| Difazio Photo and Video LLC | 3471335 | LLC | Jun 30, 2026 |
| DinkHers Dynasty, LLC | 3409284 | LLC | Mar 26, 2026 |
| DogSocial LLC | 3403981 | LLC | Mar 20, 2026 |
| Don Howard Associates LLC | 3499452 | LLC | Aug 17, 2026 |
| Double A Nutrition LLC | 3516270 | LLC | Sep 14, 2026 |
| DSK Search LLC | 3346728 | LLC | Dec 30, 2025 |
| DWMS Advisory LLC | 3352014 | LLC | Jan 12, 2026 |
| DWMS Holdings LLC | 3351984 | LLC | Jan 7, 2026 |
| EARSNAX INC | 3435380 | Stock | May 1, 2026 |
| EDWARD MORRISON CONSULTING INC | 3340290 | Stock | Dec 15, 2025 |
| Elevate Exterior LLC | 3388465 | LLC | Mar 2, 2026 |
| EMB Landscaping LLC | 3515854 | LLC | Sep 14, 2026 |
| Envest Tax Advisors LLC | 3491625 | LLC | Aug 5, 2026 |
| EPC Productions LLC | 3321266 | LLC | Nov 11, 2025 |
| EverTrust Home Care LLC | 3375487 | LLC | Feb 10, 2026 |
| Farmingville269 LLC | 3464344 | LLC | Jun 18, 2026 |
| FDI Plus Global LLC | 3509180 | LLC | Sep 2, 2026 |
| Finding Motherhood Doula LLC | 3355455 | LLC | Jan 12, 2026 |
| First Tribeca Connecticut LLC | 3327164 | LLC | Nov 19, 2025 |
| FlynnBarrett Consulting LLC | 3440937 | LLC | May 11, 2026 |
| Forge Movement LLC | 3465732 | LLC | Jun 22, 2026 |
| FRANCIAMORE + CO. LLC | 3340308 | LLC | Dec 15, 2025 |
| FRANKLIN MAURICIO QUIZHPI LLC | 3372753 | LLC | Feb 5, 2026 |
| Freedom Wings, INC. | 3346354 | Stock | Dec 29, 2025 |
| FREETIMEAI, INC | 3302597 | Stock | Oct 7, 2025 |
| Full Face Moto LLC | 3363356 | LLC | Jan 23, 2026 |
| Gardens by Mark LLC | 3440164 | LLC | May 8, 2026 |
| Geeka Legacy, LLC | 3418970 | LLC | Apr 7, 2026 |
| Genesthesia Research LLC | 3349279 | LLC | Jan 3, 2026 |
| Genomic Heritage LLC | 3518977 | LLC | Sep 18, 2026 |
| GEONG'S WORLD TAEKWONDO ACADEMY LLC | 3404798 | LLC | Mar 21, 2026 |
| Gilded Rose LLC | 3316900 | LLC | Nov 3, 2025 |
| GLMF Consulting LLC | 3506066 | LLC | Aug 27, 2026 |
| God Bless America Lux Limo LLC | 3460136 | LLC | Jun 11, 2026 |
| Good Ground GP LLC | 3319549 | LLC | Nov 7, 2025 |
| Good Ground Management LLC | 3314646 | LLC | Oct 29, 2025 |
| Green Light Engagement Services LLC | 3473231 | LLC | Jul 4, 2026 |
| GRINGO CLASES LLC | 3441840 | LLC | May 12, 2026 |
| Growth Foundry Partners LLC | 3384286 | LLC | Feb 24, 2026 |
| HAMMERFX LLC | 3370353 | LLC | Feb 3, 2026 |
| Hauli LLC | 3443886 | LLC | May 14, 2026 |
| HD01 LLC | 3404121 | LLC | Mar 20, 2026 |
| Healthy Karma LLC | 3424887 | LLC | Apr 16, 2026 |
| Hearth & Honey LLC | 3316872 | LLC | Nov 3, 2025 |
| Henrik Sells CT LLC | 3315050 | LLC | Oct 30, 2025 |
| HIGASYN LLC | 3512834 | LLC | Sep 8, 2026 |
| HOME AND OFFICE GOODS, LLC | 3512571 | LLC | Sep 8, 2026 |
| Hometies LLC | 3330158 | LLC | Nov 25, 2025 |
| Honey & Row LLC | 3516970 | LLC | Sep 15, 2026 |
| Honeybee Carpentry LLC | 3381126 | LLC | Feb 19, 2026 |
| Hooch LLC | 3506234 | LLC | Aug 27, 2026 |
| House of Westbrook LLC | 3334310 | LLC | Dec 4, 2025 |
| Huckleberry Diner LLC | 3408614 | LLC | Mar 25, 2026 |
| Hydrate Skin Spa LLC | 3444981 | LLC | May 16, 2026 |
| INDUCTIVE TECHNOLOGIES, INC. | 3415185 | Stock | Apr 1, 2026 |
| Infinite Sunsets LLC | 3485410 | LLC | Jul 24, 2026 |
| IntellPro, Inc. | 3361256 | Stock | Jan 28, 2026 |
| IRM Management LLC | 3394407 | LLC | Mar 9, 2026 |
| IRM Wealth Management Limited Liability Company | 3343537 | LLC | Dec 22, 2025 |
| Jason Meier Advisory LLC | 3303399 | LLC | Oct 8, 2025 |
| JDB Property Management LLC | 3462435 | LLC | Jun 15, 2026 |
| JeroldPanas.com LLC | 3523069 | LLC | Sep 25, 2026 |
| JEZ Holdings LLC | 3358852 | LLC | Jan 16, 2026 |
| JFP Advisors LLC | 3385951 | LLC | Feb 26, 2026 |
| JH-1 Beverages LLC | 3521671 | LLC | Sep 23, 2026 |
| JHN Beverages LLC | 3521684 | LLC | Sep 23, 2026 |
| JJohnson Therapy PLLC | 3313138 | LLC | Oct 27, 2025 |
| JMG Innovations LLC | 3483096 | LLC | Jul 21, 2026 |
| JNS Ventures LLC | 3392691 | LLC | Mar 6, 2026 |
| JOBSNAP LLC | 3456796 | LLC | Jun 5, 2026 |
| JP PLUMBING & SEWER LLC | 3311309 | LLC | Oct 23, 2025 |
| JPMMD Holdings, LLC | 3486851 | LLC | Jul 24, 2026 |
| Julia Martin Design Co. LLC | 3500338 | LLC | Aug 18, 2026 |
| Kali LLC | 3309572 | LLC | Oct 21, 2025 |
| Kau's Creations LLC | 3354625 | LLC | Jan 11, 2026 |
| Kearnsy Creative LLC | 3489690 | LLC | Jul 31, 2026 |
| Kegman Products LLC | 3518960 | LLC | Sep 18, 2026 |
| KG Associates LLC | 3313497 | LLC | Oct 28, 2025 |
| KG conn Realty Limited Liability Company | 3493955 | LLC | Aug 7, 2026 |
| KHAOS Music LLC | 3423722 | LLC | Apr 14, 2026 |
| KHYE Creative LLC | 3475756 | LLC | Jul 8, 2026 |
| Ki LLC | 3325602 | LLC | Nov 17, 2025 |
| KJAR 26 Beachside LLC | 3318696 | LLC | Nov 7, 2025 |
| Know-Ware LLC | 3490495 | LLC | Aug 2, 2026 |
| KnyghtSky Inc. | 3416093 | Stock | Apr 2, 2026 |
| Koerner LLC | 3470400 | LLC | Jun 29, 2026 |
| KONEXUS CONSULTING LLC | 3515705 | LLC | Sep 13, 2026 |
| Korabi Travel LLC | 3358009 | LLC | Jan 15, 2026 |
| La Maison Brocante LLC | 3392805 | LLC | Mar 6, 2026 |
| Lauren DeCandido Strength LLC | 3480972 | LLC | Jul 17, 2026 |
| Lawn Solutions of Northern Fairfield County LLC | 3454508 | LLC | Jun 2, 2026 |
| LD HOLDINGS CORP | 3460514 | Stock | Jun 15, 2026 |
| Leaf & Wander Ventures LLP | 3457212 | LLP | Jun 8, 2026 |
| LEGACY PROPERTY HOLDINGS USA, LLC | 3480622 | LLC | Jul 16, 2026 |
| LG Properties 4 LLC | 3335204 | LLC | Dec 5, 2025 |
| LG Properties 5 LLC | 3367232 | LLC | Jan 29, 2026 |
| LI ADS PRO LLC | 3312424 | LLC | Oct 26, 2025 |
| LIAP27 LLC | 3340740 | LLC | Dec 16, 2025 |
| LICEOUT911 LLC | 3376379 | LLC | Feb 11, 2026 |
| LILY FERTIK STUDIO LLC | 3481238 | LLC | Jul 17, 2026 |
| Lisa Liebowitz LLC | 3405532 | LLC | Mar 22, 2026 |
| LISIEUX CREATIVE, LLC | 3461175 | LLC | Jun 12, 2026 |
| Little Lever Apps LLC | 3526471 | LLC | Sep 30, 2026 |
| Litwin Builders LLC | 3440493 | LLC | May 10, 2026 |
| Litwin Enterprises LLC | 3462982 | LLC | Jun 16, 2026 |
| LL Partners, Limited Liability Company | 3501572 | LLC | Aug 20, 2026 |
| Local.gop LLC | 3458372 | LLC | Jun 8, 2026 |
| Logonex LLC | 3306280 | LLC | Oct 14, 2025 |
| LT Seidel Consulting LLC | 3514854 | LLC | Sep 11, 2026 |
| LUIS LEONEL CHIGUANO CHACON LLC | 3432733 | LLC | Apr 28, 2026 |
| LVL-26 CONSTRUCTION LLC | 3401035 | LLC | Mar 17, 2026 |
| Mado Group LLC | 3357003 | LLC | Jan 14, 2026 |
| Magna View LLC | 3328173 | LLC | Nov 20, 2025 |
| MAISON DUNN LLC | 3485023 | LLC | Jul 23, 2026 |
| Mallard Cove LLC | 3372104 | LLC | Feb 5, 2026 |
| Marchant Properties LLC | 3440087 | LLC | May 8, 2026 |
| Marco Quimchi llc | 3471946 | LLC | Jul 1, 2026 |
| Marczak Engineering & Design LLC | 3363391 | LLC | Jan 23, 2026 |
| Mark Daniels Salon LLC | 3486505 | LLC | Jul 27, 2026 |
| MATRI MENTAL HEALTH, PLLC | 3324662 | LLC | Nov 14, 2025 |
| Mazza Consulting Group LLC | 3326310 | LLC | Nov 18, 2025 |
| Michael Cantor PLLC | 3302055 | LLC | Oct 6, 2025 |
| Miles Ahead LLC | 3507833 | LLC | Aug 31, 2026 |
| Millstone Holdings LLC | 3349268 | LLC | Jan 3, 2026 |
| Min Collective LLC | 3489565 | LLC | Jul 30, 2026 |
| MINERVA INVESTMENT MANAGEMENT, LLC | 3434835 | LLC | Apr 30, 2026 |
| MINERVA SHORT-STRATEGIES FUND LIMITED PARTNERSHIP | 3439998 | Limited Partnership | May 8, 2026 |
| MJE Executive Transportation LLC | 3348885 | LLC | Jan 2, 2026 |
| MONET NAILS & SPA INC. | 3481089 | Stock | Jul 17, 2026 |
| Monique Class, APRN-BC LLC | 3325801 | LLC | Nov 17, 2025 |
| MORVANA INC. | 3447872 | Stock | May 21, 2026 |
| Moss & Laurel Craftworks LLC | 3353097 | LLC | Jan 8, 2026 |
| MUDA LLC | 3349044 | LLC | Jan 3, 2026 |
| NANNU CREATIVE LLC | 3519319 | LLC | Sep 18, 2026 |
| Natural Causes LLC | 3359989 | LLC | Jan 19, 2026 |
| New Frontier Commodity Partners, LLC | 3482946 | LLC | Jul 21, 2026 |
| NEW STREET GEM LLC | 3319793 | LLC | Nov 7, 2025 |
| New York Vocal Coaching Inc. | 3392789 | Stock | Mar 6, 2026 |
| NEWMEX LLC | 3480769 | LLC | Jul 16, 2026 |
| NEWWAVE CONSULTING GROUP, INC. | 3505288 | Stock | Aug 26, 2026 |
| Next Up Admissions Consulting, LLC | 3503866 | LLC | Aug 24, 2026 |
| Nixon Life Sciences Advisory LLC | 3404114 | LLC | Mar 27, 2026 |
| No AI Inside, LLC | 3472058 | LLC | Jul 1, 2026 |
| Noelle Carr Art LLC | 3351090 | LLC | Jan 6, 2026 |
| Northeast Property Alliance LLC | 3370229 | LLC | Feb 2, 2026 |
| NOUNLESS AI LLC | 3393280 | LLC | Mar 7, 2026 |
| NP Travels LLC | 3336871 | LLC | Dec 9, 2025 |
| Oakterra LLC | 3441353 | LLC | May 11, 2026 |
| Oceanic Global Foundation Corp | 3402593 | Non-Stock | Mar 18, 2026 |
| Oinos Wine Market LLC | 3356984 | LLC | Jan 14, 2026 |
| Old Washington Advisors LLC | 3401163 | LLC | Mar 17, 2026 |
| Only Human Stories, LLC | 3500346 | LLC | Aug 18, 2026 |
| Opotzner Arbitration & Mediation Law, PLLC | 3381332 | LLC | Feb 19, 2026 |
| Opscraft LLC | 3425020 | LLC | Apr 16, 2026 |
| OptiRail LLC | 3322842 | LLC | Nov 13, 2025 |
| OSCPostRoad Limited Liability Company | 3446538 | LLC | May 19, 2026 |
| OT1 XP LLC | 3370349 | LLC | Feb 3, 2026 |
| OT2 XP LLC | 3370352 | LLC | Feb 3, 2026 |
| Owl and Hawk LLC | 3506077 | LLC | Aug 27, 2026 |
| PAAKFO Limited Liability Company | 3351998 | LLC | Jan 7, 2026 |
| pdadvisory LLC | 3406174 | LLC | Mar 23, 2026 |
| Peter Guglielmo LCSW, LADC, LLC | 3475344 | LLC | Jul 8, 2026 |
| Pickford Global Brand Advisory LLC | 3464741 | LLC | Jun 19, 2026 |
| Pierson School Managing Member LLC | 3370350 | LLC | Feb 3, 2026 |
| Pierson School Owners LLC | 3374250 | LLC | Feb 9, 2026 |
| Pine Grove Management LLC | 3301788 | LLC | Oct 6, 2025 |
| Pinnacle Property Management LLC | 3357149 | LLC | Jan 14, 2026 |
| PinPack LLC | 3441477 | LLC | May 11, 2026 |
| PivotFix LLC | 3417946 | LLC | Apr 6, 2026 |
| Plan Z LLC | 3478682 | LLC | Jul 14, 2026 |
| Plant a Seed Solutions LLC | 3458886 | LLC | Jun 9, 2026 |
| Player Development Index, LLC | 3401388 | LLC | Mar 17, 2026 |
| Porch Light Handyman Services LLC | 3406109 | LLC | Mar 23, 2026 |
| PRAYSTONE LLC | 3463717 | LLC | Jun 17, 2026 |
| Premier Custom Building LLC | 3360797 | LLC | Jan 20, 2026 |
| Pretty by Jasmine LLC | 3328359 | LLC | Nov 17, 2025 |
| Quercus Partners LLC | 3329078 | LLC | Nov 22, 2025 |
| Quezada Eco-Fabrics LLC | 3443657 | LLC | May 15, 2026 |
| Ramov Enterprises, LLC | 3313111 | LLC | Oct 27, 2025 |
| RARE KIDS FOUNDATION INC. | 3300487 | Non-Stock | Oct 3, 2025 |
| Relief Society LLC | 3398098 | LLC | Mar 13, 2026 |
| research9000 LLC | 3451545 | LLC | May 28, 2026 |
| Resortexplor LLC | 3509958 | LLC | Sep 2, 2026 |
| RevX Labs LLC | 3412101 | LLC | Mar 30, 2026 |
| RF FOUR SEASONS SPA LLC | 3364794 | LLC | Jan 26, 2026 |
| Rich Hill LLC | 3461655 | LLC | Jun 14, 2026 |
| RIDGEBURY ADVISORS LLC | 3388695 | LLC | Mar 2, 2026 |
| Ridgefield Auto Detailing LLC | 3370639 | LLC | Feb 3, 2026 |
| Ridgefield Caroling Inc. | 3443674 | Non-Stock | May 14, 2026 |
| Ridgefield Eye Center LLC | 3462447 | LLC | Jun 15, 2026 |
| Ridgefield Friend of a Farmer Inc. | 3415794 | Non-Stock | Apr 2, 2026 |
| Ridgefield Handy Co. LLC | 3398599 | LLC | Mar 13, 2026 |
| Ridgefield High School Alpine Ski Team Booster Club, Inc. | 3325899 | Non-Stock | Nov 17, 2025 |
| Ridgefield High School Varsity Dance Team, Inc. | 3332644 | Non-Stock | Dec 1, 2025 |
| Ridgefield Home LLC | 3462000 | LLC | Jun 15, 2026 |
| Ridgefield Home Management Services LLC | 3333093 | LLC | Dec 2, 2025 |
| RIDGEFIELD HS BOYS SOCCER BOOSTER CLUB Inc. | 3423986 | Non-Stock | Apr 15, 2026 |
| Ridgefield Lions Foundation, Inc. | 3460830 | Non-Stock | Jun 12, 2026 |
| Ridgefield Org LLC | 3402288 | LLC | Mar 18, 2026 |
| Ridgefield Restaurant, LLC | 3342632 | LLC | Dec 19, 2025 |
| Ridgefield Wags & Walks LLC | 3370906 | LLC | Feb 3, 2026 |
Alphabetical order — this site ranks no one. Companies in the Connecticut Secretary of the State file of October 3, 2026. Individuals are not on this site. How to read this.