Non-Stock — page 4 of 7
2,073 companies, type “Non-Stock”.
| Place | Company | Account number | Business type | Registered |
|---|---|---|---|---|
| — | International Biosafety & Biosecurity Agency, Inc. | 3340415 | Non-Stock | Dec 15, 2025 |
| — | International Center For Migration & Development Corporation | 3343216 | Non-Stock | Dec 20, 2025 |
| New London, CT | International Christian Chaplains Church Incorporated | 3375056 | Non-Stock | Feb 10, 2026 |
| Guilford, CT | International Knee Dislocation Study Group, Inc. | 3309162 | Non-Stock | Oct 20, 2025 |
| Woodbury, CT | INTERNATIONAL NEURODIVERSITY RESOURCE CENTER, INC. | 3367861 | Non-Stock | Jan 30, 2026 |
| Glastonbury, CT | Into The Storm Inc. | 3401786 | Non-Stock | Mar 17, 2026 |
| Waterbury, CT | IPUL CASA DE ORACION INC | 3331120 | Non-Stock | Nov 26, 2025 |
| — | IPUL HARTFORD INC | 3317032 | Non-Stock | Nov 10, 2025 |
| Westport, CT | Irish Culture Club of Westport Co | 3316292 | Non-Stock | Nov 2, 2025 |
| East Hartford, CT | IRONCORE HOLDINGS INC | 3342068 | Non-Stock | Dec 17, 2025 |
| Milford, CT | IRVIN OH & ESTHER KIM FAMILY FOUNDATION INC. | 3350747 | Non-Stock | Jan 5, 2026 |
| — | Is Your School Safe? Inc. | 3421198 | Non-Stock | Apr 10, 2026 |
| Simsbury, CT | Islamic Association of Northern Connecticut, Inc. | 3306113 | Non-Stock | Oct 14, 2025 |
| Bristol, CT | Islamic Cultural Center of Bristol Inc. | 3343357 | Non-Stock | Dec 21, 2025 |
| — | IT TAKES ONE INC. | 3404187 | Non-Stock | Mar 20, 2026 |
| — | IVA INC | 3452658 | Non-Stock | May 29, 2026 |
| — | IVORIANS ASSOCIATION OF CONNECTICUT Inc. | 3414938 | Non-Stock | Apr 1, 2026 |
| Newport, RI | IYRS School of Technology & Trades Inc. | 3365973 | Non-Stock | Jan 28, 2026 |
| — | J H Lindo Foundation Corporation | 3343276 | Non-Stock | Dec 21, 2025 |
| — | J.A.H. CENTER FOR IMMIGRATION & COMMUNITY INITIATIVE INC. | 3427122 | Non-Stock | Apr 20, 2026 |
| Stamford, CT | JAMA LANE COMMUNITY INC | 3414059 | Non-Stock | Mar 31, 2026 |
| Waterbury, CT | Jamaica Hope Inc. | 3322474 | Non-Stock | Nov 12, 2025 |
| Old Greenwich, CT | JAMS Learning Foundation Inc. | 3417926 | Non-Stock | Apr 6, 2026 |
| Torrington, CT | Jay's Journeys Youth Travel and Leadership Inc. | 3457428 | Non-Stock | Jun 7, 2026 |
| — | Jazz Is New Haven Inc. | 3482764 | Non-Stock | Jul 20, 2026 |
| New Britain, CT | JCOS Inc. | 3320116 | Non-Stock | Nov 8, 2025 |
| — | JEANNOT TOKPA FOUNDATION, INC. | 3511302 | Non-Stock | Sep 4, 2026 |
| — | JEHOVA ESTA PRESENTE INC. | 3376400 | Non-Stock | Feb 11, 2026 |
| Burlington, CT | Jena's Way Inc. | 3393610 | Non-Stock | Mar 7, 2026 |
| Hartford, CT | Jenkins Family Reunion a.k.a Jenkins Rosemond Family Reunion Company | 3441507 | Non-Stock | May 11, 2026 |
| Hamden, CT | Jerome's Promise Inc. | 3446960 | Non-Stock | May 20, 2026 |
| New Fairfield, CT | Jesus Justicia de Dios New Fairfield Inc. | 3434635 | Non-Stock | Apr 30, 2026 |
| — | jewels farm Incorporated | 3384704 | Non-Stock | Feb 24, 2026 |
| Enfield, CT | JLN Eyes Forward Foundation Corporation | 3361183 | Non-Stock | Jan 20, 2026 |
| — | JOANNE ROMANO MINISTRIES, INC. | 3478766 | Non-Stock | Jul 13, 2026 |
| Riverside, CT | John C. Mahon Foundation Incorporated | 3456863 | Non-Stock | Jun 5, 2026 |
| — | John Winthrop Middle School Parent Council, Inc. | 3491979 | Non-Stock | Aug 4, 2026 |
| Windsor, CT | Johnny L. McGhee SR. Memorial Scholarship Company | 3370396 | Non-Stock | Feb 3, 2026 |
| New Haven, CT | Jonathan Edwards Foundation, Inc. | 3361634 | Non-Stock | Jan 21, 2026 |
| Agoura Hills, CA | Joni and Friends Corporation | 3419079 | Non-Stock | Apr 7, 2026 |
| — | Joray Road Homeowners Association, Inc. | 3509736 | Non-Stock | Sep 2, 2026 |
| — | Joseph Mezei Memorial Scholarship Company | 3514665 | Non-Stock | Sep 11, 2026 |
| — | JOSEPH RUWET BUNNELL MEMORIAL FUND INC | 3482316 | Non-Stock | Jul 20, 2026 |
| New Britain, CT | Joshua Green Youth Leadership program, Inc. | 3391870 | Non-Stock | Mar 5, 2026 |
| Stamford, CT | Joy for Julian Foundation, Inc. | 3322574 | Non-Stock | Nov 12, 2025 |
| Putnam, CT | Joyful Paws and Happy Tails Inc. | 3420351 | Non-Stock | Apr 9, 2026 |
| Southington, CT | JPL Foundation Inc. | 3414123 | Non-Stock | Mar 31, 2026 |
| Woodbury, CT | Just Cats CT, Inc. | 3303713 | Non-Stock | Oct 9, 2025 |
| — | Just Pray Foundation Inc. | 3511487 | Non-Stock | Sep 5, 2026 |
| — | Just Trucking inc | 3506282 | Non-Stock | Aug 27, 2026 |
| — | JUWACO Cooperative Association & Non-Profit Organization Corporation | 3483090 | Non-Stock | Jul 21, 2026 |
| Darien, CT | Kala Utsav Inc. | 3318790 | Non-Stock | Nov 6, 2025 |
| — | Kalbar Family Foundation Inc | 3456186 | Non-Stock | Jun 4, 2026 |
| — | Kappa Mu Chapter of Chi Omega House Corporation | 3468482 | Non-Stock | Jun 25, 2026 |
| Bridgeport, CT | Karson's Gift, Inc. | 3376367 | Non-Stock | Feb 11, 2026 |
| — | Kasek Knights Inc | 3499372 | Non-Stock | Aug 17, 2026 |
| Berlin, CT | Kathy's Crew Creations Company | 3320419 | Non-Stock | Nov 9, 2025 |
| Woodbury, CT | KAZ'S PANTRY, INC. | 3334684 | Non-Stock | Dec 4, 2025 |
| — | KeepsakesCT Mentoring Leadership and Prevention Program Inc. | 3339475 | Non-Stock | Dec 13, 2025 |
| East Hartford, CT | Kensington Collective Foundation INC | 3440156 | Non-Stock | May 8, 2026 |
| Madison, CT | Key Creative Foundation Inc. | 3397801 | Non-Stock | Mar 13, 2026 |
| Waterbury, CT | Khal Bnai Torah Inc. | 3364375 | Non-Stock | Jan 25, 2026 |
| Hartford, CT | Kick The Violence Inc. | 3520986 | Non-Stock | Sep 22, 2026 |
| West Haven, CT | Kiddie Tech Education Inc. | 3327616 | Non-Stock | Nov 20, 2025 |
| Farmington, CT | Kids Corner Education Initiative, Inc | 3308408 | Non-Stock | Oct 18, 2025 |
| Moosup, CT | KidzNextDoorCt Inc. | 3452382 | Non-Stock | May 29, 2026 |
| Danielson, CT | Killingly Robotics Inc. | 3336064 | Non-Stock | Dec 8, 2025 |
| — | KIMBERLY SERVICES CORP | 3501056 | Non-Stock | Aug 19, 2026 |
| New Britain, CT | Kindable Inc | 3433416 | Non-Stock | Apr 29, 2026 |
| — | Kinetic Now, Inc. | 3517041 | Non-Stock | Sep 25, 2026 |
| West Hartford, CT | King Philip Middle School PTO, Inc. | 3335229 | Non-Stock | Dec 5, 2025 |
| — | King St. Baptist Cemetery Assoc. Company | 3399228 | Non-Stock | Mar 15, 2026 |
| Amston, CT | KING'S LOYAL AMERICANS, JESSUP'S INC. | 3367401 | Non-Stock | Jan 29, 2026 |
| Middlebury, CT | Kingdom Bound Church Inc. | 3312995 | Non-Stock | Oct 27, 2025 |
| — | Kingdom Come Legacy Inc | 3479717 | Non-Stock | Jul 15, 2026 |
| Shelton, CT | Kitty Gang Rescue Inc. | 3340728 | Non-Stock | Dec 16, 2025 |
| — | KNIGHT FOUNDATION CENTER INC. | 3520302 | Non-Stock | Sep 21, 2026 |
| Stamford, CT | Knoa Foundation Inc | 3438069 | Non-Stock | May 5, 2026 |
| Elysburg, PA | Knoebels Kares Corp. | 3480807 | Non-Stock | Jul 25, 2026 |
| Hamden, CT | Knowledge and Values Inc. | 3300206 | Non-Stock | Oct 2, 2025 |
| Essex, CT | Knowledge Bridge Network Corporation | 3490501 | Non-Stock | Aug 2, 2026 |
| Norwich, CT | Kolala Children's Education Foundation, Inc. | 3357946 | Non-Stock | Jan 15, 2026 |
| Waterbury, CT | Kollel Boker Yisgaber Kaari Inc. | 3472243 | Non-Stock | Jul 2, 2026 |
| Storrs Mansfield, CT | Korean American Nutritionists' Association (KANA) Inc. | 3325965 | Non-Stock | Nov 18, 2025 |
| — | La Iglesia De Dios Puerta Del Cielo Inc. | 3514752 | Non-Stock | Sep 11, 2026 |
| New Haven, CT | Lab Link Corporation | 3397748 | Non-Stock | Mar 12, 2026 |
| — | LABOURERS OF JEHOVAH INC. | 3375388 | Non-Stock | Feb 10, 2026 |
| Guilford, CT | Lace Up For Kids Inc. | 3314529 | Non-Stock | Oct 29, 2025 |
| Portland, CT | LADIES OF EXCELLENCE AND HONOR INC | 3419339 | Non-Stock | Apr 8, 2026 |
| Seymour, CT | LAID TO REST AT ITS BEST CORPORATION | 3098635 | Non-Stock | Nov 14, 2025 |
| East Hampton, CT | LAKE OVERLOOK ESTATES HOMEOWNERS' ASSOCIATION, INC. | 3332609 | Non-Stock | Dec 1, 2025 |
| Phoenix, AZ | LAMBDA CAR CLUB INTERNATIONAL, INC. | 3497436 | Non-Stock | Aug 13, 2026 |
| Wallingford, CT | Lanahan-Esposito Memorial Foundation Corp | 3376185 | Non-Stock | Feb 11, 2026 |
| Southington, CT | Laning Oaks Condominium Association, Inc. | 3319788 | Non-Stock | Nov 7, 2025 |
| Woodbridge, CT | Lanterns of the Dawn Foundation Inc | 3355785 | Non-Stock | Jan 12, 2026 |
| Middle Haddam, CT | Last Planet Inc. | 3369983 | Non-Stock | Feb 2, 2026 |
| — | LATAM FUTBOL CLUB Incorporated | 3327762 | Non-Stock | Nov 20, 2025 |
| Williamsburg, VA | Latisha's House Foundation Inc. | 3438222 | Non-Stock | May 6, 2026 |
| Shelton, CT | LAUREL RIDGE SKATING CLUB, INC. | 3337752 | Non-Stock | Dec 10, 2025 |
| Madison, CT | Lauren McBride Foundation Co. | 3322820 | Non-Stock | Nov 13, 2025 |
| — | Lavender Contra Collective Incorporated | 3519286 | Non-Stock | Sep 22, 2026 |
| — | Lawrence School PTO Inc. | 3483170 | Non-Stock | Jul 21, 2026 |
| Glastonbury, CT | Lawyers for Good Government, Inc. | 3478728 | Non-Stock | Jul 14, 2026 |
| Chestnut Hill, MA | LAYALAYA ARTS INITIATIVE, INC. | 3444665 | Non-Stock | May 15, 2026 |
| — | LCDEDH Inc. | 3508665 | Non-Stock | Sep 1, 2026 |
| West Hartford, CT | LCK Pines Inc | 3334994 | Non-Stock | Dec 5, 2025 |
| Danbury, CT | Leaders for Educational Advocacy and Diversity Inc. | 3357159 | Non-Stock | Jan 14, 2026 |
| Glastonbury, CT | LEADING EDUCATORS, INC. | 3306203 | Non-Stock | Oct 14, 2025 |
| South Windsor, CT | Lean on me Inc. | 3504963 | Non-Stock | Aug 25, 2026 |
| Old Saybrook, CT | Learning Lab Foundation Co | 3421254 | Non-Stock | Apr 10, 2026 |
| Ledyard, CT | LEDYARD CHILDREN'S CLOTHING EXCHANGE, INC. | 3456971 | Non-Stock | Jun 5, 2026 |
| Gales Ferry, CT | Ledyard Lions Foundation Inc. | 3334675 | Non-Stock | Dec 4, 2025 |
| — | Left In The Garden Wellness Center Inc. | 3500107 | Non-Stock | Aug 18, 2026 |
| — | Legacy Circle Inc | 3515919 | Non-Stock | Sep 14, 2026 |
| Monroe, CT | LEGACY HELPERS FOUNDATION Inc | 3372428 | Non-Stock | Feb 5, 2026 |
| Somers, CT | Legacy of Service: Somers Veterans Foundation Inc. | 3356882 | Non-Stock | Jan 14, 2026 |
| New Haven, CT | Legacy Squad University Corporation | 3459429 | Non-Stock | Jun 10, 2026 |
| Stamford, CT | Legacy United FC Corp. | 3444712 | Non-Stock | May 15, 2026 |
| Branford, CT | Legal Environmental Assistance Foundation Inc | 3449528 | Non-Stock | May 25, 2026 |
| North Haven, CT | LeiEd, Inc. | 3342381 | Non-Stock | Dec 18, 2025 |
| — | Leo's Love & Legacy Inc. | 3494256 | Non-Stock | Aug 7, 2026 |
| — | Let's Talk Death Inc. | 3514887 | Non-Stock | Sep 11, 2026 |
| — | Lexi's Law Family Advocacy Network Corporation | 3497255 | Non-Stock | Aug 13, 2026 |
| Old Lyme, CT | Library Lane Press Inc. | 3347426 | Non-Stock | Dec 31, 2025 |
| Middletown, CT | Life 1122 Foundation Inc | 3388069 | Non-Stock | Mar 1, 2026 |
| Orford, NH | Life Connections Specialized Support Services, Inc. | 3466147 | Non-Stock | Jun 26, 2026 |
| Southfield, MI | Life for Relief and Development Inc. | 3462816 | Non-Stock | Jun 16, 2026 |
| — | Life Preservations Inc. | 3306655 | Non-Stock | Oct 15, 2025 |
| Newington, CT | LIFE WITH GOD MOVEMENT INC | 3345389 | Non-Stock | Dec 27, 2025 |
| — | LifeCorner Corporation | 3442299 | Non-Stock | May 19, 2026 |
| — | LIFELINE1 QUHALIFA, INC | 3313147 | Non-Stock | Oct 27, 2025 |
| Wethersfield, CT | LifeReady Learning Academy, Inc | 3342434 | Non-Stock | Dec 18, 2025 |
| Groton, CT | LifeStock, Inc. | 3354468 | Non-Stock | Jan 11, 2026 |
| Brentwood, TN | LIFEWAY CHRISTIAN RESOURCES OF THE SOUTHERN BAPTIST CONVENTION INCORPORATED | 3327716 | Non-Stock | Nov 19, 2025 |
| Redding, CT | Light Of The World Church Inc | 3329627 | Non-Stock | Nov 24, 2025 |
| West Hartford, CT | Lighthouse City Church Inc. | 3491727 | Non-Stock | Aug 4, 2026 |
| — | Lighthouse Pathways Inc. | 3458360 | Non-Stock | Jun 8, 2026 |
| Stamford, CT | Lilly's Vision Foundation Inc. | 3328470 | Non-Stock | Nov 21, 2025 |
| Bloomfield, CT | Lingua Fusion New England Corporation | 3315279 | Non-Stock | Oct 30, 2025 |
| New Haven, CT | Lion & Sun Corporation | 3441060 | Non-Stock | May 11, 2026 |
| Southington, CT | Lion Leadership, Inc. | 3491339 | Non-Stock | Aug 3, 2026 |
| West Haven, CT | LIONS YOUTH FOUNDATION INC | 3333783 | Non-Stock | Dec 3, 2025 |
| Niantic, CT | LITTLE BLESSINGS FOUNDATION, INC. | 3424740 | Non-Stock | Apr 9, 2026 |
| Hampton, CT | Little River Chapel Inc. | 3358765 | Non-Stock | Jun 1, 2026 |
| Woodstock, CT | Live Like Dom Foundation Inc | 3483120 | Non-Stock | Jul 21, 2026 |
| — | Live Sweet Foundation Inc. | 3476595 | Non-Stock | Jul 10, 2026 |
| — | LIVING FAITH FOUNDATION INC. | 3317018 | Non-Stock | Nov 3, 2025 |
| West Hartford, CT | Living Legends Legacy, Inc. | 3400142 | Non-Stock | Mar 16, 2026 |
| Newtown, CT | Living Traditions Foundation Inc | 3366267 | Non-Stock | Jan 28, 2026 |
| — | Living Waters Church, Inc. | 3480201 | Non-Stock | Jul 16, 2026 |
| — | LIVING WORD COLLEGE OF THEOLOGY, INC | 3451243 | Non-Stock | May 27, 2026 |
| Norwalk, CT | Livity Squared Inc | 3439621 | Non-Stock | May 8, 2026 |
| — | Long Corporation | 3318712 | Non-Stock | Nov 6, 2025 |
| — | Longevity Solutions Foundation, Inc. | 3386715 | Non-Stock | Feb 27, 2026 |
| — | LORD OF HOSTS MINISTRY INT'L Corporation | 3505912 | Non-Stock | Aug 27, 2026 |
| Milford, CT | Lore Builder Community Studios, Inc. | 3468324 | Non-Stock | Jun 25, 2026 |
| Thomaston, CT | Lotus Learning Center Inc | 3307705 | Non-Stock | Oct 16, 2025 |
| — | Love and Serve Inc | 3314555 | Non-Stock | Oct 29, 2025 |
| — | Love Beholden Ministry, Inc | 3418579 | Non-Stock | Apr 7, 2026 |
| East Haddam, CT | Love from Lincoln Inc. | 3302917 | Non-Stock | Oct 8, 2025 |
| Windsor, CT | Love God Children Foundation Inc | 3383516 | Non-Stock | Feb 23, 2026 |
| Bridgeport, CT | Love Truth And Deliverance Ministry Inc. | 3317138 | Non-Stock | Nov 3, 2025 |
| Waterbury, CT | LOVEMOMZ INC. | 3437382 | Non-Stock | May 5, 2026 |
| Northford, CT | Lucia Lane Homeowners Association Inc. | 3469415 | Non-Stock | Jun 27, 2026 |
| Fairfield, CT | Ludlowe Falcons Lacrosse, Inc. | 3377086 | Non-Stock | Feb 23, 2026 |
| — | Ludlowe Lady Falcon Basketball Booster Club Inc. | 3504935 | Non-Stock | Aug 25, 2026 |
| — | LULAC COUNCIL 713A Corp. | 3333141 | Non-Stock | Dec 2, 2025 |
| — | Lulu�s Tomorrow Inc. | 3516384 | Non-Stock | Sep 14, 2026 |
| Columbia, CT | Lux Mundi Inc. | 3474678 | Non-Stock | Jul 7, 2026 |
| Norwalk, CT | Luzon's Future Leaders Inc. | 3380922 | Non-Stock | Mar 15, 2026 |
| — | LYF ODYSSEY CO. | 3360934 | Non-Stock | Jan 20, 2026 |
| — | M&D Enterprises, Inc. | 3341580 | Non-Stock | Dec 17, 2025 |
| Groton, CT | M&I Electric and Fire Humanitarian Outreach PT Inc | 3429823 | Non-Stock | Apr 23, 2026 |
| West Haven, CT | M.I.C.I.O.N IGLESIA DEL NAZARENO CT2 Inc. | 3501944 | Non-Stock | Aug 20, 2026 |
| Glastonbury, CT | M3 Foundation Inc. | 3522449 | Non-Stock | Sep 24, 2026 |
| Wilton, CT | Madan Family Global Impact Charitable Foundation Inc | 3339406 | Non-Stock | Dec 13, 2025 |
| — | Madison Triathlon Inc | 3447598 | Non-Stock | May 20, 2026 |
| Madison, CT | Madison Youth Soccer Inc. | 3502339 | Non-Stock | Aug 21, 2026 |
| Terryville, CT | Madison�s Kups of Kindness Inc. | 3331083 | Non-Stock | Nov 26, 2025 |
| Manchester, CT | Maicah's Smile Inc. | 3405056 | Non-Stock | Mar 21, 2026 |
| New Haven, CT | MAISON Collective Inc. | 3370181 | Non-Stock | Feb 2, 2026 |
| Danbury, CT | Mamba GameChangerz Inc. | 3366036 | Non-Stock | Jan 28, 2026 |
| South Windsor, CT | Mamtha's Inspirations Fashion Attire & Aura Corporation | 3425937 | Non-Stock | Apr 17, 2026 |
| New Haven, CT | ManCave New Haven Inc | 3356124 | Non-Stock | Jan 13, 2026 |
| Manchester, CT | Manchester Pop Warner Inc. | 3412080 | Non-Stock | Mar 30, 2026 |
| — | Manos y Corazones Unidos Inc. | 3404550 | Non-Stock | Mar 20, 2026 |
| Woodbury, CT | Manzi Military Museum Inc. | 3478242 | Non-Stock | Jul 13, 2026 |
| Glastonbury, CT | Maqam Co. | 3469323 | Non-Stock | Jun 26, 2026 |
| — | Marathon Mind Foundation Inc. | 3341956 | Non-Stock | Dec 18, 2025 |
| — | Marcky's Fighters, Inc. | 3517369 | Non-Stock | Sep 18, 2026 |
| — | Marinone Scholarship Fund, Inc. | 3516195 | Non-Stock | Sep 14, 2026 |
| Westport, CT | Mariposa Pathways to Health Corporation | 3476337 | Non-Stock | Jul 9, 2026 |
| — | Maroni Inc | 3489720 | Non-Stock | Jul 31, 2026 |
| — | MARVALUS MINISTRIES INCORPORATED | 3467521 | Non-Stock | Jun 17, 2026 |
| Willington, CT | Marvelous Equine Horse Rescue and Educational Center (MARE) Inc | 3420853 | Non-Stock | Apr 29, 2026 |
| — | Mary Elizabeth Foundation Incorporated | 3511811 | Non-Stock | Sep 6, 2026 |
| — | Mary J Gregory Women's Foundation Incorporated | 3525860 | Non-Stock | Sep 30, 2026 |
| Somerville, MA | MASS GENERAL BRIGHAM PAYROLL, INC. | 3348281 | Non-Stock | Dec 31, 2025 |
| Willimantic, CT | Matthew 633 Food and Transportation, Inc. | 3490765 | Non-Stock | Jul 27, 2026 |
| Bristol, CT | Maven Empowerment Foundation Inc | 3398347 | Non-Stock | Mar 13, 2026 |
| — | MAWOW INC | 3320803 | Non-Stock | Nov 10, 2025 |
| East Lyme, CT | Maxcen Housing Society Inc. Connectinut | 3384017 | Non-Stock | Feb 24, 2026 |
| Stratford, CT | Mayor's Do Good Fund Inc. | 3355685 | Non-Stock | Jan 15, 2026 |
| Mansfield Center, CT | MCFADENS MISSION, INC. | 3350711 | Non-Stock | Jan 5, 2026 |
| New York, NY | Medecins Sans Frontieres USA, Inc. | 3294803 | Non-Stock | Jan 19, 2026 |
| New Britain, CT | Meeting You Where You're At Corp | 3372055 | Non-Stock | Feb 5, 2026 |
| Stratford, CT | Mens Empowerment and Violence Prevention Alliance Corp. | 3334308 | Non-Stock | Dec 4, 2025 |
| — | MENTALK HEALTH INC | 3488564 | Non-Stock | Jul 29, 2026 |
| Chesterfield, MO | Mercy Health Inc. | 3418615 | Non-Stock | Apr 7, 2026 |
| New Britain, CT | Meriden Plastic Baseball League Incorporated | 3428380 | Non-Stock | Apr 21, 2026 |
| — | Meriden Youth Lacrosse Inc. | 3467162 | Non-Stock | Jun 23, 2026 |
| Waterbury, CT | Meriline Manor Condominium Association Inc. | 3473363 | Non-Stock | Jul 5, 2026 |
| Guilford, CT | Mesiya Family Foundation Inc | 3483939 | Non-Stock | Jul 22, 2026 |
| — | MH Foundation Co. | 3315891 | Non-Stock | Oct 31, 2025 |
| — | MHK2 Gaming and Youth Center Co. | 3494700 | Non-Stock | Aug 9, 2026 |
| Hartford, CT | Michael Domian Memorial, Inc. | 3397214 | Non-Stock | Mar 12, 2026 |
| — | Michael�s Legacy ; Backing the Blue & Beyond Inc. | 3494646 | Non-Stock | Aug 9, 2026 |
| West Haven, CT | Micsion Global Corporation | 3443390 | Non-Stock | May 14, 2026 |
| Middletown, CT | Middletown High School Project Graduation Inc. | 3455250 | Non-Stock | Jun 3, 2026 |
| Middletown, CT | Middletown Ujima Alliance Inc. | 3390457 | Non-Stock | Mar 3, 2026 |
| New Haven, CT | Middletown Ultimate Inc | 3344311 | Non-Stock | Dec 23, 2025 |
| Cheshire, CT | Midnight Run Connecticut Inc | 3336306 | Non-Stock | Dec 8, 2025 |
| Meriden, CT | MIDSTATE CHAMBER OF COMMERCE FOUNDATION INC. | 3320648 | Non-Stock | Nov 6, 2025 |
| — | Mikes Camp Inc. | 3475960 | Non-Stock | Jul 9, 2026 |
| — | Mikes Homes Inc. | 3405447 | Non-Stock | Mar 22, 2026 |
| — | Mikes Partners Inc. | 3507470 | Non-Stock | Aug 30, 2026 |
| Naugatuck, CT | Mikvah Taharah of Naugatuck, Inc. | 3349923 | Non-Stock | Jan 5, 2026 |
| Milford, CT | Milford Makes, Inc. | 3382104 | Non-Stock | Feb 20, 2026 |
| — | Mill River Estuary Foundation, Inc. | 3484797 | Non-Stock | Jul 23, 2026 |
| Windsor, CT | Millbrook Commons Windsor, Inc. | 3309197 | Non-Stock | Oct 20, 2025 |
| Humble, TX | Minhaj-ul-Quran USA, Inc. | 3513938 | Non-Stock | Sep 10, 2026 |
| — | MINISTERIO ALIANCA NOVA CANAA Inc. | 3376249 | Non-Stock | Feb 11, 2026 |
| Naugatuck, CT | Ministerio Con Cuerdas de Amor Inc | 3370975 | Non-Stock | Feb 3, 2026 |
| East Haven, CT | Ministerio Misionero Mujeres Inquebrantables Inc. | 3331840 | Non-Stock | Nov 29, 2025 |
| Bridgeport, CT | Ministerio Radio Fuego de Dios Inc | 3315379 | Non-Stock | Oct 30, 2025 |
| Hartford, CT | Ministerio Resilientes INC | 3358264 | Non-Stock | Jan 15, 2026 |
| New London, CT | Ministerio Vidas con Prop�sito Internacional Corporation | 3436933 | Non-Stock | May 4, 2026 |
| Cos Cob, CT | Ministerios Nuevo Amanecer, Inc. | 3468424 | Non-Stock | Jun 22, 2026 |
| Westport, CT | MINUTEMAN YOUTH DEVELOPMENT FOUNDATION, INC. | 3396374 | Non-Stock | Mar 2, 2026 |
| West Hartford, CT | MISIONES DE AMOR CRISTO ES LA PENA Inc. | 3313159 | Non-Stock | Oct 27, 2025 |
| — | Mission Mighty Meals Corp. | 3325669 | Non-Stock | Nov 17, 2025 |
| — | Mission Restoration Inc | 3513309 | Non-Stock | Sep 9, 2026 |
| Waterbury, CT | MIZZWERK CORPORATION | 3371946 | Non-Stock | Feb 4, 2026 |
| Enfield, CT | MJK Foundation, Inc | 3474525 | Non-Stock | Jul 7, 2026 |
| Ansonia, CT | MMC Foundation Inc | 3393037 | Non-Stock | Mar 6, 2026 |
| Uncasville, CT | MOHEGAN WOODS CONDOMINIUM ASSOCIATION, INC. | 3384116 | Non-Stock | Feb 18, 2026 |
| Pleasanton, CA | Mom Relaunch Foundation Co | 3489763 | Non-Stock | Jul 31, 2026 |
| Enfield, CT | Momentum Ministry Corp. | 3313920 | Non-Stock | Oct 28, 2025 |
| Madison, CT | Moms of Madison Inc. | 3320844 | Non-Stock | Nov 10, 2025 |
| West Haven, CT | Monday Dinners Inc. | 3302206 | Non-Stock | Oct 7, 2025 |
| — | MONI BONI FOUNDATION, INC. | 3492304 | Non-Stock | Aug 4, 2026 |
| Monroe, CT | Monroe Mad Dash Corporation | 3494202 | Non-Stock | Aug 10, 2026 |
| Bridgeport, CT | MONTIO INC | 3378587 | Non-Stock | Feb 16, 2026 |
| — | Montville Youth Soccer Club Inc | 3425881 | Non-Stock | Apr 17, 2026 |
| Darien, CT | MOOSE & ME INC. | 3481111 | Non-Stock | Jul 17, 2026 |
| Orford, NH | Moosilauke Visions, Inc. | 3467821 | Non-Stock | Jun 26, 2026 |
| New Britain, CT | More Miracles Made Foundation Inc. | 3341221 | Non-Stock | Dec 17, 2025 |
| Bristol, CT | Morning Star Farm Inc. | 3141579 | Non-Stock | Jan 13, 2026 |
| New Haven, CT | Morris Cove Community Events Inc. | 3459931 | Non-Stock | Jun 10, 2026 |
| Bridgeport, CT | MOUNT GROWMORE HYDROPONIC FARM AND WELLNESS CAMPUS Inc. | 3490443 | Non-Stock | Aug 2, 2026 |
| Danbury, CT | Mount Of Olives Rescue & Recovery Ministry Co. | 3353800 | Non-Stock | Jan 9, 2026 |
| Waterbury, CT | Mount Olive AME Zion Senior Citizens Center, Inc. | 3379777 | Non-Stock | Feb 17, 2026 |
| — | Mount Pleasant Owners Association, Inc. | 3509678 | Non-Stock | Sep 2, 2026 |
| Waterbury, CT | MOUNTAIN OF FIRE AND MIRACLES MINISTRIES Incorporated | 3400894 | Non-Stock | Mar 17, 2026 |
| — | Move Mountains Foundation, Inc. | 3430812 | Non-Stock | Apr 24, 2026 |
| Holyoke, MA | MOVIMIENTO INTERNACIONAL IGLESIAS PENTECOSTAL MONTE DE SANTIDAD, INC. | 3457692 | Non-Stock | Jun 4, 2026 |
| — | MSM INTERNACIONAL (MINISTERIO DE SERVICIOS MUNDIALES) Inc. | 3416148 | Non-Stock | Apr 2, 2026 |
| Kensington, CT | MTSS Policy and Practice Alliance Inc | 3352320 | Non-Stock | Jan 7, 2026 |
| Wethersfield, CT | Mujer Hispana CT Inc. | 3481350 | Non-Stock | Jul 17, 2026 |
| Bloomfield, CT | Mujer Imparable Inc. | 3372137 | Non-Stock | Feb 5, 2026 |
| — | Mujer Maravillosa Corp. Sin Fines de Lucro | 3334188 | Non-Stock | Dec 3, 2025 |
| Stafford Springs, CT | MULTILINGUAL EDUCATION FOR ALL INC. | 3489285 | Non-Stock | Jul 29, 2026 |
| East Hartford, CT | Music is Life Inc | 3321377 | Non-Stock | Nov 13, 2025 |
| — | Muslim Business Council Inc. | 3477667 | Non-Stock | Jul 12, 2026 |
| Stamford, CT | Mutable Inc. | 3474821 | Non-Stock | Jul 7, 2026 |
