Stock — page 11 of 16
4,562 companies, type “Stock”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16
| Place | Company | Account number | Business type | Registered |
|---|---|---|---|---|
| — | Openheimer & Con Inc | 3506305 | Stock | Aug 27, 2026 |
| Cheyenne, WY | Opentact Inc | 3354357 | Stock | Jan 10, 2026 |
| Chicago, IL | Opoura, Inc. | 3404009 | Stock | Mar 20, 2026 |
| — | Oppenheimer & Co Inc 1 | 3502143 | Stock | Aug 21, 2026 |
| Middletown, CT | OPSAVOR, Inc. | 3510352 | Stock | Sep 3, 2026 |
| Miami, FL | Optain Health Medical Services PA PC | 3446307 | Stock | May 19, 2026 |
| Greenwich, CT | OPTANE MASONRY & HOME IMPROVEMENTS CORP | 3322450 | Stock | Nov 12, 2025 |
| Fair Oaks, CA | Optimus Capital, Inc. | 3435958 | Stock | May 2, 2026 |
| Scarsdale, NY | Optimus Construction & Development Inc | 3487518 | Stock | Jul 29, 2026 |
| Boston, MA | OPTIRTC, INC. | 3307989 | Stock | Oct 17, 2025 |
| — | Opus Capital Management Corporation | 3497186 | Stock | Aug 13, 2026 |
| Houston, TX | OQ Trading (US), Inc | 3453459 | Stock | Jun 1, 2026 |
| Danbury, CT | ORA Industries Inc. | 3475725 | Stock | Jul 8, 2026 |
| Middletown, NY | ORANGE BANK & TRUST COMPANY | 3438071 | Stock | May 5, 2026 |
| New Haven, CT | Orange Golf Ventures Inc. | 3520678 | Stock | Sep 22, 2026 |
| Westport, CT | ORANGE JUICE HODLINGS, INC. | 3502578 | Stock | Aug 22, 2026 |
| Westport, CT | Orangenius, Inc. | 3498331 | Stock | Aug 14, 2026 |
| Avon, CT | ORGANIC VILLAGE CLEANERS & TAILOR INC | 3344724 | Stock | Dec 24, 2025 |
| — | ORIENTA RESTAURANT INC. | 3331559 | Stock | Nov 28, 2025 |
| — | Orion consulting Incorporated | 3521425 | Stock | Sep 23, 2026 |
| New York, NY | Orita Inc. | 3375415 | Stock | Feb 10, 2026 |
| Newark, DE | ORTHOGONE TECHNOLOGIES USA INC. | 3395253 | Stock | Mar 10, 2026 |
| — | Ortus Development Company | 3511590 | Stock | Sep 5, 2026 |
| New York, NY | OSCAR MANAGEMENT CORPORATION | 3458818 | Stock | Jun 9, 2026 |
| New York, NY | Osiris Exchange, Inc. | 3356648 | Stock | Feb 6, 2026 |
| Old Lyme, CT | Osprey Law Group PC | 3426020 | Stock | Apr 17, 2026 |
| Worster, MA | OSTROW ELECTRICAL CO. | 3468646 | Stock | Jun 25, 2026 |
| Southport, CT | OTEXA Enterprises Inc. | 3312798 | Stock | Oct 27, 2025 |
| Hamden, CT | OTUS HEALTH, INC | 3431966 | Stock | Apr 24, 2026 |
| North Branford, CT | OUT EAST BEVERAGE CO. | 3508811 | Stock | Sep 1, 2026 |
| Spencer, MA | Outdoor Accents Inc | 3333213 | Stock | Dec 2, 2025 |
| Rochelle Park, NJ | Outpatient Pharmacy Corp | 3096228 | Stock | Nov 4, 2025 |
| Wethersfield, CT | OVAH COLLECTIVE INC | 3486636 | Stock | Jul 27, 2026 |
| Fairfield, IA | OVERLAND SHEEPSKIN CO., INC. | 3384123 | Stock | Feb 24, 2026 |
| Newark, NJ | Overstate Roofing Services INC | 3370332 | Stock | Feb 4, 2026 |
| Glastonbury, CT | OVOXI, INC. | 3451637 | Stock | May 28, 2026 |
| Putnam, CT | Oxford Inc | 3506150 | Stock | Aug 31, 2026 |
| Gainesville, GA | Oxia, Inc. | 3308945 | Stock | Oct 20, 2025 |
| Palmetto, FL | OXLOS Inc. | 3519098 | Stock | Sep 18, 2026 |
| Denver, CO | OZ Architecture, Inc. | 3437069 | Stock | May 4, 2026 |
| Orlando, FL | OZONE WATER TREATMENTS US CORP | 3356301 | Stock | Jan 13, 2026 |
| Glastonbury, CT | P AND N HAULERS INC | 3319075 | Stock | Nov 6, 2025 |
| Clark, NJ | P&J FUEL, INC | 3328208 | Stock | Nov 21, 2025 |
| Southport, Ct, CT | P.C. Mae Inc | 3403602 | Stock | Mar 19, 2026 |
| High Falls, NY | P.D. Sheeley Contracting, LLC Limited | 3415586 | Stock | Apr 8, 2026 |
| Bethel , Ct, CT | P.S. Holding, Inc | 3420573 | Stock | Apr 9, 2026 |
| Bohemia, NY | P.w. Grosser Consulting Engineer & Hydrogeologist, D.p.c., Inc. | 3470552 | Stock | Jun 29, 2026 |
| — | Pacific mini market corporation | 3452854 | Stock | May 30, 2026 |
| — | Pacific St Group Inc. | 3521118 | Stock | Sep 22, 2026 |
| — | Padanaram Group Inc | 3323195 | Stock | Nov 13, 2025 |
| Astoria, NY | Paddle.com Inc. | 3318172 | Stock | Nov 4, 2025 |
| Dover, DE | PadSplit Inc. | 3461601 | Stock | Jun 14, 2026 |
| Weedsport, NY | PAGE G.T.C., INC. | 3325306 | Stock | Nov 14, 2025 |
| Taylor, MI | PAINTERS SUPPLY AND EQUIPMENT CO. | 3407057 | Stock | Mar 30, 2026 |
| Easton, CT | PALMIERI INDUSTRIES, INC. | 3330498 | Stock | Nov 25, 2025 |
| La Jolla, CA | PALOMAR CLAIMS MANAGEMENT, INC. | 3511195 | Stock | Sep 4, 2026 |
| Meriden, CT | PANADERIAS BORICUA, INC. | 3107696 | Stock | Dec 4, 2025 |
| Bethel, CT | Panda Garden Lin Inc | 3499928 | Stock | Aug 18, 2026 |
| — | PANDA PAVILION INC.� | 3331607 | Stock | Nov 28, 2025 |
| San Francisco, CA | Pano AI, Inc. | 3466825 | Stock | Jun 23, 2026 |
| Pittsburgh, PA | Panopto, Inc. | 3339852 | Stock | Dec 15, 2025 |
| Normandy Park, WA | PANTHER LIFE SCIENCES CORPORATION | 3336053 | Stock | Dec 8, 2025 |
| Oakland, CA | PAPER COMPUTE COMPANY | 3360552 | Stock | Jan 20, 2026 |
| — | Paper Merchant Inc | 3483386 | Stock | Jul 21, 2026 |
| Charleston, SC | Paradigm Biodevices Inc | 3374671 | Stock | Feb 9, 2026 |
| Grand Rapids, MI | Paradigm Design, Inc. | 3513507 | Stock | Sep 9, 2026 |
| Hartford, CT | ParadigmWorks Group, Inc. | 3306717 | Stock | Oct 15, 2025 |
| York, PA | Paragon Engineering Services, Inc | 3499065 | Stock | Aug 18, 2026 |
| Irvington, NY | Parasol Structures Inc. | 3326609 | Stock | Nov 18, 2025 |
| Goleta, CA | PARENTSQUARE, INC. | 3302507 | Stock | Oct 7, 2025 |
| Bridgeport, CT | Park City Wine & Liquors Corp. | 3374843 | Stock | Feb 9, 2026 |
| Bristol, CT | Parker Construction Co | 3368402 | Stock | Jan 30, 2026 |
| Stamford, CT | Party of 5 Inc. | 3393329 | Stock | Mar 7, 2026 |
| Jersey City, NJ | PASITO, INC. | 3391734 | Stock | Mar 5, 2026 |
| Wolcott, CT | Pat's Mechanical Co. | 3310801 | Stock | Oct 22, 2025 |
| Greenwood Village, CO | Path Education Inc. | 3524200 | Stock | Sep 28, 2026 |
| Raleigh, NC | Pathalys Pharma, Inc. | 3502127 | Stock | Aug 20, 2026 |
| Mamaroneck, NY | PATIENT CARE ASSOCIATES HOLDINGS, INC. | 3314170 | Stock | Oct 29, 2025 |
| Austin, TX | PATIENT ENGAGEMENT TECHNOLOGIES INC. | 3421439 | Stock | Apr 10, 2026 |
| Lindenhurst, NY | PATRIOT COMPLIANCE & RECOVERY SERVICES, INC. | 3333756 | Stock | Dec 18, 2025 |
| Murrieta, CA | PATRIOT PACIFIC FINANCIAL CORP. | 3500786 | Stock | Aug 19, 2026 |
| Danbury, CT | Patriot Wellness Corporation | 3305720 | Stock | Oct 14, 2025 |
| — | PAYMENT HUB INC. | 3422712 | Stock | Apr 13, 2026 |
| Hartford, CT | PAYROLL TAX PAYMENT INC | 3357981 | Stock | Jan 15, 2026 |
| Seattle, WA | Payster Corp. | 3430279 | Stock | Apr 23, 2026 |
| Columbia, MO | Paytient Technologies, Inc. | 3447261 | Stock | May 20, 2026 |
| Stamford, CT | PAZ BEAUTY & CONSULTING INC | 3342327 | Stock | Dec 18, 2025 |
| — | PB EXCAVATION, INC. | 3499722 | Stock | Aug 17, 2026 |
| Bee Cave, TX | PC LEGAL TOOLS, INC. | 3428756 | Stock | Apr 21, 2026 |
| — | PCB Framing & Building Inc. | 3360641 | Stock | Jan 20, 2026 |
| Atherton, CA | PCG Enterprises, Inc. | 3327029 | Stock | Nov 20, 2025 |
| East Hartford, CT | PCR Biosystems, Inc. | 3408181 | Stock | Mar 25, 2026 |
| Santa Clara, CA | PDF Solutions, Inc. | 3365844 | Stock | Jan 29, 2026 |
| Irvington, NY | PDK Commercial Photographers Ltd | 3513960 | Stock | Sep 17, 2026 |
| Woodside, CA | PEAK HEALTH MEDICAL GROUP, P.A. P.C. | 3306017 | Stock | Oct 14, 2025 |
| Somerville, MA | PEAK POWER ENERGY CORP. | 3330824 | Stock | Nov 25, 2025 |
| Watervliet, MI | PEAK:AIO US, INC. | 3332757 | Stock | Dec 1, 2025 |
| Los Angeles, CA | PEAKMETRICS, INC. | 3445732 | Stock | May 18, 2026 |
| North Granby, CT | Peck Orchard Corp. | 3485495 | Stock | Jul 24, 2026 |
| Shelton, CT | Pemberly Senior Health PC | 3428508 | Stock | Apr 21, 2026 |
| Shelton, CT | Penrose Senior Health PC | 3428513 | Stock | Apr 21, 2026 |
| Burlington, MA | PENTERA SECURITY INC. | 3300127 | Stock | Oct 2, 2025 |
| Springfield, IL | PEOPLESERVE, INC. | 3445558 | Stock | May 18, 2026 |
| Glastonbury, CT | PEPPER BODY INC. | 3420322 | Stock | Apr 9, 2026 |
| Norwalk, CT | PerCina Reports Technologies Inc. | 3463860 | Stock | Jun 17, 2026 |
| — | PEREC288 INC | 3494972 | Stock | Aug 10, 2026 |
| Sharon, CT | Perfect Medium, Inc. | 3319607 | Stock | Nov 7, 2025 |
| Roseland, NJ | Perfero Pharma, Inc. | 3420663 | Stock | Apr 9, 2026 |
| Grennwich, CT | PERIOD ARCHITECTURE, LTD. | 3341263 | Stock | Dec 17, 2025 |
| Stamford, CT | Periodontics & Implant Dentistry Center Inc | 3473914 | Stock | Jul 6, 2026 |
| San Francisco, CA | PERPLEXITY AI, INC. | 3483009 | Stock | Jul 21, 2026 |
| Cos Cob, CT | PERRONE LAW PC | 3350415 | Stock | Jan 5, 2026 |
| Mt. Laurel, NJ | PERSANTE HEALTH CARE, INC. | 3337776 | Stock | Dec 10, 2025 |
| Mt. Laurel, NJ | PERSANTE SLEEP CARE, INC. | 3337784 | Stock | Dec 10, 2025 |
| Blue Bell, PA | Personnel Data Systems, Inc. | 3340276 | Stock | Dec 15, 2025 |
| White Plains, NY | Peter Gisondi & Co. Inc. | 3361948 | Stock | Feb 19, 2026 |
| San Francisco, CA | PHANTOM TECHNOLOGIES, INC. | 3442594 | Stock | May 13, 2026 |
| Burlington, MA | PharmaEssentia USA Corporation | 3365336 | Stock | Jan 27, 2026 |
| San Ramon, CA | Pharmatech Associates, Inc. | 3450483 | Stock | May 26, 2026 |
| Elmsford, NY | Phasic Energy Co. | 3353256 | Stock | Jan 8, 2026 |
| — | PHEJI Inc. | 3497709 | Stock | Aug 13, 2026 |
| New Canaan, CT | Phil Soto Fitness INC | 3404361 | Stock | Mar 20, 2026 |
| Valley Cottage, NY | Philip M. Scala & Son, Inc. | 3329559 | Stock | Nov 24, 2025 |
| Port Chester, NY | Philip's Home Improvements Inc. | 3478954 | Stock | Jul 14, 2026 |
| Southington, CT | Phoenix Bloom Nails Corporation | 3343349 | Stock | Dec 21, 2025 |
| — | Phoenix VIP Drivers Incorporated | 3366393 | Stock | Jan 28, 2026 |
| Ansonia, CT | PHOTEK USA INC. | 3346863 | Stock | Jan 5, 2026 |
| Costa Mesa, CA | PHOTON DANCE GLOBAL INC | 3424272 | Stock | Apr 15, 2026 |
| Albuquerque, NM | PHRESH PICKS DISTRIBUTION, INC. | 3515138 | Stock | Sep 11, 2026 |
| New Haven, CT | PHRONIS INC. | 3351534 | Stock | Jan 6, 2026 |
| Foster, RI | Picturesque Incorporated: Landscape Construction and Maintenance Corporation | 3438899 | Stock | May 8, 2026 |
| Wilmington, DE | Pie Insurance Services, Inc. | 3318833 | Stock | Nov 6, 2025 |
| Orange, CT | Pierce Ridge Technologies, Inc. | 3434934 | Stock | Apr 30, 2026 |
| — | Pihonak Plumbing Co. | 3477297 | Stock | Jul 11, 2026 |
| San Antonio, TX | PILATES PLATINUM CORP. | 3378790 | Stock | Feb 26, 2026 |
| New York, NY | PILOTIS RETAIL US, Corp. | 3510137 | Stock | Sep 10, 2026 |
| Berkley, MI | Pinchin NY, Inc. | 3439120 | Stock | May 7, 2026 |
| Oldsmar, FL | Pine Claims Solutions, Inc. | 3420649 | Stock | Apr 9, 2026 |
| Bronx, NY | PINNACLE ALLIANCE CORP. | 3319649 | Stock | Nov 7, 2025 |
| Phoenix, AZ | PINNACLE WEST CAPITAL CORPORATION | 3300201 | Stock | Oct 2, 2025 |
| New York, NY | Pinnie Medical Group, P.C. | 3304390 | Stock | Nov 26, 2025 |
| San Francisco, CA | PIQ ENERGY CORP. | 3408457 | Stock | Mar 25, 2026 |
| North Haven, CT | PIRTHIANI BROTHERS INC | 3404316 | Stock | Mar 20, 2026 |
| Pittston, PA | Pittston Co-Packers Corp | 3345783 | Stock | Dec 29, 2025 |
| Littleton, CO | Pixotope Technologies US Inc | 3423110 | Stock | Apr 27, 2026 |
| New Fairfield, CT | PJE CONSULTING INC. | 3350776 | Stock | Jan 6, 2026 |
| New York, NY | Placements, Inc. | 3309147 | Stock | Oct 20, 2025 |
| — | PLACITA MEAT MARKET Corporation | 3418430 | Stock | Apr 6, 2026 |
| San Francisco, CA | Plaid Interactive Inc. | 3489290 | Stock | Jul 30, 2026 |
| Branford, CT | Plan A Ventures Inc | 3356510 | Stock | Feb 20, 2026 |
| — | PLANET PIZZA DANBURY INC | 3513598 | Stock | Sep 9, 2026 |
| Columbia, MD | Planned Systems International, Inc. | 3415281 | Stock | Apr 1, 2026 |
| Arlington Heights, IL | PLANO PHARMACEUTICALS INC. | 3481208 | Stock | Jul 17, 2026 |
| Storrs Mansfield, CT | Plasmonic Reactor Systems Inc. | 3336156 | Stock | Dec 8, 2025 |
| Wilton, CT | PLATINUM BUILDING SERVICES CORP | 3361552 | Stock | Jan 21, 2026 |
| Westbury, NY | PLATSKY COMPANY, INC. | 3357934 | Stock | Jan 15, 2026 |
| New York, NY | Plauti USA Inc. | 3456947 | Stock | Jun 5, 2026 |
| — | PLAZA TAVERAS CORP | 3521686 | Stock | Sep 23, 2026 |
| Falls Church, VA | Pluribus Digital, Inc. | 3510894 | Stock | Sep 4, 2026 |
| Cincinnati, OH | PMC SPECIALTIES GROUP, INC. | 3486659 | Stock | Jul 27, 2026 |
| Stamford, CT | PMI Global Services Unit Inc. | 3442579 | Stock | May 13, 2026 |
| New York, NY | POINTFIVE US INC. | 3395074 | Stock | Mar 10, 2026 |
| — | POKE PRO ONE INC | 3476222 | Stock | Jul 9, 2026 |
| Danbury, CT | POLARON MEDICAL, INC. | 3481303 | Stock | Jul 17, 2026 |
| New York, NY | POLISE CONSULTING ENGINEERS, D.P.C. Corporation | 3464454 | Stock | Jun 18, 2026 |
| — | POLYCHORONDB INC. | 3308009 | Stock | Oct 17, 2025 |
| Houston, TX | POLYTEC USA CORP | 3456189 | Stock | Jun 4, 2026 |
| New Haven, CT | PooPoof, Inc. | 3301569 | Stock | Oct 6, 2025 |
| Philadelphia, PA | Poppins Medical Group PA PC | 3361686 | Stock | Jan 21, 2026 |
| — | Portillo General Services Corporation | 3519380 | Stock | Sep 19, 2026 |
| — | POSADAS DUMPSTERS RENTAL CORP | 3305993 | Stock | Oct 14, 2025 |
| Stuart, FL | Positive Behavior Supports Corporation | 3463596 | Stock | Jun 17, 2026 |
| Watertown, CT | Possum Enterprises Inc. | 3411507 | Stock | Mar 29, 2026 |
| Westport, CT | POST ROAD WESTPORT MASSAGE INC. | 3313607 | Stock | Oct 28, 2025 |
| New York, NY | PostPilot, Inc. | 3322920 | Stock | Nov 12, 2025 |
| Watertown, CT | Pour & Party Co. | 3470068 | Stock | Jun 29, 2026 |
| Greenwich, CT | Powerhouse Coaching, Inc | 3328519 | Stock | Nov 24, 2025 |
| — | PPL Poppi's Planet Live Corporation | 3416621 | Stock | Apr 3, 2026 |
| Danbury, CT | PRAMUKH 71, INC. | 3397277 | Stock | Mar 12, 2026 |
| Wilmington, DE | Prana Medical Group, P.A. P.C. | 3508009 | Stock | Aug 31, 2026 |
| New York, NY | PRECISE.TV, INC | 3460056 | Stock | Jun 10, 2026 |
| — | PRECISION 2000 INC | 3400724 | Stock | Mar 16, 2026 |
| — | PRECISION ACCOUNTING AND CONTROLLER SERVICES Incorporated | 3515840 | Stock | Sep 14, 2026 |
| — | PRECISION CONSTRUCTION GROUP Inc. | 3419020 | Stock | Apr 7, 2026 |
| Cincinnati, OH | Precision Environments, Inc. | 3409480 | Stock | Mar 26, 2026 |
| North Scituate, RI | Precision Forms Inc. | 3494854 | Stock | Aug 9, 2026 |
| Woodland, WA | Precision Industrial Construction, Inc. | 3493340 | Stock | Aug 6, 2026 |
| Woodland, WA | Precision Industrial Contractors, Inc. | 3465801 | Stock | Jun 22, 2026 |
| Middletown, CT | Precision Products Holdings, Inc. | 3319192 | Stock | Nov 10, 2025 |
| Houston, TX | Precision Task Group, Inc. | 3512745 | Stock | Sep 8, 2026 |
| Mahopac, NY | PRECISION TILE, MARBLE & STONEWORK INC. | 3393464 | Stock | Mar 7, 2026 |
| Ambler, PA | Precision Time Systems, Inc. | 3324144 | Stock | Nov 19, 2025 |
| Manhattan, NY | Prefix Maintenance, Inc. | 3359116 | Stock | Jan 17, 2026 |
| Bellingham, MA | Premier Equipment, Inc. | 3474747 | Stock | Jul 8, 2026 |
| Miami, FL | Premier Health Medical Group, P.A. P.C. | 3386325 | Stock | Mar 6, 2026 |
| Greenwich, CT | Premier Homes & Hearth Inc. | 3319479 | Stock | Nov 7, 2025 |
| Providence, RI | PREMIUM SERVICES GROUP INC | 3435131 | Stock | May 1, 2026 |
| Wilmington, DE | Prescience Medical Group P.A. P.C. | 3500900 | Stock | Aug 19, 2026 |
| New York, NY | PRESENTATION PRODUCTS, INC. | 3326928 | Stock | Nov 18, 2025 |
| New York, NY | Preservation Architecture Conservation Associates D.P.C. P.C. | 3473103 | Stock | Jul 6, 2026 |
| — | Prestige medical supplies inc. | 3508849 | Stock | Sep 1, 2026 |
| Stamford, CT | prestige private car Corp. | 3466325 | Stock | Jun 22, 2026 |
| — | Prestige Solutions Inc. | 3485057 | Stock | Jul 24, 2026 |
| Manhasset, NY | PRESTIGE WINDOW WORKS CORPORATION | 3471620 | Stock | Jul 1, 2026 |
| Branford, CT | PRETTY U NAIL & SPA INC. | 3314948 | Stock | Oct 30, 2025 |
| Pelham, NY | PRIAMI CAPITAL INC | 3312641 | Stock | Oct 27, 2025 |
| — | PRIDEANDCARE CORPORATION | 3446220 | Stock | May 19, 2026 |
| — | PRIME 53 AUTOMOTIVE INC | 3326957 | Stock | Nov 19, 2025 |
| — | Prime Event Services Inc | 3522714 | Stock | Sep 24, 2026 |
| — | Prime Fund Management Inc | 3300726 | Stock | Oct 3, 2025 |
| — | Prime House Cleaning Inc | 3395200 | Stock | Mar 10, 2026 |
| Brooklyn, NY | PRIME INFUSIONS INC | 3318665 | Stock | Nov 10, 2025 |
| West Hartford, CT | prime Track, inc | 3433838 | Stock | Apr 29, 2026 |
| Danbury, CT | PrimeAccess Events Inc. | 3409914 | Stock | Mar 26, 2026 |
| Staten Island, NY | PrimeSnap Photo Corp. | 3413206 | Stock | Mar 31, 2026 |
| — | Prince Convenience Shop Corp | 3386785 | Stock | Feb 27, 2026 |
| Ft. Lauderdale, FL | PRINCESS CRUISE LINES, LTD. | 3496808 | Stock | Aug 12, 2026 |
| — | PRINCESS NAILS SPA 68 INC | 3462185 | Stock | Jun 15, 2026 |
| Downers Grove, IL | Print Management Partners Inc. | 3369826 | Stock | Feb 3, 2026 |
| — | Printintin Inc. | 3495079 | Stock | Aug 10, 2026 |
| Durham, NC | PRIOVANT THERAPEUTICS, INC. | 3387252 | Stock | Feb 27, 2026 |
| Litchfield, CT | PRIVATE CHEF PAUL CORPORATION | 3346166 | Stock | Jun 1, 2026 |
| New York, NY | Private Equity Recruitment Inc. | 3464755 | Stock | Jun 19, 2026 |
| — | Private Market Inc. | 3459154 | Stock | Jun 10, 2026 |
| Seekonk, MA | Pro Coat Inc | 3389161 | Stock | Mar 13, 2026 |
| — | Pro Flooring Contractor Inc. | 3510242 | Stock | Sep 3, 2026 |
| Southington, CT | PRO JAJ NAIL SUPPLY INC. | 3302308 | Stock | Oct 7, 2025 |
| Brooklyn, NY | PRO STAR NY INC | 3305827 | Stock | Oct 15, 2025 |
| — | PRO STARS CONTRACTOR INC. | 3299809 | Stock | Oct 2, 2025 |
| Red Hook, NY | Pro-Wash Xteriors, Inc. | 3444635 | Stock | May 19, 2026 |
| Atlanta, GA | ProArch Technologies Inc. | 3000027 | Stock | Jun 3, 2026 |
| West Haven, CT | PROBE INTERIORS Inc. | 3341281 | Stock | Jan 12, 2026 |
| Bronx, NY | Proclean Maintenance Systems Inc | 3380364 | Stock | Feb 23, 2026 |
| Rocky River, OH | Product Administrator Inc. | 3477030 | Stock | Jul 13, 2026 |
| — | PRODUCTIVE MACHINES INC. | 3520258 | Stock | Sep 21, 2026 |
| Los Angeles, CA | Professional Security Consultants Inc. | 3521245 | Stock | Sep 22, 2026 |
| Wayne, PA | PROGEN Biotech Inc. | 3328450 | Stock | Nov 21, 2025 |
| Yonkers, NY | Progressive Computing, Inc. | 3397104 | Stock | Mar 12, 2026 |
| West Hartford, CT | Project Sen 2026, Inc. | 3406119 | Stock | Mar 23, 2026 |
| Bend, OR | PROJECT WAYFINDER, INC. | 3454484 | Stock | Jun 2, 2026 |
| New York, NY | PROLIFIC RESEARCH USA, INC. | 3372482 | Stock | Feb 5, 2026 |
| Westfield, MA | PROLINE REMODELING INC | 3350934 | Stock | Jan 12, 2026 |
| Englewood, CO | ProLink Solutions, Inc. | 3367152 | Stock | Jan 29, 2026 |
| — | ProMed Preferred CT 2 PC | 3493105 | Stock | Aug 6, 2026 |
| Madison, WI | PROMEGA CORPORATION | 3522524 | Stock | Sep 23, 2026 |
| Renton, WA | Property Receivables Management Corporation | 3366116 | Stock | Jan 28, 2026 |
| Branford, CT | PROPRIA INC. | 3362071 | Stock | Jan 21, 2026 |
| East Berlin, CT | Propulsive Strategies, Inc. | 3369703 | Stock | Feb 2, 2026 |
| New York, NY | Prospect Cap Management Inc. | 3317566 | Stock | Dec 12, 2025 |
| Ashaway, RI | Proterial High Performance Solutions, Ltd | 3518586 | Stock | Sep 17, 2026 |
| Danbury, CT | Proven Sushi Inc | 3466846 | Stock | Jun 23, 2026 |
| Parsippany, NJ | PROVENIR DECISIONING, INC. | 3500042 | Stock | Aug 21, 2026 |
| Bradenton, FL | PROVIDENTIAL ROOFING AND CONSTRUCTION INC | 3479720 | Stock | Jul 15, 2026 |
| San Diego, CA | PROXIMION THERAPEUTICS, INC. | 3420826 | Stock | Apr 10, 2026 |
| North Royalton, OH | PRUSAK'S PRECISION CONSTRUCTION, INC. | 3317469 | Stock | Nov 13, 2025 |
| Sarasota, FL | PSYCHE SYSTEMS CORPORATION | 3486333 | Stock | Jul 23, 2026 |
| Orlando, FL | Psynergyhealth, Inc. | 3459024 | Stock | Jun 9, 2026 |
| Moosup, CT | PTES Equipment Services Inc. | 3401069 | Stock | Mar 6, 2026 |
| Charlottesville, VA | PUFF, INC | 3306460 | Stock | Oct 21, 2025 |
| — | Pupuseria Lilian Corp. | 3487981 | Stock | Jul 28, 2026 |
| — | PURE DAY KITCHEN INC. | 3333134 | Stock | Dec 2, 2025 |
| Brooklyn, NY | Pure Environmental, Inc | 3371394 | Stock | Feb 5, 2026 |
| Old Greenwich, CT | PureFuel Vending CT, Inc. | 3322251 | Stock | Nov 12, 2025 |
| Stafford, TX | PURELY WIRELESS INC. | 3371922 | Stock | Feb 4, 2026 |
| Chicago, IL | PURPLE CARROT, INC. | 3361171 | Stock | Jan 20, 2026 |
| Windsor Locks, CT | Purple Peak Corp. | 3482880 | Stock | Jul 21, 2026 |
| Wallingford, CT | Purple Squirrel Studio Inc. | 3348760 | Stock | Jan 2, 2026 |
| Pleasanton, CA | Purpose Health Inc. | 3525192 | Stock | Sep 29, 2026 |
| Boston, MA | Push Security, Inc. | 3330337 | Stock | Nov 25, 2025 |
| Naperville, IL | PVC Holding Corporation | 3300604 | Stock | Oct 3, 2025 |
| Detroit, MI | PVS SACKETT-WACONIA, INC. | 3464414 | Stock | Jun 18, 2026 |
| Costa Mesa, CA | PYRAMID LABORATORIES INC. | 3490887 | Stock | Aug 3, 2026 |
| Indianapolis, IN | Pyramid Technology Solutions, Inc. | 3504666 | Stock | Aug 25, 2026 |
| Morrisville, NC | Pyxus Holdings, Inc. | 3304261 | Stock | Nov 4, 2025 |
| Glastonbury, CT | Q.A. Technologies, Inc. | 3394233 | Stock | Mar 9, 2026 |
| Chicago, IL | Qaimera Technologies, Inc. | 3430642 | Stock | Apr 27, 2026 |
| Fort Collins, CO | Qalibra US, Inc. | 3459619 | Stock | Jun 10, 2026 |
| Round Rock, TX | Qase Inc. | 3396269 | Stock | Mar 11, 2026 |
| New York, NY | QEVLAR AI, INC. | 3462232 | Stock | Jun 15, 2026 |
| New York, NY | Qmetis, Inc | 3472474 | Stock | Jul 6, 2026 |
| Stamford, CT | Qtablazo Inc | 3307417 | Stock | Oct 16, 2025 |
| Poughkeepsie, NY | Quality Billing Service Inc. | 3316773 | Stock | Nov 3, 2025 |
| Holland, MI | QUALITY ENERGY, INC. | 3384523 | Stock | Feb 24, 2026 |
| — | Quality Homes Group Inc. | 3353231 | Stock | Jan 8, 2026 |
| Bellingham, MA | Quality Homes, Inc. | 3488368 | Stock | Jul 29, 2026 |
| — | QUALITY MATTRESS CORPORATION | 3491799 | Stock | Aug 4, 2026 |
| Manchester, CT | QUANAN INC | 3394538 | Stock | Mar 9, 2026 |
| Darien, CT | Quansoo Ventures Inc. | 3303633 | Stock | Oct 9, 2025 |
| West Palm Beach, FL | Quantum Drones Corporation | 3471122 | Stock | Jul 1, 2026 |
| Riverside, CT | Quantum Leap Medical Technologies Inc. | 3341307 | Stock | Dec 17, 2025 |
| New Haven, CT | Quarry DAC, Inc. | 3432702 | Stock | Apr 28, 2026 |
| New Haven, CT | Quarry Glue, Inc. | 3309343 | Stock | Oct 20, 2025 |
| New Haven, CT | Quarry Heme, Inc. | 3432678 | Stock | Apr 28, 2026 |
| Blue Ash, OH | QUEST DEFENSE SYSTEMS & SOLUTIONS, INC. | 3392560 | Stock | Mar 5, 2026 |
| Bronx, NY | QUICK PAPER AND PLASTIC, CORP. | 3332896 | Stock | Dec 2, 2025 |
| Newark, DE | Quick Western Medical PC | 3313445 | Stock | Oct 28, 2025 |
| Tarzana, CA | Quickfill Rx, Inc. | 3443755 | Stock | May 14, 2026 |
| Yonkers, NY | QUIET ZONE, INC. | 3406802 | Stock | Mar 24, 2026 |
| Glastonbury, CT | Qurated Network, Inc. | 3521081 | Stock | Sep 22, 2026 |
| Manhattan Beach, CA | Qvest US Holding, Inc. | 3520266 | Stock | Sep 21, 2026 |
Alphabetical order — this site ranks no one. Companies in the Connecticut Secretary of the State file of October 3, 2026. Individuals are not on this site. How to read this.