Connecticut businesses registered since October 2025 — page 7 of 10
2,862 companies whose address is in Glastonbury.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10
| Company | Account number | Business type | Registered |
|---|---|---|---|
| NourishNow LLC | 3432633 | LLC | Apr 28, 2026 |
| Nova Digital Media, LLC | 3324606 | LLC | Nov 14, 2025 |
| NOXE LLC | 3422819 | LLC | Apr 13, 2026 |
| NPC Merchants LLC | 3383202 | LLC | Feb 22, 2026 |
| NPH CONTENT & RELATIONS LLC | 3414980 | LLC | Apr 1, 2026 |
| NRR Development LLC | 3501706 | LLC | Aug 20, 2026 |
| NS Unique Mind PLLC | 3459081 | LLC | Jun 9, 2026 |
| Nth Gear Ventures LLC | 3508071 | LLC | Aug 31, 2026 |
| Nucore Construction LLC | 3402103 | LLC | Mar 18, 2026 |
| Numbers and Lumber LLC | 3473233 | LLC | Jul 4, 2026 |
| NUPAUSE ENDOCRINOLOGY PLLC | 3447520 | LLC | May 20, 2026 |
| Nurel Enterprises LLC | 3369467 | LLC | Feb 2, 2026 |
| Nurse For A Day LLC | 3325609 | LLC | Nov 17, 2025 |
| Nurtured Naturals, LLC | 3329150 | LLC | Nov 22, 2025 |
| Nurtured Path Co. LLC | 3441849 | LLC | May 12, 2026 |
| Nurturing Spaces LLC | 3494440 | LLC | Aug 8, 2026 |
| Nutmeg Insurance Solutions LLC | 3321153 | LLC | Nov 10, 2025 |
| Nutra Herb LLC | 3463232 | LLC | Sep 26, 2026 |
| NuWave Ventures LLC | 3333174 | LLC | Dec 2, 2025 |
| O Seven Tech LLC | 3498901 | LLC | Aug 16, 2026 |
| O'Brien Group LLC | 3491658 | LLC | Aug 4, 2026 |
| Oak Tree Enterprises LLC | 3368375 | LLC | Jan 30, 2026 |
| Oakwell Diabetes PLLC | 3456386 | LLC | Jun 4, 2026 |
| Oasis Reign Enterprises LLC | 3472288 | LLC | Jul 2, 2026 |
| Oasis Supply LLC | 3388294 | LLC | Mar 2, 2026 |
| Obversary Studios LLC | 3417714 | LLC | Apr 6, 2026 |
| OC Property Solutions LLC | 3342119 | LLC | Dec 18, 2025 |
| Octopus Technology LLC | 3523765 | LLC | Sep 27, 2026 |
| Odd Little Wonders LLC | 3437202 | LLC | May 4, 2026 |
| OddlyCute Yarn LLC | 3440146 | LLC | May 8, 2026 |
| ODEM Group USA LLC | 3319849 | LLC | Nov 7, 2025 |
| offcut LLC | 3473674 | LLC | Jul 6, 2026 |
| Ogre Arts LLC | 3503285 | LLC | Aug 23, 2026 |
| Old Draw Bridge LLC | 3333058 | LLC | Dec 2, 2025 |
| Oli io LLC | 3448680 | LLC | May 22, 2026 |
| Olive & March Designs LLC | 3481294 | LLC | Jul 17, 2026 |
| Olmo Capital LLC | 3513080 | LLC | Sep 9, 2026 |
| OLY, LLC | 3326422 | LLC | Nov 18, 2025 |
| Omark Consultants, Inc. | 3306439 | Stock | Oct 16, 2025 |
| OMEISSA LLC | 3369403 | LLC | Feb 2, 2026 |
| OMI Capital Partners LLC | 3477802 | LLC | Jul 12, 2026 |
| omnisense robotics LLC | 3515832 | LLC | Sep 14, 2026 |
| Omonyx Electrolysis LLC | 3364926 | LLC | Jan 26, 2026 |
| On Us Direct Logistics LLC | 3523441 | LLC | Sep 26, 2026 |
| One Ghar, LLC | 3341964 | LLC | Dec 18, 2025 |
| One of One Wellness Limited Liability Company | 3316750 | LLC | Nov 3, 2025 |
| One Pro Logics LLC | 3320073 | LLC | Nov 8, 2025 |
| Onlign AI LLC | 3435676 | LLC | May 1, 2026 |
| OnPurpose AI LLC | 3316839 | LLC | Nov 3, 2025 |
| OPALBUYS LLC | 3400377 | LLC | Mar 16, 2026 |
| Open Heart Open Mind LLC | 3342309 | LLC | Dec 18, 2025 |
| Open Road Travel LLC | 3436866 | LLC | May 4, 2026 |
| Ophelia Capital LLC | 3507573 | LLC | Aug 31, 2026 |
| OPTICAL TECHNOLOGY LLC | 3399744 | LLC | Mar 16, 2026 |
| Optimistic Renewal Consulting LLC | 3333114 | LLC | Dec 2, 2025 |
| Optimized Integrations LLC | 3400571 | LLC | Mar 16, 2026 |
| Orange Jetpack LLC | 3437558 | LLC | May 5, 2026 |
| Orca Cap Lending LLC | 3517184 | LLC | Sep 16, 2026 |
| OrderUp Food, LLC | 3308709 | LLC | Oct 19, 2025 |
| Ornate Media LLC | 3374195 | LLC | Feb 9, 2026 |
| Orvanta Funding LLC | 3473999 | LLC | Jul 6, 2026 |
| Otero Advisory Solutions LLC | 3331184 | LLC | Nov 26, 2025 |
| Otherworldly Sweets LLC | 3420182 | LLC | Apr 9, 2026 |
| Our Laundry Company LLC | 3479860 | LLC | Jul 27, 2026 |
| OutcomeAI LLC | 3497473 | LLC | Aug 13, 2026 |
| Overwatch Group LLC | 3372219 | LLC | Feb 5, 2026 |
| Ovox LLC | 3434270 | LLC | Apr 29, 2026 |
| OVOXI, INC. | 3451637 | Stock | May 28, 2026 |
| Owen Simpson Consulting LLC | 3492903 | LLC | Aug 5, 2026 |
| Oxbow Asset Holdings LLC | 3415927 | LLC | Apr 2, 2026 |
| Oxley Psychiatric Provider, PLLC | 3468505 | LLC | Jun 25, 2026 |
| Oxus Nuts LLC | 3416476 | LLC | Apr 3, 2026 |
| Oystercatcher, LLC | 3348695 | LLC | Jan 2, 2026 |
| P AND N HAULERS INC | 3319075 | Stock | Nov 6, 2025 |
| P&C Landscaping LLC | 3409083 | LLC | Mar 26, 2026 |
| P2G Ventures LLC | 3461052 | LLC | Jun 12, 2026 |
| Pablo Enterprises LLC | 3468013 | LLC | Jun 24, 2026 |
| Paceline Foundry Advisors, LLC | 3383577 | LLC | Feb 23, 2026 |
| Pack Performance Physical Therapy LLC | 3299991 | LLC | Oct 2, 2025 |
| Pain Point Solutions LLC | 3508779 | LLC | Sep 1, 2026 |
| Palin Trajectory and Precision LLC | 3379141 | LLC | Feb 18, 2026 |
| Paliv LLC | 3490379 | LLC | Aug 1, 2026 |
| Palm Pop Co LLC | 3369474 | LLC | Feb 2, 2026 |
| Pantheon Management LLC | 3343800 | LLC | Dec 22, 2025 |
| Parental Leave Pro LLC | 3476756 | LLC | Jul 10, 2026 |
| Parents Gathering LLC | 3475292 | LLC | Jul 8, 2026 |
| Paris Solutions Group LLC | 3457040 | LLC | Jun 5, 2026 |
| Parkhill Hart LLC | 3496229 | LLC | Aug 11, 2026 |
| Parkhill Solutions LLC | 3499982 | LLC | Aug 18, 2026 |
| Parti Consulting LLC | 3450011 | LLC | May 26, 2026 |
| Pat's Golf Agency LLC | 3400709 | LLC | Mar 16, 2026 |
| Pathfinder Business Consulting LLC | 3513571 | LLC | Sep 9, 2026 |
| Patrice Holmes, MD LLC | 3479278 | LLC | Jul 14, 2026 |
| Patriot Tax LLC | 3350871 | LLC | Jan 6, 2026 |
| Patterned Wellness Co. LLC | 3406749 | LLC | Mar 23, 2026 |
| Paul John Trading Enterprise LLC | 3346745 | LLC | Dec 30, 2025 |
| Paul's Books LLC | 3512717 | LLC | Sep 8, 2026 |
| Paws & Whiskers Home Pet Care LLC | 3510136 | LLC | Sep 3, 2026 |
| Pawscare Essentials LLC | 3380531 | LLC | Feb 18, 2026 |
| Pay Attention LLC | 3399880 | LLC | Mar 16, 2026 |
| PayScope LLC | 3340009 | LLC | Dec 15, 2025 |
| PB5 Consulting LLC | 3407372 | LLC | Mar 24, 2026 |
| PC Mojo LLC | 3400316 | LLC | Mar 16, 2026 |
| PCGD Capital Enterprises LLC | 3346715 | LLC | Dec 30, 2025 |
| pdseye LLC | 3497715 | LLC | Aug 13, 2026 |
| Peach Tree Productions LLC | 3496817 | LLC | Aug 12, 2026 |
| Peaches Mumford LLC | 3304721 | LLC | Oct 11, 2025 |
| Pear Partners, LLC | 3506013 | LLC | Aug 27, 2026 |
| Pearl Formation LLC | 3344121 | LLC | Dec 23, 2025 |
| Pearl Haven Properties, LLC | 3311265 | LLC | Oct 23, 2025 |
| Pearly Clean LLC | 3341910 | LLC | Dec 18, 2025 |
| Pebbles in My Pocket LLC | 3358534 | LLC | Jan 16, 2026 |
| Peblit LLC | 3353708 | LLC | Jan 9, 2026 |
| Peerless Sales & Supply LLC | 3401279 | LLC | Mar 17, 2026 |
| PEK Capital Investments LLC | 3358715 | LLC | Jan 26, 2026 |
| Pelican Playgrounds LLC | 3453580 | LLC | Jun 1, 2026 |
| Pelletier Power Play Properties LLC | 3330927 | LLC | Nov 26, 2025 |
| Pendulum Digital Media Collective LLC | 3509921 | LLC | Sep 2, 2026 |
| Penfield Talent LLC | 3348312 | LLC | Jan 2, 2026 |
| Pengzhen Sino-Europe LLC | 3372641 | LLC | Feb 5, 2026 |
| PEPPER BODY INC. | 3420322 | Stock | Apr 9, 2026 |
| Perf Brand Venture LLC | 3354876 | LLC | Jan 12, 2026 |
| Perfect Restoration LLC | 3375360 | LLC | Feb 10, 2026 |
| Perfect Work Labs LLC | 3508224 | LLC | Aug 31, 2026 |
| Perfection Auto LLC | 3466256 | LLC | Jun 22, 2026 |
| Perfume Outlet Clinton LLC | 3308289 | LLC | Oct 17, 2025 |
| Perihelion Holdings LLC | 3486421 | LLC | Jul 27, 2026 |
| Perinatal Assist LLC | 3524133 | LLC | Sep 28, 2026 |
| Pest Free Green Solutions, LLC | 3434913 | LLC | Apr 30, 2026 |
| Petal Pulse Care LLC | 3448779 | LLC | May 22, 2026 |
| Peter Summerland LLC | 3520705 | LLC | Sep 22, 2026 |
| Petite Sage Designs LLC | 3408036 | LLC | Mar 25, 2026 |
| Petrone Construction Company LLC | 3488393 | LLC | Jul 29, 2026 |
| PGK Capital Management LLC | 3346296 | LLC | Dec 29, 2025 |
| PhasePoint LLC | 3503560 | LLC | Aug 26, 2026 |
| Phases LLC | 3513113 | LLC | Sep 9, 2026 |
| PHE-CT-FF-CL-TL LLC | 3392142 | LLC | Mar 5, 2026 |
| Philip Equities GP II LLC | 3390226 | LLC | Mar 3, 2026 |
| Philip Equities GP LLC | 3389814 | LLC | Mar 3, 2026 |
| Philip Equities Management LLC | 3390820 | LLC | Mar 4, 2026 |
| PHK Health & Wealth LLC | 3489161 | LLC | Jul 30, 2026 |
| phoebebird studio LLC | 3414766 | LLC | Apr 1, 2026 |
| Piece of Peace LLC | 3331660 | LLC | Nov 28, 2025 |
| Pine Lake Legacy Group LLC | 3325721 | LLC | Nov 17, 2025 |
| Pinnacle Maintenance Group LLC | 3443642 | LLC | May 14, 2026 |
| Pip�s sips LLC | 3402174 | LLC | Mar 18, 2026 |
| Pivot Conversations LLC | 3511632 | LLC | Sep 5, 2026 |
| Pivot Labs LLC | 3500592 | LLC | Aug 19, 2026 |
| Pivotal Psychiatry PLLC | 3386228 | LLC | Feb 26, 2026 |
| PixelBloom LLC | 3397179 | LLC | Mar 12, 2026 |
| Plainfield Auto Group LLC | 3507922 | LLC | Aug 31, 2026 |
| Planerie LLC | 3317363 | LLC | Nov 4, 2025 |
| PLAS Group LLC | 3509051 | LLC | Sep 1, 2026 |
| Playhouse Sono Cafe LLC | 3521742 | LLC | Sep 23, 2026 |
| Plazh Brand LLC | 3409520 | LLC | Mar 26, 2026 |
| PLIC Family Homestead LLC | 3459141 | LLC | Jun 9, 2026 |
| Plyzendra LLC | 3484131 | LLC | Jul 22, 2026 |
| PMF UT LLC | 3330263 | LLC | Nov 25, 2025 |
| POD PLUG, LLC | 3510432 | LLC | Sep 3, 2026 |
| Point26 Capital LLC | 3391261 | LLC | Mar 4, 2026 |
| Point26 Funding LLC | 3386839 | LLC | Feb 27, 2026 |
| Point26 Lending LLC | 3517189 | LLC | Sep 16, 2026 |
| Polaris A, LLC | 3436924 | LLC | May 7, 2026 |
| Polaris B, LLC | 3436979 | LLC | May 7, 2026 |
| POLYMATH CAPITAL ADVISORS LLC | 3429107 | LLC | Apr 22, 2026 |
| Pom-Pom LLC | 3394187 | LLC | Mar 9, 2026 |
| POMITO JUNK REMOVAL LLC | 3403633 | LLC | Mar 19, 2026 |
| Pontia Detail Co. LLC | 3437813 | LLC | May 5, 2026 |
| Poop Scoop CT LLC | 3315949 | LLC | Oct 31, 2025 |
| Popi Press LLC | 3415266 | LLC | Apr 1, 2026 |
| Poppy LLC | 3397371 | LLC | Mar 12, 2026 |
| Porky Prime LLC | 3469273 | LLC | Jun 26, 2026 |
| Portuguese by Design LLC | 3440060 | LLC | May 8, 2026 |
| Pour & Restore LLC | 3455152 | LLC | Jun 3, 2026 |
| Powderpoint Reefing LLC | 3377444 | LLC | Feb 13, 2026 |
| Power plus designs LLC | 3511130 | LLC | Sep 4, 2026 |
| Pozo Partners, LLC | 3368077 | LLC | Jan 30, 2026 |
| Practice Development Partners LLC | 3419843 | LLC | Apr 8, 2026 |
| Praemore Technologies LLC | 3457774 | LLC | Jun 8, 2026 |
| Pranav Holdings LLC | 3360153 | LLC | Jan 19, 2026 |
| Praxis Works LLC | 3359915 | LLC | Jan 19, 2026 |
| Precision Autoworks LLC | 3324490 | LLC | Nov 14, 2025 |
| Precision Dance Project LLC | 3387143 | LLC | Feb 27, 2026 |
| Precision Digital Templating LLC | 3514610 | LLC | Sep 11, 2026 |
| Precision Interventional Radiology Solutions, PLLC | 3348937 | LLC | Jan 8, 2026 |
| PREFERRED FUNDING CAP LLC | 3435396 | LLC | May 1, 2026 |
| Premier Hearing and Tinnitus Center, LLC | 3444540 | LLC | May 15, 2026 |
| Premier Multi Services LLC | 3477448 | LLC | Jul 11, 2026 |
| PREMIER SERVICE SOLUTIONS LLC | 3468747 | LLC | Jun 25, 2026 |
| Premier Stay Ventures LLC | 3346738 | LLC | Dec 30, 2025 |
| Premier Wound Care PLLC | 3329664 | LLC | Nov 24, 2025 |
| Premium Painting Plus LLC | 3346579 | LLC | Dec 30, 2025 |
| PREMLUX LLC | 3342963 | LLC | Dec 19, 2025 |
| PresenceWorks LLC | 3524969 | LLC | Sep 28, 2026 |
| Prestige Courier Enterprise LLC | 3328556 | LLC | Nov 21, 2025 |
| Pretty Hell Media LLC | 3489138 | LLC | Jul 30, 2026 |
| Prime Indigo LLC | 3495433 | LLC | Aug 10, 2026 |
| Prime Pathway Logistics LLC | 3485224 | LLC | Jul 24, 2026 |
| Prime Pick Locker LLC | 3451219 | LLC | May 27, 2026 |
| Prime Point Fiduciary & Consulting Services, LLC | 3321558 | LLC | Nov 11, 2025 |
| Prime Venture LLC | 3411830 | LLC | Mar 29, 2026 |
| PrimeSource Deals, LLC | 3405727 | LLC | Mar 23, 2026 |
| PrintedInkz LLC | 3509960 | LLC | Sep 2, 2026 |
| PrintLabs By Brandon LLC | 3405134 | LLC | Mar 21, 2026 |
| Priority One Insurance Group LLC | 3490011 | LLC | Jul 31, 2026 |
| Prismatic Color Design LLC | 3378791 | LLC | Feb 16, 2026 |
| Private Residence Management Company LLC | 3483846 | LLC | Jul 22, 2026 |
| Problem Shop LLC | 3525708 | LLC | Sep 29, 2026 |
| Pronemus LLC | 3443203 | LLC | May 13, 2026 |
| Proof LLC | 3410891 | LLC | Mar 28, 2026 |
| Properties Group Inwood LLC | 3474059 | LLC | Jul 6, 2026 |
| Property Rehab Pro's LLC | 3450791 | LLC | May 27, 2026 |
| Prosorinos Properties LLC | 3341730 | LLC | Dec 17, 2025 |
| ProSource Home Improvement LLC | 3329831 | LLC | Nov 24, 2025 |
| Prosper Advance LLC | 3312863 | LLC | Oct 27, 2025 |
| Prosperous Properties LLC | 3359926 | LLC | Jan 19, 2026 |
| ProTutor AI LLC | 3490759 | LLC | Aug 3, 2026 |
| PTJ 50 York st LLC | 3519646 | LLC | Sep 20, 2026 |
| PTM Animal Health US LLC | 3499131 | LLC | Aug 17, 2026 |
| Public Domain LLC | 3490289 | LLC | Aug 1, 2026 |
| Pulse and Rescue, LLC | 3449692 | LLC | May 25, 2026 |
| Puparazzi Pet Sitting LLC | 3399975 | LLC | Mar 16, 2026 |
| Purplegarlic LLC | 3456879 | LLC | Jun 5, 2026 |
| Pylon LLC | 3460519 | LLC | Jun 11, 2026 |
| Q.A. Technologies, Inc. | 3394233 | Stock | Mar 9, 2026 |
| Qmetree LLC | 3473644 | LLC | Jul 6, 2026 |
| QR Victory Estates LLC | 3306542 | LLC | Oct 15, 2025 |
| Quantius LLC | 3375128 | LLC | Feb 10, 2026 |
| QuantSight Analytics LLC | 3331012 | LLC | Nov 26, 2025 |
| Quest Molecular Sciences LLC | 3449795 | LLC | May 25, 2026 |
| Quiet Corner Fizz LLC | 3412402 | LLC | Mar 30, 2026 |
| Quiet Corner Paws LLC | 3472175 | LLC | Jul 6, 2026 |
| Quiet Porch Digital Media LLC | 3452015 | LLC | May 28, 2026 |
| Quietfire LLC | 3431840 | LLC | Apr 27, 2026 |
| quietshiftco LLC | 3425594 | LLC | Apr 17, 2026 |
| Quietwater LLC | 3431932 | LLC | Apr 27, 2026 |
| Quinn Behavioral Health LLC | 3347420 | LLC | Dec 31, 2025 |
| Qurated Network, Inc. | 3521081 | Stock | Sep 22, 2026 |
| R & R Svcs. LLC | 3339758 | LLC | Dec 17, 2025 |
| R Pact LLC | 3331324 | LLC | Nov 27, 2025 |
| R, R & R Realty LLC | 3431874 | LLC | Apr 27, 2026 |
| R.F.G LLC | 3334022 | LLC | Dec 3, 2025 |
| RA Projects LLC | 3339959 | LLC | Dec 15, 2025 |
| Radiant & Fresh LLC | 3308157 | LLC | Oct 17, 2025 |
| Radius LLC | 3354861 | LLC | Jan 12, 2026 |
| Radney Ventures LLC | 3438939 | LLC | May 7, 2026 |
| Rae & Co. Holdings LLC | 3430545 | LLC | Apr 24, 2026 |
| RainerShine Holdings LLC | 3488586 | LLC | Jul 29, 2026 |
| Ramsey beauty supply LLC | 3504811 | LLC | Aug 25, 2026 |
| Ramstone Operations LLC | 3338119 | LLC | Dec 10, 2025 |
| Rana USA LLC | 3496106 | LLC | Aug 11, 2026 |
| RandC Cleaning Inc. | 3510128 | Stock | Sep 3, 2026 |
| Rankin Forward LLC | 3412495 | LLC | Mar 30, 2026 |
| Rapzentrx LLC | 3501442 | LLC | Aug 20, 2026 |
| RAR Great Memories LLC | 3373067 | LLC | Feb 6, 2026 |
| Rare Common LLC | 3505315 | LLC | Aug 26, 2026 |
| Ratio SGC LLC | 3314825 | LLC | Oct 30, 2025 |
| Raw Heart Realm LLC | 3301411 | LLC | Oct 6, 2025 |
| RB Photography LLC | 3499972 | LLC | Aug 18, 2026 |
| RB Rust Co LLC | 3470537 | LLC | Jun 29, 2026 |
| RC PERFORMANCE LLC | 3453486 | LLC | Jun 1, 2026 |
| RC2 Ventures LLC | 3518784 | LLC | Sep 18, 2026 |
| RCAAR LLC | 3431986 | LLC | Apr 27, 2026 |
| RCT Authority LLC | 3468362 | LLC | Jun 25, 2026 |
| RD Consulting LLC | 3509855 | LLC | Sep 2, 2026 |
| RDO Transportation LLC | 3431902 | LLC | Apr 27, 2026 |
| Real Encounter Counseling PLLC | 3516581 | LLC | Sep 15, 2026 |
| REB Innovations LLC | 3504769 | LLC | Aug 25, 2026 |
| Rebecca Cohen LLC | 3357166 | LLC | Jan 14, 2026 |
| RECLAIM LLC | 3495832 | LLC | Aug 11, 2026 |
| Reclaiming My Time LLC | 3415619 | LLC | Apr 2, 2026 |
| Reclaiming Today Therapy LLC | 3393224 | LLC | Mar 6, 2026 |
| Red House Farm LLC | 3350700 | LLC | Jan 6, 2026 |
| Red Spectrum LLC | 3490762 | LLC | Aug 3, 2026 |
| REDDY LLC | 3505649 | LLC | Aug 26, 2026 |
| Redstone Wireless Inc | 3357514 | Stock | Jan 14, 2026 |
| Regal Touch LLC | 3521989 | LLC | Sep 23, 2026 |
| Reina Holdings LLC | 3378852 | LLC | Feb 16, 2026 |
| Release to Rise LLC | 3513760 | LLC | Sep 10, 2026 |
| Relhem Solutions LLC | 3342146 | LLC | Dec 18, 2025 |
| Reliable Technology Partners LLC | 3305226 | LLC | Oct 13, 2025 |
| Reliable Towing Inc | 3394479 | Stock | Mar 9, 2026 |
| Reliant Construction, Development and Management LLC | 3331041 | LLC | Nov 26, 2025 |
| Reller LLC | 3413256 | LLC | Mar 31, 2026 |
| Remington Irrigation LLC | 3321356 | LLC | Nov 11, 2025 |
| RemyLab Aesthetics and IV Bar LLC | 3369156 | LLC | Feb 1, 2026 |
| Renewed Roots Therapy LLC | 3438199 | LLC | May 6, 2026 |
| RenovaBids LLC | 3427815 | LLC | Apr 21, 2026 |
| Rentient LLC | 3431614 | LLC | Apr 26, 2026 |
| Repair Anywhere Mechanic Services LLC | 3455814 | LLC | Jun 3, 2026 |
| Reseller education Limited Liability Co. | 3367883 | LLC | Jan 30, 2026 |
| Reservoir Industries LLC | 3519214 | LLC | Sep 18, 2026 |
| ResilienceAI LLC | 3437269 | LLC | May 5, 2026 |
| Resolution Services Group LLC | 3455598 | LLC | Jun 3, 2026 |
| RestoreLab Kits LLC | 3365509 | LLC | Jan 27, 2026 |
| REV LLC | 3337104 | LLC | Dec 9, 2025 |
| Revano Life LLC | 3490397 | LLC | Aug 1, 2026 |
| Revelare Kitchens LLC | 3461001 | LLC | Jun 12, 2026 |
| Revenity Medical Billing LLC | 3488557 | LLC | Jul 29, 2026 |
| Reverie Performance Labs, Inc. | 3463902 | Non-Stock | Jul 1, 2026 |
Alphabetical order — this site ranks no one. Companies in the Connecticut Secretary of the State file of October 3, 2026. Individuals are not on this site. How to read this.