Connecticut businesses registered since October 2025 — page 8 of 10
2,862 companies whose address is in Glastonbury.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10
| Company | Account number | Business type | Registered |
|---|---|---|---|
| Revitalize Serenity Healing Center LLC | 3467165 | LLC | Jun 23, 2026 |
| Revive Property Remodeling LLC | 3399867 | LLC | Mar 16, 2026 |
| Rewilding Plans LLC | 3345616 | LLC | Dec 28, 2025 |
| Rexchain.net LLC | 3326885 | LLC | Nov 19, 2025 |
| RFC WESTFARMS LLC | 3315922 | LLC | Nov 4, 2025 |
| RH Analytics LLC | 3480366 | LLC | Jul 16, 2026 |
| RICH'LAD MUSIC LLC | 3496006 | LLC | Aug 11, 2026 |
| Riches Technologies Holdings LLC | 3444347 | LLC | May 15, 2026 |
| Ride The Leaders LLC | 3496020 | LLC | Aug 11, 2026 |
| Ridgefield Ballet Academy LLC | 3521508 | LLC | Sep 23, 2026 |
| RigKeeper LLC | 3399399 | LLC | Mar 15, 2026 |
| Riley's Angels Inc. | 3394417 | Non-Stock | Mar 9, 2026 |
| Rise Wealth Solutions LLC | 3311182 | LLC | Oct 23, 2025 |
| Risecrest Consulting LLC | 3315522 | LLC | Oct 31, 2025 |
| RisePoint Living LLC | 3449044 | LLC | May 23, 2026 |
| Risk & Protection Career Solutions LLC | 3365111 | LLC | Jan 27, 2026 |
| Risk Reimagined Medical Consulting, LLC | 3522166 | LLC | Sep 24, 2026 |
| Risora LLC | 3453298 | LLC | May 31, 2026 |
| Ristrol Group LLC | 3507391 | LLC | Aug 30, 2026 |
| Ritual Resources LLC | 3460972 | LLC | Jun 12, 2026 |
| River Valley Paddle Co. LLC | 3383498 | LLC | Feb 23, 2026 |
| River Valley Wildlife Photography LLC | 3417402 | LLC | Apr 5, 2026 |
| Riverbank Roxbury Land LLC | 3497831 | LLC | Aug 13, 2026 |
| Riverstone Aesthetic and Plastic Surgery, PLLC | 3359071 | LLC | Jan 16, 2026 |
| Rivet Home Pros LLC | 3375536 | LLC | Feb 10, 2026 |
| RIZKAZ LLC | 3399843 | LLC | Mar 16, 2026 |
| Rizzo Smooth Delivery LLC | 3326124 | LLC | Nov 18, 2025 |
| RK Clinician PLLC | 3482169 | LLC | Jul 20, 2026 |
| RK3 Consulting Group LLC | 3348201 | LLC | Jan 1, 2026 |
| RL HOLDING LLC | 3395374 | LLC | Mar 10, 2026 |
| RLATE LLC | 3316742 | LLC | Nov 3, 2025 |
| Road With Us LLC | 3479129 | LLC | Jul 14, 2026 |
| RoastSource LLC | 3387610 | LLC | Feb 28, 2026 |
| Rob EL Home and Building Inspection LLC | 3385616 | LLC | Feb 25, 2026 |
| Roberto Travieso, MD, PLLC | 3515770 | LLC | Sep 14, 2026 |
| RoboTalentIQ LLC | 3520684 | LLC | Sep 22, 2026 |
| RobRosie LLC | 3430798 | LLC | Apr 24, 2026 |
| Rocket Racing LLC | 3458642 | LLC | Jun 9, 2026 |
| Rockhill Home, LLC | 3470511 | LLC | Jun 29, 2026 |
| Rockit's Family Farm, LLC | 3315780 | LLC | Oct 31, 2025 |
| Rodney Holdings LLC | 3498941 | LLC | Aug 17, 2026 |
| RON, LLC | 3516632 | LLC | Sep 15, 2026 |
| Roots to Rise Therapy LLC | 3346452 | LLC | Dec 29, 2025 |
| Rosario Administrative Solutions llc | 3453503 | LLC | Jun 1, 2026 |
| Rose & Crow LLC | 3489427 | LLC | Jul 30, 2026 |
| Rose Quartz Holdings LLC | 3373632 | LLC | Feb 7, 2026 |
| Rose Ventures Co. | 3441258 | Stock | May 11, 2026 |
| Roswell Income Fd LLC | 3521001 | LLC | Sep 22, 2026 |
| Rovinski Advertising and Consulting LLC | 3455718 | LLC | Jun 3, 2026 |
| Roxbury Risk LLC | 3493314 | LLC | Aug 6, 2026 |
| Royal Legacy Equine LLC | 3343502 | LLC | Dec 22, 2025 |
| Royal Quality LLC | 3487271 | LLC | Jul 28, 2026 |
| RQC Holdings LLC | 3300811 | LLC | Oct 3, 2025 |
| RRDG Productions LLC | 3302267 | LLC | Oct 7, 2025 |
| RS Consulting LLC | 3315649 | LLC | Oct 31, 2025 |
| RS Strategic Systems LLC | 3524463 | LLC | Sep 28, 2026 |
| RSM Creative LLC | 3398276 | LLC | Mar 13, 2026 |
| RSTJ Tools, LLC | 3373880 | LLC | Feb 8, 2026 |
| RUARTS LLC | 3343912 | LLC | Dec 22, 2025 |
| Ruddock Digital LLC | 3507401 | LLC | Aug 30, 2026 |
| Ruff Creative Designs LLC | 3361801 | LLC | Jan 21, 2026 |
| Runehoard LLC | 3419759 | LLC | Apr 8, 2026 |
| Running Roots Farm LLC | 3437279 | LLC | May 5, 2026 |
| Rutherford House Co. LLC | 3343496 | LLC | Dec 22, 2025 |
| Ryan Aviation Insurance Services LLC | 3522137 | LLC | Sep 24, 2026 |
| Ryff Consulting Group LLC | 3419739 | LLC | Apr 8, 2026 |
| S and J Restaurant Group LLC | 3489122 | LLC | Jul 30, 2026 |
| S&A Residential Ventures LLC | 3500360 | LLC | Aug 18, 2026 |
| S&S Education Group, LLC | 3454883 | LLC | Jun 2, 2026 |
| S&SVendco LLC | 3388393 | LLC | Mar 2, 2026 |
| S.N.R. Innovation and Branding LLC | 3331205 | LLC | Nov 27, 2025 |
| Saastha LLC | 3342293 | LLC | Dec 18, 2025 |
| SAC PROPERTY GROUP LLC | 3326889 | LLC | Nov 19, 2025 |
| Sachem Client Services LLC | 3490248 | LLC | Aug 1, 2026 |
| SAFARI ROAST DISTRIBUTORS LLC | 3365107 | LLC | Jan 27, 2026 |
| Safe House Studio LLC | 3509238 | LLC | Sep 2, 2026 |
| Sage Counseling LLC | 3470413 | LLC | Jun 29, 2026 |
| Sage Entertainment Group LLC | 3463350 | LLC | Jun 17, 2026 |
| Sage Solutions, LLC | 3341261 | LLC | Dec 17, 2025 |
| Saint Savant Beauty Atelier LLC | 3500693 | LLC | Aug 19, 2026 |
| Saldeus LLC | 3451497 | LLC | May 28, 2026 |
| Sales Shepherd Coaching LLC | 3382056 | LLC | Feb 20, 2026 |
| Salt & Light Candle LLC | 3367095 | LLC | Jan 29, 2026 |
| Salus Capital LLC | 3466972 | LLC | Jun 23, 2026 |
| Sandra La Ventures LLC | 3494292 | LLC | Aug 7, 2026 |
| Sanity Check LLC | 3423972 | LLC | Apr 15, 2026 |
| Sankofa Health and Wellness, LLC | 3496650 | LLC | Aug 12, 2026 |
| Sarkissian Privora Law PLLC | 3424264 | LLC | Apr 15, 2026 |
| Sasco Investment Partners, LLC | 3494233 | LLC | Aug 11, 2026 |
| Saturation Media LLC | 3378755 | LLC | Feb 18, 2026 |
| Sauron Industries, Inc | 3516049 | Stock | Sep 14, 2026 |
| SAVVI FINANCIAL LLC | 3509308 | LLC | Sep 2, 2026 |
| Savvy Connects LLC | 3416481 | LLC | Apr 3, 2026 |
| Say Something Creative LLC | 3514711 | LLC | Sep 11, 2026 |
| SB Product Design LLC | 3454913 | LLC | Jun 2, 2026 |
| SBass International LLC | 3502690 | LLC | Aug 21, 2026 |
| Scalcore Group LLC | 3437654 | LLC | May 5, 2026 |
| Scallo-Rocco Properties LLC | 3417768 | LLC | Apr 6, 2026 |
| Scarlett's On Main LLC | 3486358 | LLC | Jul 27, 2026 |
| Scattershot Enterprises Ltd. Co. | 3443525 | LLC | May 14, 2026 |
| SCHONLINE MANUFACTURING LLC | 3403605 | LLC | Mar 19, 2026 |
| SCHONLINE PROPERTIES LLC | 3404500 | LLC | Mar 20, 2026 |
| SCHONLINE WINDOWS LLC | 3404385 | LLC | Mar 20, 2026 |
| Schwartz House LLC | 3495608 | LLC | Aug 10, 2026 |
| Science And Marine Mapping LLC | 3391271 | LLC | Mar 4, 2026 |
| Science Trends Media LLC | 3383667 | LLC | Feb 23, 2026 |
| scminnovations LLC | 3434849 | LLC | Apr 30, 2026 |
| Scoop Design LLC | 3507463 | LLC | Aug 30, 2026 |
| Scorebooker LLC | 3431627 | LLC | Apr 26, 2026 |
| Scribzy LLC | 3374200 | LLC | Feb 9, 2026 |
| Scudder Enterprises, LLC | 3430416 | LLC | Apr 24, 2026 |
| SD PRESSURE WASHING LLC | 3454602 | LLC | Jun 2, 2026 |
| SD Tax Surplus Recovery Consulting LLC | 3403770 | LLC | Mar 19, 2026 |
| Seaforged Marine LLC | 3497457 | LLC | Aug 13, 2026 |
| Sealed Wax Nation Inc. | 3422215 | Non-Stock | Apr 12, 2026 |
| Seat & Signal LLC | 3495287 | LLC | Aug 10, 2026 |
| Second and Maple Press LLC | 3443938 | LLC | May 14, 2026 |
| Secret Spot CT LLC | 3340514 | LLC | Dec 16, 2025 |
| Section F LLC | 3392552 | LLC | Mar 6, 2026 |
| SecurTec of Connecticut LLC | 3301635 | LLC | Oct 6, 2025 |
| See Deals LLC | 3346886 | LLC | Dec 30, 2025 |
| Seifert Dance Physiology LLC | 3417717 | LLC | Apr 10, 2026 |
| Seifert Holdings, LLC | 3379398 | LLC | Feb 18, 2026 |
| Selah Studio LLC | 3512055 | LLC | Sep 7, 2026 |
| Selas Agency LLC | 3510626 | LLC | Sep 3, 2026 |
| SELIZA LLC | 3379081 | LLC | Feb 16, 2026 |
| Sellvester Solutions Incorporated | 3319288 | Stock | Nov 7, 2025 |
| Semacinna Worldwide LLC | 3307584 | LLC | Oct 16, 2025 |
| Sen Studios LLC | 3511885 | LLC | Sep 7, 2026 |
| SenecaSage LLC | 3521276 | LLC | Sep 22, 2026 |
| Sentinel Axiom LLC | 3346640 | LLC | Dec 30, 2025 |
| Sentry Hill Land Holdings, LLC | 3426107 | LLC | Apr 17, 2026 |
| Serendippity LLC | 3327082 | LLC | Nov 19, 2025 |
| Services Hub LLC | 3375369 | LLC | Feb 10, 2026 |
| SetForm LLC | 3504092 | LLC | Aug 24, 2026 |
| Setu LLC | 3469166 | LLC | Jun 26, 2026 |
| Seven Peaks Construction LLC | 3306062 | LLC | Oct 14, 2025 |
| Seven Rivers Psychiatry PLLC | 3471599 | LLC | Jul 1, 2026 |
| Seven Rounds LLC | 3526064 | LLC | Sep 30, 2026 |
| Seven24 Property Ventures LLC | 3438349 | LLC | May 6, 2026 |
| SEWN Inc. | 3345695 | Non-Stock | Dec 28, 2025 |
| SH Advisors LLC | 3509802 | LLC | Sep 2, 2026 |
| Shannon Advisory LLC | 3415327 | LLC | Apr 1, 2026 |
| Shared Haven Homes LLC | 3309649 | LLC | Oct 21, 2025 |
| Sheil Professional Services, Inc. | 3360662 | Stock | Jan 20, 2026 |
| Shell Ring Sound LLC | 3407823 | LLC | Mar 24, 2026 |
| Shelton Asset Management LLC | 3521904 | LLC | Sep 23, 2026 |
| Shepherd Digital Ventures LLC | 3515224 | LLC | Sep 11, 2026 |
| SheR Consulting & Enterprises LLC | 3514213 | LLC | Sep 10, 2026 |
| Shield Home Services LLC | 3427308 | LLC | Apr 20, 2026 |
| Shifting Tonic LLC | 3443334 | LLC | May 13, 2026 |
| Shinobi Technology, LLC | 3314984 | LLC | Oct 30, 2025 |
| SHIRKEN ONE, LLC | 3527293 | LLC | Oct 2, 2026 |
| Shogun Capital LLC | 3507575 | LLC | Aug 31, 2026 |
| Shogun Lending LLC | 3517193 | LLC | Sep 16, 2026 |
| ShopCart LLC | 3432016 | LLC | Apr 27, 2026 |
| Shoppe 99 LLC | 3377431 | LLC | Feb 13, 2026 |
| Shoreline Community Services, Inc. | 3408354 | Stock | Mar 25, 2026 |
| Shoreline Media Group LLC | 3476306 | LLC | Jul 9, 2026 |
| Show Run Digital LLC | 3445562 | LLC | May 18, 2026 |
| Showdown Value Cards & Games, LLC | 3300431 | LLC | Oct 3, 2025 |
| Shree Madhava Holding LLC | 3498394 | LLC | Aug 14, 2026 |
| SHUFFLEFACE LLC | 3527274 | LLC | Oct 2, 2026 |
| SHYFT Audio LLC | 3509483 | LLC | Sep 2, 2026 |
| Siavolo LLC | 3501097 | LLC | Aug 19, 2026 |
| Sibrian Systems LLC | 3398535 | LLC | Mar 13, 2026 |
| Sicilian oven llc | 3323217 | LLC | Nov 13, 2025 |
| Sie-Mon Consulting Solutions LLC | 3315621 | LLC | Oct 31, 2025 |
| Signa Pharmacy Group, LLC | 3303964 | LLC | Oct 9, 2025 |
| Signal and Echo LLC | 3431230 | LLC | Apr 25, 2026 |
| Signal Point Advisory Group LLC | 3371669 | LLC | Feb 4, 2026 |
| Signalcraft LLC | 3419389 | LLC | Apr 8, 2026 |
| SignalEQ LLC | 3439104 | LLC | May 7, 2026 |
| Silese LLC | 3327025 | LLC | Nov 19, 2025 |
| Silicon Docket LLC | 3511178 | LLC | Sep 4, 2026 |
| Silotype LLC | 3455546 | LLC | Jun 3, 2026 |
| Silva Success Builders LLC | 3433163 | LLC | Apr 28, 2026 |
| Silver Asset Management Incorporated | 3524639 | Stock | Sep 28, 2026 |
| Silver Minds Advanced Nurse Practitioner LLC | 3352173 | LLC | Jan 7, 2026 |
| Simple Home Buyers LLC | 3357412 | LLC | Jan 14, 2026 |
| Simplify Nutrition LLC | 3384355 | LLC | Feb 24, 2026 |
| Simplonik International Pension Fund LLC | 3351582 | LLC | Jan 7, 2026 |
| Sirius Holdings LLC | 3320199 | LLC | Nov 9, 2025 |
| SIVI Global Intelligence LLC | 3437181 | LLC | May 4, 2026 |
| Sixty Cedar Holdings LLC | 3331047 | LLC | Nov 26, 2025 |
| SJA Boutique LLC | 3319238 | LLC | Nov 6, 2025 |
| SJK & Sons LLC | 3438390 | LLC | May 6, 2026 |
| Skelly Software LLC | 3435088 | LLC | May 1, 2026 |
| Skewzee LLC | 3335822 | LLC | Dec 11, 2025 |
| SkilFu LLC | 3480153 | LLC | Jul 15, 2026 |
| SkillResy Co. | 3525517 | Stock | Sep 29, 2026 |
| SKILLSIMM LLC | 3471430 | LLC | Jul 1, 2026 |
| SkillsUp Consulting LLC | 3381230 | LLC | Feb 19, 2026 |
| Skincare by Melissa LLC | 3493774 | LLC | Aug 7, 2026 |
| SkinTel Health LLC | 3460126 | LLC | Jun 11, 2026 |
| SKY NAILS & SPA LLC | 3335095 | LLC | Dec 5, 2025 |
| Skyblue Tax IQ LLC | 3511723 | LLC | Sep 6, 2026 |
| SkyJib Media LLC | 3438828 | LLC | May 6, 2026 |
| Skyline Calyx LLC | 3496832 | LLC | Aug 12, 2026 |
| Skyline Trading Company LLC | 3392856 | LLC | Mar 6, 2026 |
| SL Solutions LLC | 3340611 | LLC | Dec 16, 2025 |
| SlapBack LLC | 3416202 | LLC | Apr 2, 2026 |
| Slate & Form LLC | 3301310 | LLC | Oct 5, 2025 |
| Slate Pointe, LLC | 3394761 | LLC | Mar 9, 2026 |
| SLRA Holdings, LLC | 3301479 | LLC | Oct 6, 2025 |
| SM COLLECTIVE SOLUTIONS LLC | 3335076 | LLC | Dec 5, 2025 |
| SM Propane, LLC | 3521294 | LLC | Sep 22, 2026 |
| Smart Aging Learning Center LLC | 3427820 | LLC | Apr 21, 2026 |
| Smart Start Connecticut Inc. | 3365542 | Non-Stock | Jan 27, 2026 |
| Smart Way Electric Limited Liability Company | 3462457 | LLC | Jun 15, 2026 |
| Smarter Way Wealth, LLC | 3394454 | LLC | Mar 10, 2026 |
| SmartNic Vending LLC | 3527286 | LLC | Oct 2, 2026 |
| SMB Legacy Enterprises LLC | 3335137 | LLC | Dec 5, 2025 |
| SMJ Consulting Group LLC | 3476598 | LLC | Jul 10, 2026 |
| SMOKE WANTED PRODUCTIONS LLC | 3489933 | LLC | Jul 31, 2026 |
| SMW Wealth LLC | 3505491 | LLC | Aug 26, 2026 |
| SnapTax LLC | 3315633 | LLC | Oct 31, 2025 |
| Sno-Oar LLC | 3431221 | LLC | Apr 25, 2026 |
| Socially Attuned LLC | 3512598 | LLC | Sep 8, 2026 |
| Society of Medical Romanian Diaspora Inc. | 3304895 | Non-Stock | Oct 12, 2025 |
| Socio LLC | 3360683 | LLC | Jan 20, 2026 |
| Sofrito Soul LLC | 3465539 | LLC | Jun 21, 2026 |
| Soft Skull Era LLC | 3332188 | LLC | Dec 1, 2025 |
| Soil and Story LLC | 3399893 | LLC | Mar 16, 2026 |
| Sokol Enterprises LLC | 3338963 | LLC | Dec 12, 2025 |
| Solara Collective LLC | 3330738 | LLC | Nov 26, 2025 |
| Solara Group LLC | 3330755 | LLC | Nov 26, 2025 |
| Sole Luxe LLC | 3369849 | LLC | Feb 2, 2026 |
| Solexah LLC | 3512695 | LLC | Sep 8, 2026 |
| Solomon Group Productions, L.L.C. | 3478146 | LLC | Jul 14, 2026 |
| Solstice Farm LLC | 3374658 | LLC | Feb 9, 2026 |
| Solstice Farm Therapy LLC | 3461899 | LLC | Jun 15, 2026 |
| Solstice HR Solutions LLC | 3384310 | LLC | Feb 24, 2026 |
| Solvistry LLC | 3504698 | LLC | Aug 25, 2026 |
| SOMERSET MASSAGE INC. | 3382444 | Stock | Feb 20, 2026 |
| Sonari Health LLC | 3373116 | LLC | Feb 6, 2026 |
| Soothe Things LLC | 3471813 | LLC | Jul 1, 2026 |
| SOS SOLUTIONS LLC | 3496471 | LLC | Aug 11, 2026 |
| Souk du Sud LLC | 3463956 | LLC | Jun 17, 2026 |
| Soul Bites LLC | 3476964 | LLC | Jul 10, 2026 |
| Soul City Ventures LLC | 3412905 | LLC | Mar 30, 2026 |
| Sound HR Consulting LLC | 3460601 | LLC | Jun 11, 2026 |
| SoundSide Gaming LLC | 3491993 | LLC | Aug 4, 2026 |
| Soundview Anchor Labs LLC | 3387258 | LLC | Feb 27, 2026 |
| Southeastern Excavating & Land Clearing, LLC | 3516137 | LLC | Sep 14, 2026 |
| Southern New England Horsemen's Association, Inc. | 3356007 | Non-Stock | Jan 13, 2026 |
| Southworth Gray LLC | 3513850 | LLC | Sep 10, 2026 |
| Space Savers Junk Solutions LLC | 3418996 | LLC | Apr 7, 2026 |
| Spacious Auto LLC | 3340971 | LLC | Dec 16, 2025 |
| Sparrow Haven Psychiatry LLC | 3398075 | LLC | Mar 13, 2026 |
| Special Project Office LLC | 3378781 | LLC | Feb 16, 2026 |
| SPECIALTY STRUCTURES, INC | 3436642 | Stock | May 4, 2026 |
| Speranza Tutoring Services LLC | 3351775 | LLC | Jan 7, 2026 |
| SPHINX CONSULTANTS LLC | 3446170 | LLC | May 19, 2026 |
| Spiritus, Inc. | 3433399 | Non-Stock | Apr 29, 2026 |
| SplattaVybzz Enterprises LLC | 3383490 | LLC | Feb 23, 2026 |
| Spritz Marketplace LLC | 3436847 | LLC | May 4, 2026 |
| Spydaz Holdings LLC | 3465394 | LLC | Jun 21, 2026 |
| SQM DELIVERY SERVICES LLC | 3486313 | LLC | Jul 27, 2026 |
| Squibnocket Advisors LLC | 3503891 | LLC | Aug 24, 2026 |
| Squir LLC | 3319439 | LLC | Nov 7, 2025 |
| SraVi LLC | 3461439 | LLC | Jun 13, 2026 |
| SRI Homes llc | 3469254 | LLC | Jun 26, 2026 |
| Stability Design Co LLC | 3513768 | LLC | Sep 10, 2026 |
| Stamford Software Services LLC | 3381274 | LLC | Feb 19, 2026 |
| Stamford Yellow House LLC | 3325881 | LLC | Nov 17, 2025 |
| Standhaft LLC | 3344296 | LLC | Dec 23, 2025 |
| Standout Software LLC | 3401675 | LLC | Mar 17, 2026 |
| Star Venture Group LLC | 3330900 | LLC | Nov 26, 2025 |
| Starcrown Games LLC | 3500611 | LLC | Aug 19, 2026 |
| Starlight Marketing Studio LLC | 3442205 | LLC | May 12, 2026 |
| Statewide Truck Repair LLC | 3483995 | LLC | Jul 22, 2026 |
| Statues by Mike LLC | 3427811 | LLC | Apr 21, 2026 |
| Stay at Source LLC | 3344588 | LLC | Dec 23, 2025 |
| Steady Route Tax and Books LLC | 3353818 | LLC | Jan 12, 2026 |
| STEFANO RUSSO ARTIST LLC | 3502689 | LLC | Aug 21, 2026 |
| Stella Norte Group LLC | 3418808 | LLC | Apr 7, 2026 |
| Stellata Operations Group LLC | 3365113 | LLC | Jan 27, 2026 |
| Sterlina Weddings LLC | 3357354 | LLC | Jan 14, 2026 |
| Sterling Key Holdings LLC | 3479525 | LLC | Jul 15, 2026 |
| Stevesolutions23 LLC | 3318114 | LLC | Nov 5, 2025 |
| Stilbe Syko LLC | 3365635 | LLC | Jan 27, 2026 |
| Stink'n LLC | 3402982 | LLC | Mar 19, 2026 |
| Stone Harbor Advisory Services, LLC | 3347309 | LLC | Dec 31, 2025 |
| Stone Hollow Construction LLC | 3462748 | LLC | Jun 16, 2026 |
| Stone-Boat Planting Co., LLC | 3363538 | LLC | Jan 23, 2026 |
| STONEHAM MOTOR CO., INC. | 3517222 | Stock | Sep 16, 2026 |
| StoneRidge Home Improvements LLC | 3404309 | LLC | Mar 20, 2026 |
| Stop Loss Studios LLC | 3394121 | LLC | Mar 9, 2026 |
| Storm Electric and Contracting LLC | 3461929 | LLC | Jun 15, 2026 |
| Stormridge Solutions LLC | 3354942 | LLC | Jan 12, 2026 |
| Storywise LLC | 3454350 | LLC | Jun 2, 2026 |
| StoveDetector LLC | 3523333 | LLC | Sep 25, 2026 |
| Straighten Limited Liability Company | 3363284 | LLC | Feb 27, 2026 |
| Strategent LLC | 3427859 | LLC | Apr 21, 2026 |
| STRATEGIC PROPERTY MANAGEMENT LLC | 3490861 | LLC | Aug 3, 2026 |
| Strawberry Hill Court LLC | 3344500 | LLC | Dec 23, 2025 |
| Stream Alert LLC | 3302497 | LLC | Oct 7, 2025 |
| StreamTech Engineering, LLC | 3458168 | LLC | Jun 8, 2026 |
| STREET AFFAIRES, INC. | 3470822 | Stock | Jun 30, 2026 |
Alphabetical order — this site ranks no one. Companies in the Connecticut Secretary of the State file of October 3, 2026. Individuals are not on this site. How to read this.