Companies in smaller places — page 18 of 20
Localities with fewer than 10 listed entries — 5,917 in all.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20
| Place | Company | Account number | Business type | Registered |
|---|---|---|---|---|
| Silver Spring, MD | Aligned Vision Consulting Services LLC | 3397710 | LLC | Mar 13, 2026 |
| Silver Spring, MD | SRK HOME IMPROVEMENT LLC | 3397388 | LLC | Mar 12, 2026 |
| Simbsury, CT | A and D Professional Services LLC | 3352937 | LLC | Jan 8, 2026 |
| Simi Valley, CA | Coast to Coast Computer Products, Inc. | 3374778 | Stock | Feb 11, 2026 |
| Sioux Falls, SD | YunoJuno Workforce Solutions LLC | 3479807 | LLC | Jul 15, 2026 |
| Skillman, NJ | RR Deck Builders LLC | 3432673 | LLC | Apr 28, 2026 |
| Skokie, IL | CCG CT Master Tenant, LLC | 3491997 | LLC | Aug 5, 2026 |
| Skokie, IL | Cherry Brook SNF Property Holdings, LLC | 3476729 | LLC | Jul 10, 2026 |
| Skokie, IL | Nutmeg SNF Property Holdings, LLC | 3476708 | LLC | Jul 10, 2026 |
| Skokie, IL | Parkway SNF Property Holdings LLC | 3476717 | LLC | Jul 10, 2026 |
| Skokie, IL | SYNAPSE HEALTH TEXAS, LLC | 3462814 | LLC | Jun 16, 2026 |
| Sleepy Hollow, NY | 43 Woodruff LLC | 3514131 | LLC | Sep 14, 2026 |
| Slingerlands, NY | Nealy Pictures Inc. | 3439850 | Stock | May 8, 2026 |
| Smithfield, RI | RapidFund Lending LLC | 3337045 | LLC | Dec 15, 2025 |
| Smithfield, RI | Vonsol Construction Inc | 3440018 | Stock | May 8, 2026 |
| Smithtown, NY | Hudson Home Capital Inc. | 3419891 | Stock | Apr 8, 2026 |
| Smithtown, NY | RD LEGACY GROUP LLC | 3415872 | LLC | Apr 2, 2026 |
| Smithtown, NY | RD LEGACY GROUP OWNER LLC | 3415859 | LLC | Apr 2, 2026 |
| Smyrna, GA | LECTRA USA, INC. | 3317616 | Stock | Nov 3, 2025 |
| Snellville, GA | Jay Jaxson Enterprise LLC | 3315132 | LLC | Oct 30, 2025 |
| Snellville, GA | JE BRICK HOMES, INC. | 3385079 | Stock | Feb 26, 2026 |
| Snellville, GA | Kudos Construction LLC | 3515038 | LLC | Sep 11, 2026 |
| Snohomish, WA | LEGACY THERMAL SOLUTIONS LLC | 3443817 | LLC | Jun 25, 2026 |
| So Norwalk, CT | Global LLC | 3299305 | LLC | Oct 1, 2025 |
| Solon, OH | Direct Recruiters Incorporated | 3317727 | Stock | Nov 6, 2025 |
| Solon, OH | KYNTRONICS INC. | 3421003 | Stock | Apr 9, 2026 |
| Somers, NY | CRMG Global LLC | 3474894 | LLC | Jul 8, 2026 |
| Somers, NY | VITEX CONTRACTING LLC | 3425971 | LLC | Apr 20, 2026 |
| Somerset, WI | Oliphant Brewing LLC | 3338394 | LLC | Dec 12, 2025 |
| Somerset, NJ | Rachel Marie LLC | 3507060 | LLC | Aug 29, 2026 |
| Somersville, CT | SheBlooms Again LLC | 3449842 | LLC | May 26, 2026 |
| Somersville, CT | Somersville School LLC | 3404727 | LLC | Mar 21, 2026 |
| Somersville, CT | the grammar school LLC | 3400167 | LLC | Mar 16, 2026 |
| Somerville, NJ | Jolie's Beachfront Retreat LLC | 3487173 | LLC | Jul 28, 2026 |
| Sonoma, CA | Person Wine LLC | 3472484 | LLC | Jul 2, 2026 |
| Souhtport, CT | SOUTH GATE GLOBAL TRADE ADVISORS LLC | 3405390 | LLC | Mar 22, 2026 |
| South Bend, IN | MicroScreen LLC | 3396651 | LLC | Mar 11, 2026 |
| South Bend, IN | South Bend Management Co | 3348374 | Stock | Jan 2, 2026 |
| South Boston, MA | DELAURENTIS DENTAL PLLC | 3454388 | LLC | May 29, 2026 |
| South Burlington, VT | MCSOLEY MCCOY & CO. | 3360927 | Stock | Jan 20, 2026 |
| South Bury, CT | VIM CONSTRUCTION LLC | 3353045 | LLC | Jan 8, 2026 |
| South Easton, MA | FAHRENHEIT SUPPLY MASS INC | 3395326 | Stock | Mar 10, 2026 |
| South Easton, MA | Regal Tree and Shrub Experts, LLC | 3482120 | LLC | Jul 21, 2026 |
| South Easton, MA | TOP PROSPECT GROUP LLC | 3306469 | LLC | Oct 14, 2025 |
| South Egremont, MA | I Heart EBITDA LLC | 3354839 | LLC | Jan 12, 2026 |
| South Hadley, MA | B.R. Bak Enterprises LLC | 3378952 | LLC | Feb 16, 2026 |
| South Jordan, UT | OnDeck Connect, LLC | 3506557 | LLC | Aug 27, 2026 |
| South Kingstown, RI | Grandin Landscape and Supply Co., Inc. | 3481253 | Stock | Jul 21, 2026 |
| South Kingstown, RI | Property Solutions Network LLC | 3386741 | LLC | Feb 27, 2026 |
| South Norwalk, CT | 1036 and 1038 Ridgefield Road, LLC | 3469050 | LLC | Jun 26, 2026 |
| South Norwalk, CT | SH Telluride LLC | 3314563 | LLC | Oct 29, 2025 |
| South Orange, NJ | MARTIN BENN & ASSOCIATES, INC. | 3373231 | Stock | Feb 6, 2026 |
| South Plainfield, NJ | ANS Geo Group PC | 3394155 | Stock | Mar 12, 2026 |
| South Plainfield, NJ | CRC Associates Inc. | 3460358 | Stock | Jun 11, 2026 |
| South Plainfield, NJ | RIRONE ENTERPRISE LLC | 3522858 | LLC | Sep 25, 2026 |
| South Richmond Hill, NY | Spiritus System LLC 1 | 3459381 | LLC | Jun 10, 2026 |
| South Royalton, VT | Crow Valley Pottery LLC | 3332211 | LLC | Dec 1, 2025 |
| South Salem, NY | 100 E LIBERTY STREET LLC | 3477779 | LLC | Jul 12, 2026 |
| South Salem, NY | Milton's Home & Garden Inc. | 3418136 | Stock | Apr 6, 2026 |
| South Salem, NY | Milton's Home, Garden and Patio Inc. | 3330295 | Stock | Nov 25, 2025 |
| South Salem, NY | OCONNOR NP IN FAMILY HEALTH PLLC | 3327332 | LLC | Nov 19, 2025 |
| South Salem, NY | Stamford Ice Cream Shop LLC | 3346896 | LLC | Dec 30, 2025 |
| South Salem, NY | WALTZ ELECTRICAL CONTRACTING INC | 3366164 | Stock | May 26, 2026 |
| South San Francisco, CA | ALUMIS INC. | 3527018 | Stock | Oct 1, 2026 |
| South San Francisco, CA | IDEAYA BIOSCIENCES, INC. | 3475166 | Stock | Jul 7, 2026 |
| South San Francisco, CA | STRIPE, LLC | 3424241 | LLC | Apr 15, 2026 |
| South Windham, CT | Miller and Miller, LLC | 3448836 | LLC | May 22, 2026 |
| South Windham, CT | Rosehaven Services LLC | 3453806 | LLC | Jun 1, 2026 |
| South Windham, CT | The Sacred Space Botanica & Healing Center LLC | 3460599 | LLC | Jun 11, 2026 |
| South Windsor, Ct, CT | Fleet Assist Express LLC | 3449512 | LLC | May 25, 2026 |
| Southampton, MA | Birdie Properties, LLC | 3303376 | LLC | Oct 8, 2025 |
| Southampton, MA | Exterior Construction Inc | 3384965 | Stock | Feb 27, 2026 |
| Southampton, PA | Guardian Roofing and Siding LLC | 3473890 | LLC | Jul 6, 2026 |
| Southampton, PA | Legacy Service USA LLC | 3343564 | LLC | Dec 22, 2025 |
| Southampton, PA | OAKMONT COMMERCIAL, LLC | 3485546 | LLC | Jul 24, 2026 |
| Southampton, NY | Roman Sanford, LLC | 3299105 | LLC | Oct 1, 2025 |
| Southampton, PA | Stellar Mortgage Corporation | 3353541 | Stock | Jan 9, 2026 |
| Southampton, NY | UP PADEL CORP. | 3379606 | Stock | Feb 17, 2026 |
| Southbridge, MA | Willow Street Roots LLC | 3502584 | LLC | Aug 21, 2026 |
| Southbury, CO | 582 LLC | 3438008 | LLC | May 5, 2026 |
| Southern Pines, NC | EnrollHere, Inc. | 3428784 | Stock | Apr 22, 2026 |
| Southern Pines, NC | Green Beret Foundation Co | 3515029 | Non-Stock | Sep 11, 2026 |
| Southington, CO | Fortunes Finest LLC | 3445285 | LLC | May 17, 2026 |
| Southlake, TX | Evexias Management, LLC | 3403263 | LLC | Mar 25, 2026 |
| Southlake, TX | Ironstar Construction, Inc | 3352620 | Stock | Jan 8, 2026 |
| Southlake, TX | Meridian Technology Group, Inc. | 3423674 | Stock | Apr 14, 2026 |
| Southlake, TX | SAGA Management, Inc. | 3391940 | Stock | Mar 5, 2026 |
| Southlake, TX | SALES BENCHMARK INDEX LLC | 3397108 | LLC | Mar 12, 2026 |
| Southlake, TX | Superior Concrete Products, LLC | 3299848 | LLC | Oct 2, 2025 |
| Southport, Ct, CT | P.C. Mae Inc | 3403602 | Stock | Mar 19, 2026 |
| Southwick, MA | Gemini Group LLC | 3369902 | LLC | Feb 2, 2026 |
| Southwick, MA | hamelin framing inc | 3341020 | Stock | Dec 16, 2025 |
| Southwick, MA | LAJ Investments, LLC | 3425144 | LLC | Apr 16, 2026 |
| Southwick, MA | Still Brook Services, LLC | 3312979 | LLC | Nov 2, 2025 |
| Southwindsor, CT | Gen Z Holdings LLC | 3371867 | LLC | Feb 4, 2026 |
| Sparks, MD | BLUE CURRENT UTILITIES LLC | 3409866 | LLC | Apr 10, 2026 |
| Sparks, NV | Pick N Drop LLC | 3458611 | LLC | Jun 9, 2026 |
| Spartanburg, SC | Mobile Communications, Inc. | 3484036 | Stock | Jul 22, 2026 |
| Spartanburg, SC | PRIMERX SOFTWARE, LLC | 3449912 | LLC | May 26, 2026 |
| Spencer, MA | Bonsai Builders, LLC | 3379681 | LLC | Feb 17, 2026 |
| Spencer, MA | Outdoor Accents Inc | 3333213 | Stock | Dec 2, 2025 |
| Spofford, NH | 905 Boston Post Road, LLC | 3428850 | LLC | Apr 22, 2026 |
| Spokane, WA | Clearwater Paper Corporation | 3525948 | Stock | Sep 30, 2026 |
| Spokane, WA | Jubilant HollisterStier LLC | 3459384 | LLC | Jun 10, 2026 |
| Sprague, CT | Allens services LLC | 3431989 | LLC | Apr 27, 2026 |
| Sprague, CT | Gallus Genetic Resource Center Inc. | 3463084 | Non-Stock | Jun 16, 2026 |
| Spring, TX | BLUE CLOUD PEDIATRIC SURGERY CENTERS, LLC | 3356774 | LLC | Jan 13, 2026 |
| Spring, TX | ELECTRA LINK, INC. | 3418976 | Stock | Apr 2, 2026 |
| Spring, TX | Fairwind, Inc. | 3471635 | Stock | Jul 1, 2026 |
| Spring, TX | Mammoth Carbon Products LLC | 3369875 | LLC | Feb 2, 2026 |
| Spring City, PA | Davis Painting, LLC | 3493158 | LLC | Aug 7, 2026 |
| Spring City, PA | Honest Roofing, LLC | 3493154 | LLC | Aug 7, 2026 |
| Spring City, PA | RJB Contracting, Inc. of Pennsylvania | 3293636 | Stock | Oct 3, 2025 |
| Spring Hill, TN | Clark's Tennessee Pharmacy, LLC | 3357390 | LLC | Jan 14, 2026 |
| Spring Hill, FL | Ed Gund FL Construction Inc | 3480119 | Stock | Jul 28, 2026 |
| Spring Lake, NJ | AGFPropertiesLLC LLC | 3403417 | LLC | Mar 19, 2026 |
| Spring Lake, NJ | Atomic Mobile, Inc. | 3306521 | Stock | Oct 15, 2025 |
| Spring Lake, NJ | Fountain Square At Bridgeport Avenue Owners' Association, Inc. | 3425975 | Non-Stock | Apr 17, 2026 |
| Springboro, OH | Numed Pharma, LLC | 3377490 | LLC | Feb 13, 2026 |
| Springdale, AR | Core Brewing and Distilling Company LLC | 3367481 | LLC | Feb 5, 2026 |
| Springfield, IL | Avant Garde Foundry LLC | 3385421 | LLC | Feb 25, 2026 |
| Springfield, TN | Conveyor Systems Inc. | 3438457 | Stock | May 7, 2026 |
| Springfield, MO | CONVOY OF HOPE, INC. | 3465783 | Non-Stock | Jun 22, 2026 |
| Springfield, IL | CR Solar LLC | 3415597 | LLC | Apr 1, 2026 |
| Springfield, MO | E S C, Inc. | 3333082 | Stock | Dec 2, 2025 |
| Springfield, NJ | LIONOAK MORTGAGE LLC | 3319278 | LLC | Nov 6, 2025 |
| Springfield, IL | PEOPLESERVE, INC. | 3445558 | Stock | May 18, 2026 |
| Springfield, NJ | QE ELECTRICAL SERVICES, LLC | 3525336 | LLC | Sep 29, 2026 |
| Springfield, IL | Ria Technology Management INC. | 3347655 | Stock | Dec 31, 2025 |
| Springfield, NJ | VSM USA LLC | 3317025 | LLC | Nov 3, 2025 |
| Springfield Gardens, NY | Compciti Business Solutions LLC | 3360850 | LLC | Jan 20, 2026 |
| Springfield Gardens, NY | CT 420 BRIDGEPORT LLC | 3391075 | LLC | Mar 4, 2026 |
| Springfield Gardens, NY | Town of North Canaan LLC | 3474428 | LLC | Jul 7, 2026 |
| Springville, AL | SOUTHERN CLEANING SERVICE, INC. | 3484633 | Stock | Jul 23, 2026 |
| St Augustine, FL | Agency Resource Company LLC | 3503938 | LLC | Aug 24, 2026 |
| St Cloud, MN | MARCO TECHNOLOGIES, LLC | 3327679 | LLC | Nov 20, 2025 |
| St Louis, MO | Consumer Collection Management, Inc. | 3305565 | Stock | Oct 13, 2025 |
| St Louis, MO | S. M. Wilson & Co. | 3381979 | Stock | Feb 20, 2026 |
| St Paul, MN | Harris St Paul, Inc. | 3391277 | Stock | Mar 4, 2026 |
| St Pete Beach, FL | Cocktail Crafters Unlimited, LLC | 3491648 | LLC | Aug 4, 2026 |
| St Petersburg, FL | AKAMAI HEALTH PA PC | 3361131 | Stock | Jan 16, 2026 |
| St Petersburg, FL | Congruit, Inc. | 3309987 | Stock | Oct 21, 2025 |
| St Petersburg, FL | DecisionHR Holdings, Inc. | 3431826 | Stock | Apr 27, 2026 |
| St Petersburg, FL | Procella Group LLC | 3341932 | LLC | Dec 18, 2025 |
| St. Charles, IL | RH Wine & Co LLC | 3423383 | LLC | Apr 14, 2026 |
| St. George, UT | POSSIBILITIES ABA UTAH LLC | 3459780 | LLC | Jun 10, 2026 |
| St. George, UT | Remote Global Health, PLLC | 3493203 | LLC | Aug 6, 2026 |
| St. George, UT | Soltis Investment Advisors, LLC | 3458282 | LLC | Jun 8, 2026 |
| St. Louis, MO | EXPRESS SCRIPTS UTILIZATION MANAGEMENT CO. | 3430889 | Stock | Apr 24, 2026 |
| St. Louis, MO | GROUPWISE BENEFITS, LLC | 3326357 | LLC | Nov 18, 2025 |
| St. Louis, MO | LYNNFIELD COMPOUNDING CENTER, INC. | 3495183 | Stock | Aug 10, 2026 |
| St. Louis, MO | LYNNFIELD DRUG, INC. | 3524074 | Stock | Sep 25, 2026 |
| St. Louis, MO | MSUPPLY, INC. | 3355993 | Stock | Jan 13, 2026 |
| St. Paul, MN | Emmons & Olivier Resources, Inc. | 3352835 | Stock | Jan 8, 2026 |
| St. Peters, MO | WRIGHT CONSTRUCTION SERVICES, INC. | 3441818 | Stock | May 12, 2026 |
| St. Petersburg, FL | Atlas Technica LLC | 3461988 | LLC | Jul 8, 2026 |
| St. Petersburg, FL | GMG MEDICAL GROUP P.A., P.C. | 3424104 | Stock | Apr 15, 2026 |
| St. Petersburg, FL | HERRENKNECHT TUNNELLING SYSTEMS USA, INC. | 3445551 | Stock | May 18, 2026 |
| St. Petersburg, FL | INVESWELL LLC | 3300391 | LLC | Oct 3, 2025 |
| St. Petersburg, FL | Liberty Paw LLC | 3312033 | LLC | Oct 27, 2025 |
| St. Petersburg, FL | OCEANPOINT FUNDING, INC. | 3397193 | Stock | Mar 12, 2026 |
| St. Petersburg, FL | Skyway Underwriters, LLC | 3510900 | LLC | Sep 4, 2026 |
| Stafford, VA | Level Access, Inc. | 3325622 | Stock | Nov 17, 2025 |
| Stafford, CT | LiveAxis Media LLC | 3447515 | LLC | May 20, 2026 |
| Stafford, CT | Northeast Body & Equipment LLC | 3457003 | LLC | Jun 5, 2026 |
| Stafford, CT | Perk it up lawn Co LLC | 3400834 | LLC | Mar 17, 2026 |
| Stafford, CT | PETTEEBOOKKEEPING, LLC | 3330427 | LLC | Nov 25, 2025 |
| Stafford, TX | PURELY WIRELESS INC. | 3371922 | Stock | Feb 4, 2026 |
| Stafford, CT | Shared Root Co LLC | 3339595 | LLC | Dec 14, 2025 |
| Stamdord, CT | BrandHaus Photography LLC | 3339245 | LLC | Dec 12, 2025 |
| Stamford, CO | HOPE SPRINGS ETERNAL, LLC | 3458456 | LLC | Jun 8, 2026 |
| Stamford, DC | Mane Girl by Mimi LLC | 3402577 | LLC | Mar 18, 2026 |
| Stamford Ct, CT | Lime Productions LLC | 3315841 | LLC | Nov 14, 2025 |
| Stamford, Connecticut, United States, CT | Combine CoSourcing LLC | 3470698 | LLC | Jun 29, 2026 |
| Stamford, Ct, CT | FT CONSTRUCTION & FINISHES LLC | 3497132 | LLC | Aug 12, 2026 |
| Stamford, Ct, CT | RBP Services LLC | 3477694 | LLC | Jul 12, 2026 |
| Stamford, Ct - Us, CT | Cashbox Humanitarian Foundation Inc. | 3467008 | Non-Stock | Jun 23, 2026 |
| Stanton, CA | HS2, INC. | 3480406 | Stock | Jul 16, 2026 |
| Starford, CT | Well Beyond Living Services LLC | 3388925 | LLC | Mar 2, 2026 |
| Startford, CT | NEA'S LLC | 3382524 | LLC | Feb 25, 2026 |
| Statesville, NC | Lake Norman Security Patrol, Inc. | 3492767 | Stock | Aug 6, 2026 |
| Sterling, VA | Datagaps Inc. | 3312351 | Stock | Oct 26, 2025 |
| Sterling, VA | McComas Civil Design, PLLC | 3504352 | LLC | Aug 25, 2026 |
| Sterling, MA | NDT CORPORATION | 3392841 | Stock | Mar 6, 2026 |
| Sterling Heights, MI | Elite Processing Team LLC | 3485435 | LLC | Jul 24, 2026 |
| Stevensville, MD | Halcyon Days Consulting LLC | 3506069 | LLC | Aug 27, 2026 |
| Stevensville, MD | MJG Equipment Company LLC | 3419085 | LLC | Apr 7, 2026 |
| Stewartville, MN | MINNESOTA MEDICAL TECHNOLOGIES CORPORATION | 3396009 | Stock | Mar 10, 2026 |
| Stilwell, KS | Molecular Lab Partners LLC | 3483932 | LLC | Jul 22, 2026 |
| Stmaford, CT | PUTTERY DC LIMITED PARTNERSHIP | 3369409 | Limited Partnership | Feb 2, 2026 |
| Stockholm | WM Investment Banking and Hedge Fund Statutory Trust Ltd | 3310346 | Statutory Trust | Oct 22, 2025 |
| Stockton, CA | KANE GEOTECH, INC. | 3466982 | Stock | Jun 24, 2026 |
| Stoneham, MA | Accutemp Engineering LLC | 3326958 | LLC | Nov 19, 2025 |
| Stoneham, MA | HAVEN HUMAN ASSET VENTURES LLC | 3510115 | LLC | Sep 2, 2026 |
| Stonington, CO | CMB Sheet Metal LLC | 3423008 | LLC | Apr 14, 2026 |
| Stony Brook, NY | Torretta Mental Health Counselor PLLC | 3448099 | LLC | May 21, 2026 |
| Stormville, NY | Above & Beyond Contracting Corp | 3423978 | Stock | Apr 15, 2026 |
| Stoughton, MA | Diesel Direct Central, LLC | 3380829 | LLC | Feb 18, 2026 |
| Stoughton, MA | Gymnasium Floors Inc. | 3322052 | Stock | Nov 12, 2025 |
| Stow, MA | C1 Investments, LLC | 3315848 | LLC | Oct 31, 2025 |
| Straford, CT | Smalls Cleaning Co. Limited Liability Co. | 3300899 | LLC | Oct 3, 2025 |
| Strartford, CT | McHenry Corp | 3371924 | Stock | Feb 4, 2026 |
| Stratham, NH | PEARL WHITE LOTUS LLC | 3438976 | LLC | May 7, 2026 |
| Strford, CT | Diego-Mendoza Properties LLC | 3360017 | LLC | Jan 19, 2026 |
| Stroudsburg, PA | Ronco Insurance and Financial Services INC | 3360987 | Stock | Jan 20, 2026 |
| Stuart, FL | AHS GROUP, LLC | 3434627 | LLC | Apr 30, 2026 |
| Stuart, FL | ENERGY SPRAY HOLDING COMPANY, INC. | 3434502 | Stock | Apr 30, 2026 |
| Stuart, FL | Positive Behavior Supports Corporation | 3463596 | Stock | Jun 17, 2026 |
| Sturbridge, MA | ASHFORD HOLDING LLC | 3518710 | LLC | Sep 17, 2026 |
| Sturbridge, MA | IMPERIUM SYSTEM INTEGRATORS LLC | 3321500 | LLC | Nov 11, 2025 |
| Sturbridge, MA | Mini Sturbridge Coffee House LLC | 3380562 | LLC | Feb 18, 2026 |
| Sturbridge, MA | SOUTHBRIDGE INTERVENTIONAL PAIN Inc | 3519157 | Stock | Sep 18, 2026 |
| Sturbridge,, MA | EMPIRE Historical Masonry Restorations, Inc | 3361914 | Stock | Jan 21, 2026 |
| Suffield Ct, CT | Vytal Supplements LLC | 3416312 | LLC | Apr 2, 2026 |
| Suffren, NY | 121 pine LLC | 3433862 | LLC | Apr 29, 2026 |
| Suffren, NY | 181 lombard LLC | 3433681 | LLC | Apr 29, 2026 |
| Suffren, NY | 73 main st LLC | 3388214 | LLC | Mar 1, 2026 |
| Suffren, NY | 800 George St LLC | 3352773 | LLC | Jan 8, 2026 |
| Sugar Land, TX | BK Props Global LLC | 3303115 | LLC | Oct 8, 2025 |
| Sugar Land, TX | HEALIX INFUSION THERAPY, LLC | 3369411 | LLC | Feb 2, 2026 |
| Sugar Land, TX | LENOL MARINE USA LLC | 3319870 | LLC | Nov 7, 2025 |
| Sugar Land, TX | Tresco Industries (U.S.) Ltd. | 3453785 | Stock | Jun 1, 2026 |
| Summerville, SC | CLEARPATH ENERGY, LLC | 3352981 | LLC | Jan 8, 2026 |
| Summit, NJ | The Noble Nanny LLC | 3501602 | LLC | Aug 20, 2026 |
| Sumter, SC | INDUSTRIAL SERVICES GROUP, INC. | 3344697 | Stock | Dec 24, 2025 |
| Sumter, SC | Rand Engineering & Architecture LLC | 3340582 | LLC | Dec 16, 2025 |
| Sumter, SC | UNIMECH SERVICES, LLC | 3344719 | LLC | Dec 24, 2025 |
| Sumter, SC | Universal, Inc. | 3350352 | Stock | Jan 5, 2026 |
| Sun City Center, FL | WOGO LAGO LLC | 3483606 | LLC | Jul 21, 2026 |
| Sunbury, PA | Dall Inc | 3493227 | Stock | Aug 19, 2026 |
| Sunny Isles Beach, FL | IAG LEASECO LLC | 3510932 | LLC | Sep 3, 2026 |
| Sunny Isles Beach, FL | JET FUNDING INC | 3466169 | Stock | Jun 22, 2026 |
| Sunnyside, NY | NERTON CONSTRUCTION INC. | 3310028 | Stock | Oct 24, 2025 |
| Sunnyvale, CA | HealthTap Medical FL, P.A. Professional Corporation | 3316412 | Stock | Nov 2, 2025 |
| Sunnyvale, CA | Hillyndale Properties, LLC | 3456474 | LLC | Jun 4, 2026 |
| Sunnyvale, CA | Intelligent Water Solutions by Watts Inc. | 3459286 | Stock | Jun 17, 2026 |
| Sunrise, FL | Foundation Pharmacy LLC | 3317749 | LLC | Nov 4, 2025 |
| Sunrise, FL | TruPharmaRX LLC | 3342928 | LLC | Dec 19, 2025 |
| Sunset, LA | Louisiana Wholesale Drug Company Inc. | 3524703 | Stock | Sep 30, 2026 |
| Surprise, AZ | OCULUS HEALTH LLC | 3340834 | LLC | Dec 16, 2025 |
| Surprise, AZ | SEIS INUS LLC | 3489732 | LLC | Jul 31, 2026 |
| Sussex, NJ | Saade LLC | 3466188 | LLC | Jun 30, 2026 |
| Sutton, MA | 97 & 102 Stanwell LLC | 3442359 | LLC | May 27, 2026 |
| Sutton, MA | Dan's Carpentry Inc. | 3409818 | Stock | Mar 30, 2026 |
| Sutton, MA | Golden Gutter and Construction Inc | 3357897 | Stock | Jan 15, 2026 |
| Suwanee, GA | CheryCare LLC | 3491039 | LLC | Aug 3, 2026 |
| Suwanee, GA | HAPPY ROBIN LLC | 3344810 | LLC | Dec 24, 2025 |
| Suwanee, GA | INSPECTIONREPORTSONLINE.NET, INC. | 3334490 | Stock | Dec 4, 2025 |
| Suwanee, GA | Lamb's Land Hosting Co. (Limited Liability Company) Limited Liability Company | 3355798 | LLC | Jan 22, 2026 |
| Swampscott, MA | Bayview Sunset, LLC | 3329080 | LLC | Nov 22, 2025 |
| Swedesboro, NJ | ENVIRONMENTAL INDUSTRIAL SERVICES CORP. OF NEW JERSEY | 3336120 | Stock | Dec 8, 2025 |
| Swedesboro, NJ | GMAC Construction, Limited Liability Company | 3434789 | LLC | Apr 30, 2026 |
| Swedesboro, NJ | KAYConnect LLC | 3363675 | LLC | Feb 13, 2026 |
| Swedesboro, NJ | RoofIntel Solutions LLC | 3353302 | LLC | Jan 12, 2026 |
| Syosset, NY | 482 Main ST TORR LLC | 3491596 | LLC | Aug 4, 2026 |
| Syosset, NY | KPS Trust LLC | 3307652 | LLC | Oct 16, 2025 |
| Syosset, NY | Total Restoration Industries LLC | 3456364 | LLC | Jun 4, 2026 |
| Syracuse, NY | AMERICAN FOOD & VENDING ENTERPRISES, INC. | 3328586 | Stock | Nov 21, 2025 |
| Syracuse, NY | Bluefors Cryocooler Technologies, Inc. | 3318672 | Stock | Nov 6, 2025 |
| Syracuse, NY | JPW Riggers, Inc. | 3519972 | Stock | Sep 21, 2026 |
| Syracuse, NY | K&A Solutions LLC | 3353798 | LLC | Jan 9, 2026 |
| Syracuse, NY | The Reading League, Inc. | 3509313 | Non-Stock | Sep 2, 2026 |
| Taftville, Ct, CT | Moonbeam Custom Concrete LLC | 3444948 | LLC | May 16, 2026 |
| Tallahassee, FL | ARTIA SOLUTIONS, LLC | 3347311 | LLC | Dec 30, 2025 |
| Tallahassee, FL | Auto Data Direct, Inc. | 3340114 | Stock | Dec 17, 2025 |
| Tallahassee, FL | Black Wolf Solar LLC | 3494866 | LLC | Sep 28, 2026 |
| Tallahassee, FL | CTI SYSTEMS, INC | 3428778 | Stock | Apr 21, 2026 |
| Tallahassee, FL | G & S FENCE AND DECK, LLC | 3400427 | LLC | Mar 16, 2026 |
| Tallahassee, FL | Indelible Management Solutions, Inc. | 3303202 | Stock | Oct 8, 2025 |
| Tallahassee, FL | PELLERA TECHNOLOGIES LLC | 3386761 | LLC | Feb 26, 2026 |
| Tallahassee, FL | Randy Taylor Consulting LLC | 3490858 | LLC | Aug 3, 2026 |
| Tallman, NY | Bold Lighting LLC | 3347517 | LLC | Dec 31, 2025 |
| Tamaqua, PA | Lewistown Valley Enterprises, Inc. | 3512506 | Stock | Sep 8, 2026 |
| Tamarac, FL | Quarry Family Ventures LLC | 3460418 | LLC | Jun 11, 2026 |
| Tampa Palms, FL | National Business Settlement Services LLC | 3469310 | LLC | Jun 26, 2026 |
| Taneytown, MD | Mid Atlantic Isolation LLC | 3519035 | LLC | Sep 18, 2026 |
| Tappan, NY | Lawn Escapes Inc | 3357700 | Stock | Jan 16, 2026 |
| Tappan, NY | MH Property LLC | 3407736 | LLC | Mar 24, 2026 |
| Tarfiffville, CT | AcoustiCraft LLC | 3369638 | LLC | Feb 2, 2026 |
| Tariffvile, CT | B&E LLC | 3397950 | LLC | Mar 13, 2026 |
| Tarpon Springs, FL | Extreme Sandblasting and Painting, Inc. | 3357759 | Stock | Jan 15, 2026 |
| Tarrytown, NY | GEJ Rocky Hill LLC | 3299751 | LLC | Oct 1, 2025 |
| Tarrytown, NY | Industrial Medicine Associates, P.C. | 3493273 | Stock | Aug 6, 2026 |
| Tarzana, CA | Alexlina LLC | 3376449 | LLC | Feb 23, 2026 |
| Tarzana, CA | Quickfill Rx, Inc. | 3443755 | Stock | May 14, 2026 |
| Tarzana, CA | Synergy Staffing LLC | 3376361 | LLC | Feb 11, 2026 |
| Taunton, MA | CONTROLLED ENVIRONMENT SYSTEMS, LLC | 3466425 | LLC | Jun 22, 2026 |
| Taunton, MA | Litwins LLC | 3393122 | LLC | Mar 19, 2026 |
| Taunton, MA | Martignetti Companies Alternative Beverages of Connecticut, LLC | 3525083 | LLC | Sep 30, 2026 |
| Taylor, MI | Dearborn Mid-West Company, LLC | 3385312 | LLC | Feb 25, 2026 |
| Taylor, MI | PAINTERS SUPPLY AND EQUIPMENT CO. | 3407057 | Stock | Mar 30, 2026 |
| Taylor, MI | TCR INTERNATIONAL USA, INC. | 3402176 | Stock | Mar 18, 2026 |
| Teaneck, NJ | Borger Financial Services LLC | 3338537 | LLC | Dec 15, 2025 |
