Connecticut businesses registered since October 2025 — page 6 of 8
2,398 companies whose address is in Stamford.
| Company | Account number | Business type | Registered |
|---|---|---|---|
| MissELKK LLC | 3511557 | LLC | Sep 6, 2026 |
| MJ Father & Son Contracting LLC | 3469501 | LLC | Jun 27, 2026 |
| MJF Advisory LLC | 3368196 | LLC | Jan 30, 2026 |
| MJT Ventures LLC | 3440144 | LLC | May 8, 2026 |
| MKJ Consulting LLC | 3427637 | LLC | Apr 20, 2026 |
| MM Cleaning Solutions LLC | 3429954 | LLC | Apr 23, 2026 |
| MMM ADVISORY GROUP INC. | 3357321 | Stock | Jan 14, 2026 |
| Mo & Son Lawn Care Services LLC | 3388682 | LLC | Mar 11, 2026 |
| MOBILE WELD PRO LLC | 3353710 | LLC | Jan 9, 2026 |
| Modern Reach LLC | 3452945 | LLC | May 30, 2026 |
| Moe's Private Transport LLC | 3343393 | LLC | Dec 21, 2025 |
| Moked LLC | 3522875 | LLC | Sep 25, 2026 |
| Molina Construction & Paving Services LLC | 3405944 | LLC | Mar 23, 2026 |
| Momentum Theory LLC | 3377601 | LLC | Feb 13, 2026 |
| Monarch Advance LLC | 3478731 | LLC | Jul 14, 2026 |
| Monarque Parfums LLC | 3499409 | LLC | Aug 17, 2026 |
| Montessori with Lauren, LLC | 3433032 | LLC | Apr 28, 2026 |
| Montessoriplaycare Children�s House LLC | 3418030 | LLC | Apr 6, 2026 |
| MONTREUX GROUP LLC | 3436610 | LLC | May 4, 2026 |
| Moore Property Holdings, LLC | 3429068 | LLC | Apr 22, 2026 |
| Moose vending LLC | 3463937 | LLC | Jun 17, 2026 |
| MOSAIC TILE AND STONE LLC | 3388272 | LLC | Mar 1, 2026 |
| Motruk Workshop LLC | 3321195 | LLC | Nov 10, 2025 |
| Mount Pleasant Managers I, LLC | 3417627 | LLC | Apr 3, 2026 |
| Mount Pleasant Managers II-4, LLC | 3509733 | LLC | Sep 2, 2026 |
| Mount Pleasant Managers II-9, LLC | 3509705 | LLC | Sep 2, 2026 |
| Mount Pleasant Redevelopment Phase I, LLC | 3509437 | LLC | Sep 2, 2026 |
| MPL SERVICES INC. | 3439779 | Stock | May 8, 2026 |
| MR CONSTRUCTION OF CT LLC | 3518469 | LLC | Sep 17, 2026 |
| Mr Martins Construction LLC | 3393369 | LLC | Mar 7, 2026 |
| MR Prime Gear LLC | 3525105 | LLC | Sep 29, 2026 |
| Mr. Blast Power Wash LLC | 3363488 | LLC | Jan 23, 2026 |
| Mr. Meniuk LLC | 3326599 | LLC | Nov 18, 2025 |
| MS Cools LLC | 3512100 | LLC | Sep 7, 2026 |
| MsCrystal Jewels and Accesories LLC | 3441435 | LLC | May 11, 2026 |
| MSKCRE Limited Liability Company | 3515960 | LLC | Sep 14, 2026 |
| MTWD Development LLC | 3460856 | LLC | Jun 12, 2026 |
| MTZ Transportation LLC | 3359322 | LLC | Jan 17, 2026 |
| Mully Men Golf LLC | 3357314 | LLC | Jan 14, 2026 |
| Munk Home Remodeling, LLC | 3513000 | LLC | Sep 9, 2026 |
| Mutable Inc. | 3474821 | Non-Stock | Jul 7, 2026 |
| MV QUALITY LLC | 3521369 | LLC | Sep 22, 2026 |
| MVAAR CONSTRUCTION LLC | 3301916 | LLC | Oct 8, 2025 |
| MW Ocean Holdings, LLC | 3391576 | LLC | Mar 5, 2026 |
| My AI Guy Pro Limited Liability Company | 3491498 | LLC | Aug 3, 2026 |
| My community tax & multiservices LLC | 3358313 | LLC | Jan 15, 2026 |
| My creative cottage LLC | 3396294 | LLC | Mar 11, 2026 |
| My Financial Atlas LLC | 3491638 | LLC | Aug 4, 2026 |
| My Gentle Start CT LLC | 3496100 | LLC | Aug 11, 2026 |
| MY Granite&Tiles LLC | 3318581 | LLC | Nov 5, 2025 |
| My Overseas Global Import LLC | 3515468 | LLC | Sep 12, 2026 |
| My Roux, Inc. | 3476770 | Stock | Jul 10, 2026 |
| MyFix LLC | 3340161 | LLC | Dec 15, 2025 |
| MYRAH LLC | 3507410 | LLC | Aug 30, 2026 |
| N & G Masonry, LLC | 3488481 | LLC | Jul 29, 2026 |
| N ARMANDO DIAZ PAINTING LLC | 3500213 | LLC | Aug 18, 2026 |
| N PARTS LLC | 3317924 | LLC | Nov 5, 2025 |
| NADARAJAH PSYCHIATRIC Limited Liability Co. | 3493517 | LLC | Aug 6, 2026 |
| NAILS YUDELY SICAY SALON LLC | 3475785 | LLC | Jul 8, 2026 |
| NAJERA LLC | 3455534 | LLC | Jun 3, 2026 |
| NAM Collective LLC | 3390643 | LLC | Mar 4, 2026 |
| NAMD LLC | 3318463 | LLC | Nov 5, 2025 |
| Nana Estates LLC | 3504745 | LLC | Aug 25, 2026 |
| Nandlal Wine LLC | 3380271 | LLC | Feb 18, 2026 |
| Nannying by Nayo LLC | 3491698 | LLC | Aug 4, 2026 |
| NASO'S CLEANER AND TAILORING LLC | 3441174 | LLC | May 11, 2026 |
| Nathan Overstrom Inc. | 3439291 | Stock | May 7, 2026 |
| Natico LLC | 3442085 | LLC | May 12, 2026 |
| Nativa Accesorios LLC | 3504862 | LLC | Aug 25, 2026 |
| Natural Beauty CT LLC | 3438424 | LLC | May 6, 2026 |
| Natural Nails, LLC | 3489108 | LLC | Jul 30, 2026 |
| NATURAL SHINE SPA FACIAL & WELLNESS LLC | 3485027 | LLC | Jul 23, 2026 |
| Natures Paradise LLC | 3369557 | LLC | Feb 2, 2026 |
| Naty's Coffee Truck LLC | 3329905 | LLC | Nov 24, 2025 |
| nayeslashthetics LLC | 3395194 | LLC | Mar 10, 2026 |
| Nazar Build Company LLC | 3332761 | LLC | Dec 1, 2025 |
| NBC Consulting CT Inc. | 3435287 | Stock | May 1, 2026 |
| NC SUMMER STREET LLC | 3298868 | LLC | Oct 6, 2025 |
| NE construction solutions LLC | 3493281 | LLC | Aug 6, 2026 |
| NEOAURA LLC | 3309616 | LLC | Oct 21, 2025 |
| Neoma Salon LLC | 3384125 | LLC | Feb 24, 2026 |
| NEPER HOLDING PROPERTIES LLC | 3520364 | LLC | Sep 22, 2026 |
| NERY CASTRO LOPEZ LLC | 3523433 | LLC | Sep 26, 2026 |
| NERY LOPEZ PEREZ LLC | 3318739 | LLC | Nov 6, 2025 |
| Nestmate Consulting LLC | 3465912 | LLC | Jun 22, 2026 |
| Never Better Capital LLC | 3432018 | LLC | Apr 27, 2026 |
| Nevermoor Holdings, LLC | 3446603 | LLC | May 19, 2026 |
| New Britain Community Renewal Associates, LLC | 3509688 | LLC | Sep 2, 2026 |
| New England Gutters Inc | 3437573 | Stock | May 5, 2026 |
| New England Landscape LLC | 3469888 | LLC | Jun 28, 2026 |
| New England Solar Safety, LLC | 3325733 | LLC | Nov 17, 2025 |
| New Haven Properties LLC | 3326703 | LLC | Nov 18, 2025 |
| NEW IMAGE NAIL SALON 88 INC | 3397325 | Stock | Mar 12, 2026 |
| New Investment Company, LLC | 3348692 | LLC | Jan 2, 2026 |
| New KB 1 LLC | 3421477 | LLC | Apr 10, 2026 |
| NEW YORK STATE PROFESSIONAL SERVICES GROUP LLC | 3518685 | LLC | Sep 17, 2026 |
| New543 LLC | 3424311 | LLC | Apr 15, 2026 |
| NewHills Consulting LLC | 3509120 | LLC | Sep 1, 2026 |
| Nexgen Consulting LLC | 3472979 | LLC | Jul 3, 2026 |
| NEXRISECT, LLC | 3403513 | LLC | Mar 19, 2026 |
| Next Chapter Psychology LLC | 3441143 | LLC | May 11, 2026 |
| Next Level Notions LLC | 3352523 | LLC | Jan 8, 2026 |
| NextLevel Property Service LLC | 3481412 | LLC | Jul 17, 2026 |
| Nez Productions LLC | 3486160 | LLC | Jul 26, 2026 |
| NF23 TIC LLC | 3522589 | LLC | Sep 24, 2026 |
| NICOLAS LLC | 3307052 | LLC | Oct 15, 2025 |
| Nicole May Therapy, PLLC | 3479966 | LLC | Jul 15, 2026 |
| Nikki Bird LLC | 3379591 | LLC | Feb 17, 2026 |
| Nissi Cakes/Pasteles Artesanales LLC | 3427603 | LLC | Apr 20, 2026 |
| Niza Inc. | 3391857 | Stock | Mar 11, 2026 |
| NJP FIN LLC | 3302227 | LLC | Oct 7, 2025 |
| NNI Marshall LP Corporation | 3396505 | Stock | Mar 11, 2026 |
| NNI St. Mary's Senior LLC | 3369628 | LLC | Feb 2, 2026 |
| No Nonsense Golf LLC | 3474529 | LLC | Jul 7, 2026 |
| Noble Blessings Property LLC | 3479846 | LLC | Jul 15, 2026 |
| NODAT Training Limited Liability Company | 3498158 | LLC | Aug 14, 2026 |
| Noelle Crouchley LLC | 3380746 | LLC | Feb 18, 2026 |
| NOLIFY LLC | 3428990 | LLC | Apr 22, 2026 |
| Nomad Agents LLC | 3462312 | LLC | Jun 15, 2026 |
| NOMAD ENGINEERS LLC | 3456289 | LLC | Jun 4, 2026 |
| Norden Park Holdings LLC | 3312037 | LLC | Oct 24, 2025 |
| Norden Park Property LLC | 3318006 | LLC | Nov 5, 2025 |
| NordEst Saunas LLC | 3321709 | LLC | Nov 11, 2025 |
| North Star Illuminations LLC | 3499476 | LLC | Aug 17, 2026 |
| Northrup Realty LLC | 3501811 | LLC | Aug 20, 2026 |
| Northstar Growth Partners LLC | 3507205 | LLC | Aug 29, 2026 |
| Notable Finance Holdings, Inc. | 3388903 | Stock | Mar 12, 2026 |
| Novara Care LLC | 3521418 | LLC | Sep 23, 2026 |
| Novele, Inc. | 3475628 | Stock | Jul 8, 2026 |
| Novyant LLC | 3468012 | LLC | Aug 14, 2026 |
| NR SPORTS LLC | 3443235 | LLC | May 13, 2026 |
| NS Property Holdings LLC | 3455360 | LLC | Jun 3, 2026 |
| NSJ 68 ZZ, LLC | 3465792 | LLC | Jun 22, 2026 |
| NTE LLC | 3518571 | LLC | Sep 17, 2026 |
| NXE TRADING LLC | 3518659 | LLC | Sep 17, 2026 |
| O.Skin Studio LLC | 3452148 | LLC | May 29, 2026 |
| OAK Construction Group LLC | 3524339 | LLC | Sep 28, 2026 |
| OAK LLC | 3351043 | LLC | Jan 6, 2026 |
| Oakwood Holdings, LLC | 3482706 | LLC | Jul 20, 2026 |
| OBSIDIAN PLAINVILLE LLC | 3480302 | LLC | Jul 16, 2026 |
| Obstin Technologies LLC | 3476887 | LLC | Jul 10, 2026 |
| OCAV, LLC | 3329673 | LLC | Nov 24, 2025 |
| October Mornings Farm LLC | 3422815 | LLC | Apr 13, 2026 |
| OldFortyAcreResi LLC | 3430250 | LLC | Apr 23, 2026 |
| OLIVA LANDSCAPING AND CONSTRUCTION LLC | 3386674 | LLC | Feb 26, 2026 |
| OLIVA PAINTING LLC | 3434697 | LLC | Apr 30, 2026 |
| Oliver Atlas Ventures LLC | 3499389 | LLC | Aug 17, 2026 |
| OllyTime LLC | 3462329 | LLC | Jun 15, 2026 |
| Olympus Holdings LLC | 3381378 | LLC | Feb 19, 2026 |
| Om Namah Shivay LLC | 3443696 | LLC | May 14, 2026 |
| Omnicore AI Systems Inc | 3494124 | Stock | Aug 7, 2026 |
| Omniveil AI LLC | 3382429 | LLC | Feb 20, 2026 |
| ONDERGOW Limited Liability Company | 3375742 | LLC | Feb 10, 2026 |
| ONE STOP MOBILE REPAIR LLC | 3373407 | LLC | Feb 6, 2026 |
| One Stop Vending LLC | 3321455 | LLC | Nov 11, 2025 |
| onenine LLC | 3390389 | LLC | Mar 3, 2026 |
| ONLYKITS-SOPHIE'S LOVING CARE, LLC | 3347591 | LLC | Dec 31, 2025 |
| Onyx Executive Transport LLC | 3440225 | LLC | May 9, 2026 |
| Opal Crest LLC | 3474533 | LLC | Jul 7, 2026 |
| Open House Pass LLC | 3438179 | LLC | May 6, 2026 |
| Open View 49, LLC | 3314656 | LLC | Oct 29, 2025 |
| Open View 53, LLC | 3317270 | LLC | Nov 4, 2025 |
| OPHELIA CAPITAL GROUP LLC | 3319527 | LLC | Nov 7, 2025 |
| Opus Coat LLC | 3441763 | LLC | May 12, 2026 |
| Orcacap LLC | 3470486 | LLC | Jun 29, 2026 |
| Orest Home Care LLC | 3487546 | LLC | Jul 28, 2026 |
| OrginDX LLC | 3459237 | LLC | Jun 10, 2026 |
| ORIGEN MARACAIBO LLC | 3508736 | LLC | Sep 1, 2026 |
| Origin Trainings LLC | 3478318 | LLC | Jul 26, 2026 |
| Orion Dermatology Consulting LLC | 3350154 | LLC | Jan 5, 2026 |
| Orkan LLC | 3412037 | LLC | Mar 30, 2026 |
| Orozco Squash & Athletics Performance LLC | 3337630 | LLC | Dec 10, 2025 |
| OSORTAZ HOME IMPROVEMENT LLC | 3469874 | LLC | Jun 28, 2026 |
| OT Seven LLC | 3500530 | LLC | Aug 18, 2026 |
| Outcome Partners LLC | 3312297 | LLC | Oct 25, 2025 |
| OVERLOOK MANAGER IV, LLC | 3392588 | LLC | Mar 5, 2026 |
| P&S EcoSolutions LLC | 3425658 | LLC | Apr 17, 2026 |
| P&S Investment Group LLC | 3362915 | LLC | Jan 22, 2026 |
| Pachamami LLC | 3419271 | LLC | Apr 7, 2026 |
| Paige Labelle DDS PLLC | 3345663 | LLC | Dec 28, 2025 |
| Paint by FJ LLC | 3319198 | LLC | Nov 6, 2025 |
| PAINTING SERVICES K&J LLC | 3346322 | LLC | Dec 29, 2025 |
| PAINTING SERVICES POZUELOS LLC | 3374645 | LLC | Feb 9, 2026 |
| Pajaro Campana Center for Dance and Culture Inc. | 3314425 | Non-Stock | Oct 30, 2025 |
| Palma's Landscaping LLC | 3517439 | LLC | Sep 16, 2026 |
| Pand Capital LLC | 3451930 | LLC | May 28, 2026 |
| Panda Printing Shop LLC | 3322666 | LLC | Nov 12, 2025 |
| PANDA'S TENT PARTY RENTALS CT LLC | 3464595 | LLC | Jun 18, 2026 |
| PANICHIK LLC | 3411627 | LLC | Mar 29, 2026 |
| Paper route logistics llc | 3523323 | LLC | Sep 25, 2026 |
| Papillon LLC | 3313444 | LLC | Oct 28, 2025 |
| Paramount Wellness Centers Stamford MH LLC | 3399168 | LLC | Mar 15, 2026 |
| Paramount Wellness Centers Stamford SUD LLC | 3399182 | LLC | Mar 15, 2026 |
| PARKERLANDSCAPE LLC | 3367622 | LLC | Jan 29, 2026 |
| Parkview Advance, LLC | 3377650 | LLC | Feb 13, 2026 |
| Partnership Employment New York LLC | 3314367 | LLC | Oct 29, 2025 |
| Parts Moto LLC | 3522029 | LLC | Sep 23, 2026 |
| Party of 5 Inc. | 3393329 | Stock | Mar 7, 2026 |
| Parx Capital LLC | 3334939 | LLC | Dec 4, 2025 |
| PASCUAL LANDSCAPING & SERVICES LLC | 3419060 | LLC | Apr 7, 2026 |
| PASITOS JARDIN RODANTE LLC | 3312769 | LLC | Oct 27, 2025 |
| PASTEN PROPERTY MANAGEMENT LLC | 3375484 | LLC | Feb 10, 2026 |
| Patas Molhadas LLC | 3380510 | LLC | Feb 18, 2026 |
| PATHWAY CATALYST LLC | 3327119 | LLC | Nov 19, 2025 |
| Patrick Ferraro Physical Therapy LLC | 3432466 | LLC | Apr 27, 2026 |
| Patrick T. Suarez Architect PLLC | 3482643 | LLC | Jul 20, 2026 |
| PAULINO VARGAS LLC | 3326413 | LLC | Nov 18, 2025 |
| PawCraft LLC | 3376146 | LLC | Feb 11, 2026 |
| PAZ BEAUTY & CONSULTING INC | 3342327 | Stock | Dec 18, 2025 |
| PB MANAGEMENT LLC | 3420549 | LLC | Apr 9, 2026 |
| pcprep Limited Liability Company | 3345599 | LLC | Dec 28, 2025 |
| PEARLSTONE LLC | 3520394 | LLC | Sep 21, 2026 |
| Peeps LLC | 3460705 | LLC | Jun 12, 2026 |
| PELMA LLC | 3367605 | LLC | Jan 29, 2026 |
| Periodontics & Implant Dentistry Center Inc | 3473914 | Stock | Jul 6, 2026 |
| Perl Holdings LLC | 3340731 | LLC | Dec 16, 2025 |
| PESANTEZ LLC | 3372899 | LLC | Feb 6, 2026 |
| Petal and Stem Studio LLC | 3500911 | LLC | Aug 19, 2026 |
| PETROVIC SOLUTIONS LLC | 3444978 | LLC | May 16, 2026 |
| PG PROFESSIONAL CLEANING SERVICES LLC | 3430706 | LLC | Apr 24, 2026 |
| PHC INVESTMENTS LLC | 3506088 | LLC | Aug 27, 2026 |
| Pheasant Run Gabriel, LLC | 3379781 | LLC | Feb 17, 2026 |
| Phibro RenewOil A LLC | 3484753 | LLC | Jul 23, 2026 |
| PHOENIX HOLDINGS LLC | 3504335 | LLC | Aug 25, 2026 |
| Picking Larker LLC | 3439964 | LLC | May 8, 2026 |
| Picone Painting and Epoxy LLC | 3443388 | LLC | May 14, 2026 |
| Pike LLC | 3395283 | LLC | Mar 10, 2026 |
| PINK STANDARD LLC | 3440811 | LLC | May 11, 2026 |
| PJ PROPERTY INVESTMENTS LLC | 3470740 | LLC | Jun 30, 2026 |
| PJB Tree Care LLC | 3434979 | LLC | Apr 30, 2026 |
| PLATINUM SERVICE GROUP LLC | 3369984 | LLC | Feb 2, 2026 |
| Playstorie LLC | 3435781 | LLC | May 2, 2026 |
| Pleasant SG LLC | 3331492 | LLC | Nov 28, 2025 |
| Plural Minds Collaborative LLC | 3447653 | LLC | May 21, 2026 |
| Plural Minds LLC | 3474345 | LLC | Jul 7, 2026 |
| PMB Cap Mgmt LLC | 3406574 | LLC | Mar 25, 2026 |
| PMI Global Services Unit Inc. | 3442579 | Stock | May 13, 2026 |
| PMO Strategy Partners LLC | 3374219 | LLC | Feb 9, 2026 |
| PNP LOGISTICS LLC | 3304414 | LLC | Oct 10, 2025 |
| POINT72 INTERNATIONAL HOLDINGS LIMITED PARTNERSHIP | 3459698 | Limited Partnership | Jun 10, 2026 |
| POM Diagnostics LLC | 3350656 | LLC | Jan 6, 2026 |
| Pop & Petal Co. LLC | 3523810 | LLC | Sep 27, 2026 |
| Portanova Judicial and Civil Services LLC | 3328887 | LLC | Nov 21, 2025 |
| Portanova Junk Haul LLC | 3492125 | LLC | Aug 4, 2026 |
| POTG LLC | 3442852 | LLC | May 13, 2026 |
| POUJY XPRESS transport llc | 3473284 | LLC | Jul 5, 2026 |
| POV SONO LLC | 3329495 | LLC | Nov 24, 2025 |
| Power Paws LLC | 3448860 | LLC | May 22, 2026 |
| Powers PT LLC | 3439526 | LLC | May 7, 2026 |
| Practical AI in Healthcare LLC | 3369182 | LLC | Feb 1, 2026 |
| Prado America LLC | 3461724 | LLC | Jun 15, 2026 |
| Praxissy LLC | 3494125 | LLC | Aug 7, 2026 |
| Precision Home Solutions Pros LLC | 3413954 | LLC | Mar 31, 2026 |
| PREMIER GARDEN SERVICES AND CONSTRUCTION LLC | 3457236 | LLC | Jun 6, 2026 |
| PRESENTACION LA VIDA LLC | 3378788 | LLC | Feb 16, 2026 |
| Prestige Cleaning Solutions LLC | 3482775 | LLC | Jul 20, 2026 |
| prestige private car Corp. | 3466325 | Stock | Jun 22, 2026 |
| Prestige Worldwide Junk Removal Connecticut LLC | 3460491 | LLC | Jun 11, 2026 |
| PRIME CLEAN SERVICES LLC | 3318371 | LLC | Nov 6, 2025 |
| Prime provision construction LLC | 3494491 | LLC | Aug 8, 2026 |
| PrimeCare Medical LLC | 3351302 | LLC | Jan 6, 2026 |
| Primecare Supplies LLC | 3467443 | LLC | Jun 24, 2026 |
| Prince Elite Properties LLC | 3388320 | LLC | Mar 2, 2026 |
| Prism Overseas Import LLC | 3489656 | LLC | Jul 31, 2026 |
| Pro Service Gutters LLC | 3524427 | LLC | Sep 28, 2026 |
| Proactive Technology Group LLC | 3370869 | LLC | Feb 3, 2026 |
| Production Services LLC | 3471378 | LLC | Jun 30, 2026 |
| ProFinish Painting LLC | 3502642 | LLC | Aug 21, 2026 |
| PROFUNDO CAPITAL LLC | 3518878 | LLC | Sep 18, 2026 |
| Promaera LLC | 3424916 | LLC | Apr 16, 2026 |
| Propane Perks LLC | 3397018 | LLC | Mar 12, 2026 |
| Prospect 99 LLC | 3387157 | LLC | Feb 27, 2026 |
| Prospect Realty LLC | 3438580 | LLC | May 6, 2026 |
| Prosperidade LLC | 3340529 | LLC | Dec 16, 2025 |
| Providence Group Holdings L.L.C. | 3361404 | LLC | Jan 20, 2026 |
| Ps and Qs Stamford LLC | 3437632 | LLC | May 5, 2026 |
| Psych For All LLC | 3363242 | LLC | Jan 23, 2026 |
| Pulido Advisory LLC | 3351921 | LLC | Jan 7, 2026 |
| Pulsar Jets Networks LLC | 3374766 | LLC | Feb 10, 2026 |
| PurePlate, LLC | 3434751 | LLC | Apr 30, 2026 |
| PURUS LLC | 3407254 | LLC | Mar 24, 2026 |
| PUTTERY CHICAGO LIMITED PARTNERSHIP | 3367939 | Limited Partnership | Jan 30, 2026 |
| PUTTERY HOUSTON LIMITED PARTNERSHIP | 3368004 | Limited Partnership | Jan 30, 2026 |
| PUTTERY KANSAS CITY LIMITED PARTNERSHIP | 3368023 | Limited Partnership | Jan 30, 2026 |
| PUTTERY MANHATTAN LIMITED PARTNERSHIP | 3368074 | Limited Partnership | Jan 30, 2026 |
| PUTTERY MIAMI LIMITED PARTNERSHIP | 3368083 | Limited Partnership | Jan 30, 2026 |
| PUTTERY MINNEAPOLIS LLC | 3365577 | LLC | Jan 27, 2026 |
| PUTTERY PARTNERS LLC | 3388632 | LLC | Mar 2, 2026 |
| Puttery Pittsburgh Limited Partnership | 3368066 | Limited Partnership | Jan 30, 2026 |
| PUTTERY THE COLONY LIMITED PARTNERSHIP | 3367949 | Limited Partnership | Jan 30, 2026 |
| Qtablazo Inc | 3307417 | Stock | Oct 16, 2025 |
| Quality Refinishing LLC | 3458131 | LLC | Jun 8, 2026 |
| Quartiere Harbor Point LLC | 3461943 | LLC | Jun 15, 2026 |
| Queen's Chaos LLC | 3392248 | LLC | Mar 5, 2026 |
| Quickct LLC | 3464979 | LLC | Jun 19, 2026 |
| Quintard LP LLC | 3448612 | LLC | May 22, 2026 |
| Quintard Manor Limited LLC | 3371282 | LLC | Feb 4, 2026 |
| Quintard66 llc | 3425368 | LLC | Apr 16, 2026 |
| R&A Sands, LLC | 3493504 | LLC | Aug 6, 2026 |
| R&C Transport LLC | 3399667 | LLC | Mar 16, 2026 |
Alphabetical order — this site ranks no one. Companies in the Connecticut Secretary of the State file of October 3, 2026. Individuals are not on this site. How to read this.