Connecticut businesses registered since October 2025 — page 7 of 8
2,398 companies whose address is in Stamford.
| Company | Account number | Business type | Registered |
|---|---|---|---|
| R&I Trattoria, LLC | 3363231 | LLC | Jan 23, 2026 |
| R&P Construction - Nelson Ave, LLC | 3497011 | LLC | Aug 12, 2026 |
| R&R Power Washing LLC | 3326754 | LLC | Nov 18, 2025 |
| R-M Tennis Courts LLC | 3407287 | LLC | Mar 24, 2026 |
| R.O.V Craft&Repair LLC | 3385929 | LLC | Feb 26, 2026 |
| R.S Con Limited Liability Company | 3410178 | LLC | Mar 27, 2026 |
| R.S. carpentry LLC | 3392646 | LLC | Mar 6, 2026 |
| RADIOLOGY REVIEWS LLC | 3462036 | LLC | Jun 15, 2026 |
| RAINBOSS WATERPROOF AND MASONRY LLC | 3524754 | LLC | Sep 28, 2026 |
| RAISA AND SISTERS LLC | 3457909 | LLC | Jun 8, 2026 |
| Raiyas Jewelry LLC | 3353318 | LLC | Jan 8, 2026 |
| Rali LLC | 3393625 | LLC | Mar 7, 2026 |
| RAMP IV Memorabilia LLC | 3463345 | LLC | Jun 17, 2026 |
| RANGY'S GARAGE, LLC | 3492696 | LLC | Aug 5, 2026 |
| Ravenswood Property Group CT LLC | 3518881 | LLC | Sep 18, 2026 |
| Raw Juicescape and more LLC | 3348515 | LLC | Jan 2, 2026 |
| RB Multiservices LLC | 3524185 | LLC | Sep 28, 2026 |
| RB SAFE WORKING LOADS LLC | 3300580 | LLC | Oct 3, 2025 |
| RC CONSTRUCCION LLC | 3341770 | LLC | Dec 17, 2025 |
| RCBI Procurement Services LLC | 3379861 | LLC | Feb 17, 2026 |
| RCN COMPANIES, LLC | 3416916 | LLC | Apr 3, 2026 |
| RCR Engineering Group PLLC | 3337516 | LLC | Dec 10, 2025 |
| RCR HOME BUILDERS INC | 3300443 | Stock | Oct 3, 2025 |
| RD Strategic Alliance LLC | 3432188 | LLC | Apr 27, 2026 |
| RDM Events LLC | 3378988 | LLC | Feb 16, 2026 |
| RDR Consulting LLC | 3419296 | LLC | Apr 8, 2026 |
| Reaction Lab LLC | 3424674 | LLC | Apr 16, 2026 |
| ReadySetGlam LLC | 3302337 | LLC | Oct 7, 2025 |
| REDRUM PROPERTIES, LLC | 3455342 | LLC | Jun 3, 2026 |
| Redwood Associates LLC | 3342433 | LLC | Dec 18, 2025 |
| ReFresh with one click LLC | 3375689 | LLC | Feb 10, 2026 |
| Regal Mobile Auto Detailing LLC | 3444747 | LLC | May 15, 2026 |
| Regatta Root LLC | 3400067 | LLC | Mar 16, 2026 |
| REINA'S CLEANING SERVICES LLC | 3478758 | LLC | Jul 14, 2026 |
| REJUVVY, LLC | 3331539 | LLC | Nov 28, 2025 |
| Remedy Media llc | 3329008 | LLC | Nov 22, 2025 |
| Resipsa26 LLC | 3408223 | LLC | Apr 23, 2026 |
| Resolute Strategic Servicing LLC | 3372717 | LLC | Feb 5, 2026 |
| Resonant Wave Healing LLC | 3432890 | LLC | Apr 28, 2026 |
| Resourcery realm LLC | 3391639 | LLC | Mar 5, 2026 |
| Return and Earn LLC | 3388438 | LLC | Mar 2, 2026 |
| Returning Retreats LLC | 3322274 | LLC | Nov 17, 2025 |
| Revive Homes LLC | 3402581 | LLC | Mar 18, 2026 |
| Reyes Kitchen LLC | 3439028 | LLC | May 7, 2026 |
| RF23 TIC LLC | 3519272 | LLC | Sep 25, 2026 |
| Ricardo Hernandez LLC | 3410993 | LLC | Mar 28, 2026 |
| RichbankzRecords LLC | 3460481 | LLC | Jun 11, 2026 |
| Richmond Hill LLC | 3456112 | LLC | Jun 4, 2026 |
| Rick Johnson Consulting Group LLC | 3347836 | LLC | Jan 1, 2026 |
| RICKY CARPENTRY LLC | 3390942 | LLC | Mar 4, 2026 |
| RicoSarap LLC | 3488246 | LLC | Jul 29, 2026 |
| RIDGELINE SUPPLY LLC | 3406588 | LLC | Mar 23, 2026 |
| Right Hand Enterprises LLC | 3460938 | LLC | Jun 12, 2026 |
| Rippowam Clothing LLC | 3465358 | LLC | Jun 20, 2026 |
| RISE ABOVE MASONRY & ROOFING HOME SOLUTIONS CORP | 3372620 | Stock | Feb 5, 2026 |
| RiseHatha LLC | 3426404 | LLC | Apr 18, 2026 |
| RiseHerUp FOUNDATION LLC | 3492998 | LLC | Aug 6, 2026 |
| RIV212 LLC | 3511505 | LLC | Sep 5, 2026 |
| Rival Holdings LLC | 3344434 | LLC | Dec 23, 2025 |
| RIVAS GROUP LLC | 3440993 | LLC | May 11, 2026 |
| Riverbank LLC | 3359856 | LLC | Jan 19, 2026 |
| RIVERS EDGE ASSOCIATES LLC | 3443618 | LLC | May 14, 2026 |
| Riverwalk Apartments GP LLC | 3362066 | LLC | Jan 21, 2026 |
| Riverwalk Apartments Limited Partnership | 3365137 | Limited Partnership | Jan 23, 2026 |
| RJM Weddings LLC | 3516804 | LLC | Sep 15, 2026 |
| RJRM Enterprises, LLC | 3352541 | LLC | Jan 12, 2026 |
| RL Landscaping LLC | 3393900 | LLC | Mar 8, 2026 |
| RLW Consulting Group LLC | 3355257 | LLC | Jan 12, 2026 |
| RM MANAGEMENT LLC | 3308108 | LLC | Oct 17, 2025 |
| RMS North Crossing Parcel D LLC | 3313546 | LLC | Oct 28, 2025 |
| RMS Port Chester Hotel, LLC | 3346158 | LLC | Dec 29, 2025 |
| RMZ Pool Servicing, Inc. | 3399628 | Stock | Mar 16, 2026 |
| ROBERTO GODOY LLC | 3466984 | LLC | Jun 23, 2026 |
| ROCKET ADVANCE LLC | 3446183 | LLC | May 19, 2026 |
| Rocktree USA Holdings LLC | 3396499 | LLC | Mar 11, 2026 |
| ROMAN'S AUTO SHINE LLC | 3403280 | LLC | Mar 19, 2026 |
| ROMANKNIGHTS5T Professional Limited Liability Company | 3435655 | LLC | May 1, 2026 |
| ROMEO'S BAKERY LLC | 3301715 | LLC | Oct 6, 2025 |
| rondapp LLC | 3459098 | LLC | Jun 9, 2026 |
| Room Service LLC | 3413120 | LLC | Mar 30, 2026 |
| Rooted Nest LLC | 3504907 | LLC | Aug 25, 2026 |
| rosa paint co. L.L.C. | 3358342 | LLC | Jan 16, 2026 |
| ROSA PALMA LLC | 3491682 | LLC | Aug 4, 2026 |
| Rosas Enterprises Cleaning LLC | 3441442 | LLC | May 11, 2026 |
| Rose Electrical Solutions LLC | 3385765 | LLC | Feb 26, 2026 |
| Rosewood Contracting LLC | 3476449 | LLC | Jul 9, 2026 |
| RoSh Events LLC | 3308065 | LLC | Oct 17, 2025 |
| Rosievital Cafe LLC | 3358176 | LLC | Jan 30, 2026 |
| ROSSOMORA LLC | 3310074 | LLC | Oct 21, 2025 |
| RouteForge LLC | 3385927 | LLC | Feb 26, 2026 |
| Rowayton Chauffeurs 3.0 LLC | 3315715 | LLC | Oct 31, 2025 |
| ROYAL PET SPA BY JEIDE Limited Liability Company | 3516172 | LLC | Sep 14, 2026 |
| RoyalT Created LLC | 3364508 | LLC | Jan 29, 2026 |
| RRLD FF LLC | 3366895 | LLC | Jan 29, 2026 |
| rsncompassionatecare LLC | 3505828 | LLC | Aug 27, 2026 |
| RT Capital Group LLC | 3383906 | LLC | Feb 23, 2026 |
| RTK Enterprises LLC | 3335632 | LLC | Dec 6, 2025 |
| RUDY A ROMAN AGUILAR LLC | 3311091 | LLC | Oct 23, 2025 |
| Rumble Run LLC | 3340868 | LLC | Dec 16, 2025 |
| Rumbo a Gaza LATAM Inc. | 3436060 | Non-Stock | May 3, 2026 |
| Run-Stop Trucking LLC | 3471162 | LLC | Jul 15, 2026 |
| RUNWAY HEALTH, INC. | 3445723 | Stock | May 18, 2026 |
| RWD Insights LLC | 3415592 | LLC | Apr 1, 2026 |
| RX-MTR Inc. | 3418257 | Stock | Apr 6, 2026 |
| RXMEDI EXPRESS LOGISTICS LLC | 3496232 | LLC | Aug 11, 2026 |
| RYNNE CAR SERVICE LLC | 3340138 | LLC | Dec 15, 2025 |
| S VELEZ HOME IMPROVEMENTS LLC | 3313925 | LLC | Oct 28, 2025 |
| S&K Associates, LLC | 3333748 | LLC | Dec 3, 2025 |
| S&S Touch Of Class Cleaning LLC | 3464462 | LLC | Jun 18, 2026 |
| S.O.S Carpentry Carrillo LLC | 3452656 | LLC | May 29, 2026 |
| S3 Property Holdings LLC | 3472772 | LLC | Jul 3, 2026 |
| Saanjh New York LLC | 3493350 | LLC | Aug 6, 2026 |
| Sable LLC | 3337290 | LLC | Dec 9, 2025 |
| Sabor Chap�n Kitchen LLC | 3498431 | LLC | Aug 14, 2026 |
| Sacred Altar LLC | 3496333 | LLC | Aug 11, 2026 |
| SAFA SOLUTIONS LLC | 3350126 | LLC | Jan 5, 2026 |
| Sagastume Resale LLC | 3462923 | LLC | Jun 16, 2026 |
| Sage & Such LLC | 3332141 | LLC | Nov 30, 2025 |
| Salhi Ventures LLC | 3398154 | LLC | Mar 13, 2026 |
| SALON WAYNE. LLC | 3404250 | LLC | Mar 20, 2026 |
| SALT Building Group Limited Liability Company | 3444379 | LLC | May 15, 2026 |
| Saltbox Realty LLC | 3524669 | LLC | Sep 28, 2026 |
| Sam Wilson Art LLC | 3496871 | LLC | Aug 12, 2026 |
| SAMSA Holdings LLC | 3457456 | LLC | Jun 7, 2026 |
| Sandoval Cleaning LLC | 3329477 | LLC | Nov 24, 2025 |
| SANE LLC | 3399577 | LLC | Mar 16, 2026 |
| Santana painters group LLC | 3351542 | LLC | Jan 7, 2026 |
| Sanz Financial LLC | 3474825 | LLC | Jul 7, 2026 |
| Sanz Melendez LLC | 3475837 | LLC | Jul 8, 2026 |
| Sarah S. Hall LLC | 3491855 | LLC | Aug 4, 2026 |
| Sarai Lopez Media Limited Liability Company | 3446590 | LLC | May 19, 2026 |
| Sarimar Boutique LLC | 3489543 | LLC | Jul 30, 2026 |
| SAS App Dev LLC | 3445776 | LLC | May 18, 2026 |
| SAS Energy Analytics LLC | 3419172 | LLC | Apr 7, 2026 |
| Sash Studios LLC | 3407896 | LLC | Mar 24, 2026 |
| SAUL CARPENTRY HOME IMPROVEMENT LLC | 3509778 | LLC | Sep 2, 2026 |
| SAV Cleaning Services, LLC | 3299220 | LLC | Oct 1, 2025 |
| SBP HOMES, LLC | 3306558 | LLC | Oct 15, 2025 |
| SBT Enterprise LLC | 3501079 | LLC | Aug 27, 2026 |
| SCAL 240 Limited Liability Company | 3436435 | LLC | May 4, 2026 |
| SCC Companies Professional Ltd. Liability Co. | 3418972 | LLC | Apr 7, 2026 |
| Schock Realty, LLC | 3326798 | LLC | Nov 18, 2025 |
| Schole LLC | 3424279 | LLC | Apr 15, 2026 |
| SCHOONER COVE F-9 LLC | 3475483 | LLC | Jul 8, 2026 |
| Scicrates USA LLC | 3378230 | LLC | Feb 14, 2026 |
| SCO Architects LLC | 3401810 | LLC | Mar 17, 2026 |
| SCOOPER TROOPERS LLC | 3358062 | LLC | Jan 15, 2026 |
| Scout O'Donnell Coaching, LLC | 3336279 | LLC | Dec 8, 2025 |
| SD Golden Hands Services Limited Liability Company | 3477199 | LLC | Jul 10, 2026 |
| Secure Future Finances LLC | 3340360 | LLC | Dec 15, 2025 |
| Secure Roofing LLC | 3498420 | LLC | Aug 14, 2026 |
| SELEC ELECTRIC LLC | 3494045 | LLC | Aug 7, 2026 |
| SELF SERVICE LLC | 3407205 | LLC | Mar 24, 2026 |
| Semveris LLC | 3467136 | LLC | Jun 23, 2026 |
| SENTRY ELECTRIC, LLC | 3306341 | LLC | Oct 14, 2025 |
| Serenity Healthcare Associates LLC | 3309239 | LLC | Oct 22, 2025 |
| Serenity Home Care Agency Limited Liability Company | 3492690 | LLC | Aug 5, 2026 |
| SERGIO'S EXCAVATION & MASONRY LLC | 3342926 | LLC | Dec 19, 2025 |
| SERVICE AND SOLUTIONS SHARK LLC | 3466254 | LLC | Jun 22, 2026 |
| Servitude365 Inc. | 3322660 | Non-Stock | Nov 12, 2025 |
| Seventy Five Collection, LLC | 3514695 | LLC | Sep 11, 2026 |
| Sevhi Parfum LLC | 3299657 | LLC | Oct 1, 2025 |
| Sew and Sew Designs LLC | 3381100 | LLC | Feb 19, 2026 |
| SFC Academy CT LLC | 3361789 | LLC | Jan 21, 2026 |
| SGL STORE LLC | 3395498 | LLC | Mar 10, 2026 |
| Shakti Art Inc. | 3318816 | Stock | Nov 6, 2025 |
| Shani Ben-Dov Therapy LLC | 3465405 | LLC | Jun 21, 2026 |
| Shanyuan LLC | 3416842 | LLC | Apr 3, 2026 |
| Share Network Inc. | 3357135 | Stock | Jan 14, 2026 |
| Shaun signature landscape LLC | 3497371 | LLC | Aug 13, 2026 |
| Shayan Senior Care LLC | 3456616 | LLC | Jun 5, 2026 |
| Sheep Labs LLC | 3374599 | LLC | Feb 9, 2026 |
| Shena Limited Liability Company | 3522579 | LLC | Sep 24, 2026 |
| SHENARI LLC | 3510706 | LLC | Sep 3, 2026 |
| Sherry Cask Media, LLC | 3469080 | LLC | Jun 26, 2026 |
| Sheva P&H LLC | 3351300 | LLC | Jan 6, 2026 |
| Shields Mulholland Interiors LLC | 3347907 | LLC | Jan 1, 2026 |
| Shining Path Trading CO. LLC | 3348154 | LLC | Jan 1, 2026 |
| Shippan Liquor, LLC | 3448414 | LLC | May 22, 2026 |
| Shippan Point Beverages, LLC | 3394820 | LLC | May 22, 2026 |
| Shop Dune LLC | 3446326 | LLC | May 19, 2026 |
| shopwithus LLC | 3477430 | LLC | Jul 11, 2026 |
| Shore Point Marketing, Inc. | 3331566 | Stock | Nov 28, 2025 |
| Shottas of Miami V2 LLC | 3400754 | LLC | Mar 17, 2026 |
| Showtime Suds 6 LLC | 3454699 | LLC | Jun 2, 2026 |
| Shurland Ryce LLC | 3452131 | LLC | May 29, 2026 |
| Siana Masonry LLC | 3420989 | LLC | Apr 10, 2026 |
| SIENA CONSTRUCTION LLC | 3451112 | LLC | May 27, 2026 |
| Sig Advisory LLC | 3464813 | LLC | Jun 19, 2026 |
| Signal Road Properties LLC | 3341603 | LLC | Dec 17, 2025 |
| Signal Tuned LLC | 3448438 | LLC | May 22, 2026 |
| SIGSUG ADVANCE LLC | 3446176 | LLC | May 19, 2026 |
| Silver Financial Holdings LLC | 3329814 | LLC | Nov 24, 2025 |
| Silver Point Building & Design LLC | 3488829 | LLC | Jul 29, 2026 |
| Silvera Consulting LLC | 3411212 | LLC | Mar 28, 2026 |
| SIMPLE TAX SVCS LLC | 3425418 | LLC | Apr 16, 2026 |
| SINGKAL HOLDINGS LLC | 3428134 | LLC | Apr 21, 2026 |
| Sipwell Studio LLC | 3444683 | LLC | May 15, 2026 |
| SittingwithLeeana LLC | 3425808 | LLC | Apr 17, 2026 |
| SJB 2346 Madison Avenue LLC | 3315954 | LLC | Oct 31, 2025 |
| SJB 69 Plankton Street LLC | 3315559 | LLC | Oct 31, 2025 |
| SJB Limited Liability Company | 3444063 | LLC | May 14, 2026 |
| SJMF LLC | 3367802 | LLC | Jan 30, 2026 |
| SKATING CLUB OF FAIRFIELD COUNTY CT, INC. | 3463709 | Non-Stock | Jun 17, 2026 |
| Skillhouse Development LLC | 3424081 | LLC | Apr 15, 2026 |
| Skin Lab Studio LLC | 3310960 | LLC | Oct 22, 2025 |
| SKRH Construction LLC | 3367168 | LLC | Jan 29, 2026 |
| Sky Pulse 360 LLC | 3336119 | LLC | Dec 8, 2025 |
| Skye enterprise LLC | 3458508 | LLC | Jun 9, 2026 |
| Skymeadow LLC | 3460394 | LLC | Jun 11, 2026 |
| SL 2202 Bedford Street LLC | 3328515 | LLC | Nov 21, 2025 |
| SL Capital LLC | 3412779 | LLC | May 11, 2026 |
| SL Holding Company One LLC | 3327911 | LLC | Nov 20, 2025 |
| Smart Growth for Bull's Head, LLC | 3310401 | LLC | Oct 22, 2025 |
| SmartDoggo LLC | 3526386 | LLC | Sep 30, 2026 |
| SMEC Quantis Consulting LLC | 3440110 | LLC | May 8, 2026 |
| Smhart Media LLC | 3492996 | LLC | Aug 6, 2026 |
| SMT Landscaping & Power Washing LLC | 3460101 | LLC | Jun 11, 2026 |
| snekky LLC | 3393814 | LLC | Mar 8, 2026 |
| Softwave Communication LLC | 3304345 | LLC | Oct 10, 2025 |
| Sohe Kaer LLC | 3500070 | LLC | Aug 18, 2026 |
| SOLEVEN Sneakers and Apparel. LLC | 3326751 | LLC | Nov 18, 2025 |
| Solid LCA LLC | 3379935 | LLC | Feb 17, 2026 |
| SoMa Bridge Partners, LLC | 3457267 | LLC | Jun 6, 2026 |
| Song Holdings LLC | 3468318 | LLC | Jun 25, 2026 |
| Sophia Enterprises LLC | 3373357 | LLC | Feb 6, 2026 |
| Sophia Property LLC | 3451413 | LLC | May 28, 2026 |
| Sophie Variety Group LLC | 3305343 | LLC | Oct 13, 2025 |
| Sors LLC | 3439281 | LLC | May 7, 2026 |
| Sosa all cleaning services. LLC | 3368355 | LLC | Jan 30, 2026 |
| Soulaan Nutrition LLC | 3500314 | LLC | Aug 18, 2026 |
| Sound & Shore Provisions LLC | 3351210 | LLC | Jan 6, 2026 |
| SOUND ADVANCE LLC | 3377716 | LLC | Feb 13, 2026 |
| SOUND FOR ALL CORPORATION | 3419385 | Non-Stock | Apr 8, 2026 |
| Sound shore Plumbing & Heating LLC | 3335522 | LLC | Dec 5, 2025 |
| Sour Candy LLC | 3362710 | LLC | Jan 22, 2026 |
| South Lake Supply LLC | 3510723 | LLC | Sep 3, 2026 |
| SOUTH SCULPT LLC | 3425853 | LLC | Apr 20, 2026 |
| Sovereign Strategy Group LLC | 3428440 | LLC | Apr 21, 2026 |
| Sovereign Tax Services, LLC | 3432117 | LLC | Apr 27, 2026 |
| SPARKLE AND SHINE LLC | 3463239 | LLC | Jun 16, 2026 |
| SPARTA 25 BMG LLC | 3301428 | LLC | Oct 6, 2025 |
| Spirit KN 100 Nod LLC | 3495963 | LLC | Aug 11, 2026 |
| Sportiv LLC | 3413903 | LLC | Mar 31, 2026 |
| Spotless Painting LLC | 3508334 | LLC | Aug 31, 2026 |
| Spring Street Grill LLC | 3351331 | LLC | Jan 6, 2026 |
| Springdale Investments LLC | 3375869 | LLC | Feb 11, 2026 |
| SpringLine Energy LLC | 3508503 | LLC | Sep 3, 2026 |
| Sprout Speech & Developmental Therapies, LLC | 3383804 | LLC | Feb 23, 2026 |
| SSB LLC | 3514266 | LLC | Sep 10, 2026 |
| ST PrimeRenovations LLC | 3432849 | LLC | Apr 28, 2026 |
| ST Tile LLC | 3451238 | LLC | May 27, 2026 |
| ST&CT Smoke LLC | 3513440 | LLC | Sep 9, 2026 |
| St. Mary's Senior Limited Partnership | 3381993 | Limited Partnership | Feb 19, 2026 |
| Stable Steps LLC | 3462451 | LLC | Jun 15, 2026 |
| Stackwell LLC | 3468647 | LLC | Jun 25, 2026 |
| Stamford Blue Mart LLC | 3516656 | LLC | Sep 15, 2026 |
| Stamford Cabin Co LLC | 3397229 | LLC | Mar 12, 2026 |
| STAMFORD CABINETRY INC | 3388484 | B Corp | Mar 2, 2026 |
| Stamford Christmas Trees LLC | 3300101 | LLC | Oct 2, 2025 |
| Stamford Dental Sleep Solutions PLLC | 3454675 | LLC | Jun 2, 2026 |
| Stamford Desserts LLC | 3478787 | LLC | Jul 14, 2026 |
| STAMFORD DRAINS LLC | 3417086 | LLC | Apr 4, 2026 |
| Stamford Government Services LLC | 3379527 | LLC | Feb 17, 2026 |
| Stamford Growing Together Learning Center LLC | 3500802 | LLC | Aug 19, 2026 |
| Stamford Gymnastics Academy, LLC | 3302451 | LLC | Oct 7, 2025 |
| Stamford Norwalk Helping Hands LLC | 3383246 | LLC | Feb 22, 2026 |
| Stamford Partners LLC | 3327502 | LLC | Nov 19, 2025 |
| Stamford Run Club LLC | 3356933 | LLC | Jan 14, 2026 |
| Stamford Tent, LLC | 3348474 | LLC | Jan 2, 2026 |
| Stampede Physical Therapy LLC | 3449558 | LLC | May 25, 2026 |
| StarPics Investment LLC | 3343520 | LLC | Dec 22, 2025 |
| Stars and Moon Inc | 3397573 | Stock | Mar 12, 2026 |
| StayFresh Services LLC | 3355321 | LLC | Jan 12, 2026 |
| StellarRoute LLC | 3511446 | LLC | Sep 5, 2026 |
| Stephane Esthe LLC | 3387096 | LLC | Feb 27, 2026 |
| Stephen Barolak LLC | 3494959 | LLC | Aug 10, 2026 |
| Stephen Robert Coaching and Consulting LLC | 3483374 | LLC | Jul 21, 2026 |
| STERLING & IVORY Atelier of Fine Home Care, LLC | 3446898 | LLC | May 20, 2026 |
| STEVEN MCGEE LLC | 3465351 | LLC | Jun 20, 2026 |
| Stone Rabbit Technologies LLC | 3478445 | LLC | Jul 13, 2026 |
| Stone Veil Surface Protectors LLC | 3326665 | LLC | Nov 18, 2025 |
| Storytelling Ministry LLC | 3341623 | LLC | Dec 17, 2025 |
| STRAIGHTPATH AIRLINK LLC | 3303447 | LLC | Oct 8, 2025 |
| Strategic Haulers LLC | 3299569 | LLC | Oct 1, 2025 |
| StrawberryHill 60 LLC | 3314499 | LLC | Oct 29, 2025 |
| Street Date LLC | 3436682 | LLC | May 4, 2026 |
| Strides Performance LLC | 3349789 | LLC | Jan 5, 2026 |
| Stronghold Transitional Living LLC | 3456039 | LLC | Jun 4, 2026 |
| STRUCTURA LLC | 3360242 | LLC | Jan 20, 2026 |
| Structured Workflow Consulting LLC | 3380799 | LLC | Feb 18, 2026 |
| STUDIO 131, LLC | 3316647 | LLC | Nov 3, 2025 |
| Studio Seven Design LLC | 3321619 | LLC | Nov 11, 2025 |
| STW & ASSOCIATES LLC | 3458903 | LLC | Jun 9, 2026 |
| Style Life 3001 LLC | 3506369 | LLC | Aug 27, 2026 |
| Style Vista LLC | 3317251 | LLC | Nov 4, 2025 |
| SubFlow LLC | 3518303 | LLC | Sep 17, 2026 |
| SUBTRAHEND LABS LLC | 3487118 | LLC | Jul 27, 2026 |
| Sugar and Spice LLC | 3452469 | LLC | May 29, 2026 |
| SUITSMORE, LLC | 3446466 | LLC | May 20, 2026 |
Alphabetical order — this site ranks no one. Companies in the Connecticut Secretary of the State file of October 3, 2026. Individuals are not on this site. How to read this.