New in Connecticut — page 12 of 52
15,318 companies dated July 1, 2026 or later, newest first.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52
| Place | Company | Account number | Business type | Registered |
|---|---|---|---|---|
| Old Saybrook, CT | Swan Cottage LLC | 3515903 | LLC | Sep 14, 2026 |
| Simsbury, CT | Sweet Cherries Co. LLC | 3516318 | LLC | Sep 14, 2026 |
| Westport, CT | SWISS CLEANERS WESTPORT INC. | 3516336 | Stock | Sep 14, 2026 |
| Windsor, CT | Synergy Financial Planning LLC | 3516175 | LLC | Sep 14, 2026 |
| Ridgefield, CT | Thane and Sons LLC | 3515885 | LLC | Sep 14, 2026 |
| North Haven, CT | The Body Shoppe Physical Therapy and Performance, PLLC | 3516509 | LLC | Sep 14, 2026 |
| Hamden, CT | The Boujee Empire LLC | 3515889 | LLC | Sep 14, 2026 |
| Hamden, CT | The Liv Edit LLC | 3516334 | LLC | Sep 14, 2026 |
| Weston, CT | The O4 Collection Limited Liability Company | 3515959 | LLC | Sep 14, 2026 |
| Wallingford, CT | Theobroma LLC | 3516531 | LLC | Sep 14, 2026 |
| Bloomfield, CT | Thick Thriving Tresses LLC | 3515860 | LLC | Sep 14, 2026 |
| — | TOP Holdings, Inc. | 3515955 | Stock | Sep 14, 2026 |
| Riverside, CT | Top Nails Spa12 LLC | 3516059 | LLC | Sep 14, 2026 |
| Monroe, CT | TORRINGTON VALLEY SOLAR LLC | 3516258 | LLC | Sep 14, 2026 |
| Orange, CT | TS STHETICS LLC | 3516069 | LLC | Sep 14, 2026 |
| Glastonbury, CT | Turn the Page Counseling and Consulting PLLC | 3515816 | LLC | Sep 14, 2026 |
| Berlin, CT | Undisciplined Thoughts LLC | 3516504 | LLC | Sep 14, 2026 |
| Wolcott, CT | Vanguard Retail Solutions LLC | 3516400 | LLC | Sep 14, 2026 |
| Norwalk, CT | VANTAGE POOL SERVICES LLC | 3516515 | LLC | Sep 14, 2026 |
| Simsbury, CT | Veling BB132 LLC | 3516019 | LLC | Sep 14, 2026 |
| Norwalk, CT | VELVET PAWS LUXURY GROOMING SPA LLC | 3516357 | LLC | Sep 14, 2026 |
| Darien, CT | Venerated Capital, LLC | 3491684 | LLC | Sep 14, 2026 |
| Glastonbury, CT | VIDAHLIA FLORAL LLC | 3516087 | LLC | Sep 14, 2026 |
| Hamden, CT | Violi Investments LLC | 3515954 | LLC | Sep 14, 2026 |
| Newington, CT | Virtue PI LLC | 3516147 | LLC | Sep 14, 2026 |
| Great Neck, NY | Wallingford Plaza FH LLC | 3516135 | LLC | Sep 14, 2026 |
| Great Neck, NY | Wallingford Plaza Partner LLC | 3516122 | LLC | Sep 14, 2026 |
| Great Neck, NY | Wallingford Plaza Realty LLC | 3516114 | LLC | Sep 14, 2026 |
| Sheridan, WY | Warbler and Parrot LLC | 3516140 | LLC | Sep 14, 2026 |
| Plainfield, CT | WebbaRoo LLC | 3516166 | LLC | Sep 14, 2026 |
| Sandy Hook, CT | Wellspring Digital Solutions LLC | 3516316 | LLC | Sep 14, 2026 |
| Mansfield Center, CT | Wonderworks LLC | 3516148 | LLC | Sep 14, 2026 |
| Brooklyn, NY | YY 370 Walnut Street LLC | 3510609 | LLC | Sep 14, 2026 |
| Seymour, CT | 17 Lilac Drive LLC | 3515642 | LLC | Sep 13, 2026 |
| Seymour, CT | 21 Pine Street LLC | 3515597 | LLC | Sep 13, 2026 |
| Seymour, CT | 212 Concord Court LLC | 3515591 | LLC | Sep 13, 2026 |
| Seymour, CT | 23 Lilac Drive LLC | 3515651 | LLC | Sep 13, 2026 |
| Seymour, CT | 31 Wilson Drive LLC | 3515602 | LLC | Sep 13, 2026 |
| Manchester, CT | 32Main LLC | 3515664 | LLC | Sep 13, 2026 |
| Jamaica, NY | 54 Pleasant Street Realty LLC | 3515558 | LLC | Sep 13, 2026 |
| East Hartford, CT | Ace Lawncare & Landscape LLC | 3515724 | LLC | Sep 13, 2026 |
| Glastonbury, CT | ANG Realty LLC | 3515690 | LLC | Sep 13, 2026 |
| Jewett City, CT | Apmos LLC | 3515657 | LLC | Sep 13, 2026 |
| New Haven, CT | Ashley Artus LLC | 3515572 | LLC | Sep 13, 2026 |
| New Haven, CT | Baby bumper buddies LLC | 3515645 | LLC | Sep 13, 2026 |
| Colchester, CT | Bares Properties, LLC | 3515556 | LLC | Sep 13, 2026 |
| East Hampton, CT | Belltown Plumbing LLC | 3515616 | LLC | Sep 13, 2026 |
| Norwalk, CT | Black Fox Floral Co. LLC | 3515759 | LLC | Sep 13, 2026 |
| Glastonbury, CT | Ceibo Capital Group LLC | 3515735 | LLC | Sep 13, 2026 |
| East Haven, CT | Chande Ventures LLC | 3515744 | LLC | Sep 13, 2026 |
| — | Daniel J Rinaldi Foundation Inc. | 3515222 | Non-Stock | Sep 13, 2026 |
| Ridgefield, CT | Deep Sea Dough Co LLC | 3515615 | LLC | Sep 13, 2026 |
| — | East Forest Road Dock Association Inc. | 3515637 | Non-Stock | Sep 13, 2026 |
| Fairfield, CT | Element Goods LLC | 3515554 | LLC | Sep 13, 2026 |
| Middletown, CT | Elite Cleaning Co LLC | 3515581 | LLC | Sep 13, 2026 |
| Bridgeport, CT | ENNEDY LLC | 3514219 | LLC | Sep 13, 2026 |
| Woodstock, CT | Eunoia Yoga & Wellness LLC | 3515671 | LLC | Sep 13, 2026 |
| New Haven, CT | Gils Barbershop LLC | 3515670 | LLC | Sep 13, 2026 |
| Glastonbury, CT | Grounded Equity LLC | 3515647 | LLC | Sep 13, 2026 |
| Bridgeport, CT | Haul Bros LLC | 3515742 | LLC | Sep 13, 2026 |
| East Hampton, CT | Heritage Leather Works LLC | 3515570 | LLC | Sep 13, 2026 |
| — | Home & Heart Family Ministry Co. | 3515573 | Non-Stock | Sep 13, 2026 |
| Enfield, CT | Idris Technologies LLC | 3515654 | LLC | Sep 13, 2026 |
| Cheshire, CT | IJ Surveying LLC | 3515613 | LLC | Sep 13, 2026 |
| Plantsville, CT | JMRS LLC | 3515626 | LLC | Sep 13, 2026 |
| Meriden, CT | Khaled's Mediterranean Kitchen LLC | 3515726 | LLC | Sep 13, 2026 |
| Meriden, CT | Kindlewalk LLC | 3515681 | LLC | Sep 13, 2026 |
| Ridgefield, CT | KONEXUS CONSULTING LLC | 3515705 | LLC | Sep 13, 2026 |
| Shelton, CT | La Familia Enterprises LLC | 3515675 | LLC | Sep 13, 2026 |
| New London, CT | Libby on the Label Creations LLC | 3515652 | LLC | Sep 13, 2026 |
| South Windsor, CT | Love Of Life LLC | 3515635 | LLC | Sep 13, 2026 |
| Glastonbury, CT | Mind Labs LLC | 3515715 | LLC | Sep 13, 2026 |
| Milldale, CT | Mini Petite LLC | 3515516 | LLC | Sep 13, 2026 |
| Enfield, CT | Monday Health LLC | 3515686 | LLC | Sep 13, 2026 |
| Waterbury, CT | Motion Enterprise Group LLC | 3515718 | LLC | Sep 13, 2026 |
| Newington, CT | New Direction Company LLC | 3515511 | LLC | Sep 13, 2026 |
| Norwalk, CT | NGL SOFTWARE, LLC | 3515578 | LLC | Sep 13, 2026 |
| Canton, CT | NorthForge Remodeling LLC | 3515663 | LLC | Sep 13, 2026 |
| Wethersfield, CT | Portside, LLC | 3515588 | LLC | Sep 13, 2026 |
| Torrington, CT | Providence IT & Project Solutions LLC | 3515691 | LLC | Sep 13, 2026 |
| Danbury, CT | R&J Trucking LLC | 3511857 | LLC | Sep 13, 2026 |
| — | relaygood foundation, Inc | 3515584 | Non-Stock | Sep 13, 2026 |
| New York, NY | Rhinomed inc. | 3515538 | Stock | Sep 13, 2026 |
| Shelton, CT | Serenity Behavioral Health LLC | 3515703 | LLC | Sep 13, 2026 |
| Hartford, CT | Simba's Joint LLC | 3515619 | LLC | Sep 13, 2026 |
| Fairfield, CT | Stellees Stuffies LLC | 3515545 | LLC | Sep 13, 2026 |
| Greenwich, CT | Step Up With Lyerly LLC | 3515575 | LLC | Sep 13, 2026 |
| Somers, CT | The Autumn Perspective LLC | 3515728 | LLC | Sep 13, 2026 |
| Stamford, CT | Timeless Frames Photobooth LLC | 3515600 | LLC | Sep 13, 2026 |
| Bethel, CT | Vantical Risk Partners LLC | 3515710 | LLC | Sep 13, 2026 |
| Ansonia, CT | Vee's creations Limited Liability Company | 3515534 | LLC | Sep 13, 2026 |
| Quaker Hill, CT | Warrior in the garden LLC | 3515592 | LLC | Sep 13, 2026 |
| New Britain, CT | 11 S & T HOMES LLC | 3515422 | LLC | Sep 12, 2026 |
| — | A Soft Paws Corp | 3515367 | Non-Stock | Sep 12, 2026 |
| New Milford, CT | ARBOR CUTS Limited Liability Company | 3515358 | LLC | Sep 12, 2026 |
| Glastonbury, CT | Archmed LLC | 3515373 | LLC | Sep 12, 2026 |
| Windsor Locks, CT | Berozsky Property Services LLC | 3515469 | LLC | Sep 12, 2026 |
| Middletown, CT | Blue Star Group LLC | 3515417 | LLC | Sep 12, 2026 |
| Glastonbury, CT | Brave Little Sprout LLC | 3515264 | LLC | Sep 12, 2026 |
| Glastonbury, CT | Bremen Builders LLC | 3515331 | LLC | Sep 12, 2026 |
| New Britain, CT | BUILT BY DAD, LLC | 3515498 | LLC | Sep 12, 2026 |
| Westbrook, CT | Cade + Ash Design, LLC | 3515512 | LLC | Sep 12, 2026 |
| Philadelphia, PA | Carney Battery ProjectCo LLC | 3515309 | LLC | Sep 12, 2026 |
| Southington, CT | Caroline,s Kitchen Limited Liability Partnership | 3513575 | LLP | Sep 12, 2026 |
| Norwalk, CT | Cypress Creek Ventures LLC | 3515526 | LLC | Sep 12, 2026 |
| Stamford, CT | Devine Property Group LLC | 3515474 | LLC | Sep 12, 2026 |
| Waterbury, CT | DISLA WELBY LLC | 3515396 | LLC | Sep 12, 2026 |
| — | Divergent Arts Gallery Corp. | 3515472 | Non-Stock | Sep 12, 2026 |
| Newtown, CT | DougDoesStuff, LLC | 3515281 | LLC | Sep 12, 2026 |
| Stratford, CT | ECUA-PRO CONTRACTORS LLC | 3515316 | LLC | Sep 12, 2026 |
| West Hartford, CT | EEmedicalsolutionsct LLC | 3515434 | LLC | Sep 12, 2026 |
| Danbury, CT | EverBless Solutions LLC | 3515441 | LLC | Sep 12, 2026 |
| Yonkers, NY | FAITROUNI BUILT LLC | 3515263 | LLC | Sep 12, 2026 |
| Bristol, CT | Farm House Pizzeria LLC | 3515286 | LLC | Sep 12, 2026 |
| Farmington, CT | Farmington Valley Electric LLC | 3515381 | LLC | Sep 12, 2026 |
| — | Gratia Refuge Center Inc. | 3515318 | Non-Stock | Sep 12, 2026 |
| Danbury, CT | JE Commerce LLC | 3515432 | LLC | Sep 12, 2026 |
| Glastonbury, CT | Junk and Donation LLC | 3515449 | LLC | Sep 12, 2026 |
| New Haven, CT | Kassan Limited Liability Company | 3515477 | LLC | Sep 12, 2026 |
| Newtown, CT | Kimberly Laiso Shapiro, LLC | 3515323 | LLC | Sep 12, 2026 |
| New Britain, CT | KIMBERLY PROPERTY LLC | 3515462 | LLC | Sep 12, 2026 |
| Ellington, CT | KMJ Enterprise Solutions LLC | 3515418 | LLC | Sep 12, 2026 |
| Meriden, CT | La familia cargo LLC | 3515494 | LLC | Sep 12, 2026 |
| Bolton, CT | Lauren Haines LLC | 3515493 | LLC | Sep 12, 2026 |
| Willimantic, CT | MAGNUS KINGDOM CT LLC | 3515485 | LLC | Sep 12, 2026 |
| Stamford, CT | MAZARIN LLC | 3512142 | LLC | Sep 12, 2026 |
| Stamford, CT | My Overseas Global Import LLC | 3515468 | LLC | Sep 12, 2026 |
| Greenwich, CT | NestKnow LLC | 3515333 | LLC | Sep 12, 2026 |
| New Britain, CT | Next Step Fulfillment Solutions LLC | 3515289 | LLC | Sep 12, 2026 |
| Waterbury, CT | OnTop Solar LLC | 3515496 | LLC | Sep 12, 2026 |
| Waterbury, CT | P&P Logistics LLC | 3515410 | LLC | Sep 12, 2026 |
| Vernon Rockville, CT | Personalized Homecare LLC | 3515488 | LLC | Sep 12, 2026 |
| West Haven, CT | POINT TRANSPORTATION LLC | 3515375 | LLC | Sep 12, 2026 |
| Waterbury, CT | POLANCO STONEWORK LLC | 3515303 | LLC | Sep 12, 2026 |
| West Hartford, CT | Premium wonder Limited Liability Co. | 3515400 | LLC | Sep 12, 2026 |
| South Windsor, CT | QMT Ventures Limited Liability Company | 3515345 | LLC | Sep 12, 2026 |
| Scarsdale, NY | RAIN Careers, Inc. | 3509968 | Stock | Sep 12, 2026 |
| — | Real People Real Help Inc | 3515271 | Non-Stock | Sep 12, 2026 |
| Shelton, CT | Revealwork LLC | 3515453 | LLC | Sep 12, 2026 |
| Cheshire, CT | Skeyboard Software LLC | 3515530 | LLC | Sep 12, 2026 |
| West Haven, CT | SML CAPITAL LLC | 3515374 | LLC | Sep 12, 2026 |
| Southington, CT | South County Strategies LLC | 3513989 | LLC | Sep 12, 2026 |
| Stratford, CT | Spoto Solutions LLC | 3515342 | LLC | Sep 12, 2026 |
| Hamden, CT | STAT Dental Lab LLC | 3515361 | LLC | Sep 12, 2026 |
| Plainfield, CT | Stillwater Transportation LLC | 3515420 | LLC | Sep 12, 2026 |
| Glastonbury, CT | Strophica Global LLC | 3515436 | LLC | Sep 12, 2026 |
| Broad Brook, CT | SunGrid Energy Resources LLC | 3515433 | LLC | Sep 12, 2026 |
| Glastonbury, CT | Thesayhi LLC | 3515292 | LLC | Sep 12, 2026 |
| Bethel, CT | TJSM Operations LLC | 3515478 | LLC | Sep 12, 2026 |
| Glastonbury, CT | VAL Cleaning Solutions LLC | 3515346 | LLC | Sep 12, 2026 |
| Bloomfield, CT | What A Doll LLC | 3515457 | LLC | Sep 12, 2026 |
| East Hartford, CT | XO.Z LLC | 3515287 | LLC | Sep 12, 2026 |
| New Canaan, CT | Zahra Gray Studio LLC | 3515276 | LLC | Sep 12, 2026 |
| Hartford, CT | Zero Five Zero Five LLC | 3515492 | LLC | Sep 12, 2026 |
| West Haven, CT | Zippy Jack Transport, LLC | 3515506 | LLC | Sep 12, 2026 |
| Middletown, CT | 1 Russell LLC | 3514693 | LLC | Sep 11, 2026 |
| Hamden, CT | 1258 Propco LLC | 3514809 | LLC | Sep 11, 2026 |
| Derby, CT | 207-209 MINERVA ST LLC | 3515095 | LLC | Sep 11, 2026 |
| — | 242 South Main Association, Inc. | 3514709 | Non-Stock | Sep 11, 2026 |
| Norwalk, CT | 26 KNIGHT STREET LLC | 3514893 | LLC | Sep 11, 2026 |
| Stamford, CT | 303 Weed LLC | 3514178 | LLC | Sep 11, 2026 |
| Berlin, CT | 34 Gospel Lane LLC | 3514663 | LLC | Sep 11, 2026 |
| Stamford, CT | 40 WPL, LLC | 3514975 | LLC | Sep 11, 2026 |
| Wilmington, DE | 41 WOLFPIT COINVEST, LIMITED PARTNERSHIP | 3515862 | Limited Partnership | Sep 11, 2026 |
| Rye, NY | 44 Main Street Owner LLC | 3514780 | LLC | Sep 11, 2026 |
| Winchester, MA | 44 Mayo Ave LLC | 3514949 | LLC | Sep 11, 2026 |
| Riverside, CT | 4827 Casabella LLC | 3515822 | LLC | Sep 11, 2026 |
| North Haven, CT | 66 State St., LLC | 3514722 | LLC | Sep 11, 2026 |
| Essex, CT | A.K.A Painters Etc LLC | 3514858 | LLC | Sep 11, 2026 |
| Storrs, CT | AB3RN DESIGN LLC | 3514785 | LLC | Sep 11, 2026 |
| Hartford, CT | Access Market & Fulfillment LLC | 3515116 | LLC | Sep 11, 2026 |
| Miamisburg, OH | ADF ENGINEERING LLC | 3514727 | LLC | Sep 11, 2026 |
| East Haven, CT | AllStarContractors LLC | 3515092 | LLC | Sep 11, 2026 |
| Oakville, CT | ALPHA OMEGA 1N LOGIC LLC | 3515836 | LLC | Sep 11, 2026 |
| Stamford, CT | AngelaTech Education LLC | 3515106 | LLC | Sep 11, 2026 |
| Monroe, CT | APAAR LLC | 3494680 | LLC | Sep 11, 2026 |
| Glastonbury, CT | Apfel Consulting & Engineering LLC | 3514726 | LLC | Sep 11, 2026 |
| Derby, CT | APPLIANCE 4 LESS CT LLC | 3515108 | LLC | Sep 11, 2026 |
| Plymouth, CT | Axis Rize LLC | 3515078 | LLC | Sep 11, 2026 |
| Ridgeland, MS | BAILEY EDUCATION GROUP, LLC | 3514815 | LLC | Sep 11, 2026 |
| Memphis, TX | Bank19 Corporation | 3515049 | Stock | Sep 11, 2026 |
| Tolland, CT | Battle Tied Flies LLC | 3514618 | LLC | Sep 11, 2026 |
| Meriden, CT | Bear Psychotherapy, LLC | 3515168 | LLC | Sep 11, 2026 |
| East Hartford, CT | Beauty In, Gorgeous Out LLC | 3515193 | LLC | Sep 11, 2026 |
| Newington, CT | Black Light Holdings LLC | 3514758 | LLC | Sep 11, 2026 |
| Woodbridge, CT | Bransfield Vanguard Biosciences LLC | 3514932 | LLC | Sep 11, 2026 |
| Guilford, CT | Brayfield Advisory LLC | 3514710 | LLC | Sep 11, 2026 |
| East Windsor, CT | Bright Side alliance Limited Liability Company | 3515192 | LLC | Sep 11, 2026 |
| Westport, CT | Buick Management, LLC | 3514876 | LLC | Sep 11, 2026 |
| Fairfield, CT | BY.PEHNAWA IN STYLE LLC | 3514940 | LLC | Sep 11, 2026 |
| Waterbury, CT | Byrneside Capital Holdings LLC | 3515238 | LLC | Sep 11, 2026 |
| Lebanon, CT | caleb's diesel repair LLC | 3514944 | LLC | Sep 11, 2026 |
| Shelton, CT | Capitol Admissions Professionals LLC | 3515200 | LLC | Sep 11, 2026 |
| Miami, FL | Carrot Leadership LLC | 3514779 | LLC | Sep 11, 2026 |
| Princeton, NJ | Coera, Inc. | 3515001 | Stock | Sep 11, 2026 |
| — | Connecticut Healthcare Cost Initiative, Inc. | 3480607 | Non-Stock | Sep 11, 2026 |
| Hartford, CT | Court St Partners LLC | 3514700 | LLC | Sep 11, 2026 |
| Glastonbury, CT | CSJ Luve Innovations LLC | 3515075 | LLC | Sep 11, 2026 |
| New Haven, CT | CT FIREPLACE BROS LLC | 3514877 | LLC | Sep 11, 2026 |
| Hamden, CT | Day Night Nail 23 LLC | 3514617 | LLC | Sep 11, 2026 |
| Warren, CT | DelVecchio Outdoors LLC | 3514643 | LLC | Sep 11, 2026 |
| Hartford, CT | DJ&J Trucking LLC | 3514851 | LLC | Sep 11, 2026 |
| Trumbull, CT | Downyflake Press LLC | 3515122 | LLC | Sep 11, 2026 |
| Paramus, NJ | Drs Choices Insurance Services, Inc. | 3514507 | Stock | Sep 11, 2026 |
| South Windsor, CT | Dudzic Enterprises LLC | 3514900 | LLC | Sep 11, 2026 |
| New Haven, CT | ECUAMEXUSA LLC | 3514928 | LLC | Sep 11, 2026 |
| — | Enter Inc. | 3510495 | Stock | Sep 11, 2026 |
| Glastonbury, CT | Everyday Detail LLC | 3514799 | LLC | Sep 11, 2026 |
| North Scituate, RI | Executive Roofing & Remodeling LLC | 3513754 | LLC | Sep 11, 2026 |
| Stamford, CT | Exotic Diesel Express LLC | 3514611 | LLC | Sep 11, 2026 |
| Wappingers Falls, NY | FACILITIES MANAGEMENT SOLUTIONS CORP. | 3514898 | Stock | Sep 11, 2026 |
| Milldale, CT | FAST PACED AUTO LLC | 3514599 | LLC | Sep 11, 2026 |
| New Haven, CT | FERN & FOREST LLC | 3514791 | LLC | Sep 11, 2026 |
| Oakdale, CT | Fielding Family, LLC | 3514702 | LLC | Sep 11, 2026 |
| Madison, CT | First Line 360 LLC | 3514964 | LLC | Sep 11, 2026 |
| Bethel, CT | FLAWLESS RENOVATION LLC | 3515024 | LLC | Sep 11, 2026 |
| Hartford, CT | Flor Del Sol Limited Liability Co. | 3514544 | LLC | Sep 11, 2026 |
| New Milford, CT | Flywheel Forge LLC | 3514883 | LLC | Sep 11, 2026 |
| Williston, VT | FOODSCIENCE, LLC | 3515817 | LLC | Sep 11, 2026 |
| Manchester, CT | Forever Moments Events By Lisa LLC | 3515197 | LLC | Sep 11, 2026 |
| — | Friends of Conard Soccer Inc. | 3515002 | Non-Stock | Sep 11, 2026 |
| Glastonbury, CT | Gale Engineers and Architects PC | 3512659 | Stock | Sep 11, 2026 |
| Milford, CT | Golden Golf LLC | 3514992 | LLC | Sep 11, 2026 |
| West Hartford, CT | Gomes Legacy Group LLC | 3514808 | LLC | Sep 11, 2026 |
| Santa Cruz, CA | GOODER FOODS, INC. | 3515878 | Stock | Sep 11, 2026 |
| Stamford, CT | Great Society Strategies LLC | 3515104 | LLC | Sep 11, 2026 |
| Southern Pines, NC | Green Beret Foundation Co | 3515029 | Non-Stock | Sep 11, 2026 |
| West Hartford, CT | Heather Maynard Educational Consultant and Advocate LLC | 3515080 | LLC | Sep 11, 2026 |
| Brookfield, CT | Helm LLC | 3514889 | LLC | Sep 11, 2026 |
| Oklahoma City, OK | Helmsted, Inc. | 3515087 | Stock | Sep 11, 2026 |
| Bristol, CT | Hibachi Buffet 99 LLC | 3514615 | LLC | Sep 11, 2026 |
| New Brunswick, NJ | HQ-Pack, Inc. | 3514558 | Stock | Sep 11, 2026 |
| Philadelphia, PA | Huntingdon Battery ProjectCo LLC | 3515135 | LLC | Sep 11, 2026 |
| New Canaan, CT | Ice Rock Investments Limited Liability Company | 3514927 | LLC | Sep 11, 2026 |
| New Britain, CT | IKA Global Logistics LLC | 3515018 | LLC | Sep 11, 2026 |
| Novi, MI | Information Gateways, Inc. | 3514692 | Stock | Sep 11, 2026 |
| Madison, CT | J&D Green Hill Road LLC | 3514797 | LLC | Sep 11, 2026 |
| Stamford, CT | J&Y Legacy Holdings LLC | 3514863 | LLC | Sep 11, 2026 |
| Roxbury, CT | Jack Kuenzle Coaching LLC | 3514967 | LLC | Sep 11, 2026 |
| Waterbury, CT | JJ ELECTRIC LLC | 3515144 | LLC | Sep 11, 2026 |
| — | Joseph Mezei Memorial Scholarship Company | 3514665 | Non-Stock | Sep 11, 2026 |
| Port Chester, NY | JSG REMODELING INC. | 3512698 | Stock | Sep 11, 2026 |
| Coventry, CT | JUBUNASOL LLC | 3514640 | LLC | Sep 11, 2026 |
| Willimantic, CT | Junebug's Market Limited Liability Company | 3515028 | LLC | Sep 11, 2026 |
| Rocky Hill, CT | JVIII Properties, LLC | 3514970 | LLC | Sep 11, 2026 |
| Waterbury, CT | Kamil Logistics LLC | 3514823 | LLC | Sep 11, 2026 |
| East Hampton, CT | Katie's Garden LLC | 3251874 | LLC | Sep 11, 2026 |
| Fort Myers, FL | Key Production Services, LLC | 3514666 | LLC | Sep 11, 2026 |
| East Hartford, CT | KINGORA LOGISTICS LLC | 3514633 | LLC | Sep 11, 2026 |
| Bristol, CT | KKM PROPERTIES LLC | 3515117 | LLC | Sep 11, 2026 |
| Snellville, GA | Kudos Construction LLC | 3515038 | LLC | Sep 11, 2026 |
| South Windsor, CT | L & A Solutions Limited Liability Company | 3514844 | LLC | Sep 11, 2026 |
| — | La Iglesia De Dios Puerta Del Cielo Inc. | 3514752 | Non-Stock | Sep 11, 2026 |
| Southbury, CT | LAKE WINE AND SPIRITS LIQUORS LLC | 3514743 | LLC | Sep 11, 2026 |
| Groton, CT | LEGEND TOBACCO AND VAPE LLC | 3515046 | LLC | Sep 11, 2026 |
| Fairfield, CT | Leo Grey Design LLC | 3514821 | LLC | Sep 11, 2026 |
| — | Let's Talk Death Inc. | 3514887 | Non-Stock | Sep 11, 2026 |
| Stamford, CT | Liberty Belmont Medical Services, P.A. Professional Corporation | 3514811 | Stock | Sep 11, 2026 |
| Hamden, CT | Linden Avenue Capital LLC | 3514755 | LLC | Sep 11, 2026 |
| Ridgefield, CT | LT Seidel Consulting LLC | 3514854 | LLC | Sep 11, 2026 |
| Denver, CO | Maverick Technology Insurance Services LLC | 3514352 | LLC | Sep 11, 2026 |
| East Hartford, CT | MBA TRANSPORT LLC | 3514939 | LLC | Sep 11, 2026 |
| New Haven, CT | Mia's Daycare LLC | 3514613 | LLC | Sep 11, 2026 |
| Brownsville, WI | MICHELS POWER SERVICES, INC. | 3515866 | Stock | Sep 11, 2026 |
| Colebrook, CT | Minis Metal Works LLC | 3515131 | LLC | Sep 11, 2026 |
| Sheridan, WY | MK1 Investment Group, LLC | 3513083 | LLC | Sep 11, 2026 |
| New Hartford, CT | Mountaineer Builders LLC | 3515241 | LLC | Sep 11, 2026 |
| Greenwich, CT | MPNL Holdings LLC | 3514869 | LLC | Sep 11, 2026 |
| Boca Raton, FL | MRK DANBURY 69, LLC | 3515828 | LLC | Sep 11, 2026 |
| Glastonbury, CT | Munio LLC | 3515190 | LLC | Sep 11, 2026 |
| Wakefield, RI | MY MOC, INC. | 3515125 | Stock | Sep 11, 2026 |
| Holland, MI | NEW HOLLAND BREWING COMPANY LLC | 3512714 | LLC | Sep 11, 2026 |
| Fairfield, CT | NSFH Fairfield, LLC | 3514773 | LLC | Sep 11, 2026 |
| West Hartford, CT | NSFH West Hartford LLC | 3515008 | LLC | Sep 11, 2026 |
| Wilton, CT | O!CIAN Limited Liability Company | 3515062 | LLC | Sep 11, 2026 |
| West Haven, CT | Off white LLC | 3515253 | LLC | Sep 11, 2026 |
| Waterbury, CT | Olme Legacy Properties LLC | 3515071 | LLC | Sep 11, 2026 |
| — | On Pnt LLC | 3514957 | LLC | Sep 11, 2026 |
| Stratford, CT | OTM Hauling & Towing LLC | 3514733 | LLC | Sep 11, 2026 |
| Trumbull, CT | Our Legacy LLC | 3514840 | LLC | Sep 11, 2026 |
| White Bear Lake, MN | Painting The Past LLC | 3514952 | LLC | Sep 11, 2026 |
| East Hartford, CT | PEDRO CASTRO CASTRO LLC | 3515154 | LLC | Sep 11, 2026 |
| Albuquerque, NM | PHRESH PICKS DISTRIBUTION, INC. | 3515138 | Stock | Sep 11, 2026 |
| Holmdel, NJ | PLANNIX INSURANCE SOLUTIONS LLC | 3514699 | LLC | Sep 11, 2026 |
| Bridgeport, CT | Pose Portal Photo Booth Rentals LLC | 3515147 | LLC | Sep 11, 2026 |
| Glastonbury, CT | Precision Digital Templating LLC | 3514610 | LLC | Sep 11, 2026 |
| Stratford, CT | Prep List Sell Rent LLC | 3515229 | LLC | Sep 11, 2026 |
| Haddam, CT | PRO Ventures LLC | 3515058 | LLC | Sep 11, 2026 |
| Ellington, CT | Property Elevation LLC | 3515221 | LLC | Sep 11, 2026 |
| Norwalk, CT | QTA LLC | 3514720 | LLC | Sep 11, 2026 |
| Clinton, CT | Ramesh Sandwich Station LLC | 3514641 | LLC | Sep 11, 2026 |
| San Francisco, CA | Razorpay Payments International Inc. | 3512809 | Stock | Sep 11, 2026 |
| Gaithersburg, MD | Recovery Point Systems, Inc. | 3480719 | Stock | Sep 11, 2026 |
| Monroe, CT | Red Line Home Improvement llc | 3514831 | LLC | Sep 11, 2026 |
| Chandler, AZ | Relevate, LLC | 3514490 | LLC | Sep 11, 2026 |
| Ashford, CT | Rent & Return Co. Limited Liability Company | 3514856 | LLC | Sep 11, 2026 |
| Framingham, MA | Rotolo Realty LLC | 3513872 | LLC | Sep 11, 2026 |
| Glastonbury, CT | Say Something Creative LLC | 3514711 | LLC | Sep 11, 2026 |
| Meriden, CT | Saylors Squeeze LLC | 3514767 | LLC | Sep 11, 2026 |
| Enfield, CT | Scionti Property Services LLC | 3515079 | LLC | Sep 11, 2026 |
Alphabetical order — this site ranks no one. Companies in the Connecticut Secretary of the State file of October 3, 2026. Individuals are not on this site. How to read this.