New in Connecticut — page 15 of 52
15,318 companies dated July 1, 2026 or later, newest first.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52
| Place | Company | Account number | Business type | Registered |
|---|---|---|---|---|
| Orange, CT | LP Long Legs, LLC | 3512481 | LLC | Sep 8, 2026 |
| New Haven, CT | Luke Bula Ventures LLC | 3512292 | LLC | Sep 8, 2026 |
| Bridgeport, CT | Lummar Commerce LLC | 3512873 | LLC | Sep 8, 2026 |
| East Hartford, CT | MA Sales LLC | 3512442 | LLC | Sep 8, 2026 |
| Trumbull, CT | Marshmo Active LLC | 3512370 | LLC | Sep 8, 2026 |
| Wilton, CT | Mint Management, LLC | 3512485 | LLC | Sep 8, 2026 |
| New Britain, CT | Miss Mon�t LLC | 3512479 | LLC | Sep 8, 2026 |
| East Hartford, CT | MiyaEricka LLC | 3512791 | LLC | Sep 8, 2026 |
| Burlington, CT | Moksha Foundry LLC | 3512841 | LLC | Sep 8, 2026 |
| Westhaven, CT | MQJ LUXURY BEAUTY LLC | 3512395 | LLC | Sep 8, 2026 |
| New York, NY | Myriad Construction Services, Inc. | 3510205 | Stock | Sep 8, 2026 |
| Midvale, UT | National Durable Medical Equipment, Inc | 3512441 | Stock | Sep 8, 2026 |
| Hamden, CT | NDecioPhoto LLC | 3512321 | LLC | Sep 8, 2026 |
| Southbury, CT | Northeast Built LLC | 3512346 | LLC | Sep 8, 2026 |
| Norwalk, CT | Nutmeg couriers LLC | 3512201 | LLC | Sep 8, 2026 |
| Norwich, CT | NyreseBryan inc L.L.C. | 3512789 | LLC | Sep 8, 2026 |
| Dublin, OH | OPTIFREIGHT LOGISTICS, LLC | 3513893 | LLC | Sep 8, 2026 |
| Norwalk, CT | Orion Global LLC | 3509799 | LLC | Sep 8, 2026 |
| Norwalk, CT | OTW Services LLC | 3512963 | LLC | Sep 8, 2026 |
| Bridgeport, CT | OV Gourmet Group LLC | 3512397 | LLC | Sep 8, 2026 |
| Brooklyn, NY | PACEWAY FUNDING LLC | 3512694 | LLC | Sep 8, 2026 |
| Glastonbury, CT | Paul's Books LLC | 3512717 | LLC | Sep 8, 2026 |
| Seattle, WA | PBI One LLC | 3512794 | LLC | Sep 8, 2026 |
| Danbury, CT | PEDRO HENRIQUE RODRIGUES DOS SANTOS LLC | 3512742 | LLC | Sep 8, 2026 |
| New Britain, CT | Pernel Consulting LLC | 3512427 | LLC | Sep 8, 2026 |
| East Lyme, CT | PharmDog Wellness LLC | 3499392 | LLC | Sep 8, 2026 |
| Colchester, CT | Pick lock and key LLC | 3512060 | LLC | Sep 8, 2026 |
| Hartford, CT | PKN INNOVATIONS LLC | 3512649 | LLC | Sep 8, 2026 |
| New Canaan, CT | Pop up Bronze LLC | 3512906 | LLC | Sep 8, 2026 |
| Houston, TX | Precision Task Group, Inc. | 3512745 | Stock | Sep 8, 2026 |
| Cumberland, RI | PREMIER BUILDING ASSOCIATES - RHODE ISLAND, LLC | 3512697 | LLC | Sep 8, 2026 |
| New Haven, CT | Prime Home Tlaxcala LLC | 3512753 | LLC | Sep 8, 2026 |
| Weston, CT | RBR2 Advisors LLC | 3512480 | LLC | Sep 8, 2026 |
| New London, CT | RCR Paint & Maintenance Performance LLC | 3512646 | LLC | Sep 8, 2026 |
| Redding, CT | Richardson Equestrian, LLC | 3512725 | LLC | Sep 8, 2026 |
| — | Rise Interiors Inc | 3512751 | Stock | Sep 8, 2026 |
| Niantic, CT | Riverview LLC | 3512258 | LLC | Sep 8, 2026 |
| Seymour, CT | RNG Ventures LLC | 3512268 | LLC | Sep 8, 2026 |
| Old Saybrook, CT | Saybrook Services LLC | 3512642 | LLC | Sep 8, 2026 |
| Milford, CT | SCW Holdings I Corp. | 3512293 | Stock | Sep 8, 2026 |
| Wilton, CT | Shared Ground Society LLC | 3512910 | LLC | Sep 8, 2026 |
| Westbrook, CT | Shoreline Builds LLC | 3512551 | LLC | Sep 8, 2026 |
| Westbrook, CT | Shoreline Trades LLC | 3512562 | LLC | Sep 8, 2026 |
| New Canaan, CT | Simar Holmes LLC | 3512375 | LLC | Sep 8, 2026 |
| Windsor Locks, CT | Sisterhood flag football LLC | 3512767 | LLC | Sep 8, 2026 |
| Glastonbury, CT | Socially Attuned LLC | 3512598 | LLC | Sep 8, 2026 |
| Glastonbury, CT | Solexah LLC | 3512695 | LLC | Sep 8, 2026 |
| New Rochelle, NY | Source Of Success ABA LLC | 3510875 | LLC | Sep 8, 2026 |
| Cheshire, CT | Spicy Kiss Foods, LLC | 3512935 | LLC | Sep 8, 2026 |
| Plainview, NY | STONEBRIDGE DESIGN AND BUILD INC. | 3512452 | Stock | Sep 8, 2026 |
| — | Strategic Group Inc. | 3512528 | Stock | Sep 8, 2026 |
| Danbury, CT | Summit Wood Works LLC | 3512500 | LLC | Sep 8, 2026 |
| Sheridan, WY | Sunflower Mountain Mental Health LLC | 3512377 | LLC | Sep 8, 2026 |
| Glastonbury, CT | Sunny's Kitchen LLC | 3512916 | LLC | Sep 8, 2026 |
| — | SUNRISE 8688 INC. | 3512708 | Stock | Sep 8, 2026 |
| Coupeville, WA | The Awesome Group, LLC | 3512546 | LLC | Sep 8, 2026 |
| Hamden, CT | The Brown Collective Logistics LLC | 3512830 | LLC | Sep 8, 2026 |
| Voluntown, CT | The Country Ladybug LLC | 3512812 | LLC | Sep 8, 2026 |
| — | The Farmer's Community, Inc. | 3512357 | Non-Stock | Sep 8, 2026 |
| Hamden, CT | The Painted Whisk Ct LLC | 3512839 | LLC | Sep 8, 2026 |
| Norwalk, CT | The Rooted Home Group LLP | 3512760 | LLP | Sep 8, 2026 |
| North Haven, CT | The Royal Crow Holding Company LLC | 3476434 | LLC | Sep 8, 2026 |
| — | Tristan Rose Nutting Foundation, Inc. | 3512558 | Non-Stock | Sep 8, 2026 |
| Killingworth, CT | True Rose Aesthetics LLC | 3512951 | LLC | Sep 8, 2026 |
| Vernon, CT | TwoShea LLC | 3512432 | LLC | Sep 8, 2026 |
| Bethel, CT | V & R Constructions and Painting LLC | 3512884 | LLC | Sep 8, 2026 |
| Glastonbury, CT | Vex Lending LLC | 3507570 | LLC | Sep 8, 2026 |
| — | VibeRide Corporation | 3512261 | Stock | Sep 8, 2026 |
| Waltham, MA | VILLAGE FERTILITY PHARMACY, LLC | 3512593 | LLC | Sep 8, 2026 |
| Watertown, CT | VRANGA PROPERTY HOLDINGS LLC | 3512310 | LLC | Sep 8, 2026 |
| Bridgeport, CT | W & F PAINTING LLC | 3512827 | LLC | Sep 8, 2026 |
| Hartford, CT | WATSON FAMILY TREE TRANSPORTS LLC | 3512112 | LLC | Sep 8, 2026 |
| Waterbury, CT | YNOA TRANSPORT LLC | 3512491 | LLC | Sep 8, 2026 |
| — | ZEN RELAX BEAUTY SPA INC | 3504415 | Stock | Sep 8, 2026 |
| New Britain, CT | ZS & Co. LLC | 3512792 | LLC | Sep 8, 2026 |
| Fairfield, CT | 16 Bayberry Limited Liability Company | 3512002 | LLC | Sep 7, 2026 |
| Bridgeport, CT | 1FAM LLC | 3512014 | LLC | Sep 7, 2026 |
| Brookfield, CT | A COMPASSIONATE VOICE LLC | 3512132 | LLC | Sep 7, 2026 |
| Willington, CT | ABRAXAS STONE LLC | 3511891 | LLC | Sep 7, 2026 |
| West Haven, CT | ALEX ROOFING LLC | 3512078 | LLC | Sep 7, 2026 |
| Barkhamsted, CT | Alliance Advisory Collective LLC | 3512138 | LLC | Sep 7, 2026 |
| Waterford, CT | Americaeverydayapparel LLC | 3512004 | LLC | Sep 7, 2026 |
| Windor, CT | AMIR CONSTRUCTION LLC | 3511905 | LLC | Sep 7, 2026 |
| — | Amity Boys Hockey Parents Club Corporation | 3512042 | Non-Stock | Sep 7, 2026 |
| New Haven, CT | Batim Investments LLC | 3512011 | LLC | Sep 7, 2026 |
| North Providence, RI | BG Design LLC | 3502998 | LLC | Sep 7, 2026 |
| Glastonbury, CT | BlackFinn REI LLC | 3511938 | LLC | Sep 7, 2026 |
| Glastonbury, CT | Blue Cedar Realty LLC | 3512155 | LLC | Sep 7, 2026 |
| Glastonbury, CT | Blue Phoenix Multiservices LLC | 3512199 | LLC | Sep 7, 2026 |
| Stamford, CT | BodhiLuna LLC | 3511952 | LLC | Sep 7, 2026 |
| Hamden, CT | Brand Culture Media Studios Limited Liability Company | 3512062 | LLC | Sep 7, 2026 |
| North Haven, CT | BRE & Friends LLC | 3512121 | LLC | Sep 7, 2026 |
| Griswold, CT | Breezy Farm LLC | 3512096 | LLC | Sep 7, 2026 |
| Hartford, CT | Chris reliable Business LLC | 3512058 | LLC | Sep 7, 2026 |
| Sandy Hook, CT | Clover & Key Properties LLC | 3512019 | LLC | Sep 7, 2026 |
| Stamford, CT | Coco Design LLC | 3511913 | LLC | Sep 7, 2026 |
| Jersey City, NJ | COOL1ONE LLC | 3511946 | LLC | Sep 7, 2026 |
| Glastonbury, CT | Darice Corey LLC | 3511900 | LLC | Sep 7, 2026 |
| Bethel, CT | Davis Equipmemt Repair PLLC | 3511871 | LLC | Sep 7, 2026 |
| Manchester, CT | Dayana Cleaning Company LLC | 3511973 | LLC | Sep 7, 2026 |
| West Hartford, CT | DHT Services LLC | 3511964 | LLC | Sep 7, 2026 |
| Bridgeport, CT | Different Together Consulting LLC | 3511987 | LLC | Sep 7, 2026 |
| Groton, CT | DOREVA & CO. LLC | 3512172 | LLC | Sep 7, 2026 |
| Hartford, CT | DuckyDogCake LLC | 3511873 | LLC | Sep 7, 2026 |
| Jersey City, NJ | DYBABYCOOL1 LLC | 3511953 | LLC | Sep 7, 2026 |
| Vernon Rockville, CT | Evergreen Suppliers LLC | 3511943 | LLC | Sep 7, 2026 |
| — | Fantastic Finds, Inc. | 3512102 | Stock | Sep 7, 2026 |
| Avon, CT | Farm Chase LLC | 3512040 | LLC | Sep 7, 2026 |
| Stamford, CT | Ferraro House LLC | 3511936 | LLC | Sep 7, 2026 |
| Glastonbury, CT | Fox and Son's Property Solutions, LLC | 3512015 | LLC | Sep 7, 2026 |
| New York, NY | G&I XII BISHOPS CORNER LLC | 3512249 | LLC | Sep 7, 2026 |
| New York, NY | G&I XII SAND HILL PLAZA LLC | 3512269 | LLC | Sep 7, 2026 |
| Stamford, CT | Genie Lamp LLC | 3511944 | LLC | Sep 7, 2026 |
| Shelton, CT | GlowWithNathalieM, LLC | 3511957 | LLC | Sep 7, 2026 |
| Wolcott, CT | GreenBrain LLC | 3511945 | LLC | Sep 7, 2026 |
| Glastonbury, CT | Greengart Ventures LLC | 3511893 | LLC | Sep 7, 2026 |
| West Hartford, CT | Health360 LLC | 3512026 | LLC | Sep 7, 2026 |
| Windsor, CT | Hill Fitness LLC | 3512023 | LLC | Sep 7, 2026 |
| Glastonbury, CT | Indorf Auctions LLC | 3511898 | LLC | Sep 7, 2026 |
| Bridgeport, CT | Interrobang LLC | 3512160 | LLC | Sep 7, 2026 |
| Waterbury, CT | J.D.Multiplus LLC | 3511954 | LLC | Sep 7, 2026 |
| Waterbury, CT | JA SILVA LLC | 3511956 | LLC | Sep 7, 2026 |
| East Hartford, CT | Jacob�s Corner LLC | 3511985 | LLC | Sep 7, 2026 |
| Bridgeport, CT | JUNCOS HOT RODS LLC | 3512161 | LLC | Sep 7, 2026 |
| Glastonbury, CT | KaVeer LLC | 3512046 | LLC | Sep 7, 2026 |
| Danbury, CT | KM EXPRESS TRANSPORT LLC | 3511942 | LLC | Sep 7, 2026 |
| Norwalk, CT | KODIO 77 LLC | 3512098 | LLC | Sep 7, 2026 |
| Danbury, CT | L & A Premium Landscaping, LLC | 3511933 | LLC | Sep 7, 2026 |
| 06033, CT | Legacy MGT LLC | 3511903 | LLC | Sep 7, 2026 |
| Shelton, CT | Lily Nails Spa Co, LLC | 3512120 | LLC | Sep 7, 2026 |
| Bridgeport, CT | Loyalty A&B Services LLC | 3512153 | LLC | Sep 7, 2026 |
| Fairfield, CT | MadeFromLiving LLC | 3512126 | LLC | Sep 7, 2026 |
| New Haven, CT | Majors Pro Solutions LLC | 3512021 | LLC | Sep 7, 2026 |
| Glastonbury, CT | Manchester Investment LLC | 3511897 | LLC | Sep 7, 2026 |
| Glastonbury, CT | Mobile SAFA LLC | 3512108 | LLC | Sep 7, 2026 |
| Stamford, CT | MS Cools LLC | 3512100 | LLC | Sep 7, 2026 |
| Glastonbury, CT | New England Property Care LLC | 3511899 | LLC | Sep 7, 2026 |
| Berlin, CT | Pierina & Co. LLC | 3511968 | LLC | Sep 7, 2026 |
| Bridgeport, CT | Prime Source Holding LLC | 3512053 | LLC | Sep 7, 2026 |
| West Haven, CT | Private Concierge Care living LLC | 3512159 | LLC | Sep 7, 2026 |
| New Haven, CT | QB Support LLC | 3511989 | LLC | Sep 7, 2026 |
| Thomaston, CT | Quality Home Work LLC | 3512146 | LLC | Sep 7, 2026 |
| West Hartford, CT | Recycled Charm Collective LLC | 3512089 | LLC | Sep 7, 2026 |
| — | Renova Capital Group Co. | 3512186 | Stock | Sep 7, 2026 |
| Bridgeport, CT | Rony LLC | 3511883 | LLC | Sep 7, 2026 |
| Ct, CT | Schedride LLC | 3512074 | LLC | Sep 7, 2026 |
| Glastonbury, CT | Selah Studio LLC | 3512055 | LLC | Sep 7, 2026 |
| Glastonbury, CT | Sen Studios LLC | 3511885 | LLC | Sep 7, 2026 |
| West Hartford, CT | Shacee Stoner Brand LLC | 3511976 | LLC | Sep 7, 2026 |
| New Haven, CT | Sofisa Global Import LLC | 3512010 | LLC | Sep 7, 2026 |
| Monroe, CT | Southport Hill, LLC | 3511937 | LLC | Sep 7, 2026 |
| Monroe, CT | Southport Hills, LLC | 3509380 | LLC | Sep 7, 2026 |
| Wallingford, CT | Stoneworks of New England LLC | 3511949 | LLC | Sep 7, 2026 |
| Glastonbury, CT | The Midnight Luncheon Inc. | 3511911 | Non-Stock | Sep 7, 2026 |
| West Hartford, CT | The Polished Penny LLC | 3512188 | LLC | Sep 7, 2026 |
| East Hampton, CT | Three Brooks in the Woods LLC | 3512013 | LLC | Sep 7, 2026 |
| Storrs Mansfield, CT | Torque Union Mobile LLC | 3512183 | LLC | Sep 7, 2026 |
| Coventry, CT | Tremblay Tree Management LLC | 3512041 | LLC | Sep 7, 2026 |
| Southington, CT | UpscaleVenture Limited Liability Company | 3511929 | LLC | Sep 7, 2026 |
| Norwalk, CT | Walton Mini Golf LLC | 3511902 | LLC | Sep 7, 2026 |
| Staten Island, NY | WAYFIELD CAPITAL LLC | 3512143 | LLC | Sep 7, 2026 |
| Lebanon, CT | Woofies Pet Care LLC | 3512075 | LLC | Sep 7, 2026 |
| Weston, CT | 17 Hackberry LLC | 3511797 | LLC | Sep 6, 2026 |
| New Haven, CT | 440 Dixwell LLC | 3511846 | LLC | Sep 6, 2026 |
| Meriden, CT | Allan4everBarber LLC | 3511780 | LLC | Sep 6, 2026 |
| Trumbull, CT | Alpha Drive LLC | 3511818 | LLC | Sep 6, 2026 |
| Brooklyn, CT | AM Truck and Trailer LLC | 3511727 | LLC | Sep 6, 2026 |
| Seymour, CT | Anastasia Plumbing LLC | 3511806 | LLC | Sep 6, 2026 |
| Wolcott, CT | Angjelo's Household LLC | 3511744 | LLC | Sep 6, 2026 |
| East Lyme, CT | Blu Nose Scoop Co., LLC | 3511662 | LLC | Sep 6, 2026 |
| New Britain, CT | Calla House Events LLC | 3511829 | LLC | Sep 6, 2026 |
| Greenwich, CT | Cedar Hill Studio, LLC | 3511747 | LLC | Sep 6, 2026 |
| Manchester, CT | CGM Media Partners LLC | 3511729 | LLC | Sep 6, 2026 |
| Hamden, CT | D&D Closing Service LLC | 3511860 | LLC | Sep 6, 2026 |
| Wallingford, CT | Dbrown Coaching LLC | 3511864 | LLC | Sep 6, 2026 |
| Glastonbury, CT | Dosera LLC | 3511686 | LLC | Sep 6, 2026 |
| East Hartford, CT | Ekon Trading LLC | 3511684 | LLC | Sep 6, 2026 |
| Westbrook, CT | Elersa Trading LLC | 3511840 | LLC | Sep 6, 2026 |
| Windsor Locks, CT | Farzino Accounting & Advisory LLC | 3511741 | LLC | Sep 6, 2026 |
| Mystic, CT | GBK Management LLC | 3511721 | LLC | Sep 6, 2026 |
| Colchester, CT | Granite Peak Electric LLC | 3511733 | LLC | Sep 6, 2026 |
| Greenwich, CT | Greenwich Avenue Advisory LLC | 3511839 | LLC | Sep 6, 2026 |
| — | Hartford Community Services Inc. | 3511668 | Non-Stock | Sep 6, 2026 |
| Hartford, CT | Heart & Home Companions LLC | 3511796 | LLC | Sep 6, 2026 |
| — | Her Hour, Inc | 3511788 | Non-Stock | Sep 6, 2026 |
| Easton, CT | Hintd LLC | 3511789 | LLC | Sep 6, 2026 |
| Colchester, CT | J-Squared Travel LLC | 3511665 | LLC | Sep 6, 2026 |
| Fairfield, CT | Jamaican celebrity jerk chicken LLC | 3511760 | LLC | Sep 6, 2026 |
| South Windsor, CT | James Benard Plumbing LLC | 3511708 | LLC | Sep 6, 2026 |
| Manchester, CT | LUGO SIGNATURE CLEANING, LLC | 3511791 | LLC | Sep 6, 2026 |
| Hartford, CT | M&T GENERAL CONTRACTOR LLC | 3511712 | LLC | Sep 6, 2026 |
| — | Mary Elizabeth Foundation Incorporated | 3511811 | Non-Stock | Sep 6, 2026 |
| Stamford, CT | MissELKK LLC | 3511557 | LLC | Sep 6, 2026 |
| Glastonbury, CT | Northeast Structure & Repair Co., LLC | 3511847 | LLC | Sep 6, 2026 |
| Hartford, CT | Plant Cortex LLC | 3511867 | LLC | Sep 6, 2026 |
| Hartford, CT | Precision Motors Limited Liability Company | 3511674 | LLC | Sep 6, 2026 |
| New Haven, CT | ProSource Solutions LLC | 3511672 | LLC | Sep 6, 2026 |
| Ellington, CT | Pyles Equity Management LLC | 3511700 | LLC | Sep 6, 2026 |
| Bellevue, WA | Robert Waleczek LLC | 3511715 | LLC | Sep 6, 2026 |
| Pomfret Center, CT | Sir Fix A Lot Limited Liability Company | 3511773 | LLC | Sep 6, 2026 |
| Glastonbury, CT | Skyblue Tax IQ LLC | 3511723 | LLC | Sep 6, 2026 |
| Norwalk, CT | Sod Sai LLC | 3511820 | LLC | Sep 6, 2026 |
| Lakewood, NJ | South Pole Heating and Cooling LLC | 3513055 | LLC | Sep 6, 2026 |
| Niantic, CT | Strong Heaven Care Services LLC | 3511772 | LLC | Sep 6, 2026 |
| Pawcatuck, CT | Stuart Ko LLC | 3511799 | LLC | Sep 6, 2026 |
| Bridgeport, CT | SVVN Labs LLC | 3511810 | LLC | Sep 6, 2026 |
| West Haven, CT | Team Pull-Vora LLC | 3511757 | LLC | Sep 6, 2026 |
| — | The Village Academy Inc | 3511693 | Non-Stock | Sep 6, 2026 |
| Glastonbury, CT | Theslowswing LLC | 3511719 | LLC | Sep 6, 2026 |
| New Haven, CT | Total Home Solutions Property Services llc | 3511756 | LLC | Sep 6, 2026 |
| Wallingford, CT | True North Outdoor Living LLC | 3511824 | LLC | Sep 6, 2026 |
| Stamford, CT | United By Comedy LLC | 3511704 | LLC | Sep 6, 2026 |
| Colchester/ct, CT | Vardaman Ventures Limited Liability Company | 3511734 | LLC | Sep 6, 2026 |
| Danbury, CT | Vardo Distribution LLC | 3511702 | LLC | Sep 6, 2026 |
| Bridgeport, CT | Wabi Sabi Exotics LLC | 3511801 | LLC | Sep 6, 2026 |
| Milldale, CT | 1564 MWT LLC | 3510040 | LLC | Sep 5, 2026 |
| Glastonbury, CT | 67 Providence Property LLC | 3511635 | LLC | Sep 5, 2026 |
| Glastonbury, CT | 89 Providence Property LLC | 3511643 | LLC | Sep 5, 2026 |
| Glastonbury, CT | 99 Providence Property LLC | 3511645 | LLC | Sep 5, 2026 |
| New Britain, CT | A and M Cleaning Services and Renovation Limited Liability Company | 3511507 | LLC | Sep 5, 2026 |
| Bridgeport, CT | A&B loyalty services LLC | 3511389 | LLC | Sep 5, 2026 |
| Danbury, CT | ADELA MARTHA MOLINA PINA LLC | 3511582 | LLC | Sep 5, 2026 |
| Deep River, CT | ALPHA LEGACY GROUP, LLC | 3511491 | LLC | Sep 5, 2026 |
| Willimantic, CT | Arpegio Comunicaciones & Marketing LLC | 3511540 | LLC | Sep 5, 2026 |
| Guilford, CT | Artisan Studio Design LLC | 3511479 | LLC | Sep 5, 2026 |
| Hartford, CT | Athawri Locksmith LLC | 3511520 | LLC | Sep 5, 2026 |
| Cornwall Bridge, CT | Boreas Boatworks LLC | 3511437 | LLC | Sep 5, 2026 |
| Ridgefield, CT | Clarity Vestibular Therapy LLC | 3511501 | LLC | Sep 5, 2026 |
| — | Connecticut Chapter Piano Technicians Guild inc | 3511598 | Non-Stock | Sep 5, 2026 |
| Coventry, CT | DA Service Works LLC | 3511619 | LLC | Sep 5, 2026 |
| Stratford, CT | Dakar Eats LLC | 3511570 | LLC | Sep 5, 2026 |
| Middletown, CT | Dibbs & Kiffy LLC | 3511463 | LLC | Sep 5, 2026 |
| Stamford, CT | EP CARPENTRY SOLUTION LLC | 3511606 | LLC | Sep 5, 2026 |
| Waterbury, CT | Evermore Creative LLC | 3511611 | LLC | Sep 5, 2026 |
| — | GHS Spirit Club Inc. | 3511434 | Non-Stock | Sep 5, 2026 |
| Corona, NY | Gomez Ltd. Liability Co. | 3511426 | LLC | Sep 5, 2026 |
| Riverside, CT | Good Sticks LLC | 3511637 | LLC | Sep 5, 2026 |
| Hamden, CT | GRAY'S FREIGHT & TRANSPORTATION LLC | 3511490 | LLC | Sep 5, 2026 |
| South Windsor, CT | Hovely Nest LLC | 3511518 | LLC | Sep 5, 2026 |
| Waterbury, CT | Ingressible LLC | 3511556 | LLC | Sep 5, 2026 |
| Trumbull, CT | InsideOut Psychotherapy and Wellness PLLC | 3511583 | LLC | Sep 5, 2026 |
| Coventry, CT | Iron Restaurant Group LLC | 3511476 | LLC | Sep 5, 2026 |
| Weston, CT | Jennifer Hilbert LLC | 3511538 | LLC | Sep 5, 2026 |
| Weston, CT | Jhomar Nato LLC | 3511550 | LLC | Sep 5, 2026 |
| New Britain, CT | JOANNA OGNIEWSKI AUTHOR LLC | 3511508 | LLC | Sep 5, 2026 |
| Glastonbury, CT | Johnson Glass Solutions LLC | 3511485 | LLC | Sep 5, 2026 |
| Stamford, CT | Just Like That Professional Ltd. Liability Co. | 3511533 | LLC | Sep 5, 2026 |
| — | Just Pray Foundation Inc. | 3511487 | Non-Stock | Sep 5, 2026 |
| Danbury, CT | Keelby AI LLC | 3511429 | LLC | Sep 5, 2026 |
| Washington, CT | Keen Assist LLC | 3511530 | LLC | Sep 5, 2026 |
| Suffield, CT | Lights! Camera! Action! LLC | 3511644 | LLC | Sep 5, 2026 |
| Taftville, CT | LiveWire Electric LLC | 3511528 | LLC | Sep 5, 2026 |
| Wallingford, CT | Nahmean Express LLC | 3511623 | LLC | Sep 5, 2026 |
| West Haven, CT | Namor Delivery & Cleanup LLC | 3511544 | LLC | Sep 5, 2026 |
| — | New Haven Historical Fencing Inc | 3511561 | Non-Stock | Sep 5, 2026 |
| Woodbury, CT | Nutrition Mediation by Edy McClure LLC | 3511425 | LLC | Sep 5, 2026 |
| Windham, CT | One Ninety Nine LLC | 3511424 | LLC | Sep 5, 2026 |
| — | Ortus Development Company | 3511590 | Stock | Sep 5, 2026 |
| Weston, CT | PEPPERBUSH LLC | 3511510 | LLC | Sep 5, 2026 |
| New Haven, CT | Phomus LLC | 3511607 | LLC | Sep 5, 2026 |
| Westport, CT | PICKFACTS LLC | 3511522 | LLC | Sep 5, 2026 |
| Glastonbury, CT | Pivot Conversations LLC | 3511632 | LLC | Sep 5, 2026 |
| North Haven, CT | PROIETTE HOLDINGS L.L.C. | 3511315 | LLC | Sep 5, 2026 |
| Southington, CT | Radiant Cleaning Co. LLC | 3511646 | LLC | Sep 5, 2026 |
| Ansonia, CT | RALLY IN PEACE PROJECT Inc. | 3511629 | Non-Stock | Sep 5, 2026 |
| Stamford, CT | RIV212 LLC | 3511505 | LLC | Sep 5, 2026 |
| New Canaan, CT | Sargis Consulting LLC | 3511489 | LLC | Sep 5, 2026 |
| Hartford, CT | Selecto Automotive LLC | 3511406 | LLC | Sep 5, 2026 |
| West Haven, CT | Smoke Porch LLC | 3511546 | LLC | Sep 5, 2026 |
| Waterford, CT | Spera Outdoor Services, LLC | 3511577 | LLC | Sep 5, 2026 |
| Stamford, CT | StellarRoute LLC | 3511446 | LLC | Sep 5, 2026 |
| New Britain, CT | The Bespoke Pour LLC | 3511630 | LLC | Sep 5, 2026 |
| West Hartford, CT | The Wee Creamery LLC | 3511453 | LLC | Sep 5, 2026 |
| Enfield, CT | The Yard Crew LLC | 3508602 | LLC | Sep 5, 2026 |
| East Haven, CT | Total Transport LLC | 3511445 | LLC | Sep 5, 2026 |
| Stamford, CT | TRoseLodge LLC | 3511593 | LLC | Sep 5, 2026 |
| New Haven, CT | TT GARAGEDOOR LLC | 3511484 | LLC | Sep 5, 2026 |
| Woodstock, GA | Vergato Design Group, LLC | 3511567 | LLC | Sep 5, 2026 |
| Glastonbury, CT | Voices By Lee Rickal LLC | 3511517 | LLC | Sep 5, 2026 |
| Bridgeport, CT | 153 Shell Street LLC | 3511000 | LLC | Sep 4, 2026 |
| Middlebury, CT | 2072 Associates LLC | 3510978 | LLC | Sep 4, 2026 |
| Chappaqua, NY | 53 Mason LLC | 3511210 | LLC | Sep 4, 2026 |
| Preston, CT | 7 Deerbrook Rd LLC | 3510849 | LLC | Sep 4, 2026 |
| New Haven, CT | A2A Productions LLC | 3511032 | LLC | Sep 4, 2026 |
| Madison, CT | AGNA UPASANA LLC | 3511108 | LLC | Sep 4, 2026 |
| Glastonbury, CT | AIRSTREAM PRESSURE WASHING, INC. | 3511112 | Stock | Sep 4, 2026 |
| Weston, CT | ALEXANDRA SHANER LLC | 3511158 | LLC | Sep 4, 2026 |
| Glastonbury, CT | Allermates, LLC | 3511268 | LLC | Sep 4, 2026 |
| Manchester, CT | Alpha Lifecycle Inc | 3510826 | Stock | Sep 4, 2026 |
| Chandler, AZ | AMC DIRECT CORPORATION | 3512228 | Stock | Sep 4, 2026 |
| — | Apex HRP, Inc. | 3510856 | Non-Stock | Sep 4, 2026 |
| Waterbury, CT | AReyes Painting LLC | 3511311 | LLC | Sep 4, 2026 |
| Manchester, CT | ARISA Limited Liability Company | 3511301 | LLC | Sep 4, 2026 |
| Meriden, CT | ASH TRUCKING, LLC | 3511227 | LLC | Sep 4, 2026 |
| Bristol, CT | Ashley Financials LLC | 3511174 | LLC | Sep 4, 2026 |
| Hartford, CT | Aurora's Construction LLC | 3510949 | LLC | Sep 4, 2026 |
| Middletown, CT | Bad Apples LLC | 3511349 | LLC | Sep 4, 2026 |
| Windsor Locks, CT | Bandit LLC | 3511351 | LLC | Sep 4, 2026 |
| Milford, CT | Baseline Fitness LLC | 3511265 | LLC | Sep 4, 2026 |
| Hamden, CT | Batyah Investments LLC | 3511257 | LLC | Sep 4, 2026 |
Alphabetical order — this site ranks no one. Companies in the Connecticut Secretary of the State file of October 3, 2026. Individuals are not on this site. How to read this.