New in Connecticut — page 16 of 52
15,318 companies dated July 1, 2026 or later, newest first.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52
| Place | Company | Account number | Business type | Registered |
|---|---|---|---|---|
| Glastonbury, CT | BEAMALIFE CORPORATION | 3511191 | Stock | Sep 4, 2026 |
| New London, CT | Behavior Rhythms LLC | 3510951 | LLC | Sep 4, 2026 |
| Glastonbury, CT | Beller LLC | 3510846 | LLC | Sep 4, 2026 |
| Ansonia, CT | C&D Logistics LLC | 3511187 | LLC | Sep 4, 2026 |
| Bethel, CT | CANYON HOME SERVICES LLC | 3510966 | LLC | Sep 4, 2026 |
| Danbury, CT | CASTOR CONSTRUCTION LLC | 3510236 | LLC | Sep 4, 2026 |
| New York, NY | CATES LLC | 3510927 | LLC | Sep 4, 2026 |
| Glastonbury, CT | CB Media LLC | 3510836 | LLC | Sep 4, 2026 |
| Waterbury, CT | CDJ VEGA DRYWALL LLC | 3510864 | LLC | Sep 4, 2026 |
| New Haven, CT | CISE & CONQUER LLC | 3510956 | LLC | Sep 4, 2026 |
| Trumbull, CT | Civic View Consulting LLC | 3510910 | LLC | Sep 4, 2026 |
| New Haven, CT | Clear Books, LLC | 3510888 | LLC | Sep 4, 2026 |
| Ellington, CT | Community First Travel LLC | 3510845 | LLC | Sep 4, 2026 |
| New Milford, CT | Confident Decisions Home Inspections LLC | 3510928 | LLC | Sep 4, 2026 |
| Plainville, CT | Core Classics, LLC | 3510912 | LLC | Sep 4, 2026 |
| Waterford, CT | Cote Management, LLC | 3511013 | LLC | Sep 4, 2026 |
| New York, NY | CT Salon Suite LLC | 3512231 | LLC | Sep 4, 2026 |
| Beachwood, OH | CURBLINE PROPERTY MANAGER LLC | 3513422 | LLC | Sep 4, 2026 |
| — | Cutler Construction, Inc. | 3511201 | Stock | Sep 4, 2026 |
| — | Daily Dose One Shelton Corp. | 3511286 | Stock | Sep 4, 2026 |
| Westport, CT | DILIGENCE CONSULTANTS LLC | 3510395 | LLC | Sep 4, 2026 |
| Monroe, CT | Dolce Bomb MD LLC | 3510876 | LLC | Sep 4, 2026 |
| Woodbury, CT | Dormie Wealth LLC | 3510896 | LLC | Sep 4, 2026 |
| Menlo Park, CA | DOXEL, INC. | 3511180 | Stock | Sep 4, 2026 |
| East Lyme, CT | DYLAN'S DIGGERS LLC | 3511287 | LLC | Sep 4, 2026 |
| Beacon Falls, CT | E-Cryogenic Inc | 3510942 | Stock | Sep 4, 2026 |
| Colchester, CT | Elevate Visuals LLC | 3510895 | LLC | Sep 4, 2026 |
| Glastonbury, CT | Elm City Analytics LLC | 3510816 | LLC | Sep 4, 2026 |
| — | Embrace Your Journey Foundation, Inc | 3511054 | Non-Stock | Sep 4, 2026 |
| Littleton, CO | Emporia Corp. | 3511234 | Stock | Sep 4, 2026 |
| Bridgeport, CT | F.N GENERAL CONSTRUCTION LLC | 3511266 | LLC | Sep 4, 2026 |
| Darien, CT | FC Technologies LLC | 3511378 | LLC | Sep 4, 2026 |
| Glastonbury, CT | FFCC LLC | 3511120 | LLC | Sep 4, 2026 |
| Bridgeport, CT | FHS Custom Homes and Renovations. LLC | 3511163 | LLC | Sep 4, 2026 |
| Hartford, CT | FLOW LLC | 3511225 | LLC | Sep 4, 2026 |
| Newington, CT | Forever Lord LLC | 3510915 | LLC | Sep 4, 2026 |
| Eagle, ID | Forged Together LLC | 3511069 | LLC | Sep 4, 2026 |
| Tolland, CT | Forgotten Acre Consulting and Restorations LLC | 3511055 | LLC | Sep 4, 2026 |
| Miami, FL | FORTEX AMERICAS LLC | 3510862 | LLC | Sep 4, 2026 |
| Hartford, CT | Fresh Foods LLC | 3511372 | LLC | Sep 4, 2026 |
| Torrington, CT | Fresh Prints 3D LLC | 3511206 | LLC | Sep 4, 2026 |
| New York, NY | G&I XII WINDSOR COURT LLC | 3512262 | LLC | Sep 4, 2026 |
| Greenwich, CT | Galantry Security LLC | 3511332 | LLC | Sep 4, 2026 |
| Hamden, CT | Good Gourd Games LLC | 3500358 | LLC | Sep 4, 2026 |
| Westport, CT | Good Roots Speech Therapy LLC | 3511085 | LLC | Sep 4, 2026 |
| Blauvelt, NY | Grace Contracting & Development LLC | 3495398 | LLC | Sep 4, 2026 |
| Milford, IA | GRAPETREE MEDICAL STAFFING, LLC | 3512224 | LLC | Sep 4, 2026 |
| Cheshire, CT | GZA Holdings LLC | 3509556 | LLC | Sep 4, 2026 |
| Durham, CT | Heart Rising Yoga LLC | 3510838 | LLC | Sep 4, 2026 |
| Hartford, CT | Hen�s logistics LLC | 3511298 | LLC | Sep 4, 2026 |
| Hartford, CT | Her Nails & Glam LLC | 3511124 | LLC | Sep 4, 2026 |
| West Babylon, NY | HOME CRAFTS INC. | 3511005 | Stock | Sep 4, 2026 |
| Bloomfield, CT | Home Rheum LLC | 3510815 | LLC | Sep 4, 2026 |
| Greenwich, CT | Integrity Greenwich Rentals LLC | 3511204 | LLC | Sep 4, 2026 |
| Griswold, CT | INTERNATIONAL CLAIM LLC | 3510977 | LLC | Sep 4, 2026 |
| — | JEANNOT TOKPA FOUNDATION, INC. | 3511302 | Non-Stock | Sep 4, 2026 |
| New London, CT | Jeshalee Photography and Events LLC | 3511220 | LLC | Sep 4, 2026 |
| Bridgeport, CT | JM LANDSCAPING & SERVICES LLC | 3511024 | LLC | Sep 4, 2026 |
| Orange, CT | JOYA NAILS & SPA LLC | 3508675 | LLC | Sep 4, 2026 |
| Guilford, CT | JSR Wash LLC | 3511047 | LLC | Sep 4, 2026 |
| West Hartford, CT | JYOTI DANCE STUDIO LLC | 3511189 | LLC | Sep 4, 2026 |
| Bristol, CT | KB MFG LLC | 3511347 | LLC | Sep 4, 2026 |
| Westport, CT | Kebrika Securities LLC | 3511132 | LLC | Sep 4, 2026 |
| Glastonbury, CT | Keeper Facility Care LLC | 3511113 | LLC | Sep 4, 2026 |
| Chattanooga, TN | KENCO LOGISTIC SERVICES, LLC | 3512464 | LLC | Sep 4, 2026 |
| Norwalk, CT | Krista Baldwin LLC | 3511099 | LLC | Sep 4, 2026 |
| Carefree, AZ | Laundry Sauce Inc. | 3511049 | Stock | Sep 4, 2026 |
| Madison, CT | Laurel Joy Music LLC | 3511149 | LLC | Sep 4, 2026 |
| Plantsville, CT | Leadwell LLC | 3511209 | LLC | Sep 4, 2026 |
| Mystic, CT | Light Flower Farm LLC | 3508630 | LLC | Sep 4, 2026 |
| Monroe, NY | Little haven behavioral health CT LLC | 3511019 | LLC | Sep 4, 2026 |
| Stamford, CT | Lorusso Creative Group LLC | 3511048 | LLC | Sep 4, 2026 |
| Danbury, CT | M&N Masonry LLP | 3510695 | LLP | Sep 4, 2026 |
| New London, CT | M&V MULTIPLEX SERVICE LLC | 3511312 | LLC | Sep 4, 2026 |
| — | MAG Top Flight Flooring Inc | 3511251 | Stock | Sep 4, 2026 |
| Tolland, CT | MD Climate Control LLC | 3511338 | LLC | Sep 4, 2026 |
| Woodbury, CT | Miracle Enterprises LLC | 3511094 | LLC | Sep 4, 2026 |
| Norwalk, CT | Modern cleaning services LLC | 3510834 | LLC | Sep 4, 2026 |
| Glastonbury, CT | Molinari Construction LLC | 3511194 | LLC | Sep 4, 2026 |
| New Haven, CT | MONSTER DEMOLITION & CONSTRUCTION LLC | 3511128 | LLC | Sep 4, 2026 |
| New Milford, CT | Motive Strength and Fitness LLC | 3511361 | LLC | Sep 4, 2026 |
| Houston, TX | MOTRIDAL AMERICA INC. | 3510974 | Stock | Sep 4, 2026 |
| Glastonbury, CT | Myndarts LLC | 3511146 | LLC | Sep 4, 2026 |
| Bothell, WA | National Credit Services, Inc. | 3511026 | Stock | Sep 4, 2026 |
| Westport, CT | NCS PT, LLC | 3511177 | LLC | Sep 4, 2026 |
| Manchester, CT | Nevins Contract Concierge LLC | 3511045 | LLC | Sep 4, 2026 |
| Old Saybrook, CT | Nova Technology Solutions LLC | 3511061 | LLC | Sep 4, 2026 |
| Berlin, CT | On Time soluci�n LLC | 3510976 | LLC | Sep 4, 2026 |
| Guilford, CT | ONS Realty LLC | 3511025 | LLC | Sep 4, 2026 |
| La Jolla, CA | PALOMAR CLAIMS MANAGEMENT, INC. | 3511195 | Stock | Sep 4, 2026 |
| Waterbury, CT | PAO LLC | 3511022 | LLC | Sep 4, 2026 |
| Haddam, CT | Paramount Housing Stamford Limited Liability Company | 3511154 | LLC | Sep 4, 2026 |
| Plymouth, CT | Patrick Behavioral Consultation and Training Services LLC | 3510892 | LLC | Sep 4, 2026 |
| Somers, CT | Peaceful Heart Counseling LLC | 3511044 | LLC | Sep 4, 2026 |
| Seymour, CT | PEACEFUL MIND BEHAVIORAL HEALTH PLLC | 3511041 | LLC | Sep 4, 2026 |
| Waterbury, CT | Pheonix Care Training and Transport Solutions LLC | 3510953 | LLC | Sep 4, 2026 |
| Falls Church, VA | Pluribus Digital, Inc. | 3510894 | Stock | Sep 4, 2026 |
| Glastonbury, CT | Power plus designs LLC | 3511130 | LLC | Sep 4, 2026 |
| Guilford, CT | Precision Health, LLC | 3511213 | LLC | Sep 4, 2026 |
| Middletown, CT | PRECISION PROGRAM PLANNING LLC | 3511020 | LLC | Sep 4, 2026 |
| — | Project Nyx Inc | 3511260 | Non-Stock | Sep 4, 2026 |
| Waterbury, CT | R&L Distribution LLC | 3511375 | LLC | Sep 4, 2026 |
| Old Greenwich, CT | RCPA SOLUTIONS PLLC | 3511376 | LLC | Sep 4, 2026 |
| Lebanon, CT | ReelNav LLC | 3510873 | LLC | Sep 4, 2026 |
| Woodbury, CT | Restore the Wild LLC | 3510994 | LLC | Sep 4, 2026 |
| Westport, CT | Reveille Properties, LLC | 3509740 | LLC | Sep 4, 2026 |
| Madison, CT | Richard T. Florentine LLC | 3510993 | LLC | Sep 4, 2026 |
| Newington, CT | Rotten to the Gourd LLC | 3511336 | LLC | Sep 4, 2026 |
| Seymour, CT | Route 8 Ruckus Limited Liability Company | 3511226 | LLC | Sep 4, 2026 |
| Mystic, CT | SAL SAHIN FIBERGLASS LLC | 3511258 | LLC | Sep 4, 2026 |
| New Haven, CT | Salt & Soil Therapy LLC | 3511271 | LLC | Sep 4, 2026 |
| Alexandria, VA | SBG TECHNOLOGY SOLUTIONS INC. | 3510991 | Stock | Sep 4, 2026 |
| Orange, CT | Selah massage therapy LLC | 3511325 | LLC | Sep 4, 2026 |
| Glastonbury, CT | Silicon Docket LLC | 3511178 | LLC | Sep 4, 2026 |
| Berlin, CT | SkerpoTCG LLC | 3511156 | LLC | Sep 4, 2026 |
| New York, NY | SKM NORTHEAST INC. | 3511188 | Stock | Sep 4, 2026 |
| St. Petersburg, FL | Skyway Underwriters, LLC | 3510900 | LLC | Sep 4, 2026 |
| Greenwich, CT | smobyday, LLC | 3511277 | LLC | Sep 4, 2026 |
| Southport, CT | SparkRuck LLC | 3511205 | LLC | Sep 4, 2026 |
| Thomaston, CT | Starlight&Lore LLC | 3511284 | LLC | Sep 4, 2026 |
| Naugatuck, CT | Straight Up Counseling LLC | 3511305 | LLC | Sep 4, 2026 |
| Wallinford, CT | Sweet Cream's Parlor LLC | 3510878 | LLC | Sep 4, 2026 |
| Hartford, CT | TAYLOR GIRESI FITNESS LLC | 3510958 | LLC | Sep 4, 2026 |
| Groton, CT | Thames River Landscaping LLC | 3510952 | LLC | Sep 4, 2026 |
| Stamford, CT | The Banyan Tile Limited Liability Company | 3511034 | LLC | Sep 4, 2026 |
| East Hartford, CT | The Country Crumb LLC | 3511344 | LLC | Sep 4, 2026 |
| Bangor, ME | The Day DevCo Fed Tenant LLC | 3511150 | LLC | Sep 4, 2026 |
| Manchester, CT | True Balance Properties LLC | 3511010 | LLC | Sep 4, 2026 |
| Torrington, CT | True Bearing Executive Group LLC | 3511250 | LLC | Sep 4, 2026 |
| Oakdale, CT | Two Working Guys, LLC | 3511152 | LLC | Sep 4, 2026 |
| Glastonbury, CT | Value & Transition Partners LLC | 3511117 | LLC | Sep 4, 2026 |
| Johns Creek, GA | Vector Consulting, Inc. | 3510839 | Stock | Sep 4, 2026 |
| Milford, CT | VerifiedCT LLC | 3511253 | LLC | Sep 4, 2026 |
| Stamford, CT | Veterano Enterprises LLC | 3510847 | LLC | Sep 4, 2026 |
| Tariffville, CT | Wellness in Mind LLC | 3511274 | LLC | Sep 4, 2026 |
| Westport, CT | Westport French Pressure washing LLC | 3511086 | LLC | Sep 4, 2026 |
| Cheyenne, WY | Westwinds Obligor Company, Inc. | 3511038 | Stock | Sep 4, 2026 |
| Newington, CT | William Woods LLC | 3511197 | LLC | Sep 4, 2026 |
| Ledyard, CT | Winters Four Seasons LLC | 3507416 | LLC | Sep 4, 2026 |
| Enfield, CT | Wirsch Advisory, LLC | 3510983 | LLC | Sep 4, 2026 |
| Farmington, CT | Wishio Travels LLC | 3511167 | LLC | Sep 4, 2026 |
| Stamford, CT | Zeldin Capital Syndication LLC | 3511066 | LLC | Sep 4, 2026 |
| Norwalk, CT | 120/80 GROUP, LLC | 3510553 | LLC | Sep 3, 2026 |
| Wilton, CT | 30 Wellington Square Limited Liability Company | 3510334 | LLC | Sep 3, 2026 |
| Glastonbury, CT | 4 Site Construction Solutions LLC | 3510509 | LLC | Sep 3, 2026 |
| Old Saybrook, CT | 41 Legacy, LLC | 3510227 | LLC | Sep 3, 2026 |
| Cos Cob, CT | 46VWCC, LLC | 3510272 | LLC | Sep 3, 2026 |
| Oakdale, CT | 53 High Meadows Lane LLC | 3510629 | LLC | Sep 3, 2026 |
| New York, NY | 6 AM STRATEGIES LLC | 3510948 | LLC | Sep 3, 2026 |
| Avon, CT | A & CO Growth Partners LLC | 3510421 | LLC | Sep 3, 2026 |
| Torrington, CT | A&F Mobile Wheel Repair LLC | 3510753 | LLC | Sep 3, 2026 |
| New Britain, CT | AAM TRANSPORTATION CO Limited Liability Company | 3510703 | LLC | Sep 3, 2026 |
| Naugatuck, CT | ABO LLC | 3510124 | LLC | Sep 3, 2026 |
| Watertown, CT | AGSR Properties LLC | 3510266 | LLC | Sep 3, 2026 |
| Westport, CT | Albion Trinity Capital Management LLC | 3510013 | LLC | Sep 3, 2026 |
| Danbury, CT | Alex Rides LLC | 3510605 | LLC | Sep 3, 2026 |
| Torrington, CT | Alyssa Weldon, LLC | 3510219 | LLC | Sep 3, 2026 |
| Bethany, CT | Amity Youth Wrestling Inc. | 3510188 | Non-Stock | Sep 3, 2026 |
| Ansonia, CT | Ann's Artistry LLC | 3510546 | LLC | Sep 3, 2026 |
| Bethel, CT | Anthony Persichilli LLC | 3510280 | LLC | Sep 3, 2026 |
| Oxford, CT | AP Digital LLC | 3510650 | LLC | Sep 3, 2026 |
| Wallingford, CT | APEX STRUCTURES LLC | 3510416 | LLC | Sep 3, 2026 |
| Haddem, CT | Aresco Family Properties, LLC | 3510639 | LLC | Sep 3, 2026 |
| Stamford, CT | Arrowhead Holding Company, LLC | 3510641 | LLC | Sep 3, 2026 |
| Whitestone, NY | ASIA AIR MECHANICAL INC | 3510207 | Stock | Sep 3, 2026 |
| Stamford, CT | Autism & Behavior Associates L.L.C. | 3510453 | LLC | Sep 3, 2026 |
| High Point, NC | Axiom America, LLC | 3510505 | LLC | Sep 3, 2026 |
| East Haven, CT | Basil Merchant Services, LLC | 3510638 | LLC | Sep 3, 2026 |
| Valdosta, GA | BBC Home Repairs LLC | 3509462 | LLC | Sep 3, 2026 |
| Southington, CT | Belmonte�s Barbershop LLC | 3510263 | LLC | Sep 3, 2026 |
| Fairfield, CT | Beth Marie Events LLC | 3510225 | LLC | Sep 3, 2026 |
| — | Blessed By Evans Inc. | 3510344 | Non-Stock | Sep 3, 2026 |
| Naugatuck, CT | Blue Sky Cleaners LLC | 3510350 | LLC | Sep 3, 2026 |
| Danbury, CT | Blushbowl LLC | 3510401 | LLC | Sep 3, 2026 |
| Las Vegas, NV | BMG THEATER SHOWS, LLC | 3510853 | LLC | Sep 3, 2026 |
| Bloomfield, CT | Bobsled Logistics Limited Liability Co. | 3510533 | LLC | Sep 3, 2026 |
| Greenwich, CT | Bridge Health Partners LLC | 3510271 | LLC | Sep 3, 2026 |
| New Canaan, CT | Brownie LLC | 3510492 | LLC | Sep 3, 2026 |
| Torrington, CT | C & C Legacy Holdings LLC | 3510813 | LLC | Sep 3, 2026 |
| Danbury, CT | CARLOS LUIS COELLO ZHUMI LLC | 3510369 | LLC | Sep 3, 2026 |
| Wallingford, CT | Central Valley Landscaping LLC | 3510411 | LLC | Sep 3, 2026 |
| Shelton, CT | Chef Matty D LLC | 3510330 | LLC | Sep 3, 2026 |
| — | Chevron Risk Management Inc. | 3510602 | Stock | Sep 3, 2026 |
| Broomfield, CO | Children Matter LLC | 3510654 | LLC | Sep 3, 2026 |
| Bridgeport, CT | CMBs Transport LLC | 3510165 | LLC | Sep 3, 2026 |
| Dover, DE | Cornerstone Roofing LLC | 3499701 | LLC | Sep 3, 2026 |
| North Windham, CT | Coty Family Property, LLC | 3505931 | LLC | Sep 3, 2026 |
| Hartford, CT | CREWS & COLEMAN SOLUTIONS LLC | 3510664 | LLC | Sep 3, 2026 |
| Irving, TX | CRITICAL CONNECTION, LLC | 3512439 | LLC | Sep 3, 2026 |
| Glastonbury, CT | Ctrl Worx LLC | 3510312 | LLC | Sep 3, 2026 |
| Rockland, MA | Cummins-Wagner-Siewert, LLC (disregarded entity) DBA F.R.Mahony | 3510422 | LLC | Sep 3, 2026 |
| Chicago, IL | CZARNOWSKI DISPLAY SERVICE, LLC | 3510937 | LLC | Sep 3, 2026 |
| Hamden, CT | Data Literacy For Life LLC | 3510237 | LLC | Sep 3, 2026 |
| Farmington, CT | Devonwood One, LLC | 3510804 | LLC | Sep 3, 2026 |
| — | Dexter Jones Cosmetologists United Corp. | 3510256 | Non-Stock | Sep 3, 2026 |
| Avon, CT | DM ELITE KITCHEN AND BATH CORP. | 3510603 | Stock | Sep 3, 2026 |
| Stamford, CT | E.G. LANDSCAPE SERVICES LLC | 3510806 | LLC | Sep 3, 2026 |
| Bethel, CT | Edward R Mike LLC | 3510326 | LLC | Sep 3, 2026 |
| Meriden, CT | El-Roi Transport LLC | 3510756 | LLC | Sep 3, 2026 |
| — | Electronic Trading Technologies Corporation | 3510079 | Stock | Sep 3, 2026 |
| Waterbury, CT | Elegance By Lexi P LLC | 3510679 | LLC | Sep 3, 2026 |
| Glastonbury, CT | Elevate Logistics LLC | 3510543 | LLC | Sep 3, 2026 |
| Bridgeport, CT | Elite Fayeline Trucking LLC | 3510769 | LLC | Sep 3, 2026 |
| Glastonbury, CT | F1rst Signal LLC | 3510503 | LLC | Sep 3, 2026 |
| Simsbury, CT | Farmington Valley K9 Adventures LLC | 3510560 | LLC | Sep 3, 2026 |
| Bridgeport, CT | First Door Properties LLC | 3510507 | LLC | Sep 3, 2026 |
| Pompano Beach, FL | First Source Title Agency, Inc. | 3510514 | Stock | Sep 3, 2026 |
| Putnam Valley, NY | Fitzgerald Contracting LLC | 3481039 | LLC | Sep 3, 2026 |
| Glastonbury, CT | FLIP & BUILD INVESTMENT LLC | 3510658 | LLC | Sep 3, 2026 |
| Stamford, CT | FORESEE INSURANCE SERVICES, LLC | 3510855 | LLC | Sep 3, 2026 |
| New Britain, CT | FreeTheSand LLC | 3510786 | LLC | Sep 3, 2026 |
| Colchester, CT | Funky junky LLC | 3510264 | LLC | Sep 3, 2026 |
| Norwalk, CT | GEMINIS PARKING SOLUTIONS LLC | 3510172 | LLC | Sep 3, 2026 |
| Branford, CT | Geoshift Inc. Construction | 3510572 | Stock | Sep 3, 2026 |
| Bethel, CT | Gerald D Hannon LLC | 3510371 | LLC | Sep 3, 2026 |
| Glastonbury, CT | Goldenvels LLC | 3510215 | LLC | Sep 3, 2026 |
| Milford, CT | Grace Community Support LLC | 3510412 | LLC | Sep 3, 2026 |
| Norfolk, CT | Grade & Grove LLC | 3510235 | LLC | Sep 3, 2026 |
| Ellington, CT | Green Hill Brothers LLC | 3510935 | LLC | Sep 3, 2026 |
| Plainville, CT | Gregory Mitera LLC | 3510551 | LLC | Sep 3, 2026 |
| Avon, CT | GULF OF AMERICA CONSULTING GROUP, LLC | 3510615 | LLC | Sep 3, 2026 |
| Manchester, CT | Hair Alchemy Studio LLC | 3510691 | LLC | Sep 3, 2026 |
| Branford, CT | Happy Ours Charters LLC | 3510735 | LLC | Sep 3, 2026 |
| Bethel, CT | harbarger LLC | 3510477 | LLC | Sep 3, 2026 |
| Bethel, CT | Herman Loftin LLC | 3510502 | LLC | Sep 3, 2026 |
| New Canaan, CT | HERMETRIX INC. | 3510518 | Stock | Sep 3, 2026 |
| Hartford, CT | Holistic Beauty Studio LLC | 3510425 | LLC | Sep 3, 2026 |
| Bridgewater, CT | HOS Life Sciences, Inc. | 3510540 | Stock | Sep 3, 2026 |
| Hartford, CT | Hospitality Connections, LLC | 3510233 | LLC | Sep 3, 2026 |
| New Milford, CT | HOUSATONIC METALWORKS, LLC | 3510455 | LLC | Sep 3, 2026 |
| Norwalk, CT | HS ASSETCO HOLDCO, LLC | 3510423 | LLC | Sep 3, 2026 |
| Norwalk, CT | HS GUARANTOR, LLC | 3510404 | LLC | Sep 3, 2026 |
| Norwalk, CT | HS ISSUER, LLC | 3510415 | LLC | Sep 3, 2026 |
| Avon, CT | hyers Contracting LLC | 3510683 | LLC | Sep 3, 2026 |
| Sunny Isles Beach, FL | IAG LEASECO LLC | 3510932 | LLC | Sep 3, 2026 |
| Boston, MA | Income Research + Management Inc. | 3504483 | Stock | Sep 3, 2026 |
| Middletown, CT | INSTITUTIONAL HOSPITALITY INITIATIVE, INC. | 3510918 | Non-Stock | Sep 3, 2026 |
| Greenwood Village, CO | Intuitive Captive Solutions, LLC | 3503504 | LLC | Sep 3, 2026 |
| Greenwood Village, CO | Intuitive Reinsurance Administrators, LLC | 3510170 | LLC | Sep 3, 2026 |
| Glastonbury, CT | iRock Appraisal Management, LLC | 3510383 | LLC | Sep 3, 2026 |
| Brooklyn, CT | Iron Frog Property Services LLC | 3510773 | LLC | Sep 3, 2026 |
| Bristol, CT | JAXMAX SUPPORT SERVICES LLC | 3510196 | LLC | Sep 3, 2026 |
| Tolland, CT | JenGa Solutions LLC | 3510259 | LLC | Sep 3, 2026 |
| Greenwich, CT | Jodie Neve Design, LLC | 3510281 | LLC | Sep 3, 2026 |
| New Britain, CT | JTC LLC | 3510575 | LLC | Sep 3, 2026 |
| — | Jungl Studio, Inc. | 3510145 | Stock | Sep 3, 2026 |
| Vernon Rockville, CT | K & S Angels Homes, LLC | 3510339 | LLC | Sep 3, 2026 |
| Gales Ferry, CT | KAI Works LLC | 3510086 | LLC | Sep 3, 2026 |
| Wallingford, CT | KASK Solutions LLC | 3510418 | LLC | Sep 3, 2026 |
| Tolland, CT | KD Katalyst LLC | 3510578 | LLC | Sep 3, 2026 |
| Norwalk, CT | KE Cleaning Services LLC | 3510127 | LLC | Sep 3, 2026 |
| Southington, CT | Knot Advising, LLC | 3510384 | LLC | Sep 3, 2026 |
| West Hartford, CT | Kriket Ink LLC | 3510153 | LLC | Sep 3, 2026 |
| Jewett City, CT | Kydraven Ventures LLC | 3510623 | LLC | Sep 3, 2026 |
| Fairfield, CT | Laborde LLC | 3510851 | LLC | Sep 3, 2026 |
| Hartford, CT | Legacy One Marketing LLC | 3510643 | LLC | Sep 3, 2026 |
| Glastonbury, CT | M & G Pro Cleaning Services LLC | 3510792 | LLC | Sep 3, 2026 |
| Norwalk, CT | M&M PAVING LLC | 3510276 | LLC | Sep 3, 2026 |
| Houston, TX | Macquarie Energy North America Trading LLC | 3510544 | LLC | Sep 3, 2026 |
| Wallingford, CT | Mane Glam Haus LLC | 3510386 | LLC | Sep 3, 2026 |
| Glastonbury, CT | Mangalamrut Holding LLC | 3509621 | LLC | Sep 3, 2026 |
| Danbury, CT | MARCELO CLEANING SERVICE LLC | 3510460 | LLC | Sep 3, 2026 |
| Oakland Gardens, NY | MARVEL CONTRACTING SERVICE INC. | 3510131 | Stock | Sep 3, 2026 |
| Danbury, CT | Maxwell Medical LLC | 3510719 | LLC | Sep 3, 2026 |
| Groton, CT | MCC Holdings I, LLC | 3510484 | LLC | Sep 3, 2026 |
| Glastonbury, CT | McClain-Wright Enterprises LLC | 3510491 | LLC | Sep 3, 2026 |
| Metairie, LA | McDonough Marine Service, LLC | 3506672 | LLC | Sep 3, 2026 |
| Norwalk, CT | Metal Kinetics LLC | 3510244 | LLC | Sep 3, 2026 |
| West Haven, CT | Mile Ahead LLC | 3510497 | LLC | Sep 3, 2026 |
| New Bedford, MA | MILFORD GREEN GAS LLC | 3510475 | LLC | Sep 3, 2026 |
| Bridgeport, CT | Miranda Painting's LLC | 3510630 | LLC | Sep 3, 2026 |
| Bridgeport, CT | mvp cutz barbershop LLC | 3510797 | LLC | Sep 3, 2026 |
| Milford, CT | New Home Vision Flooring LLC | 3510368 | LLC | Sep 3, 2026 |
| Thomaston, CT | Nicole Hennessy, LCSW PLLC | 3510157 | LLC | Sep 3, 2026 |
| Milford, CT | Northeast Mat Recycling LLC | 3510548 | LLC | Sep 3, 2026 |
| Old Greenwich, CT | Ocean Pearl LLC | 3510467 | LLC | Sep 3, 2026 |
| Middletown, CT | OPSAVOR, Inc. | 3510352 | Stock | Sep 3, 2026 |
| — | Pattern Recognition Research Collective Inc | 3510440 | Non-Stock | Sep 3, 2026 |
| Glastonbury, CT | Paws & Whiskers Home Pet Care LLC | 3510136 | LLC | Sep 3, 2026 |
| Old Saybrook, CT | Perera Trading LLC | 3508908 | LLC | Sep 3, 2026 |
| East Haven, CT | PINK GLAMOUR CLEANING LLC | 3510527 | LLC | Sep 3, 2026 |
| Hartford, CT | Pleasure Pot Limited Liability Company | 3510755 | LLC | Sep 3, 2026 |
| Glastonbury, CT | POD PLUG, LLC | 3510432 | LLC | Sep 3, 2026 |
| Stratford, CT | Premier Car Detailer LLC | 3510267 | LLC | Sep 3, 2026 |
| — | Pro Flooring Contractor Inc. | 3510242 | Stock | Sep 3, 2026 |
| Wethersfield, CT | ProMax Solutions Ltd. Liability Co. | 3510674 | LLC | Sep 3, 2026 |
| — | Proud Community Foundation Incorporated | 3510102 | Non-Stock | Sep 3, 2026 |
| New Haven, CT | Punto Marca LLC | 3510095 | LLC | Sep 3, 2026 |
| San Diego, CA | Qualivis, LLC | 3510926 | LLC | Sep 3, 2026 |
| Jersey City, NJ | QUANTUM ACE CONSTRUCTION LLC | 3510213 | LLC | Sep 3, 2026 |
| Glastonbury, CT | RandC Cleaning Inc. | 3510128 | Stock | Sep 3, 2026 |
| Higganum, CT | Red Shed Studios LLC | 3510682 | LLC | Sep 3, 2026 |
| Waterbury, CT | Remzy LLC | 3510779 | LLC | Sep 3, 2026 |
| — | Renal & Transplant Assoc of the Northeast PC | 3510470 | Stock | Sep 3, 2026 |
| Irving, TX | ROADRUNNER FINANCIAL, LLC | 3510295 | LLC | Sep 3, 2026 |
