New in Connecticut — page 47 of 52
15,318 companies dated July 1, 2026 or later, newest first.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52
| Place | Company | Account number | Business type | Registered |
|---|---|---|---|---|
| Glastonbury, CT | Blue Haven Advisory LLC | 3477116 | LLC | Jul 10, 2026 |
| Norwalk, CT | BLUESFRENCHIES LLC | 3476773 | LLC | Jul 10, 2026 |
| Old Greenwich, CT | BU Distributions LLC | 3476917 | LLC | Jul 10, 2026 |
| New Orleans, LA | Buffalo trucking llc | 3467959 | LLC | Jul 10, 2026 |
| Enfield, CT | Burlington Library Solar LLC | 3474107 | LLC | Jul 10, 2026 |
| East Hartford, CT | By His Grace LLC | 3476706 | LLC | Jul 10, 2026 |
| West Hartford, CT | BZ PROPERTIES, LLC | 3477081 | LLC | Jul 10, 2026 |
| Orange, CT | C.Hsu LLC | 3477204 | LLC | Jul 10, 2026 |
| Trumbull, CT | Capone Carriers LLC | 3476695 | LLC | Jul 10, 2026 |
| West Des Moines, IA | Carrot Medical of Delaware, LLC | 3476932 | LLC | Jul 10, 2026 |
| Bridgeport, CT | Cesario Home Improvement LLC | 3477188 | LLC | Jul 10, 2026 |
| Woodbury, NY | Chapman Legacy Holdings LLC | 3476939 | LLC | Jul 10, 2026 |
| New Haven, CT | CHECK MULTISERVICES NEW HAVEN LLC | 3476781 | LLC | Jul 10, 2026 |
| Skokie, IL | Cherry Brook SNF Property Holdings, LLC | 3476729 | LLC | Jul 10, 2026 |
| New Britain, CT | Citrus Fresh Produce LLC | 3477006 | LLC | Jul 10, 2026 |
| — | Coalition for Communal Healing Through Justice Reform Inc. | 3474928 | Non-Stock | Jul 10, 2026 |
| New York, NY | CS Waterbury LLC | 3476738 | LLC | Jul 10, 2026 |
| New York, NY | CT232 LLC | 3476820 | LLC | Jul 10, 2026 |
| Katonah, NY | Cyrus Contracting Corporation | 3476785 | Stock | Jul 10, 2026 |
| Waterbury, CT | Daisy Rodas Cleaning LLC | 3476761 | LLC | Jul 10, 2026 |
| Avon, CT | DEAN MAE LLC | 3476647 | LLC | Jul 10, 2026 |
| South Windsor, CT | Desy Does It, LLC | 3476667 | LLC | Jul 10, 2026 |
| Meriden, CT | DiDom Properties, LLC | 3476688 | LLC | Jul 10, 2026 |
| Bristol, CT | Doci LLC | 3476759 | LLC | Jul 10, 2026 |
| Brigham City, UT | Doro, LLC | 3476846 | LLC | Jul 10, 2026 |
| New Preston, CT | DW Custom LLC | 3477208 | LLC | Jul 10, 2026 |
| Bridgewater, CT | E.S.A. LLC | 3477211 | LLC | Jul 10, 2026 |
| Clinton, CT | East Coast Swim Lessons LLC | 3477184 | LLC | Jul 10, 2026 |
| — | EAST MAIN 99 CENTS DISCOUNT CORP | 3476690 | Stock | Jul 10, 2026 |
| Manchester, CT | ECOM ALPHAS LLC | 3476784 | LLC | Jul 10, 2026 |
| Dallas, TX | ECOM USA, LLC | 3476815 | LLC | Jul 10, 2026 |
| Green Bay, WI | Edco Food Products, Inc. | 3433062 | Stock | Jul 10, 2026 |
| Hartford, CT | Elinares Professional Services LLC | 3476880 | LLC | Jul 10, 2026 |
| — | Entropy Ocean LLC | 3476657 | LLC | Jul 10, 2026 |
| Meriden, CT | Equivara LLC | 3476870 | LLC | Jul 10, 2026 |
| Monroe, CT | ERVerity LLC | 3476831 | LLC | Jul 10, 2026 |
| — | Gallaudet University Alumni Association � Connecticut, Inc. | 3477063 | Non-Stock | Jul 10, 2026 |
| Stamford, CT | Garland Holdings LLC | 3477207 | LLC | Jul 10, 2026 |
| West Hartford, CT | Golden Sun Investment LLC | 3477039 | LLC | Jul 10, 2026 |
| Hamden, CT | Grand Slam Plumbing LLC | 3476857 | LLC | Jul 10, 2026 |
| Danbury, CT | GRANDA'S INVESTMENT LLC | 3477017 | LLC | Jul 10, 2026 |
| Boise, ID | Gravity Payments, Inc. | 3476954 | Stock | Jul 10, 2026 |
| Norwalk, CT | HEALTH CONNECTIONS, LLC | 3476966 | LLC | Jul 10, 2026 |
| Plainville, CT | Heritage Hills LLC | 3477142 | LLC | Jul 10, 2026 |
| — | Himmy Entertainment Youth Program Inc. | 3477139 | Non-Stock | Jul 10, 2026 |
| Bloomfield, CT | Holistic Wealth and Wellness LLC | 3472562 | LLC | Jul 10, 2026 |
| Stratford, CT | Honeyspot RF LLC | 3477083 | LLC | Jul 10, 2026 |
| Stamford, CT | House Of PG LLC | 3477098 | LLC | Jul 10, 2026 |
| Manhattan Beach, CA | IGNITION FILMS, INC. | 3477200 | Stock | Jul 10, 2026 |
| Brooklyn, NY | INDIGO KAAS HOLDINGS LLC | 3476900 | LLC | Jul 10, 2026 |
| Alexandria, VA | Infra 2025, LLC | 3477084 | LLC | Jul 10, 2026 |
| Pawcatuck, CT | J Lopriore Construction Equipment Llc | 3476714 | LLC | Jul 10, 2026 |
| Hartford, CT | J&M REMODELING LLC | 3476664 | LLC | Jul 10, 2026 |
| Norwalk, CT | JBG OpCo LLC | 3476629 | LLC | Jul 10, 2026 |
| Waterbury, CT | JEYDEN MINI MARKET LLC | 3477114 | LLC | Jul 10, 2026 |
| Hartford, CT | Jomoon Properties LLC | 3476872 | LLC | Jul 10, 2026 |
| Bridgeport, CT | JOSEBIS GLOBAL VENTURES LLC | 3476673 | LLC | Jul 10, 2026 |
| Fairfield, CT | Julie R. Rosenbaum M.D. PLLC | 3476994 | LLC | Jul 10, 2026 |
| Meriden, CT | JZK Property Services LLC | 3476720 | LLC | Jul 10, 2026 |
| Wilton, CT | K Kaess Architects LLC | 3477240 | LLC | Jul 10, 2026 |
| Amenia, NY | Keese Mill Inc | 3476532 | Stock | Jul 10, 2026 |
| Prospect, CT | Kendall Building Group LLC | 3477220 | LLC | Jul 10, 2026 |
| Watertown, CT | KLR ventures LLC | 3476753 | LLC | Jul 10, 2026 |
| North Haven, CT | Koala Wireless, Inc. | 3476703 | Stock | Jul 10, 2026 |
| Hamden, CT | Kompetitive LLC | 3477202 | LLC | Jul 10, 2026 |
| Hartford, CT | KOWY LLC | 3477046 | LLC | Jul 10, 2026 |
| Manchester, CT | L&L Cleaning Service LLC | 3476808 | LLC | Jul 10, 2026 |
| Avon, CT | Legacy Home Care Limited Liability Company | 3477090 | LLC | Jul 10, 2026 |
| East Hartford, CT | LESNY ANAHI MOREIRA LLC | 3476737 | LLC | Jul 10, 2026 |
| Greenwich, CT | Litt Medical Equipment and Devices LLC | 3476853 | LLC | Jul 10, 2026 |
| — | Live Sweet Foundation Inc. | 3476595 | Non-Stock | Jul 10, 2026 |
| Bridgeport, CT | M & A Flooring LLC | 3477027 | LLC | Jul 10, 2026 |
| Fairfield, CT | Martha Beale Team, LLC | 3476914 | LLC | Jul 10, 2026 |
| Hartford, CT | Mary store 903 llc | 3476792 | LLC | Jul 10, 2026 |
| Norwalk, CT | MD Golf Ventures LLC | 3476908 | LLC | Jul 10, 2026 |
| Stamford, CT | MD8 PROSPERITY PRIME SOLUTIONS, LLC | 3476586 | LLC | Jul 10, 2026 |
| Franklin Square, NY | MEDREV LLC | 3477151 | LLC | Jul 10, 2026 |
| Bristol, CT | MIGUEL ALFONSO ALVAREZ RODRIGUEZ LLC | 3476937 | LLC | Jul 10, 2026 |
| Manchester, CT | Mikecyl Grooming LLC | 3476722 | LLC | Jul 10, 2026 |
| Easton, CT | Miller & Post Holdings, LLC | 3476929 | LLC | Jul 10, 2026 |
| Milford, CT | MING FENG AT MILFORD INC. | 3476867 | Stock | Jul 10, 2026 |
| Old Lyme, CT | Moore Music Records LLC | 3476623 | LLC | Jul 10, 2026 |
| Monroe, CT | Mountainside Construction LLC | 3476977 | LLC | Jul 10, 2026 |
| Stamford, CT | My Roux, Inc. | 3476770 | Stock | Jul 10, 2026 |
| New Britain, CT | NADERS LLC | 3477143 | LLC | Jul 10, 2026 |
| Rochester, NY | Napolitano Roofing NY llc | 3475598 | LLC | Jul 10, 2026 |
| Bridgeport, CT | NEW CONNECTION BUILDERS LLC | 3476621 | LLC | Jul 10, 2026 |
| New Haven, CT | New Haven K9 & Kids Inc. | 3477094 | Non-Stock | Jul 10, 2026 |
| Dresher, PA | Newport Group, Inc. | 3477082 | Stock | Jul 10, 2026 |
| Enfield, CT | NEXA Home Services LLC | 3476868 | LLC | Jul 10, 2026 |
| Woodstock, CT | North East Thread LLC | 3476661 | LLC | Jul 10, 2026 |
| Waterbury, CT | Novexa Solutions LLC | 3476981 | LLC | Jul 10, 2026 |
| Skokie, IL | Nutmeg SNF Property Holdings, LLC | 3476708 | LLC | Jul 10, 2026 |
| Stamford, CT | Obstin Technologies LLC | 3476887 | LLC | Jul 10, 2026 |
| Milford, CT | ONE23 LLC | 3477100 | LLC | Jul 10, 2026 |
| Wilton, CT | OrthogonAI LLC | 3476833 | LLC | Jul 10, 2026 |
| Glastonbury, CT | Parental Leave Pro LLC | 3476756 | LLC | Jul 10, 2026 |
| Skokie, IL | Parkway SNF Property Holdings LLC | 3476717 | LLC | Jul 10, 2026 |
| Mount Vernon, NY | Perucho's LLC | 3476852 | LLC | Jul 10, 2026 |
| Hartford, CT | Pikl Insurance Agency, LLC | 3473588 | LLC | Jul 10, 2026 |
| Waterbury, CT | Polanco Horizon Holdings LLC | 3476648 | LLC | Jul 10, 2026 |
| Deep River, CT | Property 61 LLC | 3477102 | LLC | Jul 10, 2026 |
| Tampa, FL | RATEQUOTE DIRECT LLC | 3476979 | LLC | Jul 10, 2026 |
| Farmington, CT | Rater Nation LLC | 3477009 | LLC | Jul 10, 2026 |
| Bridgeport, CT | RDJC HOLDING LLC | 3476704 | LLC | Jul 10, 2026 |
| — | RedJet Entertainment, Inc. | 3476855 | Stock | Jul 10, 2026 |
| Norwalk, CT | RTN Risk Advisory LLC | 3476721 | LLC | Jul 10, 2026 |
| Chester, CT | Rutty Property Maintenance LLC | 3477136 | LLC | Jul 10, 2026 |
| Milford, CT | Safe Haven Pest Solutions LLC | 3476754 | LLC | Jul 10, 2026 |
| Green Island, NY | Sash and Frame, LLC | 3476757 | LLC | Jul 10, 2026 |
| Waldorf, MD | Scope Restoration Inc | 3477008 | Stock | Jul 10, 2026 |
| Stamford, CT | SD Golden Hands Services Limited Liability Company | 3477199 | LLC | Jul 10, 2026 |
| Hamden, CT | SDF Enterprise, LLC | 3476669 | LLC | Jul 10, 2026 |
| Windsor, CT | ShareSpace LLC | 3476803 | LLC | Jul 10, 2026 |
| West Hartford, CT | Signature Gatherings Co. LLC | 3477193 | LLC | Jul 10, 2026 |
| East Lyme, CT | SKJJ Management LLC | 3477036 | LLC | Jul 10, 2026 |
| Brooklyn, CT | SMITHWRIGHT MEDIA LLC | 3477144 | LLC | Jul 10, 2026 |
| Glastonbury, CT | SMJ Consulting Group LLC | 3476598 | LLC | Jul 10, 2026 |
| Glastonbury, CT | Soul Bites LLC | 3476964 | LLC | Jul 10, 2026 |
| Bridgeport, CT | SOURCE OF HOPE, LLC | 3477003 | LLC | Jul 10, 2026 |
| Manchester, CT | SPIRIT REALTY VENTURES LLC | 3476736 | LLC | Jul 10, 2026 |
| — | Springback Surplus LLC | 3476938 | LLC | Jul 10, 2026 |
| Rocky Hill, CT | Starling Physician Aggregator, LLC | 3476950 | LLC | Jul 10, 2026 |
| East Haven, CT | Statewide Sales LLC | 3476894 | LLC | Jul 10, 2026 |
| Glastonbury, CT | Studio for Humans, LLC | 3476958 | LLC | Jul 10, 2026 |
| Wilton, CT | STUDIO LEGALE CSK, PLLC | 3477967 | LLC | Jul 10, 2026 |
| Glastonbury, CT | TFM Realty Group LLC | 3476601 | LLC | Jul 10, 2026 |
| Riverside, CT | Thai Momma LLC | 3477227 | LLC | Jul 10, 2026 |
| Avon, CT | The Annie Madison Shop Limited Liability Company | 3477072 | LLC | Jul 10, 2026 |
| Torrington, CT | The Cubby Theater LLC | 3476888 | LLC | Jul 10, 2026 |
| Waterbury, CT | THE SEPARATOR LLC | 3476627 | LLC | Jul 10, 2026 |
| North Haven, CT | The Shuck Truck LLC | 3477070 | LLC | Jul 10, 2026 |
| Stamford, CT | The Soulful Forest, Inc. | 3476766 | Non-Stock | Jul 10, 2026 |
| Enfield, CT | Thyme Out LLC | 3476645 | LLC | Jul 10, 2026 |
| Glastonbury, CT | ToBeWed LLC | 3477080 | LLC | Jul 10, 2026 |
| Brooklyn, NY | Town of North Canaan LLC 1 | 3476728 | LLC | Jul 10, 2026 |
| Fort Lee, NJ | Tranzact Holdings Delaware, Inc. | 3477104 | Stock | Jul 10, 2026 |
| Cromwell, CT | TRIPMASTERS LLC | 3476969 | LLC | Jul 10, 2026 |
| Jewett City, CT | TVCCA Education Solutions LLC | 3476923 | LLC | Jul 10, 2026 |
| Waterbury, CT | UMI Style LLC | 3477172 | LLC | Jul 10, 2026 |
| Essex, CT | UPROLINE LOGISTICS LLC | 3477238 | LLC | Jul 10, 2026 |
| Hartford, CT | Valtis Trade LLC | 3476569 | LLC | Jul 10, 2026 |
| — | Victory Management CT Inc. | 3476724 | Stock | Jul 10, 2026 |
| New Haven, CT | VTDM1 LLC | 3477122 | LLC | Jul 10, 2026 |
| Stamford, CT | W&E SOLUTIONS SERVICES LLC | 3476794 | LLC | Jul 10, 2026 |
| Maryland Heights, MO | Wayne Contracting LLC | 3476854 | LLC | Jul 10, 2026 |
| Holmdel, NJ | Wedgewood Communications Inc. | 3476912 | Stock | Jul 10, 2026 |
| — | WINDSOR LOCKS TOD ASSOCIATION, INC. | 3476672 | Non-Stock | Jul 10, 2026 |
| Woodstock, CT | Woodstock Academy Football Gridiron Inc. | 3476860 | Non-Stock | Jul 10, 2026 |
| Waterbury, CT | Yini�s Junk Removal Plus LLC | 3476742 | LLC | Jul 10, 2026 |
| Simsbury, CT | Your Wise MInd Counseling Services LLC | 3476940 | LLC | Jul 10, 2026 |
| New Haven, CT | 10 Research Pkwy Associates, LLC | 3476217 | LLC | Jul 9, 2026 |
| West Hartford, CT | 101 Brunswick LLC | 3476094 | LLC | Jul 9, 2026 |
| Essex, CT | 143 Forever, LLC | 3476050 | LLC | Jul 9, 2026 |
| West Hartford, CT | 16 Clifton LLC | 3476267 | LLC | Jul 9, 2026 |
| Naugatuck, CT | 16 Hurlburst LLC | 3476210 | LLC | Jul 9, 2026 |
| Glastonbury, CT | 175 School Street LLC | 3475908 | LLC | Jul 9, 2026 |
| New Britain, CT | 18 Airline Drive LLC | 3476206 | LLC | Jul 9, 2026 |
| New York, NY | 232 East Putnam LLC | 3476283 | LLC | Jul 9, 2026 |
| Enfield, CT | 25 Prospect LLC | 3475916 | LLC | Jul 9, 2026 |
| Lake Zurich, IL | 2M Precision Laser Specialist, LLC | 3476235 | LLC | Jul 9, 2026 |
| Oxford, CT | 3 WOODRUFF HILL LLC | 3476329 | LLC | Jul 9, 2026 |
| Westport, CT | 32 Morningside Drive North, LLC | 3476070 | LLC | Jul 9, 2026 |
| New Haven, CT | 56 Bidwell Terrace LLC | 3476498 | LLC | Jul 9, 2026 |
| New Canaan, CT | 760 MAIN STREET REALTY LLC | 3476431 | LLC | Jul 9, 2026 |
| Irvington, NY | 85 Prospect Street LLC | 3476421 | LLC | Jul 9, 2026 |
| Charlestown, RI | 86 Silas Deane LLC | 3476332 | LLC | Jul 9, 2026 |
| Greenwich, CT | 95 Havemeyer Place, LLC | 3475951 | LLC | Jul 9, 2026 |
| Durham, CT | A&A Insurance LLC | 3475879 | LLC | Jul 9, 2026 |
| New York, NY | A&M PRIVATE WEALTH PARTNERS, LLC | 3476316 | LLC | Jul 9, 2026 |
| Shelton, CT | ALIJE Music Publishing LLC | 3476562 | LLC | Jul 9, 2026 |
| Windham, CT | ALPHA GREEN LANDSCAPING LLC | 3476319 | LLC | Jul 9, 2026 |
| Greenwich, CT | Alpine Glow Culinary LLC | 3474063 | LLC | Jul 9, 2026 |
| Chandler, AZ | AMERICA'S BACK OFFICE, LLC - CA | 3439017 | LLC | Jul 9, 2026 |
| Fairfield, CT | Angelo Amendola Books LLC | 3475905 | LLC | Jul 9, 2026 |
| Norwalk, CT | Applied Formulation Group LLC | 3448193 | LLC | Jul 9, 2026 |
| Greenwich, CT | Arcadia Development, LLC | 3474804 | LLC | Jul 9, 2026 |
| Fairfield, NJ | Artwit LLC | 3476242 | LLC | Jul 9, 2026 |
| Hauppauge, NY | ASC Acquisition of Connecticut, LLC | 3476345 | LLC | Jul 9, 2026 |
| New Milford, CT | Aura Digital LLC | 3476525 | LLC | Jul 9, 2026 |
| New London, CT | Auto 593 Repair Service LLC | 3476133 | LLC | Jul 9, 2026 |
| Brooklyn, NY | B&M Building & Management Inc | 3371386 | Stock | Jul 9, 2026 |
| Weston, CT | Balcomie Holdings LLC | 3476307 | LLC | Jul 9, 2026 |
| Cornwall, NY | Barros Investments LLC | 3476024 | LLC | Jul 9, 2026 |
| Alexandria, VA | Bluesight, Inc. | 3476092 | Stock | Jul 9, 2026 |
| Mystic, CT | Books in the Borough, Inc. | 3476299 | Non-Stock | Jul 9, 2026 |
| Hartford, CT | BRAZIL STEAKHOUSE LLC | 3476115 | LLC | Jul 9, 2026 |
| Gales Ferry, CT | Cameryn Chellew LLC | 3476149 | LLC | Jul 9, 2026 |
| Bethesda, MD | CareMetx Pharmacy, LLC | 3476104 | LLC | Jul 9, 2026 |
| West Hartford, CT | CATALYST EXPERIENCE LLC | 3476491 | LLC | Jul 9, 2026 |
| Louisville, KY | CDO 2, LLC | 3476294 | LLC | Jul 9, 2026 |
| Stafford Springs, CT | CDS Log Milling and Light Ecavation LLC | 3476364 | LLC | Jul 9, 2026 |
| Berkeley, CA | Change Research, Public Benefit Corporation | 3476343 | Stock | Jul 9, 2026 |
| Wallingford, CT | Cliffside Foods LLC | 3476159 | LLC | Jul 9, 2026 |
| Bridgeport, CT | COCO & VIDA FRESH LLC | 3476185 | LLC | Jul 9, 2026 |
| Guilford, CT | Cormorant Ventures LLC | 3475920 | LLC | Jul 9, 2026 |
| Manchester, CT | Creative Kids Collective LLC | 3476192 | LLC | Jul 9, 2026 |
| Glastonbury, CT | Crew Connection, Inc. | 3476174 | Stock | Jul 9, 2026 |
| Danbury, CT | crown roofing and exteriors LLC | 3476013 | LLC | Jul 9, 2026 |
| Trumbull, CT | CT NextStop LLC | 3476549 | LLC | Jul 9, 2026 |
| East Hampton, CT | David and Sons Contracting Consultancy, LLC | 3475839 | LLC | Jul 9, 2026 |
| Glastonbury, CT | David Tauber DBA Tauber Asset Management LLC | 3476158 | LLC | Jul 9, 2026 |
| Meriden, CT | Deniz Ozturk Art LLC | 3476476 | LLC | Jul 9, 2026 |
| Greenwich, CT | DHD Bulls Bridge LLC | 3476488 | LLC | Jul 9, 2026 |
| Greenwich, CT | DHD SHEPAUG LLC | 3476473 | LLC | Jul 9, 2026 |
| Westport, CT | Diamos Trium Enterprises LLC | 3476044 | LLC | Jul 9, 2026 |
| Glastonbury, CT | DiMauro Ventures LLC | 3476142 | LLC | Jul 9, 2026 |
| Middletown, CT | Dinero Chasers LLC | 3475883 | LLC | Jul 9, 2026 |
| North Haven, CT | DKDynamics, LLC | 3476066 | LLC | Jul 9, 2026 |
| — | Doe Network Inc. | 3476483 | Non-Stock | Jul 9, 2026 |
| Stamford, CT | DORAN BYRAM SHORE LLC | 3476012 | LLC | Jul 9, 2026 |
| Andover, CT | Dreamscape Matrix Capital LLC | 3476273 | LLC | Jul 9, 2026 |
| Norwalk, CT | E&E HOME IMPROVEMENT LLC | 3475957 | LLC | Jul 9, 2026 |
| Hamden, CT | E-Juris Resources LLC | 3475874 | LLC | Jul 9, 2026 |
| East Hartford, CT | East Hartford Softball Inc | 3476131 | Non-Stock | Jul 9, 2026 |
| Vernon Rockville, CT | El Toquecito de Wela LLC | 3476021 | LLC | Jul 9, 2026 |
| Groton, CT | ELK Counseling PLLC | 3476370 | LLC | Jul 9, 2026 |
| New London, CT | Elora Cleaning Services LLC | 3476409 | LLC | Jul 9, 2026 |
| Bristol, CT | EMTAN USA, INC. | 3475952 | Stock | Jul 9, 2026 |
| Aurora, IL | Engineering Systems Inc. | 3474833 | Stock | Jul 9, 2026 |
| East Hartford, CT | Everlast Home Solutions LLC | 3469883 | LLC | Jul 9, 2026 |
| Seymour, CT | EVOKA LLC | 3476281 | LLC | Jul 9, 2026 |
| Torrington, CT | FAHMINA PROPERTIES LLC | 3476380 | LLC | Jul 9, 2026 |
| — | Feral Four Farm Rescue, Inc. | 3476308 | Non-Stock | Jul 9, 2026 |
| New Haven, CT | FlueCraft LLC | 3476402 | LLC | Jul 9, 2026 |
| Waterbury, CT | Focus Photography LLC | 3476232 | LLC | Jul 9, 2026 |
| Plainville, CT | Forshaw Industrial Park LLC | 3471568 | LLC | Jul 9, 2026 |
| Southington, CT | Freedom Center LLC | 3476197 | LLC | Jul 9, 2026 |
| Bridgeport, CT | Fresh Republic LLC | 3476334 | LLC | Jul 9, 2026 |
| Potomac, MD | GAIA ENERGY, LLC | 3474927 | LLC | Jul 9, 2026 |
| Miami, FL | GD-SDM CT, PLLC | 3476083 | LLC | Jul 9, 2026 |
| Stratford, CT | GQ Pro, LLC | 3475987 | LLC | Jul 9, 2026 |
| Enfield, CT | GUAC N GRILL ENFIELD LLC | 3476034 | LLC | Jul 9, 2026 |
| Moodus, CT | Hair and Rainbows LLC | 3476322 | LLC | Jul 9, 2026 |
| East Bridgewater, MA | HARTE-HANKS RESPONSE MANAGEMENT/BOSTON, INC. | 3475975 | Stock | Jul 9, 2026 |
| Glastonbury, CT | HeartVision LLC | 3475910 | LLC | Jul 9, 2026 |
| Westport, CT | High End Home Improvement LLC | 3476090 | LLC | Jul 9, 2026 |
| Glastonbury, CT | Intrepid Adjustments LLC | 3475944 | LLC | Jul 9, 2026 |
| Greenwich, CT | Intrepid Mobility, LLC | 3476289 | LLC | Jul 9, 2026 |
| Northville, MI | JACK DOHENY COMPANIES, INC. | 3476073 | Stock | Jul 9, 2026 |
| Bridgeport, CT | JADE LANDSCAPING & MASONRY LLC | 3476280 | LLC | Jul 9, 2026 |
| Oxford, CT | JAG1 SERVICES LLC | 3476134 | LLC | Jul 9, 2026 |
| Mount Kisco, NY | JEOVANNY'S HOME SOLUTIONS CORP. | 3475405 | Stock | Jul 9, 2026 |
| Tolland, CT | JG Elite Automotive LLC | 3476440 | LLC | Jul 9, 2026 |
| Cos Cob, CT | JKL LUXURY SKIN LLC | 3476450 | LLC | Jul 9, 2026 |
| Higganum, CT | Joanne Melia CRNA PLLC | 3475906 | LLC | Jul 9, 2026 |
| New Haven, CT | JOKER TATTOO INK LLC | 3475896 | LLC | Jul 9, 2026 |
| Bridgeport, CT | JunePlum Care Limited Liability Company | 3476523 | LLC | Jul 9, 2026 |
| Stamford, CT | KARANADZE ATHLETICS LLC | 3476150 | LLC | Jul 9, 2026 |
| Old Greenwich, CT | KCO KeyServ, LLC | 3463122 | LLC | Jul 9, 2026 |
| Montville, CT | Kennedy Vending LLC | 3475870 | LLC | Jul 9, 2026 |
| Milldale, CT | KTC Techs LLC | 3476506 | LLC | Jul 9, 2026 |
| Missoula, MT | LAFERRARI MONTANA LLC | 3476068 | LLC | Jul 9, 2026 |
| Stamford, CT | Landmark Insurance Services LLC | 3476383 | LLC | Jul 9, 2026 |
| Wallingford, CT | Laurelwood Advisors LLC | 3475936 | LLC | Jul 9, 2026 |
| Old Lyme, CT | LBrown Advisors LLC | 3476045 | LLC | Jul 9, 2026 |
| Stamford, CT | Lele LLC | 3475947 | LLC | Jul 9, 2026 |
| Preston, CT | Locked Inn Security LLC | 3475971 | LLC | Jul 9, 2026 |
| Meriden, CT | Lotus skin & brow studio Limited Liability Company | 3476537 | LLC | Jul 9, 2026 |
| New York, NY | Lucid Diagnostics Inc | 3476259 | Stock | Jul 9, 2026 |
| Milford, CT | Macho Enterprises LLC | 3476413 | LLC | Jul 9, 2026 |
| Bethel, CT | Maria's Floral Creations Limited Liability Company | 3471848 | LLC | Jul 9, 2026 |
| Westport, CT | Mariposa Pathways to Health Corporation | 3476337 | Non-Stock | Jul 9, 2026 |
| New York, NY | Masterstouch brand llc | 3476163 | LLC | Jul 9, 2026 |
| Bridgeport, CT | MECHANIC CT LLC | 3475977 | LLC | Jul 9, 2026 |
| Glastonbury, CT | Meeting Grounds Coffee LLC | 3475893 | LLC | Jul 9, 2026 |
| New Canaan, CT | Merceditas LLC | 3476511 | LLC | Jul 9, 2026 |
| Norwalk, CT | Meridian Global Procurement LLC | 3476132 | LLC | Jul 9, 2026 |
| — | Mikes Camp Inc. | 3475960 | Non-Stock | Jul 9, 2026 |
| New York, NY | MINIKU LLC | 3476293 | LLC | Jul 9, 2026 |
| Hebron, CT | MLJ Homes, LLC | 3476195 | LLC | Jul 9, 2026 |
| West Hartford, CT | MOC, LLC | 3476097 | LLC | Jul 9, 2026 |
| New Canaan, CT | Morningstar Therapeutics LLC | 3475902 | LLC | Jul 9, 2026 |
| New Canaan, CT | MRose Consulting LLC | 3476234 | LLC | Jul 9, 2026 |
| Hamden, CT | MTE1 LLC | 3476179 | LLC | Jul 9, 2026 |
| Houston, TX | NATIONAL COMMERCIAL RESTORATION, LLC | 3476205 | LLC | Jul 9, 2026 |
| Danbury, CT | Nfa exteriors llc | 3476547 | LLC | Jul 9, 2026 |
| Danbury, CT | Nones Agnostic Research LLC | 3476543 | LLC | Jul 9, 2026 |
| — | NORWICH 99 CENTS DISCOUNT CORP | 3476333 | Stock | Jul 9, 2026 |
| West Hartford, CT | Novali Biosciences LLC | 3476015 | LLC | Jul 9, 2026 |
| Glen Cove, NY | NYCONN Properties LLC | 3476236 | LLC | Jul 9, 2026 |
| Somers, CT | Oasis Creative Studios LLC | 3474323 | LLC | Jul 9, 2026 |
| Waterbury, CT | One Step Coaching LLC | 3476501 | LLC | Jul 9, 2026 |
| Powhatan, VA | Oneil Engineering Services Inc. | 3475993 | Stock | Jul 9, 2026 |
| Houston, TX | Onvis Inc. | 3476349 | Stock | Jul 9, 2026 |
| New York, NY | Options Information Technology LLC | 3476251 | LLC | Jul 9, 2026 |
| Southington, CT | Pana Solutions LLC | 3476432 | LLC | Jul 9, 2026 |
| Clinton, CT | PEEKIN LLC | 3476419 | LLC | Jul 9, 2026 |
| Newtown, CT | Pencil This Underwriting LLC | 3476194 | LLC | Jul 9, 2026 |
| New London, CT | Petrillo Associates Limited Liability Company | 3476528 | LLC | Jul 9, 2026 |
| Wilton, CT | Pia Scaglione, Psy.D., PLLC | 3476116 | LLC | Jul 9, 2026 |
| Cheshire, CT | Plante Junk Removal Services LLC | 3475948 | LLC | Jul 9, 2026 |
| — | POKE PRO ONE INC | 3476222 | Stock | Jul 9, 2026 |
| Ashford, CT | Pollinator Gardens LLC | 3476046 | LLC | Jul 9, 2026 |
| Hartford, CT | PREMIER EPOXY FLOORS LLC | 3476002 | LLC | Jul 9, 2026 |
| Rumford, RI | PRIMECREW Solutions LLC | 3476382 | LLC | Jul 9, 2026 |
| Wallingford, CT | Purelea LLC | 3476516 | LLC | Jul 9, 2026 |
| South Windsor, CT | PVAC LLC | 3475885 | LLC | Jul 9, 2026 |
| New Britain, CT | QATABI MANAGEMENT, LLC | 3476531 | LLC | Jul 9, 2026 |
| Branford, CT | Rapid Line LLC | 3476478 | LLC | Jul 9, 2026 |
Alphabetical order — this site ranks no one. Companies in the Connecticut Secretary of the State file of October 3, 2026. Individuals are not on this site. How to read this.